Finance
Summary
| Futures | Common Stocks | Bonds | Mutual Funds/ETF | Cash | Portfolio Balance | |||||
| S&P 500, June 2019 | Euro, June 2019 | Microsoft, Technology, MSFT | Verizon, 6.0%, 4/1/2041, BBB | Treasury Bond 6.125% 15-AUG-2029 | Fidelity Advisor® Growth Opportunities Fund Class M | SPDR S&P China, GXC, ETF | ||||
| 1/15/19 | Tuesday | $18,000.00 | $2,500.00 | $249,923.80 | $55,704.00 | $32,734.38 | $55,808.00 | $53,388.00 | $31,941.83 | $500,000.00 |
| 1/16/19 | Wednesday | $19,975.00 | $2,443.75 | $250,804.40 | $55,143.83 | $32,715.13 | $56,048.00 | $54,282.00 | $31,941.83 | $503,353.94 |
| 1/17/19 | Thursdat | $25,525.00 | $2,287.50 | $252,565.60 | $55,152.17 | $32,649.02 | $56,448.00 | $54,540.00 | $31,941.83 | $511,109.11 |
| 1/18/19 | Friday | $34,725.00 | $2,037.50 | $256,349.80 | $57,694.00 | $33,861.84 | $57,056.00 | $55,248.00 | $31,941.83 | $528,913.96 |
| 1/22/19 | Tuesday | |||||||||
| 1/23/19 | Wednesday |
F_S&P 500
| Future: Stock Index | Investment | ||||
| S&P 500 Index (June Contract) | $18,000 | ||||
| Close | Index Point Change | $ Change | Ending Balance | ||
| 1/15/19 | Tuesday | 2610.50 | $18,000.00 | ||
| 1/16/19 | Wednesday | 2618.40 | 7.9 | $1,975.00 | $19,975.00 |
| 1/17/19 | Thursdat | 2640.60 | 22.20 | $5,550.00 | $25,525.00 |
| 1/18/19 | Friday | 2677.40 | 36.80 | $9,200.00 | $34,725.00 |
| 1/22/19 | Tuesday | ||||
| 1/23/19 | Wednesday |
F_Euro
| Future: Foreign Exchange | Investment | ||||
| Euro (June Contract) | $2,500 | ||||
| Close | Pt Change | Change in $ | Ending Balance | ||
| 1/15/19 | Tuesday | 1.15510 | $2,500.00 | ||
| 1/16/19 | Wednesday | 1.15465 | -4.5 | ($56.25) | $2,443.75 |
| 1/17/19 | Thursdat | 1.15340 | -12.5 | ($156.25) | $2,287.50 |
| 1/18/19 | Friday | 1.15140 | -20 | ($250.00) | $2,037.50 |
| 1/22/19 | Tuesday | ||||
| 1/23/19 | Wednesday |
S_MSFT
| MSFT | ||||||
| Microsoft (Technology - Software Infrastructure) | ||||||
| Beta: 1.11 | EPS: 2.43 | P/E: 43.53 | DIV & Yield: | $1.84(1.73%) | ||
| Market Cap | 811.359B | |||||
| Date | Price | Price change | Dividend Paid | Shares Holding | Ending Balance | |
| 1/15/19 | Tuesday | $105.01 | 2,380 | $249,923.80 | ||
| 1/16/19 | Wednesday | $105.38 | $0.37 | 2,380 | $250,804.40 | |
| 1/17/19 | Thursdat | $106.12 | $0.74 | 2,380 | $252,565.60 | |
| 1/18/19 | Friday | $107.71 | $1.59 | 2,380 | $256,349.80 | |
| 1/22/19 | Tuesday | $105.68 | ($2.03) | 2,380 | $251,518.40 | |
| 1/23/19 | Wednesday | |||||
B_Verizon
| Verizon | ||||||
| Coupon Rate | 6.00% | Daily Interest Per Share | $0.17 Windows User: Windows User: Corporate, municipal bonds: 30/360, Note that because we've assumed a 30 day month, any time there is a 31st, no interest accrues. Also at the end of February, its possible to have more than 1 day accrued between the 28th or 29th and March 1. |
|||
| Maturity Date | 1-Apr-2041 | |||||
| Bond Ratings (S&P's) | BBB+ | |||||
| Bond Ratings (Moody's) | Baa1 | |||||
| Coupon Payment | Semi-Annual | |||||
| First Coupon Date | 1-Oct-2011 | |||||
| Close | Shares holding | Holding Days | Accrued Interest | Ending Balance | ||
| 1/15/19 | Tuesday | $1,114.08 | 50 | $55,704.00 | ||
| 1/16/19 | Wednesday | $1,102.71 | 50 | 1 | $8.33 | $55,143.83 |
| 1/17/19 | Thursdat | $1,102.71 | 50 | 2 | $16.67 | $55,152.17 |
| 1/18/19 | Friday | $1,153.38 | 50 | 3 | $25.00 | $57,694.00 |
| 1/22/19 | Tuesday | |||||
| 1/23/19 | Wednesday |
Treasury Bond
| Treasury Bond 6.125% 15-AUG-2029 | ||||||
| Coupon Rate | 6.125% | Daily Interest Per Share | $0.17 Windows User: Windows User: Based on calendar day |
|||
| Maturity Date | 15-Aug-2029 | |||||
| Coupon Payment | Semi-Annual | |||||
| First Coupon Date | 15-Feb-2000 | |||||
| Close Windows User: Windows User: https://www.treasurydirect.gov/GA-FI/FedInvest/selectSecurityPriceDate.htm | Shares holding | Holding Days | Accrued Interest | Ending Balance | ||
| 1/15/19 | Tuesday | $1,309.38 | 25 | 0 | $0.00 | $32,734.38 |
| 1/16/19 | Wednesday | $1,308.44 | 25 | 1 | $4.20 | $32,715.13 |
| 1/17/19 | Thursdat | $1,305.63 | 25 | 2 | $8.39 | $32,649.02 |
| 1/18/19 | Friday | $1,301.88 | 26 | 3 | $13.09 | $33,861.84 |
| 1/22/19 | Tuesday | |||||
| 1/23/19 | Wednesday |
M_FAGOX
| FAGOX | ||||||
| Fidelity Advisor® Growth Opportunities Fund Class M | ||||||
| The investment seeks capital growth. The fund normally invests primarily in common stocks. It invests in companies that the advisor believes have above-average growth potential (stocks of these companies are often called "growth" stocks). The fund invests in domestic and foreign issuers. It uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions to select investments. | ||||||
| Morningstar Style Box: | Large Growth | |||||
| Net Assets: | 3.54B | |||||
| Morningstar Rating | ***** | |||||
| Annual Report Expense Ratio (net): | 1.14% | |||||
| Front Load: | 3.50% | |||||
| 12b1 Fee: | 0.50% | |||||
| Annual Holding Turnover: | 52% | |||||
| Date | Price | Price change | Dividend Paid | Shares Holding | Ending Balance | |
| 1/15/19 | Tuesday | $69.76 | 800 | $55,808.00 | ||
| 1/16/19 | Wednesday | $70.06 | $0.30 | 800 | $56,048.00 | |
| 1/17/19 | Thursdat | $70.56 | $0.50 | 800 | $56,448.00 | |
| 1/18/19 | Friday | $71.32 | $0.76 | 800 | $57,056.00 | |
| 1/22/19 | Tuesday | |||||
| 1/23/19 | Wednesday |
ETF_GXC
| GXC | ||||||
| SPDR S&P China (ETF) | ||||||
| The investment seeks investment results that, before fees and expenses, correspond generally to the total return performance of the S&P China BMI Index. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index or in American Depositary Receipts ("ADRs") or Global Depositary Receipts ("GDRs") based on securities comprising the index. The index is a market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in China available to foreign investors. The fund is non-diversified. | ||||||
| Category: | China Region | |||||
| Morningstar Style Box: | Large Blend | |||||
| Net Assets: | 919.93M | |||||
| Morningstar Rating (5-year) | **** | |||||
| Annual Report Expense Ratio (net): | 0.59% | |||||
| Annual Holding Turnover: | 3% | |||||
| Date | Price | Price change | Dividend Paid | Shares Holding | Ending Balance | |
| 1/15/19 | Tuesday | $88.98 | 600 | $53,388.00 | ||
| 1/16/19 | Wednesday | $90.47 | $1.49 | 600 | $54,282.00 | |
| 1/17/19 | Thursdat | $90.90 | $0.43 | 600 | $54,540.00 | |
| 1/18/19 | Friday | $92.08 | $1.18 | 600 | $55,248.00 | |
| 1/22/19 | Tuesday | |||||
| 1/23/19 | Wednesday | |||||