Need part 3 and 4 Done part 1 and 2 attached
E 10-20
| ACG4501 | |||||
| Part 2- Writing Project | |||||
| 10-20 a. | Which of the financial performance measures in Illustration 10-4 can be calculated for the City of Arborland based on the information that is provided? | ||||
| currebt ratio | |||||
| quick ration | |||||
| unrestricted net position | |||||
| debt to assets ratio | |||||
| capital asset condition | |||||
| change in net position | |||||
| interperiond equity | |||||
| revenue dispersion | |||||
| BTA Self-sufficiency | |||||
| 10-20 b. | Calculate at least 5 of those ratios identified in part a in the space provided below. Complete for FY 2015, 2016, and 2017. Remember to use formulas. | 2017 | 2016 | 2015 | |
| Ratio: | |||||
| Unrestricted net position | unrestricted net position/Total Revenue | ||||
| Ratio: | |||||
| capital Asset condition | accummulated depreciation/average cost of depreciable capital | ||||
| Ratio: | |||||
| debt to asset ratio | total liabilities/total assets | ||||
| Ratio: | |||||
| current ratio | current assets/current liabilities | ||||
| Ratio | |||||
| quick ratio | unrestricted cash and cash equivalents/current liabilities |
Presentation of Ratios
| Unrestricted Net Position | |||||||||
| Choose Numerator | ÷ | Choose Denominator | 0 | Unrestricted Net Position | |||||
| Unrestricted Net Position | Total Revenue | ||||||||
| Governmental Activities | |||||||||
| 2017 | 4,600 | 28,664 | 16 | % | |||||
| 2016 | 2,931 | 23,587 | 1200% | % | |||||
| 2015 | 3,013 | 21,437 | 14 | % | |||||
| Business Type Activities | |||||||||
| 2017 | 5,056 | 5,855 | 86 | % | |||||
| 2016 | 6,628 | 4,603 | 57 | % | |||||
| 2015 | 3,988 | 3,806 | 105 | % | |||||
| Capital Asset Condition | |||||||||
| Choose Numerator | ÷ | Choose Denominator | 0 | Capital Asset Condition | |||||
| Accumlated Depreciation | Average Cost of Depreciable Capital Assets | ||||||||
| Government Activities | |||||||||
| 2017 | 16,539 | 38,335 | 43 | % | |||||
| 2016 | 17,532 | 38,383 | 46 | % | |||||
| 2015 | 20,280 | 37,847 | 54 | % | |||||
| Business-Type Activities | |||||||||
| 2017 | 4,281 | 16,695 | 26 | % | |||||
| 2016 | 10,526 | 16,446 | 64 | % | |||||
| 2015 | 8,302 | 15,101 | 55 | % | |||||
| Debt to Assets | |||||||||
| Choose Numerator | ÷ | Choose Denominator | Debt to Assets | ||||||
| Total Liabilities | Total Assets | ||||||||
| 2017 | 19,672 | 37,868 | 52 | % | |||||
| 2016 | 20,642 | 34,340 | 60 | % | |||||
| 2015 | 20,873 | 30,599 | 68 | % | |||||
| Business-Type Activities | |||||||||
| 2017 | 7,947 | 17,728 | 45 | % | |||||
| 2016 | 8,102 | 15,073 | 54 | % | |||||
| 2015 | 7,295 | 13,953 | 52 | % | |||||
| Current Ratio | |||||||||
| Choose Numerator | ÷ | Choose Denominator | Current Ratio | ||||||
| Current Assets | Current liabilities | ||||||||
| Government Activities | |||||||||
| 2017 | 14,447 | ÷ | 3,472 | 4.16 | times | ||||
| 2016 | 10,583 | 2,442 | 4.33 | times | |||||
| 2015 | 11,058 | 3,734 | 3.18 | times | |||||
| Business-Type Activities | |||||||||
| 4,008 | 847 | 4.73 | times | ||||||
| 6,002 | 572 | 10.49 | times | ||||||
| 5,547 | 495 | 11.21 | times | ||||||
| Quick Ratio | |||||||||
| Choose Numerator | ÷ | Choose Denominator | Quick Ratio | ||||||
| Quick Assets | Current Liabilities | ||||||||
| Government Activities | |||||||||
| 2017 | 14,162 | 3,472 | 4.08 | times | |||||
| 2016 | 9,706 | 2,442 | 3.97 | times | |||||
| 2015 | 10714 | 3,473 | 3.08 | times | |||||
| Business-Type Activities | |||||||||
| 2017 | 3,936 | 847 | 4.65 | times | |||||
| 2016 | 5,942 | 572 | 10.39 | times | |||||
| 2015 | 5,487 | 595 | 11.08 | times | |||||
| Change In Net Position | |||||||||
| 2017 | $7,308 | ||||||||
| 2016 | $4,285 | ||||||||
| 2015 | $3,624 |
&CUnrestricted Net Position