STATS ONLY
S&P500 Market Values
| Standard & Poor's 500 | |||||||||||||||||||
| Market Values | |||||||||||||||||||
| In $U.S. Millions | |||||||||||||||||||
| Ordered Alphabetically: | Market Value: | Second Quintile Alphabetically (101 - 200) | Sample of 12 from the S&P 500 | Sample of 60 from S&P 500 | Sample of 12 from Second Quintile | ||||||||||||||
| 1 | 3M Company | 120,052 | ACTIVISION BLIZZARD INC | 46,561 | 1 | O'REILLY AUTOMOTIVE INC | 17,978 | ABBOTT LABORATORIES | 85,341 | 1 | ALLSTATE CORP | 33,171 | |||||||
| 2 | ABBOTT LABORATORIES | 85,341 | AETNA INC | 51,185 | 2 | VERIZON COMMUNICATIONS INC | 197,424 | AES CORP | 7,380 | 2 | BB&T CORP | 38,239 | |||||||
| 3 | ABBVIE INC | 111,265 | AFLAC INC | 31,581 | 3 | PG&E CORP | 34,713 | ALBEMARLE CORP | 12,825 | 3 | COGNIZANT TECH SOLUTIONS | 40,829 | |||||||
| 4 | ACCENTURE PLC | 79,609 | AIR PRODUCTS & CHEMICALS INC | 30,949 | 4 | JUNIPER NETWORKS INC | 10,680 | ALLSTATE CORP | 33,171 | 4 | DOMINION ENERGY INC | 48,545 | |||||||
| 5 | ACTIVISION BLIZZARD INC | 46,561 | ALEXION PHARMACEUTICALS INC | 30,652 | 5 | CARDINAL HEALTH INC | 24,405 | AMERICAN INTERNATIONAL GROUP | 60,353 | 5 | EXPRESS SCRIPTS HOLDING CO | 36,178 | |||||||
| 6 | ACUITY BRANDS INC | 8,530 | ALLSTATE CORP | 33,171 | 6 | SL GREEN REALTY CORP | 10,158 | ANADARKO PETROLEUM CORP | 25,592 | 6 | HEWLETT PACKARD ENTERPRISE | 28,762 | |||||||
| 7 | ADOBE SYSTEMS INC | 72,279 | AMERICAN ELECTRIC POWER CO | 34,694 | 7 | APPLE INC | 775,454 | APPLIED MATERIALS INC | 47,617 | 7 | JOHNSON CONTROLS INTL PLC | 36,317 | |||||||
| 8 | ADVANCE AUTO PARTS INC | 8,271 | ANALOG DEVICES | 28,998 | 8 | U S BANCORP | 88,618 | AUTONATION INC | 4,291 | 8 | MCKESSON CORP | 34,035 | |||||||
| 9 | ADVANCED MICRO DEVICES | 12,862 | ANTHEM INC | 49,823 | 9 | UNITED TECHNOLOGIES CORP | 94,711 | BARD (C.R.) INC | 23,299 | 9 | PHILLIPS 66 | 43,223 | |||||||
| 10 | AES CORP | 7,380 | AON PLC | 36,210 | 10 | STANLEY BLACK & DECKER INC | 21,547 | BLOCK H & R INC | 6,319 | 10 | PUBLIC STORAGE | 35,770 | |||||||
| 11 | AETNA INC | 51,185 | APPLIED MATERIALS INC | 47,617 | 11 | SYMANTEC CORP | 18,935 | C H ROBINSON WORLDWIDE INC | 9,242 | 11 | SOUTHWEST AIRLINES | 33,565 | |||||||
| 12 | AFFILIATED MANAGERS GRP INC | 10,518 | AVALONBAY COMMUNITIES INC | 26,503 | 12 | ALLERGAN PLC | 84,749 | CATERPILLAR INC | 67,127 | 12 | VALERO ENERGY CORP | 30,846 | |||||||
| 13 | AFLAC INC | 31,581 | BAXTER INTERNATIONAL INC | 32,881 | Mean | 114,948 | CERNER CORP | 21,344 | Mean | 36,623 | |||||||||
| 14 | AGILENT TECHNOLOGIES INC | 19,213 | BB&T CORP | 38,239 | Median | 29,559 | CIGNA CORP | 44,434 | Median | 35,974 | |||||||||
| 15 | AIR PRODUCTS & CHEMICALS INC | 30,949 | BECTON DICKINSON & CO | 45,789 | Standard Deviation | 215,093.99 | CLOROX CO/DE | 17,193 | Standard Deviation | 5,478.53 | |||||||||
| 16 | AKAMAI TECHNOLOGIES INC | 8,149 | BOSTON SCIENTIFIC CORP | 36,453 | COMERICA INC | 12,727 | |||||||||||||
| 17 | ALASKA AIR GROUP INC | 10,528 | CAPITAL ONE FINANCIAL CORP | 41,685 | COSTCO WHOLESALE CORP | 69,521 | |||||||||||||
| 18 | ALBEMARLE CORP | 12,825 | CARNIVAL CORP/PLC (USA) | 35,783 | DANAHER CORP | 56,610 | |||||||||||||
| 19 | ALEXANDRIA R E EQUITIES INC | 11,043 | CBS CORP | 26,734 | DOVER CORP | 13,082 | |||||||||||||
| 20 | ALEXION PHARMACEUTICALS INC | 30,652 | CIGNA CORP | 44,434 | E TRADE FINANCIAL CORP | 11,277 | |||||||||||||
| 21 | ALIGN TECHNOLOGY INC | 13,434 | CME GROUP INC | 41,665 | EMERSON ELECTRIC CO | 38,417 | |||||||||||||
| 22 | ALLEGION PLC | 7,717 | COGNIZANT TECH SOLUTIONS | 40,829 | ESSEX PROPERTY TRUST | 17,167 | |||||||||||||
| 23 | ALLERGAN PLC | 84,749 | CONSTELLATION BRANDS -CL A | 37,862 | EXXON MOBIL CORP | 339,129 | |||||||||||||
| 24 | ALLIANCE DATA SYSTEMS CORP | 13,442 | CORNING INC | 26,319 | FIRSTENERGY CORP | 14,178 | |||||||||||||
| 25 | ALLIANT ENERGY CORP | 9,234 | CROWN CASTLE INTL CORP | 40,862 | FORTIVE CORP | 22,471 | |||||||||||||
| 26 | ALLSTATE CORP | 33,171 | CSX CORP | 45,063 | GENERAL ELECTRIC CO | 221,730 | |||||||||||||
| 27 | ALPHABET INC | 605,366 | CUMMINS INC | 28,203 | GOODYEAR TIRE & RUBBER CO | 7,933 | |||||||||||||
| 28 | ALTRIA GROUP INC | 124,649 | DEERE & CO | 41,032 | HCA HEALTHCARE INC | 29,477 | |||||||||||||
| 29 | AMAZON.COM INC | 474,510 | DELTA AIR LINES INC | 35,738 | HOME DEPOT INC | 178,855 | |||||||||||||
| 30 | AMEREN CORP | 13,612 | DOMINION ENERGY INC | 48,545 | IDEXX LABS INC | 14,669 | |||||||||||||
| 31 | AMERICAN AIRLINES GROUP INC | 24,565 | EATON CORP PLC | 35,001 | INTERPUBLIC GROUP OF COS | 8,499 | |||||||||||||
| 32 | AMERICAN ELECTRIC POWER CO | 34,694 | EBAY INC | 38,242 | JACOBS ENGINEERING GROUP INC | 6,349 | |||||||||||||
| 33 | AMERICAN EXPRESS CO | 75,342 | ECOLAB INC | 38,190 | KIMBERLY-CLARK CORP | 43,513 | |||||||||||||
| 34 | AMERICAN INTERNATIONAL GROUP | 60,353 | ELECTRONIC ARTS INC | 36,141 | L3 TECHNOLOGIES INC | 13,686 | |||||||||||||
| 35 | AMERICAN TOWER CORP | 58,510 | EMERSON ELECTRIC CO | 38,417 | LILLY (ELI) & CO | 91,008 | |||||||||||||
| 36 | AMERICAN WATER WORKS CO INC | 14,451 | EQUINIX INC | 35,117 | MACERICH CO | 8,137 | |||||||||||||
| 37 | AMERIPRISE FINANCIAL INC | 21,775 | EXELON CORP | 35,507 | MASTERCARD INC | 134,085 | |||||||||||||
| 38 | AMERISOURCEBERGEN CORP | 20,486 | EXPRESS SCRIPTS HOLDING CO | 36,178 | METTLER-TOLEDO INTL INC | 14,710 | |||||||||||||
| 39 | AMETEK INC | 14,170 | FIDELITY NATIONAL INFO SVCS | 30,156 | MOLSON COORS BREWING CO | 17,559 | |||||||||||||
| 40 | AMGEN INC | 127,336 | FISERV INC | 27,291 | MYLAN NV | 20,899 | |||||||||||||
| 41 | AMPHENOL CORP | 23,416 | FORD MOTOR CO | 43,768 | NORFOLK SOUTHERN CORP | 32,444 | |||||||||||||
| 42 | ANADARKO PETROLEUM CORP | 25,592 | GENERAL MILLS INC | 32,121 | OMNICOM GROUP | 18,170 | |||||||||||||
| 43 | ANALOG DEVICES | 28,998 | GENERAL MOTORS CO | 52,430 | PAYPAL HOLDINGS INC | 70,400 | |||||||||||||
| 44 | ANSYS INC | 11,076 | HALLIBURTON CO | 36,990 | PHILIP MORRIS INTERNATIONAL | 181,273 | |||||||||||||
| 45 | ANTHEM INC | 49,823 | HCA HEALTHCARE INC | 29,477 | PRICE (T. ROWE) GROUP | 19,882 | |||||||||||||
| 46 | AON PLC | 36,210 | HEWLETT PACKARD ENTERPRISE | 28,762 | PUBLIC STORAGE | 35,770 | |||||||||||||
| 47 | APACHE CORP | 18,824 | HP INC | 32,152 | RANGE RESOURCES CORP | 5,227 | |||||||||||||
| 48 | APARTMENT INVST & MGMT CO | 7,120 | HUMANA INC | 33,366 | REPUBLIC SERVICES INC | 21,627 | |||||||||||||
| 49 | APPLE INC | 775,454 | ILLINOIS TOOL WORKS | 48,608 | S&P GLOBAL INC | 39,473 | |||||||||||||
| 50 | APPLIED MATERIALS INC | 47,617 | INCYTE CORP | 27,294 | SEALED AIR CORP | 8,520 | |||||||||||||
| 51 | ARCHER-DANIELS-MIDLAND CO | 23,973 | INTERCONTINENTAL EXCHANGE | 39,497 | SMUCKER (JM) CO | 13,824 | |||||||||||||
| 52 | ARCONIC INC | 10,867 | INTUIT INC | 35,156 | STERICYCLE INC | 6,572 | |||||||||||||
| 53 | ARTHUR J GALLAGHER & CO | 10,592 | INTUITIVE SURGICAL INC | 34,857 | TE CONNECTIVITY LTD | 28,409 | |||||||||||||
| 54 | ASSURANT INC | 5,768 | JOHNSON CONTROLS INTL PLC | 36,317 | TORCHMARK CORP | 9,238 | |||||||||||||
| 55 | AT&T INC | 239,460 | KIMBERLY-CLARK CORP | 43,513 | U S BANCORP | 88,618 | |||||||||||||
| 56 | AUTODESK INC | 24,417 | KINDER MORGAN INC | 45,625 | UNITED TECHNOLOGIES CORP | 94,711 | |||||||||||||
| 57 | AUTOMATIC DATA PROCESSING | 53,202 | LAM RESEARCH CORP | 25,788 | VERISK ANALYTICS INC | 14,428 | |||||||||||||
| 58 | AUTONATION INC | 4,291 | LYONDELLBASELL INDUSTRIES NV | 35,658 | WESTERN UNION CO | 9,307 | |||||||||||||
| 59 | AUTOZONE INC | 15,132 | MARATHON PETROLEUM CORP | 28,331 | WYNN RESORTS LTD | 13,240 | |||||||||||||
| 60 | AVALONBAY COMMUNITIES INC | 26,503 | MARRIOTT INTL INC | 39,477 | ZIONS BANCORPORATION | 9,161 | |||||||||||||
| 61 | AVERY DENNISON CORP | 8,230 | MARSH & MCLENNAN COS | 39,962 | |||||||||||||||
| 62 | BAKER HUGHES A GE CO | 15,790 | MCKESSON CORP | 34,035 | |||||||||||||||
| 63 | BALL CORP | 14,713 | MICRON TECHNOLOGY INC | 31,328 | |||||||||||||||
| 64 | BANK OF AMERICA CORP | 238,260 | MONSANTO CO | 51,322 | |||||||||||||||
| 65 | BANK OF NEW YORK MELLON CORP | 54,788 | MONSTER BEVERAGE CORP | 29,952 | |||||||||||||||
| 66 | BARD (C.R.) INC | 23,299 | NORFOLK SOUTHERN CORP | 32,444 | |||||||||||||||
| 67 | BAXTER INTERNATIONAL INC | 32,881 | NORTHROP GRUMMAN CORP | 45,824 | |||||||||||||||
| 68 | BB&T CORP | 38,239 | OCCIDENTAL PETROLEUM CORP | 47,351 | |||||||||||||||
| 69 | BECTON DICKINSON & CO | 45,789 | PG&E CORP | 34,713 | |||||||||||||||
| 70 | BERKSHIRE HATHAWAY | 431,906 | PHILLIPS 66 | 43,223 | |||||||||||||||
| 71 | BEST BUY CO INC | 17,791 | PIONEER NATURAL RESOURCES CO | 27,742 | |||||||||||||||
| 72 | BIOGEN INC | 61,229 | PPG INDUSTRIES INC | 26,995 | |||||||||||||||
| 73 | BLACKROCK INC | 69,186 | PPL CORP | 26,186 | |||||||||||||||
| 74 | BLOCK H & R INC | 6,319 | PRAXAIR INC | 37,229 | |||||||||||||||
| 75 | BOEING CO | 143,314 | PROGRESSIVE CORP-OHIO | 27,383 | |||||||||||||||
| 76 | BORGWARNER INC | 9,865 | PROLOGIS INC | 32,343 | |||||||||||||||
| 77 | BOSTON PROPERTIES INC | 18,603 | PRUDENTIAL FINANCIAL INC | 48,576 | |||||||||||||||
| 78 | BOSTON SCIENTIFIC CORP | 36,453 | PUBLIC STORAGE | 35,770 | |||||||||||||||
| 79 | BRISTOL-MYERS SQUIBB CO | 93,312 | RAYTHEON CO | 49,856 | |||||||||||||||
| 80 | BROADCOM LTD | 100,290 | REGENERON PHARMACEUTICALS | 51,315 | |||||||||||||||
| 81 | BROWN FORMAN CORP | 19,344 | S&P GLOBAL INC | 39,473 | |||||||||||||||
| 82 | C H ROBINSON WORLDWIDE INC | 9,242 | SEMPRA ENERGY | 28,346 | |||||||||||||||
| 83 | CA INC | 13,075 | SHERWIN-WILLIAMS CO | 31,504 | |||||||||||||||
| 84 | CABOT OIL & GAS CORP | 11,502 | SIMON PROPERTY GROUP INC | 49,483 | |||||||||||||||
| 85 | CAMPBELL SOUP CO | 16,011 | SOUTHERN CO | 47,671 | |||||||||||||||
| 86 | CAPITAL ONE FINANCIAL CORP | 41,685 | SOUTHWEST AIRLINES | 33,565 | |||||||||||||||
| 87 | CARDINAL HEALTH INC | 24,405 | STATE STREET CORP | 35,076 | |||||||||||||||
| 88 | CARMAX INC | 12,140 | SUNTRUST BANKS INC | 27,593 | |||||||||||||||
| 89 | CARNIVAL CORP/PLC (USA) | 35,783 | SYSCO CORP | 28,162 | |||||||||||||||
| 90 | CATERPILLAR INC | 67,127 | TARGET CORP | 31,265 | |||||||||||||||
| 91 | CBOE HOLDINGS INC | 10,591 | TE CONNECTIVITY LTD | 28,409 | |||||||||||||||
| 92 | CBRE GROUP INC | 12,836 | TJX COMPANIES INC | 45,229 | |||||||||||||||
| 93 | CBS CORP | 26,734 | TRAVELERS COS INC | 35,346 | |||||||||||||||
| 94 | CELGENE CORP | 105,938 | VALERO ENERGY CORP | 30,846 | |||||||||||||||
| 95 | CENTENE CORP | 13,698 | VERTEX PHARMACEUTICALS INC | 38,277 | |||||||||||||||
| 96 | CENTERPOINT ENERGY INC | 12,149 | WASTE MANAGEMENT INC | 33,069 | |||||||||||||||
| 97 | CENTURYLINK INC | 12,771 | WELLTOWER INC | 27,072 | |||||||||||||||
| 98 | CERNER CORP | 21,344 | WILLIAMS COS INC | 26,259 | |||||||||||||||
| 99 | CF INDUSTRIES HOLDINGS INC | 6,844 | YUM BRANDS INC | 26,284 | |||||||||||||||
| 100 | CHARTER COMMUNICATIONS INC | 101,067 | ZOETIS INC | 30,685 | |||||||||||||||
| 101 | CHESAPEAKE ENERGY CORP | 4,504 | |||||||||||||||||
| 102 | CHEVRON CORP | 206,867 | |||||||||||||||||
| 103 | CHIPOTLE MEXICAN GRILL INC | 9,802 | |||||||||||||||||
| 104 | CHUBB LTD | 68,386 | |||||||||||||||||
| 105 | CHURCH & DWIGHT INC | 13,298 | |||||||||||||||||
| 106 | CIGNA CORP | 44,434 | |||||||||||||||||
| 107 | CIMAREX ENERGY CO | 9,419 | |||||||||||||||||
| 108 | CINCINNATI FINANCIAL CORP | 12,543 | |||||||||||||||||
| 109 | CINTAS CORP | 14,213 | |||||||||||||||||
| 110 | CISCO SYSTEMS INC | 157,252 | |||||||||||||||||
| 111 | CITIGROUP INC | 186,526 | |||||||||||||||||
| 112 | CITIZENS FINANCIAL GROUP INC | 17,770 | |||||||||||||||||
| 113 | CITRIX SYSTEMS INC | 11,938 | |||||||||||||||||
| 114 | CLOROX CO/DE | 17,193 | |||||||||||||||||
| 115 | CME GROUP INC | 41,665 | |||||||||||||||||
| 116 | CMS ENERGY CORP | 13,040 | |||||||||||||||||
| 117 | COACH INC | 13,252 | |||||||||||||||||
| 118 | COCA-COLA CO | 195,522 | |||||||||||||||||
| 119 | COGNIZANT TECH SOLUTIONS | 40,829 | |||||||||||||||||
| 120 | COLGATE-PALMOLIVE CO | 63,597 | |||||||||||||||||
| 121 | COMCAST CORP | 190,274 | |||||||||||||||||
| 122 | COMERICA INC | 12,727 | |||||||||||||||||
| 123 | CONAGRA BRANDS INC | 14,264 | |||||||||||||||||
| 124 | CONCHO RESOURCES INC | 19,333 | |||||||||||||||||
| 125 | CONOCOPHILLIPS | 55,213 | |||||||||||||||||
| 126 | CONSOLIDATED EDISON INC | 25,304 | |||||||||||||||||
| 127 | CONSTELLATION BRANDS -CL A | 37,862 | |||||||||||||||||
| 128 | COOPER COMPANIES INC | 11,915 | |||||||||||||||||
| 129 | CORNING INC | 26,319 | |||||||||||||||||
| 130 | COSTCO WHOLESALE CORP | 69,521 | |||||||||||||||||
| 131 | COTY INC | 15,312 | |||||||||||||||||
| 132 | CROWN CASTLE INTL CORP | 40,862 | |||||||||||||||||
| 133 | CSRA INC | 5,339 | |||||||||||||||||
| 134 | CSX CORP | 45,063 | |||||||||||||||||
| 135 | CUMMINS INC | 28,203 | |||||||||||||||||
| 136 | CVS HEALTH CORP | 81,432 | |||||||||||||||||
| 137 | D R HORTON INC | 13,358 | |||||||||||||||||
| 138 | DANAHER CORP | 56,610 | |||||||||||||||||
| 139 | DARDEN RESTAURANTS INC | 10,520 | |||||||||||||||||
| 140 | DAVITA INC | 12,606 | |||||||||||||||||
| 141 | DEERE & CO | 41,032 | |||||||||||||||||
| 142 | DELPHI AUTOMOTIVE PLC | 24,223 | |||||||||||||||||
| 143 | DELTA AIR LINES INC | 35,738 | |||||||||||||||||
| 144 | DENTSPLY SIRONA INC | 14,219 | |||||||||||||||||
| 145 | DEVON ENERGY CORP | 17,511 | |||||||||||||||||
| 146 | DIGITAL REALTY TRUST INC | 18,706 | |||||||||||||||||
| 147 | DISCOVER FINANCIAL SVCS | 22,853 | |||||||||||||||||
| 148 | DISCOVERY COMMUNICATIONS INC | 9,152 | |||||||||||||||||
| 149 | DISH NETWORK CORP | 14,565 | |||||||||||||||||
| 150 | DISNEY (WALT) CO | 172,027 | |||||||||||||||||
| 151 | DOLLAR GENERAL CORP | 20,611 | |||||||||||||||||
| 152 | DOLLAR TREE INC | 17,061 | |||||||||||||||||
| 153 | DOMINION ENERGY INC | 48,545 | |||||||||||||||||
| 154 | DOVER CORP | 13,082 | |||||||||||||||||
| 155 | DOW CHEMICAL | 78,594 | |||||||||||||||||
| 156 | DR PEPPER SNAPPLE GROUP INC | 16,566 | |||||||||||||||||
| 157 | DTE ENERGY CO | 19,206 | |||||||||||||||||
| 158 | DU PONT (E I) DE NEMOURS | 71,342 | |||||||||||||||||
| 159 | DUKE ENERGY CORP | 59,574 | |||||||||||||||||
| 160 | DUKE REALTY CORP | 10,166 | |||||||||||||||||
| 161 | DXC TECHNOLOGY COMPANY | 22,243 | |||||||||||||||||
| 162 | E TRADE FINANCIAL CORP | 11,277 | |||||||||||||||||
| 163 | EASTMAN CHEMICAL CO | 12,050 | |||||||||||||||||
| 164 | EATON CORP PLC | 35,001 | |||||||||||||||||
| 165 | EBAY INC | 38,242 | |||||||||||||||||
| 166 | ECOLAB INC | 38,190 | |||||||||||||||||
| 167 | EDISON INTERNATIONAL | 25,635 | |||||||||||||||||
| 168 | EDWARDS LIFESCIENCES CORP | 24,321 | |||||||||||||||||
| 169 | ELECTRONIC ARTS INC | 36,141 | |||||||||||||||||
| 170 | EMERSON ELECTRIC CO | 38,417 | |||||||||||||||||
| 171 | ENTERGY CORP | 13,769 | |||||||||||||||||
| 172 | ENVISION HEALTHCARE CORP | 6,632 | |||||||||||||||||
| 173 | EOG RESOURCES INC | 54,921 | |||||||||||||||||
| 174 | EQT CORP | 11,041 | |||||||||||||||||
| 175 | EQUIFAX INC | 17,507 | |||||||||||||||||
| 176 | EQUINIX INC | 35,117 | |||||||||||||||||
| 177 | EQUITY RESIDENTIAL | 24,998 | |||||||||||||||||
| 178 | ESSEX PROPERTY TRUST | 17,167 | |||||||||||||||||
| 179 | EVEREST RE GROUP LTD | 10,775 | |||||||||||||||||
| 180 | EVERSOURCE ENERGY | 19,264 | |||||||||||||||||
| 181 | EXELON CORP | 35,507 | |||||||||||||||||
| 182 | EXPEDIA INC | 21,724 | |||||||||||||||||
| 183 | EXPEDITORS INTL WASH INC | 10,608 | |||||||||||||||||
| 184 | EXPRESS SCRIPTS HOLDING CO | 36,178 | |||||||||||||||||
| 185 | EXTRA SPACE STORAGE INC | 10,014 | |||||||||||||||||
| 186 | EXXON MOBIL CORP | 339,129 | |||||||||||||||||
| 187 | F5 NETWORKS INC | 7,673 | |||||||||||||||||
| 188 | FACEBOOK INC | 401,179 | |||||||||||||||||
| 189 | FASTENAL CO | 12,372 | |||||||||||||||||
| 190 | FEDERAL REALTY INVESTMENT TR | 9,581 | |||||||||||||||||
| 191 | FEDEX CORP | 55,806 | |||||||||||||||||
| 192 | FIDELITY NATIONAL INFO SVCS | 30,156 | |||||||||||||||||
| 193 | FIFTH THIRD BANCORP | 20,032 | |||||||||||||||||
| 194 | FIRSTENERGY CORP | 14,178 | |||||||||||||||||
| 195 | FISERV INC | 27,291 | |||||||||||||||||
| 196 | FLIR SYSTEMS INC | 5,120 | |||||||||||||||||
| 197 | FLOWSERVE CORP | 5,372 | |||||||||||||||||
| 198 | FLUOR CORP | 6,071 | |||||||||||||||||
| 199 | FMC CORP | 10,235 | |||||||||||||||||
| 200 | FOOT LOCKER INC | 6,196 | |||||||||||||||||
| 201 | FORD MOTOR CO | 43,768 | |||||||||||||||||
| 202 | FORTIVE CORP | 22,471 | |||||||||||||||||
| 203 | FORTUNE BRANDS HOME & SECUR | 10,103 | |||||||||||||||||
| 204 | FRANKLIN RESOURCES INC | 24,974 | |||||||||||||||||
| 205 | FREEPORT-MCMORAN INC | 21,152 | |||||||||||||||||
| 206 | GAP INC | 9,431 | |||||||||||||||||
| 207 | GARMIN LTD | 9,440 | |||||||||||||||||
| 208 | GARTNER INC | 11,604 | |||||||||||||||||
| 209 | GENERAL DYNAMICS CORP | 58,793 | |||||||||||||||||
| 210 | GENERAL ELECTRIC CO | 221,730 | |||||||||||||||||
| 211 | GENERAL MILLS INC | 32,121 | |||||||||||||||||
| 212 | GENERAL MOTORS CO | 52,430 | |||||||||||||||||
| 213 | GENUINE PARTS CO | 12,470 | |||||||||||||||||
| 214 | GGP INC | 19,956 | |||||||||||||||||
| 215 | GILEAD SCIENCES INC | 99,374 | |||||||||||||||||
| 216 | GLOBAL PAYMENTS INC | 14,390 | |||||||||||||||||
| 217 | GOLDMAN SACHS GROUP INC | 88,697 | |||||||||||||||||
| 218 | GOODYEAR TIRE & RUBBER CO | 7,933 | |||||||||||||||||
| 219 | GRAINGER (W W) INC | 9,619 | |||||||||||||||||
| 220 | HALLIBURTON CO | 36,990 | |||||||||||||||||
| 221 | HANESBRANDS INC | 8,346 | |||||||||||||||||
| 222 | HARLEY-DAVIDSON INC | 8,519 | |||||||||||||||||
| 223 | HARRIS CORP | 13,955 | |||||||||||||||||
| 224 | HARTFORD FINANCIAL SERVICES | 20,037 | |||||||||||||||||
| 225 | HASBRO INC | 13,235 | |||||||||||||||||
| 226 | HCA HEALTHCARE INC | 29,477 | |||||||||||||||||
| 227 | HCP INC | 14,830 | |||||||||||||||||
| 228 | HELMERICH & PAYNE | 5,496 | |||||||||||||||||
| 229 | HERSHEY CO | 15,989 | |||||||||||||||||
| 230 | HESS CORP | 14,160 | |||||||||||||||||
| 231 | HEWLETT PACKARD ENTERPRISE | 28,762 | |||||||||||||||||
| 232 | HILTON WORLDWIDE HOLDINGS | 20,273 | |||||||||||||||||
| 233 | HOLOGIC INC | 12,379 | |||||||||||||||||
| 234 | HOME DEPOT INC | 178,855 | |||||||||||||||||
| 235 | HONEYWELL INTERNATIONAL INC | 103,529 | |||||||||||||||||
| 236 | HORMEL FOODS CORP | 18,061 | |||||||||||||||||
| 237 | HOST HOTELS & RESORTS INC | 13,809 | |||||||||||||||||
| 238 | HP INC | 32,152 | |||||||||||||||||
| 239 | HUMANA INC | 33,366 | |||||||||||||||||
| 240 | HUNT (JB) TRANSPRT SVCS INC | 9,927 | |||||||||||||||||
| 241 | HUNTINGTON BANCSHARES | 14,443 | |||||||||||||||||
| 242 | IDEXX LABS INC | 14,669 | |||||||||||||||||
| 243 | IHS MARKIT LTD | 18,623 | |||||||||||||||||
| 244 | ILLINOIS TOOL WORKS | 48,608 | |||||||||||||||||
| 245 | ILLUMINA INC | 25,382 | |||||||||||||||||
| 246 | INCYTE CORP | 27,294 | |||||||||||||||||
| 247 | INGERSOLL-RAND PLC | 22,292 | |||||||||||||||||
| 248 | INTEL CORP | 166,674 | |||||||||||||||||
| 249 | INTERCONTINENTAL EXCHANGE | 39,497 | |||||||||||||||||
| 250 | INTERPUBLIC GROUP OF COS | 8,499 | |||||||||||||||||
| 251 | INTL BUSINESS MACHINES CORP | 134,824 | |||||||||||||||||
| 252 | INTL FLAVORS & FRAGRANCES | 10,517 | |||||||||||||||||
| 253 | INTL PAPER CO | 22,701 | |||||||||||||||||
| 254 | INTUIT INC | 35,156 | |||||||||||||||||
| 255 | INTUITIVE SURGICAL INC | 34,857 | |||||||||||||||||
| 256 | INVESCO LTD | 14,148 | |||||||||||||||||
| 257 | IRON MOUNTAIN INC | 9,632 | |||||||||||||||||
| 258 | JACOBS ENGINEERING GROUP INC | 6,349 | |||||||||||||||||
| 259 | JOHNSON & JOHNSON | 357,526 | |||||||||||||||||
| 260 | JOHNSON CONTROLS INTL PLC | 36,317 | |||||||||||||||||
| 261 | JPMORGAN CHASE & CO | 326,147 | |||||||||||||||||
| 262 | JUNIPER NETWORKS INC | 10,680 | |||||||||||||||||
| 263 | KANSAS CITY SOUTHERN | 10,878 | |||||||||||||||||
| 264 | KELLOGG CO | 23,819 | |||||||||||||||||
| 265 | KEYCORP | 19,713 | |||||||||||||||||
| 266 | KIMBERLY-CLARK CORP | 43,513 | |||||||||||||||||
| 267 | KIMCO REALTY CORP | 8,589 | |||||||||||||||||
| 268 | KINDER MORGAN INC | 45,625 | |||||||||||||||||
| 269 | KLA-TENCOR CORP | 14,521 | |||||||||||||||||
| 270 | KOHL'S CORP | 7,049 | |||||||||||||||||
| 271 | KRAFT HEINZ CO | 106,494 | |||||||||||||||||
| 272 | KROGER CO | 22,003 | |||||||||||||||||
| 273 | L BRANDS INC | 13,307 | |||||||||||||||||
| 274 | L3 TECHNOLOGIES INC | 13,686 | |||||||||||||||||
| 275 | LABORATORY CP OF AMER HLDGS | 16,256 | |||||||||||||||||
| 276 | LAM RESEARCH CORP | 25,788 | |||||||||||||||||
| 277 | LAUDER (ESTEE) COS INC -CL A | 22,161 | |||||||||||||||||
| 278 | LEGGETT & PLATT INC | 6,374 | |||||||||||||||||
| 279 | LENNAR CORP | 12,047 | |||||||||||||||||
| 280 | LEUCADIA NATIONAL CORP | 9,366 | |||||||||||||||||
| 281 | LEVEL 3 COMMUNICATIONS INC | 21,206 | |||||||||||||||||
| 282 | LILLY (ELI) & CO | 91,008 | |||||||||||||||||
| 283 | LINCOLN NATIONAL CORP | 16,386 | |||||||||||||||||
| 284 | LKQ CORP | 10,666 | |||||||||||||||||
| 285 | LOCKHEED MARTIN CORP | 84,131 | |||||||||||||||||
| 286 | LOEWS CORP | 16,386 | |||||||||||||||||
| 287 | LOWE'S COMPANIES INC | 65,343 | |||||||||||||||||
| 288 | LYONDELLBASELL INDUSTRIES NV | 35,658 | |||||||||||||||||
| 289 | M & T BANK CORP | 24,887 | |||||||||||||||||
| 290 | MACERICH CO | 8,137 | |||||||||||||||||
| 291 | MACY'S INC | 7,232 | |||||||||||||||||
| 292 | MARATHON OIL CORP | 10,395 | |||||||||||||||||
| 293 | MARATHON PETROLEUM CORP | 28,331 | |||||||||||||||||
| 294 | MARRIOTT INTL INC | 39,477 | |||||||||||||||||
| 295 | MARSH & MCLENNAN COS | 39,962 | |||||||||||||||||
| 296 | MARTIN MARIETTA MATERIALS | 14,182 | |||||||||||||||||
| 297 | MASCO CORP | 12,148 | |||||||||||||||||
| 298 | MASTERCARD INC | 134,085 | |||||||||||||||||
| 299 | MATTEL INC | 6,858 | |||||||||||||||||
| 300 | MCCORMICK & CO INC | 11,873 | |||||||||||||||||
| 301 | MCDONALD'S CORP | 126,450 | |||||||||||||||||
