chemistry lab
Page 1 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Page 1 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
01/01/2020 54 NO2 44 24 4 54 16 10
01/02/2020 50 NO2 43 27 4 50 24 7
01/03/2020 49 NO2 43 30 4 49 29 7
01/04/2020 44 Ozone 44 23 4 43 29 7
01/05/2020 43 Ozone 43 16 1 43 12 7
01/06/2020 48 NO2 43 25 1 48 35 7
01/07/2020 54 NO2 43 30 4 54 36 9
01/08/2020 49 NO2 42 33 6 49 43 10
01/09/2020 44 NO2 42 21 1 44 23 8
01/10/2020 47 Ozone 47 30 1 45 23 8
01/11/2020 57 PM2.5 44 57 3 43 27 8
01/12/2020 45 NO2 44 25 3 45 14 10
01/13/2020 56 NO2 44 44 4 56 53 10
01/14/2020 70 NO2 48 59 9 70 63 17
01/15/2020 44 Ozone 44 33 1 43 37 10
01/16/2020 57 PM10 45 55 4 43 57 9
01/17/2020 65 NO2 47 55 10 65 59 14
01/18/2020 58 Ozone 58 30 1 46 25 9
01/19/2020 54 NO2 47 52 3 54 29 10
01/20/2020 74 PM10 47 65 4 55 74 16
01/21/2020 103 PM2.5 44 103 10 76 93 18
01/22/2020 57 PM10 49 48 7 55 57 16
01/23/2020 51 NO2 49 38 3 51 31 6
01/24/2020 61 PM10 43 54 7 61 61 14
01/25/2020 48 PM2.5 43 48 7 45 34 13
01/26/2020 45 NO2 44 28 3 45 20 11
01/27/2020 52 PM2.5 43 52 3 45 37 13
01/28/2020 50 NO2 44 40 4 50 33 8
01/29/2020 44 Ozone 44 42 3 43 34 10
Page 2 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
01/30/2020 60 PM2.5 44 60 4 49 24 7
01/31/2020 55 NO2 44 38 6 55 30 8
02/01/2020 54 Ozone 54 20 4 53 22 8
02/02/2020 50 Ozone 50 13 3 44 14 6
02/03/2020 46 Ozone 46 14 0 17 6 5
02/04/2020 40 Ozone 40 25 0 38 6 6
02/05/2020 52 PM2.5 42 52 3 51 19 8
02/06/2020 57 NO2 40 33 3 57 17 8
02/07/2020 43 Ozone 43 40 0 38 6 5
02/08/2020 85 NO2 47 66 6 85 27 16
02/09/2020 47 Ozone 47 26 1 42 6 13
02/10/2020 47 PM2.5 47 47 4 43 14 10
02/11/2020 66 NO2 51 59 4 66 27 11
02/12/2020 72 NO2 44 55 6 72 26 13
02/13/2020 59 PM2.5 46 59 1 46 13 7
02/14/2020 87 PM2.5 48 87 10 84 58 13
02/15/2020 50 Ozone 50 35 1 46 25 9
02/16/2020 60 PM2.5 44 60 4 57 31 9
02/17/2020 53 PM2.5 44 53 1 46 19 9
02/18/2020 46 Ozone 46 43 0 40 18 3
02/19/2020 46 PM2.5 45 46 0 42 14 7
02/20/2020 65 PM2.5 49 65 1 48 34 8
02/21/2020 62 NO2 50 56 3 62 53 17
02/22/2020 60 NO2 44 52 9 60 46 11
02/23/2020 45 Ozone 45 34 1 41 13 10
02/24/2020 48 NO2 46 24 1 48 34 6
02/25/2020 44 Ozone 44 16 0 27 15 5
02/26/2020 45 Ozone 45 30 1 43 22 7
02/27/2020 49 Ozone 49 20 1 42 24 7
Page 3 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
02/28/2020 49 NO2 47 33 4 49 40 8
02/29/2020 49 NO2 44 32 4 49 41 11
03/01/2020 42 Ozone 42 23 1 42 13 8
03/02/2020 51 PM2.5 46 51 1 32 20 6
03/03/2020 51 NO2 44 34 6 51 36 8
03/04/2020 46 Ozone 46 25 1 40 33 6
03/05/2020 44 Ozone 44 21 0 38 19 6
03/06/2020 54 PM10 49 50 3 51 54 10
03/07/2020 50 Ozone 50 25 3 39 28 7
03/08/2020 48 Ozone 48 17 3 43 18 6
03/09/2020 45 Ozone 45 36 0 43 16 5
03/10/2020 53 PM10 45 39 4 43 53 7
03/11/2020 51 NO2 47 24 3 51 21 6
03/12/2020 43 Ozone 43 17 1 38 19 5
03/13/2020 35 PM2.5 31 35 0 28 15 6
03/14/2020 44 PM2.5 36 44 0 19 10 6
03/15/2020 57 PM2.5 44 57 1 33 18 8
03/16/2020 47 PM2.5 46 47 3 44 40 9
03/17/2020 49 PM2.5 49 49 1 30 21 7
03/18/2020 52 PM2.5 49 52 4 47 49 10
03/19/2020 37 Ozone 37 15 1 23 3 5
03/20/2020 52 PM2.5 48 52 0 43 10 6
03/21/2020 60 PM2.5 50 60 3 47 24 7
03/22/2020 51 Ozone 51 36 1 41 15 6
03/23/2020 50 Ozone 50 28 1 46 28 6
03/24/2020 51 Ozone 51 27 1 41 26 5
03/25/2020 58 Ozone 58 29 3 44 38 7
03/26/2020 54 Ozone 54 53 1 37 26 5
03/27/2020 49 Ozone 49 36 0 25 13 5
Page 4 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
03/28/2020 50 Ozone 50 20 0 41 8 3
03/29/2020 47 Ozone 47 16 1 39 13 3
03/30/2020 45 Ozone 45 32 0 38 20 5
03/31/2020 48 Ozone 48 23 1 38 23 5
04/01/2020 51 Ozone 51 28 3 42 45 5
04/02/2020 31 Ozone 31 18 0 18 5 5
04/03/2020 42 Ozone 42 41 1 33 12 5
04/04/2020 44 Ozone 44 27 1 32 14 3
04/05/2020 48 Ozone 48 23 1 42 17 6
04/06/2020 54 Ozone 54 26 3 44 34 6
04/07/2020 64 Ozone 64 25 3 40 36 5
04/08/2020 51 Ozone 51 25 3 46 32 5
04/09/2020 50 Ozone 50 45 0 31 29 5
04/10/2020 54 Ozone 54 41 1 40 52 5
04/11/2020 58 Ozone 58 21 1 42 31 3
04/12/2020 44 Ozone 44 37 0 13 6 2
04/13/2020 46 Ozone 46 38 0 21 . 3
04/14/2020 49 Ozone 49 39 0 38 . 5
04/15/2020 46 Ozone 46 26 1 39 17 5
04/16/2020 61 NO2 50 38 0 61 . 3
04/17/2020 77 PM2.5 71 77 1 71 . 8
04/18/2020 67 Ozone 67 59 1 44 . 8
04/19/2020 58 Ozone 58 25 0 22 . 5
04/20/2020 64 Ozone 64 30 1 43 . 3
04/21/2020 64 Ozone 64 35 1 42 29 3
04/22/2020 54 Ozone 54 38 3 46 . 5
04/23/2020 48 Ozone 48 21 0 30 . 3
04/24/2020 46 Ozone 46 13 0 33 . 2
04/25/2020 50 Ozone 50 19 0 38 . 2
Page 5 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
04/26/2020 45 Ozone 45 16 3 25 . 2
04/27/2020 61 Ozone 61 24 1 34 26 6
04/28/2020 61 Ozone 61 23 1 34 . 6
04/29/2020 84 Ozone 84 24 1 39 . 5
04/30/2020 49 Ozone 49 45 3 47 . 6
05/01/2020 77 Ozone 77 30 1 35 38 5
05/02/2020 40 Ozone 40 29 0 12 16 5
05/03/2020 74 Ozone 74 43 1 19 16 5
05/04/2020 74 Ozone 74 21 1 18 13 5
05/05/2020 84 Ozone 84 23 1 37 21 3
05/06/2020 87 Ozone 87 32 1 31 26 6
05/07/2020 90 Ozone 90 38 1 42 44 5
05/08/2020 54 Ozone 54 16 0 21 14 3
05/09/2020 49 Ozone 49 20 0 15 16 3
05/10/2020 50 Ozone 50 20 0 15 15 3
05/11/2020 55 PM2.5 43 55 0 27 19 5
05/12/2020 70 PM2.5 54 70 1 31 24 7
05/13/2020 67 Ozone 67 50 4 45 31 7
05/14/2020 49 Ozone 49 41 1 29 21 5
05/15/2020 58 Ozone 58 24 0 25 18 5
05/16/2020 74 Ozone 74 20 0 24 13 3
05/17/2020 74 Ozone 74 23 9 25 15 7
05/18/2020 105 Ozone 105 47 21 32 23 6
05/19/2020 97 Ozone 97 34 3 39 51 5
05/20/2020 67 Ozone 67 23 1 22 34 3
05/21/2020 77 Ozone 77 18 1 42 28 3
05/22/2020 80 Ozone 80 23 13 40 37 3
05/23/2020 84 Ozone 84 25 1 27 35 5
05/24/2020 42 Ozone 42 22 1 21 14 3
Page 6 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
05/25/2020 44 Ozone 44 16 0 25 . 5
05/26/2020 67 Ozone 67 18 3 32 26 5
05/27/2020 49 Ozone 49 26 3 34 39 5
05/28/2020 61 Ozone 61 38 0 24 24 5
05/29/2020 77 Ozone 77 41 1 31 31 5
05/30/2020 64 Ozone 64 27 1 31 34 5
05/31/2020 46 Ozone 46 22 1 22 27 5
06/01/2020 51 Ozone 51 26 4 32 . 6
06/02/2020 71 Ozone 71 32 1 37 44 5
06/03/2020 64 Ozone 64 45 0 33 . 5
06/04/2020 47 Ozone 47 34 1 33 . 6
06/05/2020 64 Ozone 64 30 3 39 . 5
06/06/2020 46 Ozone 46 28 4 32 . 7
06/07/2020 47 Ozone 47 21 3 25 . 8
06/08/2020 61 Ozone 61 27 3 32 51 5
06/09/2020 43 Ozone 43 15 0 24 6 5
06/10/2020 45 Ozone 45 15 1 27 19 5
06/11/2020 84 Ozone 84 38 3 42 28 5
06/12/2020 87 Ozone 87 27 1 29 31 5
06/13/2020 77 Ozone 77 32 3 26 31 5
06/14/2020 80 Ozone 80 28 1 42 16 7
06/15/2020 126 Ozone 126 52 1 43 40 7
06/16/2020 67 Ozone 67 60 3 41 42 6
06/17/2020 147 Ozone 147 64 3 39 49 6
06/18/2020 47 Ozone 47 31 0 25 23 5
06/19/2020 44 PM2.5 43 44 3 31 17 6
06/20/2020 71 Ozone 71 31 3 32 20 7
06/21/2020 43 Ozone 43 21 3 24 17 7
06/22/2020 80 Ozone 80 22 1 26 22 5
Page 7 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
06/23/2020 97 Ozone 97 27 10 28 19 5
06/24/2020 60 PM10 58 45 3 25 60 5
06/25/2020 54 Ozone 54 32 1 29 44 5
06/26/2020 61 Ozone 61 32 1 40 29 5
06/27/2020 93 Ozone 93 30 3 28 15 5
06/28/2020 50 Ozone 50 38 3 34 18 8
06/29/2020 53 PM2.5 47 53 3 40 40 7
06/30/2020 77 Ozone 77 27 1 27 24 5
07/01/2020 80 Ozone 80 28 . . 28 2
07/02/2020 80 Ozone 80 52 . . 57 .
07/03/2020 80 Ozone 80 34 . . 43 .
07/04/2020 53 PM2.5 49 53 . . 34 .
07/05/2020 52 PM2.5 50 52 . . 16 .
07/06/2020 71 Ozone 71 25 . . 25 .
07/07/2020 46 Ozone 46 24 . . 24 .
07/08/2020 90 Ozone 90 50 . . 50 .
07/09/2020 119 Ozone 119 49 . . 66 .
07/10/2020 147 Ozone 147 42 . . 44 .
07/11/2020 126 Ozone 126 31 . . 25 .
07/12/2020 84 Ozone 84 35 . . 41 .
07/13/2020 64 Ozone 64 37 . . 51 .
07/14/2020 80 Ozone 80 48 . . 31 .
07/15/2020 74 Ozone 74 55 . . 26 .
07/16/2020 54 Ozone 54 43 . . 44 .
07/17/2020 71 Ozone 71 30 . . 38 .
07/18/2020 64 Ozone 64 26 . . 30 .
07/19/2020 51 Ozone 51 36 . . 26 .
07/20/2020 97 Ozone 97 29 . . . .
07/21/2020 122 Ozone 122 42 . . . .
Page 8 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
07/22/2020 101 Ozone 101 36 . . . .
07/23/2020 80 Ozone 80 33 . . . .
07/24/2020 71 Ozone 71 29 . . . .
07/25/2020 45 Ozone 45 20 . . . .
07/26/2020 50 Ozone 50 23 . . . .
07/27/2020 97 Ozone 97 29 . . . .
07/28/2020 71 Ozone 71 33 . . . .
07/29/2020 98 PM2.5 74 98 . . . .
07/30/2020 71 Ozone 71 70 . . . .
07/31/2020 84 Ozone 84 28 . . . .
08/01/2020 67 Ozone 67 28 . . . .
08/02/2020 100 Ozone 100 38 . . . .
08/03/2020 108 Ozone 108 44 . . . .
08/04/2020 119 Ozone 119 44 . . . .
08/05/2020 93 Ozone 93 52 . . . .
08/06/2020 61 Ozone 61 47 . . . .
08/07/2020 80 Ozone 80 28 . . . .
08/08/2020 119 Ozone 119 46 . . . .
08/09/2020 90 Ozone 90 59 . . . .
08/10/2020 119 Ozone 119 43 . . . .
08/11/2020 71 Ozone 71 54 . . . .
08/12/2020 74 Ozone 74 50 . . . .
08/13/2020 126 Ozone 126 81 . . . .
08/14/2020 105 Ozone 105 86 . . . .
08/15/2020 105 Ozone 105 65 . . . .
08/16/2020 97 Ozone 97 72 . . . .
08/17/2020 136 Ozone 136 59 . . . .
08/18/2020 90 Ozone 90 75 . . . .
08/19/2020 90 Ozone 90 70 . . . .
Page 9 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
08/20/2020 108 Ozone 108 78 . . . .
08/21/2020 161 Ozone 161 96 . . . .
08/22/2020 156 Ozone 156 140 . . . .
08/23/2020 161 Ozone 161 135 . . . .
08/24/2020 150 Ozone 150 114 . . . .
08/25/2020 154 Ozone 154 91 . . . .
08/26/2020 143 Ozone 143 64 . . . .
08/27/2020 119 Ozone 119 48 . . . .
08/28/2020 71 Ozone 71 55 . . . .
08/29/2020 58 Ozone 58 48 . . . .
08/30/2020 64 Ozone 64 35 . . . .
08/31/2020 67 Ozone 67 40 . . . .
09/01/2020 87 Ozone 87 38 . . . .
09/02/2020 93 Ozone 93 31 . . . .
09/03/2020 67 Ozone 67 55 . . . .
09/04/2020 101 Ozone 101 53 . . . .
09/05/2020 58 Ozone 58 39 . . . .
09/06/2020 136 PM2.5 74 136 . . . .
09/07/2020 123 PM2.5 93 123 . . . .
09/08/2020 23 Ozone 23 13 . . . .
09/09/2020 29 PM2.5 27 29 . . . .
09/10/2020 46 PM2.5 29 46 . . . .
09/11/2020 56 PM2.5 47 56 . . . .
09/12/2020 71 Ozone 71 32 . . . .
09/13/2020 67 Ozone 67 29 . . . .
09/14/2020 61 Ozone 61 37 . . . .
09/15/2020 71 Ozone 71 57 . . . .
09/16/2020 116 PM2.5 100 116 . . . .
09/17/2020 111 PM2.5 77 111 . . . .
Page 10 of 10 Generated:September 23, 2020
Source: U.S. EPA AirData <https://www.epa.gov/air-data>
AirData reports are produced from a direct query of the AQS Data Mart. The data represent the best and most recent information available to EPA from state agencies. However, some values may be absent due to incomplete reporting, and some values may change due to quality assurance activities. The AQS database is updated by state, local, and tribal organizations who own and submit the data.
Get detailed information about this report, including column descriptions, at https://www.epa.gov/outdoor-air-quality-data/about-air-data-reports#aqidaily
Air Quality Index Daily Values Report Geographic Area: Denver-Aurora-Lakewood, CO Pollutant: Overall Year: 2020
Date
Overall AQI
Value Main
Pollutant
Ozone AQI
Value
PM2.5 AQI
Value
SO2 AQI
Value
NO2 AQI
Value
PM10 AQI
Value
CO AQI
Value
09/18/2020 128 PM2.5 101 128 . . . .
09/19/2020 77 PM2.5 74 77 . . . .
09/20/2020 72 PM2.5 64 72 . . . .
09/21/2020 84 Ozone 84 62 . . . .
09/22/2020 67 Ozone 67 59 . . . .