excel
Enable Macros
| asdf |
| Budget |
| Cellular |
| Calls |
| Data |
| Messages |
| CashFlow |
Enable Macros to Begin Assignment This assignment file relies on a set of macros to handle submission and scoring. Before you may begin the assignment, you must enable macros in this workbook. Depending the version of Excel and the security settings, you may see a prompt similar to those below. If you have already dismissed the prompt, you may need to close this workbook and open it again.
Unable to Begin Assignment This assignment is not currently available. Please contact your instructor for further information.
Unable to Begin Assignment To begin this assignment, this workbooks needs to verify that the assessment is currently open. You must have an active internet connection to enable this verification.
Please wait, exam initializing.
Assignment is Active You may begin work on the assignment now. Actually, you should not be seeing this message. If everything worked correclty, this will be invisible and the worksheets with the assignment will be showing.
Budget
| Prepare a personal budget for one month. Be sure to think through your sources of income and expenses. Be as detailed as you wish; but include cells that calculate the following: Income (which calculates the sum of all income sources), Expenses (which calculates the sum of all expenses), and Savings (which calculates the difference between the total income and expenses). After completing your budget, complete the tasks to create named ranges that reference the important cells outlined above. |
Cellular
| Plan Options | Usage Summary | Plan Costs | ||
| Option 1 - Pay-as-you-go | Calls | Option 1 - Pay-as-you-go | ||
| Minute Charges | $0.05 | Weekday Daytime Minutes | Minute Charges | |
| Data Charges per Megabyte | $0.03 | Evening & Weekend Minutes | Data Charges** | |
| Text Messages Included (no media) | 500 | Total Minutes Used | Text Message Charges | |
| Text Message Charges | $0.05 | Media Message Charges | ||
| Media Message Charges | $0.10 | Data Used (gigabytes) | ||
| Total Charges | ||||
| Option 2 - Rate Plan w/Overages | Messaging | Taxes and Fees (cell F15) | ||
| Monthly Cost | $89.00 | Text Messages Sent | Total Bill | |
| Minutes Included* | 700 | Media Messages Sent | ||
| Data Included (gigabytes) | 1 | Total Messages Sent | Option 2 - Rate Plan w/Overages | |
| Messages (any type) Included | 1000 | Monthly Cost | ||
| Over-minute Charges | $0.10 | Cellular Tax/Fee Rate | 18% | Over-minute Charges* |
| Over-data Charges per megabyte | $0.05 | # Kilobytes in a Gigabyte** | 1048576 | Over-data Charges** |
| Over-message Charges per message | $0.10 | # Megabytes in a Gigabyte** | 1024 | Additional Message Charges |
| Option 3 - Unlimited | ** Note: There are 1024 kilobytes in a megabyte and 1024 megabytes in a gigabyte. Therefore there are 1048576 kilobytes in a gigabyte (1024 x 1024). | Total Charges | ||
| Rate | $119.00 | Taxes and Fees (cell F15) | ||
| Total Bill | ||||
| * Night and weekend minutes are free for Option 2 | ||||
| Option 3 - Unlimited | ||||
| You are planning to switch your cell phone provider and there are three options available to you. You could choose a pay-as-you-go plan, a traditional plan (which includes an allowance for minutes, data, and text and penalties for exceeding these allowances), and an unlimited plan. You want to evaluate which plan will be best for you. You have imported your calls, data usage, and text message usage from the last month with your previous provider into separate worksheets in the workbook (Calls, Data, and Messages, respectively) so that you can how much each plan would cost you based on your usage that month. Complete the tasks to compare your bill for each plan option. | Monthly Cost | |||
| Total Charges | ||||
| Taxes and Fees (cell F15) | ||||
| Total Bill | ||||
Calls
| Day | Date | Time | Minutes | Weekday? | Daytime? | Weekday/Daytime? | Time Charged |
| Monday | 1-Oct | 11:28:00 AM | 1.62 | Yes | Yes | ||
| Monday | 1-Oct | 12:38:00 PM | 2.24 | Yes | Yes | ||
| Monday | 1-Oct | 1:10:00 PM | 0.46 | Yes | Yes | ||
| Monday | 1-Oct | 1:16:00 PM | 0.27 | Yes | Yes | ||
| Monday | 1-Oct | 1:20:00 PM | 4.98 | Yes | Yes | ||
| Monday | 1-Oct | 2:41:00 PM | 0.44 | Yes | Yes | ||
| Monday | 1-Oct | 2:49:00 PM | 1.57 | Yes | Yes | ||
| Monday | 1-Oct | 3:33:00 PM | 0.25 | Yes | Yes | ||
| Monday | 1-Oct | 3:37:00 PM | 0.08 | Yes | Yes | ||
| Monday | 1-Oct | 3:41:00 PM | 2.07 | Yes | Yes | ||
| Monday | 1-Oct | 4:12:00 PM | 1.30 | Yes | Yes | ||
| Monday | 1-Oct | 5:04:00 PM | 0.36 | Yes | Yes | ||
| Monday | 1-Oct | 5:08:00 PM | 0.72 | Yes | Yes | ||
| Monday | 1-Oct | 5:20:00 PM | 3.50 | Yes | Yes | ||
| Monday | 1-Oct | 6:30:00 PM | 3.45 | Yes | Yes | ||
| Monday | 1-Oct | 7:39:00 PM | 1.29 | Yes | No | ||
| Monday | 1-Oct | 8:35:00 PM | 0.05 | Yes | No | ||
| Monday | 1-Oct | 8:38:00 PM | 2.75 | Yes | No | ||
| Tuesday | 2-Oct | 10:00:00 AM | 2.58 | Yes | Yes | ||
| Tuesday | 2-Oct | 10:31:00 AM | 0.83 | Yes | Yes | ||
| Tuesday | 2-Oct | 10:41:00 AM | 0.36 | Yes | Yes | ||
| Tuesday | 2-Oct | 10:45:00 AM | 2.18 | Yes | Yes | ||
| Tuesday | 2-Oct | 11:56:00 AM | 1.29 | Yes | Yes | ||
| Tuesday | 2-Oct | 12:25:00 PM | 1.51 | Yes | Yes | ||
| Tuesday | 2-Oct | 12:53:00 PM | 0.14 | Yes | Yes | ||
| Tuesday | 2-Oct | 1:02:00 PM | 4.18 | Yes | Yes | ||
| Tuesday | 2-Oct | 1:48:00 PM | 1.70 | Yes | Yes | ||
| Tuesday | 2-Oct | 2:39:00 PM | 5.60 | Yes | Yes | ||
| Tuesday | 2-Oct | 3:49:00 PM | 1.00 | Yes | Yes | ||
| Tuesday | 2-Oct | 4:03:00 PM | 0.82 | Yes | Yes | ||
| Tuesday | 2-Oct | 5:33:00 PM | 1.75 | Yes | Yes | ||
| Tuesday | 2-Oct | 5:54:00 PM | 1.35 | Yes | Yes | ||
| Tuesday | 2-Oct | 6:38:00 PM | 0.34 | Yes | Yes | ||
| Tuesday | 2-Oct | 7:09:00 PM | 0.65 | Yes | No | ||
| Tuesday | 2-Oct | 7:33:00 PM | 0.36 | Yes | No | ||
| Tuesday | 2-Oct | 8:23:00 PM | 3.84 | Yes | No | ||
| Tuesday | 2-Oct | 9:11:00 PM | 0.40 | Yes | No | ||
| Tuesday | 2-Oct | 9:15:00 PM | 1.00 | Yes | No | ||
| Tuesday | 2-Oct | 9:30:00 PM | 1.20 | Yes | No | ||
| Tuesday | 2-Oct | 10:48:00 PM | 2.50 | Yes | No | ||
| Wednesday | 3-Oct | 11:07:00 AM | 0.57 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:15:00 AM | 0.22 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:21:00 AM | 0.21 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:31:00 AM | 0.22 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:42:00 AM | 0.38 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:47:00 AM | 0.41 | Yes | Yes | ||
| Wednesday | 3-Oct | 11:56:00 AM | 3.82 | Yes | Yes | ||
| Wednesday | 3-Oct | 12:38:00 PM | 69.30 | Yes | Yes | ||
| Wednesday | 3-Oct | 1:55:00 PM | 1.47 | Yes | Yes | ||
| Wednesday | 3-Oct | 2:28:00 PM | 4.94 | Yes | Yes | ||
| Wednesday | 3-Oct | 3:57:00 PM | 0.29 | Yes | Yes | ||
| Wednesday | 3-Oct | 4:02:00 PM | 0.10 | Yes | Yes | ||
| Wednesday | 3-Oct | 4:15:00 PM | 2.20 | Yes | Yes | ||
| Thursday | 4-Oct | 9:13:00 AM | 2.38 | Yes | Yes | ||
| Thursday | 4-Oct | 10:10:00 AM | 5.45 | Yes | Yes | ||
| Thursday | 4-Oct | 11:25:00 AM | 1.54 | Yes | Yes | ||
| Thursday | 4-Oct | 12:01:00 PM | 0.71 | Yes | Yes | ||
| Thursday | 4-Oct | 12:12:00 PM | 0.12 | Yes | Yes | ||
| Thursday | 4-Oct | 12:14:00 PM | 1.89 | Yes | Yes | ||
| Thursday | 4-Oct | 12:58:00 PM | 1.23 | Yes | Yes | ||
| Thursday | 4-Oct | 1:18:00 PM | 2.82 | Yes | Yes | ||
| Thursday | 4-Oct | 2:05:00 PM | 1.38 | Yes | Yes | ||
| Thursday | 4-Oct | 2:36:00 PM | 0.18 | Yes | Yes | ||
| Thursday | 4-Oct | 2:40:00 PM | 1.33 | Yes | Yes | ||
| Friday | 5-Oct | 8:14:00 AM | 0.02 | Yes | Yes | ||
| Friday | 5-Oct | 8:15:00 AM | 0.14 | Yes | Yes | ||
| Friday | 5-Oct | 8:25:00 AM | 2.70 | Yes | Yes | ||
| Friday | 5-Oct | 9:07:00 AM | 0.05 | Yes | Yes | ||
| Friday | 5-Oct | 9:08:00 AM | 3.84 | Yes | Yes | ||
| Friday | 5-Oct | 9:56:00 AM | 3.11 | Yes | Yes | ||
| Friday | 5-Oct | 10:31:00 AM | 0.14 | Yes | Yes | ||
| Friday | 5-Oct | 10:37:00 AM | 0.27 | Yes | Yes | ||
| Friday | 5-Oct | 10:47:00 AM | 4.00 | Yes | Yes | ||
| Friday | 5-Oct | 11:42:00 AM | 2.93 | Yes | Yes | ||
| Friday | 5-Oct | 12:21:00 PM | 4.20 | Yes | Yes | ||
| Friday | 5-Oct | 1:31:00 PM | 0.38 | Yes | Yes | ||
| Friday | 5-Oct | 2:13:00 PM | 3.29 | Yes | Yes | ||
| Friday | 5-Oct | 3:27:00 PM | 1.40 | Yes | Yes | ||
| Friday | 5-Oct | 3:48:00 PM | 0.40 | Yes | Yes | ||
| Friday | 5-Oct | 4:00:00 PM | 0.09 | Yes | Yes | ||
| Friday | 5-Oct | 4:12:00 PM | 0.34 | Yes | Yes | ||
| Friday | 5-Oct | 4:34:00 PM | 2.10 | Yes | Yes | ||
| Friday | 5-Oct | 4:55:00 PM | 3.76 | Yes | Yes | ||
| Friday | 5-Oct | 5:42:00 PM | 1.00 | Yes | Yes | ||
| Friday | 5-Oct | 6:42:00 PM | 1.96 | Yes | Yes | ||
| Friday | 5-Oct | 7:10:00 PM | 2.50 | Yes | No | ||
| Saturday | 6-Oct | 9:36:00 AM | 0.82 | No | Yes | ||
| Saturday | 6-Oct | 10:13:00 AM | 2.73 | No | Yes | ||
| Saturday | 6-Oct | 10:54:00 AM | 0.22 | No | Yes | ||
| Saturday | 6-Oct | 11:16:00 AM | 5.10 | No | Yes | ||
| Saturday | 6-Oct | 12:07:00 PM | 0.83 | No | Yes | ||
| Saturday | 6-Oct | 12:19:00 PM | 4.20 | No | Yes | ||
| Saturday | 6-Oct | 1:01:00 PM | 97.40 | No | Yes | ||
| Saturday | 6-Oct | 2:46:00 PM | 1.42 | No | Yes | ||
| Saturday | 6-Oct | 3:03:00 PM | 0.20 | No | Yes | ||
| Saturday | 6-Oct | 3:09:00 PM | 3.27 | No | Yes | ||
| Saturday | 6-Oct | 3:49:00 PM | 0.67 | No | Yes | ||
| Saturday | 6-Oct | 4:19:00 PM | 0.09 | No | Yes | ||
| Saturday | 6-Oct | 4:27:00 PM | 1.59 | No | Yes | ||
| Saturday | 6-Oct | 4:50:00 PM | 1.20 | No | Yes | ||
| Saturday | 6-Oct | 5:20:00 PM | 2.53 | No | Yes | ||
| Saturday | 6-Oct | 5:58:00 PM | 0.49 | No | Yes | ||
| Saturday | 6-Oct | 6:20:00 PM | 0.50 | No | Yes | ||
| Saturday | 6-Oct | 6:30:00 PM | 2.37 | No | Yes | ||
| Saturday | 6-Oct | 7:14:00 PM | 0.17 | No | No | ||
| Saturday | 6-Oct | 7:36:00 PM | 1.47 | No | No | ||
| Saturday | 6-Oct | 8:09:00 PM | 1.45 | No | No | ||
| Saturday | 6-Oct | 8:38:00 PM | 2.78 | No | No | ||
| Sunday | 7-Oct | 9:07:00 AM | 0.05 | No | Yes | ||
| Sunday | 7-Oct | 9:10:00 AM | 0.11 | No | Yes | ||
| Sunday | 7-Oct | 9:14:00 AM | 0.44 | No | Yes | ||
| Sunday | 7-Oct | 9:25:00 AM | 2.18 | No | Yes | ||
| Sunday | 7-Oct | 9:49:00 AM | 0.15 | No | Yes | ||
| Sunday | 7-Oct | 9:52:00 AM | 1.15 | No | Yes | ||
| Sunday | 7-Oct | 10:34:00 AM | 0.18 | No | Yes | ||
| Sunday | 7-Oct | 10:40:00 AM | 0.83 | No | Yes | ||
| Sunday | 7-Oct | 10:52:00 AM | 1.16 | No | Yes | ||
| Sunday | 7-Oct | 11:50:00 AM | 0.01 | No | Yes | ||
| Sunday | 7-Oct | 11:50:00 AM | 0.06 | No | Yes | ||
| Sunday | 7-Oct | 11:53:00 AM | 2.60 | No | Yes | ||
| Sunday | 7-Oct | 12:32:00 PM | 0.12 | No | Yes | ||
| Sunday | 7-Oct | 12:35:00 PM | 2.82 | No | Yes | ||
| Monday | 8-Oct | 10:55:00 AM | 0.52 | Yes | Yes | ||
| Monday | 8-Oct | 11:21:00 AM | 3.30 | Yes | Yes | ||
| Monday | 8-Oct | 11:54:00 AM | 1.08 | Yes | Yes | ||
| Monday | 8-Oct | 12:06:00 PM | 0.05 | Yes | Yes | ||
| Monday | 8-Oct | 12:08:00 PM | 0.14 | Yes | Yes | ||
| Monday | 8-Oct | 12:10:00 PM | 0.02 | Yes | Yes | ||
| Monday | 8-Oct | 12:13:00 PM | 1.36 | Yes | Yes | ||
| Monday | 8-Oct | 12:30:00 PM | 1.66 | Yes | Yes | ||
| Monday | 8-Oct | 12:59:00 PM | 0.13 | Yes | Yes | ||
| Monday | 8-Oct | 1:08:00 PM | 0.48 | Yes | Yes | ||
| Monday | 8-Oct | 1:56:00 PM | 0.61 | Yes | Yes | ||
| Monday | 8-Oct | 2:39:00 PM | 0.06 | Yes | Yes | ||
| Monday | 8-Oct | 2:40:00 PM | 1.25 | Yes | Yes | ||
| Monday | 8-Oct | 3:26:00 PM | 0.05 | Yes | Yes | ||
| Monday | 8-Oct | 3:32:00 PM | 1.99 | Yes | Yes | ||
| Monday | 8-Oct | 4:09:00 PM | 1.71 | Yes | Yes | ||
| Tuesday | 9-Oct | 8:17:00 AM | 2.36 | Yes | Yes | ||
| Tuesday | 9-Oct | 8:43:00 AM | 5.80 | Yes | Yes | ||
| Tuesday | 9-Oct | 9:41:00 AM | 1.32 | Yes | Yes | ||
| Tuesday | 9-Oct | 10:14:00 AM | 3.50 | Yes | Yes | ||
| Tuesday | 9-Oct | 11:04:00 AM | 1.96 | Yes | Yes | ||
| Tuesday | 9-Oct | 11:48:00 AM | 0.39 | Yes | Yes | ||
| Tuesday | 9-Oct | 11:53:00 AM | 0.01 | Yes | Yes | ||
| Tuesday | 9-Oct | 11:53:00 AM | 1.46 | Yes | Yes | ||
| Tuesday | 9-Oct | 12:27:00 PM | 2.29 | Yes | Yes | ||
| Tuesday | 9-Oct | 1:03:00 PM | 0.66 | Yes | Yes | ||
| Tuesday | 9-Oct | 1:14:00 PM | 0.47 | Yes | Yes | ||
| Tuesday | 9-Oct | 1:28:00 PM | 0.40 | Yes | Yes | ||
| Tuesday | 9-Oct | 1:56:00 PM | 1.58 | Yes | Yes | ||
| Tuesday | 9-Oct | 2:15:00 PM | 1.54 | Yes | Yes | ||
| Tuesday | 9-Oct | 2:37:00 PM | 1.33 | Yes | Yes | ||
| Tuesday | 9-Oct | 2:53:00 PM | 0.53 | Yes | Yes | ||
| Tuesday | 9-Oct | 2:59:00 PM | 3.14 | Yes | Yes | ||
| Tuesday | 9-Oct | 3:50:00 PM | 2.22 | Yes | Yes | ||
| Wednesday | 10-Oct | 12:09:00 PM | 1.31 | Yes | Yes | ||
| Wednesday | 10-Oct | 12:27:00 PM | 0.45 | Yes | Yes | ||
| Wednesday | 10-Oct | 12:32:00 PM | 0.47 | Yes | Yes | ||
| Wednesday | 10-Oct | 12:53:00 PM | 1.60 | Yes | Yes | ||
| Wednesday | 10-Oct | 1:41:00 PM | 0.04 | Yes | Yes | ||
| Wednesday | 10-Oct | 1:46:00 PM | 0.39 | Yes | Yes | ||
| Wednesday | 10-Oct | 1:51:00 PM | 0.77 | Yes | Yes | ||
| Wednesday | 10-Oct | 2:03:00 PM | 1.69 | Yes | Yes | ||
| Wednesday | 10-Oct | 3:05:00 PM | 0.64 | Yes | Yes | ||
| Wednesday | 10-Oct | 3:12:00 PM | 5.53 | Yes | Yes | ||
| Wednesday | 10-Oct | 4:28:00 PM | 0.04 | Yes | Yes | ||
| Wednesday | 10-Oct | 4:29:00 PM | 0.73 | Yes | Yes | ||
| Wednesday | 10-Oct | 4:51:00 PM | 0.60 | Yes | Yes | ||
| Wednesday | 10-Oct | 5:05:00 PM | 0.98 | Yes | Yes | ||
| Wednesday | 10-Oct | 5:16:00 PM | 0.74 | Yes | Yes | ||
| Wednesday | 10-Oct | 5:48:00 PM | 30.50 | Yes | Yes | ||
| Wednesday | 10-Oct | 6:49:00 PM | 0.32 | Yes | Yes | ||
| Wednesday | 10-Oct | 7:18:00 PM | 2.58 | Yes | No | ||
| Thursday | 11-Oct | 11:27:00 AM | 0.43 | Yes | Yes | ||
| Thursday | 11-Oct | 12:06:00 PM | 3.00 | Yes | Yes | ||
| Thursday | 11-Oct | 1:56:00 PM | 0.84 | Yes | Yes | ||
| Thursday | 11-Oct | 2:10:00 PM | 0.52 | Yes | Yes | ||
| Thursday | 11-Oct | 3:13:00 PM | 1.92 | Yes | Yes | ||
| Thursday | 11-Oct | 3:37:00 PM | 0.42 | Yes | Yes | ||
| Thursday | 11-Oct | 3:47:00 PM | 2.44 | Yes | Yes | ||
| Thursday | 11-Oct | 4:31:00 PM | 3.24 | Yes | Yes | ||
| Thursday | 11-Oct | 5:44:00 PM | 1.75 | Yes | Yes | ||
| Thursday | 11-Oct | 6:22:00 PM | 1.58 | Yes | Yes | ||
| Thursday | 11-Oct | 7:03:00 PM | 0.90 | Yes | No | ||
| Thursday | 11-Oct | 7:21:00 PM | 0.31 | Yes | No | ||
| Thursday | 11-Oct | 7:31:00 PM | 1.87 | Yes | No | ||
| Thursday | 11-Oct | 7:55:00 PM | 2.42 | Yes | No | ||
| Thursday | 11-Oct | 8:33:00 PM | 1.85 | Yes | No | ||
| Thursday | 11-Oct | 9:47:00 PM | 3.54 | Yes | No | ||
| Thursday | 11-Oct | 10:33:00 PM | 1.03 | Yes | No | ||
| Thursday | 11-Oct | 11:40:00 PM | 0.53 | Yes | No | ||
| Thursday | 11-Oct | 12:28:00 AM | 0.51 | Yes | No | ||
| Thursday | 11-Oct | 1:39:00 AM | 1.81 | Yes | No | ||
| Thursday | 11-Oct | 2:10:00 AM | 1.51 | Yes | No | ||
| Thursday | 11-Oct | 2:44:00 AM | 1.67 | Yes | No | ||
| Friday | 12-Oct | 10:41:00 AM | 1.29 | Yes | Yes | ||
| Friday | 12-Oct | 11:24:00 AM | 3.02 | Yes | Yes | ||
| Friday | 12-Oct | 12:13:00 PM | 5.00 | Yes | Yes | ||
| Friday | 12-Oct | 1:28:00 PM | 0.57 | Yes | Yes | ||
| Friday | 12-Oct | 2:08:00 PM | 5.78 | Yes | Yes | ||
| Friday | 12-Oct | 3:47:00 PM | 0.21 | Yes | Yes | ||
| Friday | 12-Oct | 4:06:00 PM | 3.90 | Yes | Yes | ||
| Friday | 12-Oct | 5:11:00 PM | 0.32 | Yes | Yes | ||
| Friday | 12-Oct | 5:26:00 PM | 4.76 | Yes | Yes | ||
| Friday | 12-Oct | 6:34:00 PM | 1.68 | Yes | Yes | ||
| Friday | 12-Oct | 6:58:00 PM | 2.69 | Yes | Yes | ||
| Friday | 12-Oct | 7:35:00 PM | 3.32 | Yes | No | ||
| Friday | 12-Oct | 8:23:00 PM | 1.72 | Yes | No | ||
| Friday | 12-Oct | 8:46:00 PM | 1.29 | Yes | No | ||
| Friday | 12-Oct | 9:17:00 PM | 0.72 | Yes | No | ||
| Friday | 12-Oct | 10:29:00 PM | 1.45 | Yes | No | ||
| Friday | 12-Oct | 10:56:00 PM | 1.54 | Yes | No | ||
| Friday | 12-Oct | 11:16:00 PM | 1.50 | Yes | No | ||
| Friday | 12-Oct | 12:26:00 AM | 1.67 | Yes | No | ||
| Saturday | 13-Oct | 9:10:00 AM | 1.80 | No | Yes | ||
| Saturday | 13-Oct | 9:38:00 AM | 1.54 | No | Yes | ||
| Saturday | 13-Oct | 10:05:00 AM | 0.73 | No | Yes | ||
| Saturday | 13-Oct | 10:27:00 AM | 0.95 | No | Yes | ||
| Saturday | 13-Oct | 11:29:00 AM | 0.07 | No | Yes | ||
| Saturday | 13-Oct | 11:30:00 AM | 41.33 | No | Yes | ||
| Saturday | 13-Oct | 12:32:00 PM | 0.82 | No | Yes | ||
| Saturday | 13-Oct | 12:50:00 PM | 0.24 | No | Yes | ||
| Saturday | 13-Oct | 1:03:00 PM | 2.31 | No | Yes | ||
| Saturday | 13-Oct | 1:57:00 PM | 0.86 | No | Yes | ||
| Saturday | 13-Oct | 2:09:00 PM | 3.75 | No | Yes | ||
| Saturday | 13-Oct | 3:24:00 PM | 31.50 | No | Yes | ||
| Saturday | 13-Oct | 4:27:00 PM | 2.22 | No | Yes | ||
| Saturday | 13-Oct | 5:07:00 PM | 2.95 | No | Yes | ||
| Saturday | 13-Oct | 6:01:00 PM | 4.29 | No | Yes | ||
| Saturday | 13-Oct | 7:34:00 PM | 0.62 | No | No | ||
| Saturday | 13-Oct | 7:42:00 PM | 2.23 | No | No | ||
| Sunday | 14-Oct | 8:21:00 AM | 5.27 | No | Yes | ||
| Sunday | 14-Oct | 9:40:00 AM | 1.53 | No | Yes | ||
| Sunday | 14-Oct | 10:01:00 AM | 2.32 | No | Yes | ||
| Sunday | 14-Oct | 10:30:00 AM | 0.86 | No | Yes | ||
| Sunday | 14-Oct | 10:30:00 AM | 0.16 | No | Yes | ||
| Sunday | 14-Oct | 10:37:00 AM | 1.60 | No | Yes | ||
| Sunday | 14-Oct | 10:53:00 AM | 1.34 | No | Yes | ||
| Sunday | 14-Oct | 11:14:00 AM | 0.67 | No | Yes | ||
| Sunday | 14-Oct | 11:26:00 AM | 0.51 | No | Yes | ||
| Sunday | 14-Oct | 11:49:00 AM | 0.31 | No | Yes | ||
| Sunday | 14-Oct | 12:06:00 PM | 1.41 | No | Yes | ||
| Sunday | 14-Oct | 1:45:00 PM | 0.17 | No | Yes | ||
| Sunday | 14-Oct | 2:02:00 PM | 1.05 | No | Yes | ||
| Sunday | 14-Oct | 3:05:00 PM | 0.68 | No | Yes | ||
| Sunday | 14-Oct | 3:27:00 PM | 0.50 | No | Yes | ||
| Sunday | 14-Oct | 3:39:00 PM | 1.69 | No | Yes | ||
| Sunday | 14-Oct | 4:55:00 PM | 0.59 | No | Yes | ||
| Sunday | 14-Oct | 5:06:00 PM | 2.48 | No | Yes | ||
| Sunday | 14-Oct | 5:37:00 PM | 0.54 | No | Yes | ||
| Sunday | 14-Oct | 5:56:00 PM | 0.06 | No | Yes | ||
| Sunday | 14-Oct | 5:57:00 PM | 1.17 | No | Yes | ||
| Monday | 15-Oct | 11:12:00 AM | 3.71 | Yes | Yes | ||
| Monday | 15-Oct | 12:17:00 PM | 0.09 | Yes | Yes | ||
| Monday | 15-Oct | 12:20:00 PM | 3.80 | Yes | Yes | ||
| Monday | 15-Oct | 12:58:00 PM | 5.49 | Yes | Yes | ||
| Monday | 15-Oct | 1:59:00 PM | 0.10 | Yes | Yes | ||
| Monday | 15-Oct | 2:01:00 PM | 0.21 | Yes | Yes | ||
| Monday | 15-Oct | 2:30:00 PM | 1.40 | Yes | Yes | ||
| Monday | 15-Oct | 2:56:00 PM | 1.47 | Yes | Yes | ||
| Monday | 15-Oct | 3:18:00 PM | 0.34 | Yes | Yes | ||
| Monday | 15-Oct | 3:49:00 PM | 1.09 | Yes | Yes | ||
| Tuesday | 16-Oct | 10:02:00 AM | 1.64 | Yes | Yes | ||
| Tuesday | 16-Oct | 11:24:00 AM | 0.08 | Yes | Yes | ||
| Tuesday | 16-Oct | 11:26:00 AM | 1.23 | Yes | Yes | ||
| Tuesday | 16-Oct | 12:11:00 PM | 0.49 | Yes | Yes | ||
| Tuesday | 16-Oct | 1:19:00 PM | 0.38 | Yes | Yes | ||
| Tuesday | 16-Oct | 2:08:00 PM | 62.16 | Yes | Yes | ||
| Tuesday | 16-Oct | 3:59:00 PM | 2.38 | Yes | Yes | ||
| Tuesday | 16-Oct | 4:36:00 PM | 0.42 | Yes | Yes | ||
| Tuesday | 16-Oct | 5:22:00 PM | 1.23 | Yes | Yes | ||
| Tuesday | 16-Oct | 5:38:00 PM | 0.52 | Yes | Yes | ||
| Tuesday | 16-Oct | 6:12:00 PM | 0.42 | Yes | Yes | ||
| Tuesday | 16-Oct | 6:26:00 PM | 0.01 | Yes | Yes | ||
| Tuesday | 16-Oct | 6:27:00 PM | 1.91 | Yes | Yes | ||
| Tuesday | 16-Oct | 6:48:00 PM | 1.12 | Yes | Yes | ||
| Tuesday | 16-Oct | 7:04:00 PM | 2.70 | Yes | No | ||
| Tuesday | 16-Oct | 7:37:00 PM | 0.57 | Yes | No | ||
| Tuesday | 16-Oct | 8:45:00 PM | 1.11 | Yes | No | ||
| Tuesday | 16-Oct | 9:09:00 PM | 0.10 | Yes | No | ||
| Tuesday | 16-Oct | 9:22:00 PM | 3.24 | Yes | No | ||
| Tuesday | 16-Oct | 10:16:00 PM | 3.20 | Yes | No | ||
| Wednesday | 17-Oct | 11:21:00 AM | 1.17 | Yes | Yes | ||
| Wednesday | 17-Oct | 12:02:00 PM | 3.82 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:04:00 PM | 0.18 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:08:00 PM | 1.08 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:21:00 PM | 0.09 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:24:00 PM | 0.49 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:32:00 PM | 0.04 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:34:00 PM | 0.54 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:41:00 PM | 0.05 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:43:00 PM | 0.40 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:48:00 PM | 0.09 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:50:00 PM | 0.13 | Yes | Yes | ||
| Wednesday | 17-Oct | 1:54:00 PM | 4.06 | Yes | Yes | ||
| Wednesday | 17-Oct | 2:52:00 PM | 5.33 | Yes | Yes | ||
| Wednesday | 17-Oct | 3:52:00 PM | 1.54 | Yes | Yes | ||
| Thursday | 18-Oct | 12:23:00 PM | 3.68 | Yes | Yes | ||
| Thursday | 18-Oct | 1:55:00 PM | 0.44 | Yes | Yes | ||
| Thursday | 18-Oct | 1:55:00 PM | 0.11 | Yes | Yes | ||
| Thursday | 18-Oct | 2:00:00 PM | 2.63 | Yes | Yes | ||
| Thursday | 18-Oct | 3:19:00 PM | 6.00 | Yes | Yes | ||
| Thursday | 18-Oct | 4:34:00 PM | 4.80 | Yes | Yes | ||
| Thursday | 18-Oct | 5:54:00 PM | 0.32 | Yes | Yes | ||
| Thursday | 18-Oct | 6:09:00 PM | 0.06 | Yes | Yes | ||
| Thursday | 18-Oct | 6:18:00 PM | 2.50 | Yes | Yes | ||
| Thursday | 18-Oct | 6:48:00 PM | 0.54 | Yes | Yes | ||
