| All DR Universe Results |
| NAME | TICKER | CUSIP | EXCHANGE | LEVEL | SPONSORSHIP | DEPOSITARY | REGION | COUNTRY | SECTORNAME | TYPE | ADR SEDOL | ADR ISIN | UNDERLYING TICKER | UNDERLYING SEDOL | UNDERLYING ISIN | UNDERLYING EXCHANGE | CURRENCY | RATIO AO | EFF DATE | COMPANY WEB PAGE |
| ALTO PALERMO SA | APSA | 02151P107 | NASDAQ | LEVEL II | Sponsored | BNY | Latin America | Argentina | Real Estate | ADR | 2678397 | US02151P1075 | APSA | 2038980 | ARSAMA010012 | BUENOS FLOOR | ARS | 1 : 40 | 11/10/2000 12:00:00 AM | http://www.altopalermo.com.ar |
| CRESUD SA | CRESY | 226406106 | NASDAQ | LEVEL II | Sponsored | BNY | Latin America | Argentina | Agricultural Products | ADR | 2226893 | US2264061068 | CRES | 2233387 | ARP331091024 | BUENOS FLOOR | ARS | 1 : 10 | 3/18/1997 12:00:00 AM | http://www.cresud.com.ar |
| GRUPO FINANCIERO GALICIA SA | GGAL | 399909100 | NASDAQ | LEVEL II | Sponsored | BNY | Latin America | Argentina | Holding Companies | ADR | 2613570 | US3999091008 | GGAL | 2613310 | ARP495251018 | BUENOS FLOOR | ARS | 1 : 10 | 6/22/2000 12:00:00 AM | http://www.gfgsa.com |
| GENETIC TECHNOLOGIES LTD | GENE | 37185R109 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Australia | Biotechnology | ADR | 2846860 | US37185R1095 | GTG | 6215961 | AU000000GTG7 | ASX | AUD | 1 : 30 | 1/14/2002 12:00:00 AM | http://www.gtg.com.au |
| NOVOGEN LTD | NVGN | 67010F103 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Australia | Biotechnology | ADR | 2155232 | US67010F1030 | NRT | 6648244 | AU000000NRT0 | ASX | AUD | 1 : 5 | 12/29/1998 12:00:00 AM | http://www.novogen.com |
| PRANA BIOTECHNOLOGY LTD | PRAN | 739727105 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Australia | Biotechnology | ADR | 2982441 | US7397271054 | PBT | 6222295 | AU000000PBT9 | ASX | AUD | 1 : 10 | 9/5/2002 12:00:00 AM | http://www.pranabio.com |
| NET SERVICOS DE COMUNICACAO SA | NETC | 64109T201 | NASDAQ | LEVEL II | Sponsored | JPM | Latin America | Brazil | Broadcasting (TV,Radio,Cable | ADR | B1B2584 | US64109T2015 | NETC4 | B19CP20 | BRNETCACNPR3 | SAO PAULO | BRL | 1 : 1 | 10/31/1996 12:00:00 AM | http://www.netservicos.com.br |
| 3SBIO INC | SSRX | 88575Y105 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Health Care (Drugs/Pharms) | ADR | B1Q78B8 | US88575Y1055 | THRSBZ CH | | | | CNY | 1 : 7 | 2/12/2007 12:00:00 AM | http://www.3sbio.com |
| 51JOB INC | JOBS | 316827104 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Services (Employment) | ADR | B02TT74 | US3168271043 | 51JOBZ CH | | | | CNY | 1 : 2 | 10/5/2004 12:00:00 AM | http://www.51job.com |
| ACTIONS SEMICONDUCTOR CO LTD | ACTS | 00507E107 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Semiconductors | ADR | B0N7FL3 | US00507E1073 | ACTSCZ CH | | | | CNY | 1 : 6 | 11/29/2005 12:00:00 AM | http://www.actions.com.cn |
| AIRMEDIA GROUP INC | AMCN | 009411109 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Services (Advertising/Mktg) | ADR | B28XBS9 | US0094111095 | | B28XCC0 | KYG0135J1094 | | CNY | 1 : 2 | 11/13/2007 12:00:00 AM | http://www.airmedia.net.cn/eng/main.htm |
| ATA INC | ATAI | 00211V106 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Services (Commercial Consum) | ADR | B2PCP21 | US00211V1061 | ATAINZ | | | | CNY | 1 : 2 | 1/28/2008 12:00:00 AM |
| BAIDU INC | BIDU | 056752108 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Internet | ADR | B0FXT17 | US0567521085 | BAIDUZ | B0J2D41 | KYG070341048 | | CNY | 1 : 1 | 8/4/2005 12:00:00 AM | http://www.baidu.com |
| CHANGYOU.COM LTD | CYOU | 15911M107 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Computer Software | ADR | B65R7B7 | US15911M1071 | CHANYZ CH | B666047 | KYG2110J1040 | | CNY | 1 : 2 | 4/2/2009 12:00:00 AM | http://www.changyou.com |
| CHINA FINANCE ONLINE CO LTD | JRJC | 169379104 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Internet | ADR | B037G65 | US1693791048 | CHFOLZ CH | | CNE099900KS0 | | CNY | 1 : 5 | 10/14/2004 12:00:00 AM |
| CHINA GRENTECH CORPORATION LIMITED | GRRF | 16938P107 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Communications Equipment | ADR | B11Y5S0 | US16938P1075 | CHGRCZ | B128M68 | KYG211111029 | HONG KONG | CNY | 1 : 25 | 3/30/2006 12:00:00 AM | http://www.grentech.com.cn |
| CHINA MEDICAL TECHNOLOGIES | CMED | 169483104 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Health Care (Med Prods/Sups | ADR | B0G6Q70 | US1694831041 | CMTECZ | | KYG2111E1044 | | CNY | 1 : 10 | 8/15/2005 12:00:00 AM | http://www.chinameditech.com |
| CHINA SUNERGY CO LTD | CSUN | 16942X104 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Semiconductors | ADR | B1XGX35 | US16942X1046 | SUNENZ CH | | KYG843811053 | | CNY | 1 : 6 | 5/22/2007 12:00:00 AM | http://www.chinasunergy.com |
| CHINA TECHFAITH WIRELESS COMMUNICATION TECHNOLOGY LTD | CNTF | 169424108 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Computer Software | ADR | B07LTZ3 | US1694241084 | CTWCTZ | | | | CNY | 1 : 15 | 5/5/2005 12:00:00 AM |
| CHINAEDU CORP | CEDU | 16945L107 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Services (Commercial Consum) | ADR | B29YG19 | US16945L1070 | CHEDUZ | | | | CNY | 1 : 3 | 12/14/2007 12:00:00 AM | http://www.chinaedu.net |
| CNINSURE INC | CISG | 18976M103 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Insurance Brokers | ADR | B28V2G8 | US18976M1036 | CNINSZ CH | B28ZRG5 | KYG2352K1085 | | CNY | 1 : 20 | 10/30/2007 12:00:00 AM | http://www.cninsure.net |
| CTRIP.COM INTERNATIONAL LTD | CTRP | 22943F100 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Leisure Time (Products/Service | ADR | 2208987 | US22943F1003 | CTRCIZ | | KYG258611089 | | CNY | 1 : 0.5 | 12/12/2003 12:00:00 AM | http://www.ctrip.com |
| ELONG INC | LONG | 290138205 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Leisure Time (Products/Service | ADR | B03H2G7 | US2901382059 | ELONGZZ CH | | | | CNY | 1 : 2 | 11/1/2004 12:00:00 AM | http://www.elong.com |
| FOCUS MEDIA HOLDING LTD | FMCN | 34415V109 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Services (Advertising/Mktg) | ADR | B0CRR96 | US34415V1098 | FOCUZ | B0DM5K7 | KYG3610R1092 | | CNY | 1 : 10 | 7/1/2005 12:00:00 AM | http://www.focusmedia.cn |
| HOME INNS & HOTELS MANAGEMENT INC | HMIN | 43713W107 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Lodging-Hotels | ADR | B1G3786 | US43713W1071 | HOMEIZ | B1HKPX7 | KYG6647N1088 | | CNY | 1 : 2 | 10/31/2006 12:00:00 AM | http://www.homeinns.com |
| HURRAY! HOLDING CO LTD | HRAY | 447773102 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Cellular/Wireless Telecomms | ADR | B05LBT3 | US4477731024 | HURRHZ | B16FS90 | KYG467101021 | | CNY | 1 : 100 | 2/9/2005 12:00:00 AM | http://www.hurray.com |
| JA SOLAR HOLDINGS CO LTD | JASO | 466090107 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Semiconductors | ADR | B1QMYF9 | US4660901079 | JASOLZ | | | | CNY | 1 : 1 | 2/12/2007 12:00:00 AM | http://www.jasolar.com |
| KONGZHONG CORP | KONG | 50047P104 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Computers (Networking) | ADR | B01SDB4 | US50047P1049 | KONGZ | | | | CNY | 1 : 40 | 7/9/2004 12:00:00 AM | http://www.kongzhong.com |
| LINKTONE LTD | LTON | 535925101 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Cellular/Wireless Telecomms | ADR | 2412380 | US5359251015 | LINKTZ | | | | CNY | 1 : 10 | 3/3/2004 12:00:00 AM | http://www.linktone.com |
| NETEASE.COM | NTES | 64110W102 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Internet | ADR | 2606440 | US64110W1027 | 1252Z | B05CS28 | KYG642701042 | | CNY | 1 : 25 | 6/29/2000 12:00:00 AM | http://corp.netease.com |
| NINETOWNS INTERNET TECHNOLOGY GROUP CO LTD | NINE | 654407105 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Computer Software | ADR | B043CL9 | US6544071052 | NINEZ CH | | | | CNY | 1 : 1 | 12/8/2004 12:00:00 AM | http://www.ninetowns.com |
| O2MICRO INTERNATIONAL LTD | OIIM | 67107W100 | NASDAQ | LEVEL II | Sponsored | BNY | Emerging Asia | China | Computers (Peripherals) | ADR | B0R5JD3 | US67107W1009 | | B1037Y8 | KYG6797E1061 | HONG KONG | CNY | 1 : 50 | 12/1/2005 12:00:00 AM |
| PERFECT WORLD CO LTD | PWRD | 71372U104 | NASDAQ | LEVEL III | Sponsored | DB | Emerging Asia | China | Computer Services | ADR | B23F975 | US71372U1043 | PERWRZ | | KYG7006J1004 | HONG KONG | CNY | 1 : 5 | 7/30/2007 12:00:00 AM |
| SHANDA INTERACTIVE ENTERTAINMENT LTD | SNDA | 81941Q203 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Internet | ADR | B00PV12 | US81941Q2030 | SHANDAZ | | | | CNY | 1 : 2 | 5/13/2004 12:00:00 AM | http://www.shanda.com.cn |
| SOLARFUN POWER HOLDINGS CO LTD | SOLF | 83415U108 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Semiconductors | ADR | B1L7QS6 | US83415U1088 | SOLFUZ CH | | CNE099900KT8 | | CNY | 1 : 5 | 12/26/2006 12:00:00 AM | http://www.solarfun.cn/einfo.htm |
| SPREADTRUM COMMUNICATIONS INC | SPRD | 849415203 | NASDAQ | LEVEL III | Sponsored | CIT | Emerging Asia | China | Semiconductors | ADR | B1YWT56 | US8494152031 | SPREADZ | | | | CNY | 1 : 3 | 7/2/2007 12:00:00 AM | http://www.spreadtrum.com |
| THE9 LTD | NCTY | 88337K104 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Internet | ADR | B04NV12 | US88337K1043 | THE9 | B07G5G1 | KYG649101055 | | CNY | 1 : 1 | 12/29/2004 12:00:00 AM | http://www.the9.com |
| VIMICRO INTERNATIONAL CORP | VIMC | 92718N109 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | China | Semiconductors | ADR | B0N7FN5 | US92718N1090 | VIMCZ CH | B0Q4NM8 | KYG9366M1033 | | CNY | 1 : 4 | 11/1/2005 12:00:00 AM | http://www.vimicro.com |
| VISIONCHINA MEDIA INC | VISN | 92833U103 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Services (Advertising/Mktg) | ADR | B29MQ68 | US92833U1034 | VISIOZ | | | | CNY | 1 : 1 | 12/11/2007 12:00:00 AM |
| XINHUA SPORTS & ENTERTAINMENT LTD | XSEL | 983982109 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | China | Services (Advertising/Mktg) | ADR | B1SHM14 | US9839821090 | FINMEDZ CH | | | | CNY | 1 : 1 | 3/14/2007 12:00:00 AM | http://www.xinhuafinancemedia.com |
| AKTIESELSKABET DAMPSKIBSSELSKABET TORM | TRMD | 00208W109 | NASDAQ | LEVEL II | Sponsored | DB | Developed Europe | Denmark | Shipping | ADR | 2876102 | US00208W1099 | TORM | B1XHYR9 | DK0060082915 | COPENHAGEN | DKK | 1 : 1 | 4/17/2002 12:00:00 AM | http://www.torm.dk |
| EDAP TMS SA | EDAP | 268311107 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | France | Health Care (Med Prods/Sups | ADR | 2086677 | US2683111072 | 223382Z | | | | EUR | 1 : 1 | 7/3/1997 12:00:00 AM | http://www.edaptechnomed.com |
| FLAMEL TECHNOLOGIES | FLML | 338488109 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | France | Health Care (Drugs/Pharms) | ADR | 2351397 | US3384881096 | 223386Z | | | | EUR | 1 : 1 | 6/1/1996 12:00:00 AM | http://www.flamel-technologies.fr |
| AIXTRON AG | AIXG | 009606104 | NASDAQ | LEVEL II | Sponsored | JPM | Developed Europe | Germany | Semiconductors | ADR | B06JQB3 | US0096061041 | AIX | 5468346 | DE000A0WMPJ6 | XETRA | EUR | 1 : 1 | 3/15/2005 12:00:00 AM | http://www.aixtron.com |
| EVOTEC AKTIENGESELLSCHAFT | EVTC | 30050E105 | NASDAQ | LEVEL II | Sponsored | JPM | Developed Europe | Germany | Health Care (Drugs/Pharms) | ADR | B2R9T06 | US30050E1055 | EVT | 5811917 | DE0005664809 | FRANKFURT | EUR | 1 : 2 | 5/5/2008 12:00:00 AM | http://www.evotec.com |
| CITY TELECOM LTD | CTEL | 178677209 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Hong Kong | Telephone-Long Distance | ADR | 2507684 | US1786772095 | 1137 | 6019356 | HK1137006909 | HONG KONG | HKD | 1 : 20 | 11/2/1999 12:00:00 AM | http://www.ctihk.com |
| CORGI INTL | CRGI | 21872Q202 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Hong Kong | Manufacturing (Diversified) | ADR | B1LCKM3 | US21872Q2021 | 1324Z | | | | HKD | 1 : 1 | 3/4/1997 12:00:00 AM | http://www.zindart.com |
| MELCO PBL ENTERTAINMENT MACAU LTD | MPEL | 585464100 | NASDAQ | LEVEL III | Sponsored | DB | Developed Asia | Hong Kong | Lodging-Hotels | ADR | B1KYHF2 | US5854641009 | MELCOZ HK | | | HONG KONG | HKD | 1 : 3 | 12/21/2006 12:00:00 AM | http://www.melco-pbl.com |
| INFOSYS TECHNOLOGIES LTD | INFY | 456788108 | NASDAQ | LEVEL II | Sponsored | DB | Emerging Asia | India | Computer Services | ADR | 2398822 | US4567881085 | INFO | 6205122 | INE009A01021 | MUMBAI | INR | 1 : 1 | 3/16/1999 12:00:00 AM | http://www.infosys.com |
| REDIFF.COM INDIA LTD | REDF | 757479100 | NASDAQ | LEVEL II | Sponsored | CIT | Emerging Asia | India | Internet | ADR | 2603184 | US7574791007 | 1327Z | | | MUB | INR | 1 : 0.5 | 6/19/2000 12:00:00 AM | http://www.rediff.com |
| SIFY LTD | SIFY | 82655M107 | NASDAQ | LEVEL II | Sponsored | CIT | Emerging Asia | India | Internet | ADR | 2987899 | US82655M1071 | 1328Z | B05DZX1 | INE152G01018 | MUB | INR | 1 : 1 | 10/22/1999 12:00:00 AM | http://www.sifycorp.com |
| ICON PLC | ICLR | 45103T107 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Ireland | Health Care (Special Services) | ADR | 2246385 | US45103T1079 | ICON | 0571120 | IE0005711209 | DUBLIN | EUR | 1 : 1 | 5/14/1998 12:00:00 AM | http://www.iconclinical.com |
| IONA TECHNOLOGIES PLC | IONA | 46206P109 | NASDAQ | LEVEL II | Sponsored | DB | Developed Europe | Ireland | Computer Software | ADR | 2447865 | US46206P1093 | ITP | 0226185 | IE0002261851 | DUBLIN | EUR | 1 : 1 | 2/28/1997 12:00:00 AM | http://www.iona.com |
| RYANAIR HOLDINGS PLC | RYAAY | 783513104 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Ireland | Airlines | ADR | 2014441 | US7835131043 | RYA | B1GKF38 | IE00B1GKF381 | DUBLIN | EUR | 1 : 5 | 5/28/1997 12:00:00 AM | http://www.ryanair.com |
| SKILLSOFT PLC | SKIL | 830928107 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Ireland | Computer Software | ADR | 2254463 | US8309281074 | CBT | 0292487 | IE0002924870 | | EUR | 1 : 1 | 4/18/1995 12:00:00 AM | http://www.skillsoft.com |
| TRINITY BIOTECH PLC | TRIB | 896438306 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Ireland | Biotechnology | ADR | B09WQ53 | US8964383066 | TRIB | 0676508 | IE0006765089 | DUBLIN | EUR | 1 : 4 | 10/1/1992 12:00:00 AM | http://www.trinitybiotech.com |
| TRINTECH GROUP PLC | TTPA | 896682200 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Ireland | Computer Software | ADR | 2949383 | US8966822004 | 1051Z | | | DUBLIN | EUR | 1 : 2 | 9/22/1999 12:00:00 AM | http://www.trintech.com |
| FORMULA SYSTEMS 1985 LTD | FORTY | 346414105 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | Israel | Computer Services | ADR | 2118644 | US3464141056 | FORT | 6348425 | IL0002560162 | TEL AVIV | ILS | 1 : 1 | 10/17/1997 12:00:00 AM | http://www.formula.co.il |
| NICE SYSTEMS LTD | NICE | 653656108 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | Israel | Computer Services | ADR | 2639736 | US6536561086 | NICE | 6647133 | IL0002730112 | TEL AVIV | ILS | 1 : 1 | 1/1/1996 12:00:00 AM | http://www.nice.com |
| PARTNER COMMUNICATIONS | PTNR | 70211M109 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | Israel | Cellular/Wireless Telecomms | ADR | 2501738 | US70211M1099 | PTNR | 6374420 | IL0010834849 | TEL AVIV | ILS | 1 : 1 | 10/1/1999 12:00:00 AM | http://www.orange.co.il |
| TEVA PHARMACEUTICAL INDUSTRIES | TEVA | 881624209 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | Israel | Health Care (Drugs/Pharms) | ADR | 2883878 | US8816242098 | TEVA | 6882172 | IL0006290147 | TEL AVIV | ILS | 1 : 1 | 8/28/1987 12:00:00 AM | http://www.tevapharm.com/ |
| GENTIUM SPA | GENT | 37250B104 | NASDAQ | LEVEL III | Sponsored | BNY | Developed Europe | Italy | Health Care (Drugs/Pharms) | ADR | B0B1F06 | US37250B1044 | 585950Z | | | | EUR | 1 : 1 | 6/16/2005 12:00:00 AM | http://www.gentium.it |
| INTERNET INITIATIVE JAPAN INC | IIJI | 46059T109 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Japan | Internet | ADR | 2444134 | US46059T1097 | 3774 | B05H328 | JP3152820001 | JASDAQ | JPY | 1 : 0.0025 | 8/3/1999 12:00:00 AM | http://www.iij.ad.jp |
| MAKITA CORP | MKTAY | 560877300 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Japan | Manufacturing (Specialized) | ADR | 2558013 | US5608773009 | 6586 | 6555805 | JP3862400003 | TOKYO | JPY | 1 : 1 | 4/1/1991 12:00:00 AM | http://www.makita.co.jp |
| MITSUI & CO LTD | MITSY | 606827202 | NASDAQ | LEVEL II | Sponsored | CIT | Developed Asia | Japan | Distributors (Durables) | ADR | 2597061 | US6068272029 | 8031 | 6597302 | JP3893600001 | TOKYO | JPY | 1 : 20 | 12/1/1970 12:00:00 AM | http://www.mitsui.co.jp/tkabz/english/index.html |
| WACOAL HOLDINGS CORP | WACLY | 930004205 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Asia | Japan | Textiles | ADR | 2931830 | US9300042051 | 3591 | 6932204 | JP3992400006 | TOKYO | JPY | 1 : 5 | 12/1/1997 12:00:00 AM | http://www.wacoal.co.jp |
| AMERICA MOVIL SAB DE CV | AMOV | 02364W204 | NASDAQ | LEVEL II | Sponsored | BNY | Latin America | Mexico | Cellular/Wireless Telecomms | ADR | 2723929 | US02364W2044 | AMXA | 2649973 | MXP001691213 | MEXICO | MXN | 1 : 20 | 7/5/2005 12:00:00 AM | http://www.americamovil.com.mx |
| GRUPO AEROPORTUARIO DEL CENTRO NORTE SAB DE CV | OMAB | 400501102 | NASDAQ | LEVEL III | Sponsored | BNY | Latin America | Mexico | Airlines | ADR | B1JB4F3 | US4005011022 | OMAB | B1KFX13 | MX01OM000018 | MEXICO | MXN | 1 : 8 | 11/29/2006 12:00:00 AM | http://www.oma.aero |
| TELEFONOS DE MEXICO SAB DE CV | TFONY | 879403707 | NASDAQ | LEVEL II | Sponsored | JPM | Latin America | Mexico | Integrated Telecom | ADR | 2697347 | US8794037072 | TELMEXA | 2881731 | MXP904131085 | MEXICO | MXN | 1 : 20 | 12/1/2001 12:00:00 AM | http://www.telmex.com.mx |
| ASM INTERNATIONAL NV | ASM.NL | N07045102 | NASDAQ | LEVEL II | Sponsored | CIT | Developed Europe | Netherlands | Semiconductors | NYS | 2007979 | NL0000334118 | ASM | 5165294 | NL0000334118 | AMSTERDAM | EUR | 1 : 1 | 12/12/1996 12:00:00 AM | http://www.asm.com |
| ASML HOLDING NV | ASML | N07059186 | NASDAQ | LEVEL II | Sponsored | JPM | Developed Europe | Netherlands | Electronics | NYS | 2242253 | USN070591862 | ASML | 5949368 | NL0006034001 | AMSTERDAM | EUR | 1 : 1 | 10/1/1997 12:00:00 AM | http://www.asml.com |
| CRUCELL | CRXL | 228769105 | NASDAQ | LEVEL II | Sponsored | BNY | Developed Europe | Netherlands | Biotechnology | ADR | 2673370 | US2287691057 | CRXL | 4625498 | NL0000358562 | AMSTERDAM | EUR | 1 : 1 | 10/27/2000 12:00:00 AM | http://www.crucell.com |
| LIHIR GOLD LTD | LIHR | 532349107 | NASDAQ | LEVEL II | Sponsored | BNY | Emerging Asia | Papua New Guinea | Gold/Precious Metals Mining | ADR | 2533151 | US5323491077 | LHG | 6518596 | PG0008974597 | ASX | PGK | 1 : 10 | 10/1/1995 12:00:00 AM | http://www.lihir.com.pg |
| ETELECARE GLOBAL SOLUTIONS INC | ETEL | 29759R102 | NASDAQ | LEVEL III | Sponsored | DB | Emerging Asia | Philippines | Services (Commercial Consum) | ADR | B1VSM81 | US29759R1023 | 341742Z PM | B056F74 | PHY2346V1036 | PHILIPPINES | PHP | 1 : 2 | 3/28/2007 12:00:00 AM | http://www.etelecare.com |
| CHARTERED SEMICONDUCTOR MANUFACTURING LTD | CHRTD | 16133R205 | NASDAQ | LEVEL II | Sponsored | CIT | Developed Asia | Singapore | Semiconductors | ADR | 2507703 | US16133R2058 | CSM | 6180917 | SG1Y12943532 | SINGAPORE | SGD | 1 : 10 | 11/4/1999 12:00:00 AM | http://www.charteredsemi.com |
| DRDGOLD LTD | DROOY | 26152H301 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | South Africa | Gold/Precious Metals Mining | ADR | 2288343 | US26152H3012 | DRD | 6267780 | ZAE000058723 | JOHANNESBURG | ZAR | 1 : 10 | 8/1/1996 12:00:00 AM | http://www.durbans.com |
| HIGHVELD STEEL AND VANADIUM CORP LTD | HSVLY | 431232206 | NASDAQ | LEVEL II | Unsponsored | BNY, CIT, DB | Middle East / Africa | South Africa | Steel | ADR | 2425173 | US4312322062 | HVL | 6426008 | ZAE000003422 | JOHANNESBURG | ZAR | 1 : 1 | 10/26/1981 12:00:00 AM | http://www.highveldsteel.co.za |
| RANDGOLD RESOURCES LTD | GOLD | 752344309 | NASDAQ | LEVEL II | Sponsored | BNY | Middle East / Africa | South Africa | Gold/Precious Metals Mining | ADR | 2976842 | US7523443098 | RRS | B01C3S3 | GB00B01C3S32 | LONDON | ZAR | 1 : 1 | 7/10/2002 12:00:00 AM | http://www.randgoldresources.com |
| GRAVITY CO LTD | GRVY | 38911N107 | NASDAQ | LEVEL III | Sponsored | BNY | Emerging Asia | South Korea | Computer Software | ADR | B05R1J1 | US38911N1072 | GRAVYZ | | | | KRW | 1 : 0.25 | 2/11/2005 12:00:00 AM | http://www.gravity.co.kr |
| PIXELPLUS CO LTD | PXPL | 72582A201 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | South Korea | Semiconductors | ADR | B0T1810 | US72582A2015 | PIXECZ | B0VCDY9 | KR7087600003 | KOREA SE | KRW | 1 : 2 | 12/27/2005 12:00:00 AM | http://www.pixelplus.com |
| WEBZEN INC | WZEN | 94846M102 | NASDAQ | LEVEL III | Sponsored | JPM | Emerging Asia | South Korea | Entertainment | ADR | 2231563 | US94846M1027 | 069080 | 6614483 | KR7069080000 | KOSDAQ | KRW | 1 : 0.3 | 12/16/2003 12:00:00 AM | http://www.webzen.co.kr |
| TELEFONAKTIEBOLAGET LM ERICSSON | ERIC | 294821608 | NASDAQ | LEVEL II | Sponsored | CIT | Developed Europe | Sweden | Communications Equipment | ADR | 2031730 | US2948216088 | ERICB | 5959378 | SE0000108656 | STOCKHOLM | SEK | 1 : 1 | 9/19/1990 12:00:00 AM | http://www.ericsson.com |
| LOGITECH INTERNATIONAL SA | LOGI | H50430232 | NASDAQ | LEVEL II | Sponsored | Global Share | Developed Europe | Switzerland | Computers (Peripherals) | GRS | B1921K0 | CH0025751329 | LOGN | 7151149 | CH0021655334 | SWX | CHF | 1 : 1 | 4/2/1997 12:00:00 AM | http://www.logitech.com |
| HIMAX TECHNOLOGIES INC | HIMX | 43289P106 | NASDAQ | LEVEL III | Sponsored | DB | Emerging Asia | Taiwan | Electronics | ADR | B126TB6 | US43289P1066 | 3222 | 6727455 | TW0003222006 | TAIPEI | TWD | 1 : 1 | 3/31/2006 12:00:00 AM | http://www.himax.com.tw |
| SILICON MOTION TECHNOLOGY CORPORATION | SIMO | 82706C108 | NASDAQ | LEVEL II | Sponsored | BNY | Emerging Asia | Taiwan | Semiconductors | ADR | B0CL646 | US82706C1080 | SIMTCZ | | | | TWD | 1 : 4 | 6/30/2005 12:00:00 AM | http://www.siliconmotion.com |
| SILICONWARE PRECISION INDUSTRIES CO | SPIL | 827084864 | NASDAQ | LEVEL II | Sponsored | CIT | Emerging Asia | Taiwan | Semiconductors | ADR | 2577502 | US8270848646 | 2325 | 6808877 | TW0002325008 | TAIPEI | TWD | 1 : 5 | 6/7/2000 12:00:00 AM | http://www.spil.com.tw |
| ACERGY SA | ACGY | 00443E104 | NASDAQ | LEVEL II | Sponsored | DB | Developed Europe | United Kingdom | Oil & Gas (Services) | ADR | 2255842 | US00443E1047 | ACY | 5258246 | LU0075646355 | OSLO | GBP | 1 : 1 | 6/30/1998 12:00:00 AM | http://www.acergy-group.com |
| AMARIN CORP PLC | AMRND | 023111206 | NASDAQ | LEVEL II | Sponsored | CIT | Developed Europe | United Kingdom | Biotechnology | ADR | 2301938 | US0231112063 | AMRN LN | B29VL93 | GB00B29VL935 | LONDON | GBP | 1 : 1 | 4/8/1993 12:00:00 AM | http://www.amarincorp.com |
