Management assignment
Student Data
| ACT202 ASSIGNMENT DATA - SEMESTER 1 2019 | ||||||||
| Student Number | 299752 | |||||||
| Student Name | MR ABDUL RAKIB OSHIN (WFD) | |||||||
| Instructions: | Enter your student number in the cell above (shaded Yellow) | |||||||
| When you enter your student number you will generate the relevant data and figures necessary to complete your assignment. | ||||||||
| These data and figures will be unique to your student number. Do NOT use figures generated for other student numbers. If you do you will be marked incorrect and possibly considered to have plagarised another student's work. | ||||||||
| You cannot use this workbook, or link to this workbook to complete your assignment. You will need to print this worksheet and/or transcribe the data and figures manually. HINT!! If you print this worksheet to PDF format, you can "copy & paste" or "export" the details from the PDF document to an excel worksheet.[Select the right-click dropdown menu options, after selecting the text in the PDF document.] | ||||||||
| SCROLL DOWN TO VIEW YOUR DATA | ||||||||
| Fossiel Company Case and Data Schedules | ||||||||
| Fossiel Company Case Background | ||||||||
| Fossiel Company manufactures a wide range of dried fruit. | ||||||||
| Twenty years ago Fossiel Company had only three product lines (Dried Apple, Dried Apricots, and Dried Fruit Salad). The company produced large volumes of each product, using very simple machinery and a lot of hard work. | ||||||||
| The company still makes and sells a lot of the original three product lines, but now also produces a wide range of low-volume speciality lines (Banana Chips, Glace Ginger, and Dried Mango). The low-volume speciality lines are complex to produce and their short production runs involve a lot of extra machinery setups and material handling. But the current figures indicate that these speciality lines have very good profit margins. | ||||||||
| The company has undergone some dramatic changes within the business over the past 15 years. The factory had seen the introduction of computer-controlled blanching and drying machines and MAP gassing facilities that replaced a lot of the direct labour operations, and an increased emphasis on quality and delivery performance. In fact, right across the business, more and more effort had been placed on keeping the customer happy. | ||||||||
| Despite all this progress, the company seems to be struggling. Profits are declining, and for the company to survive senior management has indicated to staff that they must be more productive. Senior management also indicated that the company must focus on increasing sales, particularly in the range of high-margin specialty products. | ||||||||
| The company's management accountant had become concerned about the conventional product costing system at Fossiel Company. The manufacturing people were also sure that the costing system was distorting product costs. | ||||||||
| Schedule 1 | ||||||||
| Resource Cost Categories and Resource Drivers | ||||||||
| Cost category | Cost | Resource driver | ||||||
| Wages | $7,537,500 | Number of employees | ||||||
| Building costs | $2,010,000 | Floor space | ||||||
| Depreciation | $1,340,000 | Machine hours | ||||||
| Consumables | $67,000 | Orders placed by centre | ||||||
| Energy | $281,400 | Kilowatt hours used | ||||||
| Other | $67,000 | Number of employees | ||||||
| Total | $11,302,900 | |||||||
| - All Wages Costs can be considered indirect costs for the purposes of this case. - The current conventional approach to allocation of overheads is to use a plantwide rate. | ||||||||
| - The current plantwide rate in use can be approximated by using the estimated annual number of units produced as the level of activity. | ||||||||
| Schedule 2 | ||||||||
| Resource drivers consumed by activity centres | ||||||||
| Cost categories (resource drivers) | Wages | Building costs | Depreciation | Consumables | Energy | Other | ||
| Activity centres | (employees) | (m2) | (machine hours) | (orders) | (kilowatt hours) | (employees) | ||
| Product Development | 4 | 300 | 0 | 10 | 20000 | 4 | ||
| Sales and distribution | 13 | 700 | 0 | 10 | 12000 | 13 | ||
| Inspecting | 2 | 700 | 0 | 10 | 12000 | 2 | ||
| Blanching | 33 | 1,400 | 5300 | 200 | 270000 | 33 | ||
| Dehydrating | 33 | 1,400 | 6700 | 130 | 400000 | 33 | ||
| MAP Gassing and Packing | 26 | 1,400 | 1300 | 200 | 270000 | 26 | ||
| Administration | 13 | 700 | 0 | 20 | 10000 | 13 | ||
| Corporate management | 6 | 500 | 0 | 10 | 10000 | 6 | ||
| Total quantity of resource drivers across all activity centres | 130 | 7,100 | 13300 | 590 | 1004000 | 130 | ||
| * All Calculations to 4 decimal places | ||||||||
| Schedule 3 | ||||||||
| Activities and resource drivers used - Blanching | ||||||||
| Activity | Percentage of labour time | Percentage of floor space | Percentage of machine hours | |||||
| Set up blanching vats | 10% | 5% | 0% | |||||
| Weigh and sort ingredients | 10% | 5% | 0% | |||||
| Load blanching vats | 40% | 70% | 100% | |||||
| Operate scalding and draining | 20% | 5% | 0% | |||||
| Drain and clean vats | 10% | 5% | 0% | |||||
| Move to drying room | 10% | 10% | 0% | |||||
| Total | 100% | 100% | 100% | |||||
| * All Calculations to 4 decimal places | ||||||||
| In this Activity Centre, the only activity that makes significant use of machinery (and therefore depreciation, consumables and energy) is Operate scalding and draining | ||||||||
| Various consumables used in this Activity Centre are almost all used by the Load blanching vats personnel, who order these supplies as and when needed. | ||||||||
| Schedule 4 | ||||||||
| List of activities | ||||||||
| Activity | Activity cost | Activity driver | Annual quantity of activity driver | |||||
| Corporate management | $347,885 | Assigned directly to products | ||||||
| Process receivables | $385,477 | No. of invoices | 6,700 | invoices | ||||
| Process payables | $365,380 | No. of purchase orders | 3,400 | purchase orders | ||||
| Production planning | $212,836 | No. of production schedules | 1,340 | production schedules | ||||
| Reports to Health Dept | $31,516 | No. of production schedules | 1,340 | production schedules | ||||
| Process sales order | $615,487 | No. of sales orders | 5,360 | sales orders | ||||
| Dispatch sales order | $344,268 | No. of dispatches | 3,400 | dispatches | ||||
| Product Development | $231,923 | Assigned directly to new products lines | ||||||
| Inspect Ffruit | $134,182 | No. of batches | 1,340 | batches | ||||
| Disposal of substandard fruit | $31,516 | No. of batches | 1,340 | batches | ||||
| Move to mincing room | $31,516 | No. of batches | 1,340 | batches | ||||
| Set up blanching vats | $212,854 | No. of batches | 1,340 | batches | ||||
| Weigh and sort ingredients | $212,854 | No. of batches | 1,340 | batches | ||||
| Load blanching vats | $1,681,958 | No. of kilograms | 268,000 | kilograms | ||||
| Operate scalding and draining | $405,892 | No. of batches | 1,340 | batches | ||||
| Drain and clean vats | $212,854 | No. of batches | 1,340 | batches | ||||
| Move to drying room | $232,671 | No. of batches | 1,340 | batches | ||||
| Set up dryer | ?? | No. of batches | 1,340 | batches | ||||
| Weigh ingredients | ?? | No. of batches | 1,340 | batches | ||||
| Load dryer | ?? | No. of batches | 1,340 | batches | ||||
| Operate dryer | ?? | No. of kilograms | 268,000 | kilograms | ||||
| Unload and clean dryer | ?? | No. of batches | 1,340 | batches | ||||
| Move to packaging room | ?? | No. of kilograms | 268,000 | kilograms | ||||
| Load hopper | $479,310 | No. of products | 1,072,000 | products | ||||
| Set up packaging and fill | $171,907 | No. of trays | 21,440 | trays | ||||
| Move to MAP Gassing machine | $95,862 | No. of trays | 21,440 | trays | ||||
| MAP Gas and seal products | $1,187,984 | No. of trays | 21,440 | trays | ||||
| Unload MAP Gassing machine | $95,862 | No. of trays | 21,440 | trays | ||||
| Inspect finished products | $54,915 | No. of trays | 21,440 | trays | ||||
| Disposal of substandard product | $31,516 | No. of trays | 21,440 | trays | ||||
| Move to truck | $115,679 | No. of trays | 20,370 | Finished trays | ||||
| * All Calculations to 4 decimal places | “??” indicates that these figures must be calculated. | |||||||
| Schedule 5 | ||||||||
| Product 1 Data - Mettwurst | ||||||||
| Activities consumed | Annual quantity of activity driver | |||||||
| Corporate management | $99,571 | Assigned directly to products | ||||||
| Process receivables | 700 | invoices | ||||||
| Process payables | 300 | purchase orders | ||||||
| Production planning | 170 | production schedules | ||||||
| Reports to Health Dept | 170 | production schedules | ||||||
| Process sales order | 670 | sales orders | ||||||
| Dispatch sales order | 500 | dispatches | ||||||
| Product Development | $0 | Assigned directly to new products lines | ||||||
| Inspect Ffruit | 170 | batches | ||||||
| Disposal of substandard fruit | 170 | batches | ||||||
| Move to mincing room | 170 | batches | ||||||
| Set up blanching vats | 170 | batches | ||||||
| Weigh and sort ingredients | 170 | batches | ||||||
| Load blanching vats | 53,750 | kilograms | ||||||
| Operate scalding and draining | 170 | batches | ||||||
| Drain and clean vats | 170 | batches | ||||||
| Move to drying room | 170 | batches | ||||||
| Set up dryer | 170 | batches | ||||||
| Weigh ingredients | 170 | batches | ||||||
| Load dryer | 170 | batches | ||||||
| Operate dryer | 53,750 | kilograms | ||||||
| Unload and clean dryer | 170 | batches | ||||||
| Move to packaging room | 53,750 | kilograms | ||||||
| Load hopper | 214,400 | products | ||||||
| Set up packaging and fill | 2,150 | trays | ||||||
| Move to MAP Gassing machine | 2,150 | trays | ||||||
| MAP Gas and seal products | 2,150 | trays | ||||||
| Unload MAP Gassing machine | 2,150 | trays | ||||||
| Inspect finished products | - 0 | trays | ||||||
| Disposal of substandard product | - 0 | trays | ||||||
| Move to truck | 2,150 | Finished trays | ||||||
| Direct Materials | $3 | per kilogram Assigned directly to products | ||||||
| Current Market Selling Price | $9 | per unit of product | ||||||
| Batch size | 1,300 | |||||||
| Annual Volume | 215,000 | |||||||
| * All Calculations to 4 decimal places | ||||||||
| Schedule 6 | ||||||||
| Product 2 Data - Csabai | ||||||||
| Activities consumed | Annual quantity of activity driver | |||||||
| Corporate management | $12,041 | Assigned directly to products | ||||||
| Process receivables | 200 | invoices | ||||||
| Process payables | 100 | purchase orders | ||||||
| Production planning | 70 | production schedules | ||||||
| Reports to Health Dept | 70 | production schedules | ||||||
| Process sales order | 200 | sales orders | ||||||
| Dispatch sales order | 100 | dispatches | ||||||
| Product Development | $107,466 | Assigned directly to new products lines | ||||||
| Inspect Ffruit | 60 | batches | ||||||
| Disposal of substandard fruit | 60 | batches | ||||||
| Move to mincing room | 60 | batches | ||||||
| Set up blanching vats | 60 | batches | ||||||
| Weigh and sort ingredients | 60 | batches | ||||||
| Load blanching vats | 13,000 | kilograms | ||||||
| Operate scalding and draining | 60 | batches | ||||||
| Drain and clean vats | 60 | batches | ||||||
| Move to drying room | 60 | batches | ||||||
| Set up dryer | 60 | batches | ||||||
| Weigh ingredients | 60 | batches | ||||||
| Load dryer | 60 | batches | ||||||
| Operate dryer | 13,000 | kilograms | ||||||
| Unload and clean dryer | 60 | batches | ||||||
| Move to packaging room | 13,000 | kilograms | ||||||
| Load hopper | 26,800 | products | ||||||
| Set up packaging and fill | 540 | trays | ||||||
| Move to MAP Gassing machine | 540 | trays | ||||||
| MAP Gas and seal products | 540 | trays | ||||||
| Unload MAP Gassing machine | 540 | trays | ||||||
| Inspect finished products | 540 | trays | ||||||
| Disposal of substandard product | 540 | trays | ||||||
| Move to truck | 520 | Finished trays | ||||||
| Direct Materials | $4 | per kilogram Assigned directly to products | ||||||
| Current Market Selling Price | $13 | per unit of product | ||||||
| Batch size | 500 | |||||||
| Annual Volume | 26,000 | |||||||
| * All Calculations to 4 decimal places | ||||||||
HIDE ALL PAST THIS POINT
HIDE ALL PAST THIS POINT
HIDE ALL PAST THIS POINT
Data_Sheet
| Hide this section | Password big ----------------> | 12mvv#!Gq121qQT12eIK7j#YW35IxT5dYl7HgGU&i&N931cvPdIk09aQ%34Fu#1& CDU: cell and text are white to confuse the unwary click on cell to see the password in the formula bar |
||||||||
| Password ord ----------------> | H6t4e8Qur^3amWNG CDU: cell and text are white to confuse the unwary click on cell to see the password in the formula bar |
|||||||||
| Worksheets Names | Select Base Number Index of 1 | FALSE | ||||||||
| Student Data | Student_Number_Mod_Index | 2 | 3 | 6 | ||||||
| 1 | Case Details01 | Accusage Company | Student_Number_Even | TRUE | ||||||
| 2 | Case Details02 | Besto Company | Student_Number_Schd | ActCntr02 Drivers | ||||||
| 3 | Case Details03 | Centuria Company | Student_Number_Bus_name | Fossiel Company | ||||||
| 4 | Case Details04 | Digitalgen Company | Student_Number_Case | Case Details06 | ||||||
| 5 | Case Details05 | Ecratic Company | Student_Number_Index | 134% | ||||||
| 6 | Case Details06 | Fossiel Company | Student_Cost_Sheet | 2 | ||||||
| Student_Quarter | 0 | |||||||||
| Costs | Sch 1 | Business names | ||||||||
| Resource Drivers | Sch 2 | 1 | Accusage Company | Case Details01 | ||||||
| 1 | ActCntr01 Drivers | Sch 3 | 2 | Besto Company | Case Details02 | |||||
| 2 | ActCntr02 Drivers | Sch 3 | 3 | Centuria Company | Case Details03 | |||||
| 3 | ActCntr03 Drivers | Sch 3 | 4 | Digitalgen Company | Case Details04 | |||||
| 4 | ActCntr04 Drivers | Sch 3 | 5 | Ecratic Company | Case Details05 | |||||
| List of Activities | Sch 4 | 6 | Fossiel Company | Case Details06 | ||||||
| Product 1 Data | Sch 5 | Student Cost Sheet | 2 | |||||||
| Product 2 Data | Sch 6 | |||||||||
| Costs Allocation | ||||||||||
| Sales Costs | ||||||||||
| Inspecting Costs | ||||||||||
| Mincing Costs | ||||||||||
| Mixing Costs | ||||||||||
| Smoking Costs | ||||||||||
| Cost per activity | Product 1 Direct Materials | $ 3.00 | ||||||||
| cost examples | Product 2 Direct Materials | $ 4.00 | ||||||||
| Product 1 Costs | Product 1 Markup | 1.5% | ||||||||
| Product 2 Costs | Product 2 Markup | 25.0% | ||||||||
| Working Parameters | ||||||||||
| A4 | B4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | ||
| A5 | B5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | ||
| A6 | B6 | C6 | D6 | E6 | F6 | G6 | H6 | I6 | ||
| A7 | B7 | C7 | D7 | E7 | F7 | G7 | H7 | I7 | ||
| A8 | B8 | C8 | D8 | E8 | F8 | G8 | H8 | I8 | ||
| A9 | B9 | C9 | D9 | E9 | F9 | G9 | H9 | I9 | ||
| A10 | B10 | C10 | D10 | E10 | F10 | G10 | H10 | I10 | ||
| A11 | B11 | C11 | D11 | E11 | F11 | G11 | H11 | I11 | ||
| A12 | B12 | C12 | D12 | E12 | F12 | G12 | H12 | I12 | ||
| A13 | B13 | C13 | D13 | E13 | F13 | G13 | H13 | I13 | ||
| A14 | B14 | C14 | D14 | E14 | F14 | G14 | H14 | I14 | ||
| A15 | B15 | C15 | D15 | E15 | F15 | G15 | H15 | I15 | ||
| A16 | B16 | C16 | D16 | E16 | F16 | G16 | H16 | I16 | ||
| A17 | B17 | C17 | D17 | E17 | F17 | G17 | H17 | I17 | ||
| A18 | B18 | C18 | D18 | E18 | F18 | G18 | H18 | I18 | ||
| A19 | B19 | C19 | D19 | E19 | F19 | G19 | H19 | I19 | ||
| A20 | B20 | C20 | D20 | E20 | F20 | G20 | H20 | I20 | ||
| A21 | B21 | C21 | D21 | E21 | F21 | G21 | H21 | I21 | ||
| A22 | B22 | C22 | D22 | E22 | F22 | G22 | H22 | I22 | ||
| A23 | B23 | C23 | D23 | E23 | F23 | G23 | H23 | I23 | ||
| A24 | B24 | C24 | D24 | E24 | F24 | G24 | H24 | I24 | ||
| A25 | B25 | C25 | D25 | E25 | F25 | G25 | H25 | I25 | ||
| A26 | B26 | C26 | D26 | E26 | F26 | G26 | H26 | I26 | ||
| A27 | B27 | C27 | D27 | E27 | F27 | G27 | H27 | I27 | ||
| A28 | B28 | C28 | D28 | E28 | F28 | G28 | H28 | I28 | ||
| A29 | B29 | C29 | D29 | E29 | F29 | G29 | H29 | I29 | ||
| A30 | B30 | C30 | D30 | E30 | F30 | G30 | H30 | I30 | ||
| A31 | B31 | C31 | D31 | E31 | F31 | G31 | H31 | I31 | ||
| A32 | B32 | C32 | D32 | E32 | F32 | G32 | H32 | I32 | ||
| A33 | B33 | C33 | D33 | E33 | F33 | G33 | H33 | I33 | ||
| A34 | B34 | C34 | D34 | E34 | F34 | G34 | H34 | I34 | ||
| A35 | B35 | C35 | D35 | E35 | F35 | G35 | H35 | I35 | ||
| A36 | B36 | C36 | D36 | E36 | F36 | G36 | H36 | I36 | ||
| A37 | B37 | C37 | D37 | E37 | F37 | G37 | H37 | I37 | ||
| A38 | B38 | C38 | D38 | E38 | F38 | G38 | H38 | I38 | ||
| A39 | B39 | C39 | D39 | E39 | F39 | G39 | H39 | I39 | ||
| A40 | B40 | C40 | D40 | E40 | F40 | G40 | H40 | I40 | ||
| A41 | B41 | C41 | D41 | E41 | F41 | G41 | H41 | I41 | ||
| A42 | B42 | C42 | D42 | E42 | F42 | G42 | H42 | I42 | ||
| A43 | B43 | C43 | D43 | E43 | F43 | G43 | H43 | I43 | ||
| A44 | B44 | C44 | D44 | E44 | F44 | G44 | H44 | I44 | ||
| A45 | B45 | C45 | D45 | E45 | F45 | G45 | H45 | I45 | ||
| A46 | B46 | C46 | D46 | E46 | F46 | G46 | H46 | I46 | ||
| A47 | B47 | C47 | D47 | E47 | F47 | G47 | H47 | I47 | ||
| A48 | B48 | C48 | D48 | E48 | F48 | G48 | H48 | I48 | ||
Calista Student List
| Person ID | Surname | Title | Given Names | Mark | Grade | Teach Period | Unit Code | Unit Location |
| 224420 | QUINTRELL | MISS | AMY LAUREN | W | 1 2019 | ACT202 | EXT | |
| 991108 | TUCKER | MRS | SHARON LOUISE | W | 1 2019 | ACT202 | EXT | |
| 301483 | SHARMA | MISS | ADITI | W | 1 2019 | ACT202 | MELB | |
| 249724 | EROCIDO | MR | JOHN PAUL | W | 1 2019 | ACT202 | WFD | |
| 311083 | HOST | MISS | EMMA JEAN | W | 1 2019 | ACT202 | WFD | |
| 301171 | ALDERSON | MS | SHARI LEE CHARMAINE | 1 2019 | ACT202 | EXT | ||
| 320945 | CHENG | MISS | CHU-CHUN | 1 2019 | ACT202 | EXT | ||
| 278377 | CHI | MR | TIANJIN | 1 2019 | ACT202 | EXT | ||
| 291146 | DESMOND | MISS | SAMANTHA JANE | 1 2019 | ACT202 | EXT | ||
| 270447 | GARISO | MR | SWADIKI AHUMADI | 1 2019 | ACT202 | EXT | ||
| 179647 | GLACKIN | MR | KEVIN | 1 2019 | ACT202 | EXT | ||
| 307296 | HOLZHAUSER | MISS | CHARLY MICHELLE | 1 2019 | ACT202 | EXT | ||
| 266241 | KOSMA | MISS | ANNA | 1 2019 | ACT202 | EXT | ||
| 309960 | LOBLEY | MR | ASHLY RICHARD | 1 2019 | ACT202 | EXT | ||
| 305435 | MIDDLEBROOK | MISS | LAUREN GAI | 1 2019 | ACT202 | EXT | ||
| 301113 | MOUSELLIS | MISS | MARIA | 1 2019 | ACT202 | EXT | ||
| 179076 | MUNNICH | MR | MARK JAMES FREDERICK | 1 2019 | ACT202 | EXT | ||
| 308559 | MUSK | MS | ELLEN ALISON | 1 2019 | ACT202 | EXT | ||
| 279930 | PASTOR | MR | JOB MARC ANGELO | 1 2019 | ACT202 | EXT | ||
| 213246 | TIMSON | MISS | RACHAEL JOSEPHINE | 1 2019 | ACT202 | EXT | ||
| 295834 | . | MISS | GURPREET KAUR | 1 2019 | ACT202 | MELB | ||
| 287404 | . | MR | HARMANPREET SINGH | 1 2019 | ACT202 | MELB | ||
| 291746 | . | MR | MANBRINDER SINGH | 1 2019 | ACT202 | MELB | ||
| 278238 | ACHARYA | MS | SIMRAN | 1 2019 | ACT202 | MELB | ||
| 299077 | ADHIKARI | MR | BIGYAN | 1 2019 | ACT202 | MELB | ||
| 297159 | BHATTARAI | MR | TEK NARAYAN | 1 2019 | ACT202 | MELB | ||
| 263876 | DONA | MS | RUSHANI IMALSHA GUNARATHNA | 1 2019 | ACT202 | MELB | ||
| 286156 | GAUTAM | MISS | LEENA | 1 2019 | ACT202 | MELB | ||
| 303309 | JINDAL | MR | NEERAJ | 1 2019 | ACT202 | MELB | ||
| 286836 | MAQSOOD | MR | TAYYAB | 1 2019 | ACT202 | MELB | ||
| 306459 | AHMED | MR | TANVEER | 1 2019 | ACT202 | SYDN | ||
| 281846 | BHATTARAI | MR | PRASHANT | 1 2019 | ACT202 | SYDN | ||
| 298886 | BRISHTY | MISS | RUBAINA HASSAN | 1 2019 | ACT202 | SYDN | ||
| 293651 | KAFLE | MR | SACHIT | 1 2019 | ACT202 | SYDN | ||
| 287631 | MAHARJAN | MR | AAYUSH | 1 2019 | ACT202 | SYDN | ||
| 295719 | PANGENI | MR | BHUWAN | 1 2019 | ACT202 | SYDN | ||
| 304303 | SHARMA | MISS | SUNITA | 1 2019 | ACT202 | SYDN | ||
| 304710 | SHRESTHA | MISS | ANUSHA | 1 2019 | ACT202 | SYDN | ||
| 305306 | UPRETY | MS | NILIMA | 1 2019 | ACT202 | SYDN | ||
| 307731 | . | MR | LOVEPREET SINGH | 1 2019 | ACT202 | WFD | ||
| 294720 | AHMED | MR | IMTIAZ | 1 2019 | ACT202 | WFD | ||
| 310119 | AHONA | MISS | TASNUVA MEHREEN | 1 2019 | ACT202 | WFD | ||
| 289882 | AKOMOLAFE | MISS | OLABISI EBUN | 1 2019 | ACT202 | WFD | ||
| 289130 | ATEM | MR | DENG MACHAR | 1 2019 | ACT202 | WFD | ||
| 271012 | BASNET | MS | PRATIKSHYA | 1 2019 | ACT202 | WFD | ||
| 305407 | BECKER | MS | NADINE | 1 2019 | ACT202 | WFD | ||
| 310633 | BHUSAL | MR | ABHINAV | 1 2019 | ACT202 | WFD | ||
| 292201 | CALUYON | MRS | JOCELYN | 1 2019 | ACT202 | WFD | ||
| 268238 | CHALISE | MR | BIBEK | 1 2019 | ACT202 | WFD | ||
| 303156 | CLET | MR | BENJCEL | 1 2019 | ACT202 | WFD | ||
| 267044 | DALISTAN | MS | PRYNZES DAELYN | 1 2019 | ACT202 | WFD | ||
| 303184 | DE LUNA | MISS | PRINCESS BEATRICE | 1 2019 | ACT202 | WFD | ||
| 283470 | DIPTO | MR | TAZIM IBNE SHAKIR | 1 2019 | ACT202 | WFD | ||
| 301298 | DULAY | MR | OLIVER JAMES | 1 2019 | ACT202 | WFD | ||
| 289498 | DUMARAOS | MR | JONATHAN | 1 2019 | ACT202 | WFD | ||
| 319870 | GUMBER | MR | RAHUL | 1 2019 | ACT202 | WFD | ||
| 269369 | GURUNG | MS | PRATIMA | 1 2019 | ACT202 | WFD | ||
| 252967 | HAQUE | MR | MD ASHRAFUL | 1 2019 | ACT202 | WFD | ||
| 321339 | HEWA MAINATHUGE | MRS | SAMADARI DEEMANTHI | 1 2019 | ACT202 | WFD | ||
| 300378 | HOANG | MR | NGOC HOANG ANH | 1 2019 | ACT202 | WFD | ||
| 265496 | HOOD | MISS | COOPER TAYLOR | 1 2019 | ACT202 | WFD | ||
| 306567 | HU | MISS | JEN-NI | 1 2019 | ACT202 | WFD | ||
| 262415 | HUANG | MR | YAOZHANG | 1 2019 | ACT202 | WFD | ||
| 312164 | ISLAM | MR | MD FATHI | 1 2019 | ACT202 | WFD | ||
| 301450 | JONES | MS | GEORGIA CLARE | 1 2019 | ACT202 | WFD | ||
| 277628 | JOVANOVICH | MISS | SOPHIE LOUISE | 1 2019 | ACT202 | WFD | ||
| 280145 | K C | MR | PRAGYAN | 1 2019 | ACT202 | WFD | ||
| 270603 | KANDEL | MR | BIPLAV | 1 2019 | ACT202 | WFD | ||
| 311919 | KHADKA | MS | BANDANA | 1 2019 | ACT202 | WFD | ||
| 300605 | KHARAL | MR | SAKAR | 1 2019 | ACT202 | WFD | ||
| 317171 | KUMAR | MR | JAISH | 1 2019 | ACT202 | WFD | ||
| 285433 | KUMAR | MR | SUMIT | 1 2019 | ACT202 | WFD | ||
| 311290 | LEOTSAKOS | MISS | KALIOPI | 1 2019 | ACT202 | WFD | ||
| 275937 | LI | MR | MENGLONG | 1 2019 | ACT202 | WFD | ||
| 286463 | LIN | MR | WANHUA | 1 2019 | ACT202 | WFD | ||
| 302049 | LINGAD | MS | LYKA JHAINE OCAMPO | 1 2019 | ACT202 | WFD | ||
| 308792 | LIU | MISS | YANJUN | 1 2019 | ACT202 | WFD | ||
| 117154 | LOCKHART | MR | JONATHON MARK | 1 2019 | ACT202 | WFD | ||
| 301117 | LU | MR | ZHENGJIE JACK | 1 2019 | ACT202 | WFD | ||
| 314931 | MAHENDRARAJAN | MR | NILESH DILUSHAN | 1 2019 | ACT202 | WFD | ||
| 294834 | MAPURANGA | MR | TATENDA SIMBARASHE | 1 2019 | ACT202 | WFD | ||
| 295479 | MEDINA | MS | FATIMA | 1 2019 | ACT202 | WFD | ||
| 316617 | MLETSIN | MR | MANFRED | 1 2019 | ACT202 | WFD | ||
| 308512 | NICODEMUS | MR | VINCENT | 1 2019 | ACT202 | WFD | ||
| 245344 | ONI | MR | TOUSHIK AZAD | 1 2019 | ACT202 | WFD | ||
| 299752 | OSHIN | MR | ABDUL RAKIB | 1 2019 | ACT202 | WFD | ||
| 311022 | OTHAI | MS | MAHREEN LATIF | 1 2019 | ACT202 | WFD | ||
| 310526 | PERERA | MR | ANTHONY RUWANAL | 1 2019 | ACT202 | WFD | ||
| 305354 | RASHID | MR | MD HUMAYUN | 1 2019 | ACT202 | WFD | ||
| 301174 | REEVES | MR | ALEXANDER MICHAEL | 1 2019 | ACT202 | WFD | ||
| 295877 | RKEIN | MR | ALI | 1 2019 | ACT202 | WFD | ||
| 297012 | RKEIN | MR | HUSSEIN | 1 2019 | ACT202 | WFD | ||
| 297757 | SAFFOON | MRS | SADIA | 1 2019 | ACT202 | WFD | ||
