acc02_SA1Properties1.accdb
| ParcelID | Owner | Street | ZoneCode | Value | LastAssessed |
| 1200.86307 | Disalvi, Gino | 33961 N Onondaga Pl | RSF | ¤ 146,378.00 | 8/15/17 |
| 1211.90688 | Shelko, Angela | 17942 W Hampton Rd | RSF | ¤ 141,561.00 | 11/15/16 |
| 1220.93738 | Mumby, Darren | 65070 N Eureka Pl | RSF | ¤ 266,505.00 | 9/2/17 |
| 1271.98578 | Delozier, Rodrigo | 10725 N Kodiak Bear Pl | RSF | ¤ 157,433.00 | 8/2/17 |
| 1296.11747 | Mancillas, Bruce | 27996 S Rush Ct | RSF | ¤ 333,507.00 | 10/15/16 |
| 1315.54304 | Altomare, Nigel | 33257 N Sage St | RSF | ¤ 109,734.00 | 4/15/17 |
| 1332.29650 | Krupinsky, Alicia | 30367 W Porsche Way | RSF | ¤ 149,544.00 | 7/2/16 |
| 1333.96949 | Dziedzic, Shawn | 51894 W Amy Av | RSF | ¤ 169,085.00 | 12/14/16 |
| 1359.33403 | Havona Corporation | 51180 N Anna St | RSF | ¤ 193,162.00 | 9/13/17 |
| 1367.17058 | Remark Propeties | 79943 W 8Th Av | OR | ¤ 1,640,964.00 | 5/2/16 |
| 1425.83907 | Lavander, Lauran | 42911 E White Spruce Pl | RSF | ¤ 119,867.00 | 5/15/16 |
| 1436.87414 | Herandu Associates | 30964 N Sedgewick St | RSF | ¤ 224,278.00 |
|
| 1456.34750 | Labombar, Ezra | 68229 W Bashan Oaks Way | RSF | ¤ 188,338.00 | 6/15/16 |
| 1493.37204 | Weissberg Business Properties | 2614 N Sabrina Av | O | ¤ 1,643,241.00 | 11/1/17 |
| 1496.85201 | Burton and Partners | 27154 E Tundra Ct | CB | ¤ 1,767,798.00 | 2/2/16 |
| 1528.69299 | Devereux, Dennis | 2347 N Chimere Dr | RSF | ¤ 170,595.00 | 3/2/16 |
| 1535.95379 | Catt & Angle | 217 N Combermere Ct | DTG | ¤ 1,452,783.00 | 5/31/17 |
| 1566.97107 | Phuaphes, Derrick | 19207 S Green Ln | RSF | ¤ 108,473.00 | 2/15/16 |
| 1571.43380 | HH Harle Company | 74005 E Two Rivers Dr | DTC | ¤ 2,274,741.00 | 5/15/17 |
| 1596.79257 | Ajani, Theressa | 8072 N Ivybridge Pl | RSF | ¤ 171,554.00 | 7/15/17 |
| 1598.39572 | Eichman, Antone | 20991 E Shady Grove Way | RSF | ¤ 180,099.00 | 3/1/17 |
| 1624.82671 | Zamorano, Dwayne | 97506 W Pepperbush Pl | RSF | ¤ 103,691.00 | 1/2/17 |
| 1647.42795 | Woo, Margeret | 55754 W Rising Sun St | DTU | ¤ 686,674.00 | 6/14/17 |
| 1733.74385 | Leven, Joesph | 25024 E Smoky Quartz St | RSF | ¤ 119,466.00 | 10/2/17 |
| 1779.97568 | Blatherwick, Vincent | 61125 N Cowman Ct | RA | ¤ 425,343.00 | 4/13/16 |
| 1830.45633 | Koop Family Trust | 58964 E Alfred St | RSF | ¤ 155,136.00 | 7/2/17 |
| 1878.99577 | Middents, Lizzette | 93882 S Allumbaugh Way | RSF | ¤ 176,619.00 | 10/15/17 |
| 1927.77237 | Harris Corporation | 18304 N Pearl St | RSF | ¤ 297,969.00 | 6/1/16 |
| 1946.21734 | Thomason Properties | 8547 W Terrabella Pl | LI | ¤ 1,214,195.00 | 8/2/16 |
| 1978.69172 | King Corporation | 3559 S Butte St | GC | ¤ 1,813,573.00 | 1/15/16 |
| 1003.93855 | Coast Management LTD | 36577 S Cedarstone St | RHD | ¤ 1,760,389.00 | 1/2/16 |
| 1004.56428 | Traffic Management Consultants | 90718 E Swan Falls Rd | NMU | ¤ 1,457,013.00 | 4/2/17 |
| 1042.34650 | Pankiw, Reiko | 77201 N Wanbrow St | RSF | ¤ 208,060.00 | 7/13/16 |
| 1048.78162 | Keany, Vinita | 12919 S Traquair Pl | RSF | ¤ 134,225.00 | 5/2/17 |
| 1074.73862 | Greene Holdings | 74011 W Scarborough Ln | NR | ¤ 721,956.00 | 8/31/16 |
| 1104.80005 | Arcangel, Rafaela | 85868 S Jupiter Way | RTF | ¤ 386,900.00 | 1/15/17 |
| 1107.92107 | Callander, Emanuel | 64260 W Espresso Ct | RSF | ¤ 196,639.00 | 2/1/17 |
| 1148.25487 | Toshiko Investments | 69936 N Fritts Av | HI | ¤ 1,408,540.00 | 11/30/16 |
| 1151.24388 | Morrow, Antoine | 49131 W Tenmile Creek Rd | RSF | ¤ 56,662.00 | 2/15/17 |
| 1152.20596 | Terell, Terina | 59856 N Marcliffe Way | RTF | ¤ 254,822.00 | 3/15/17 |
| 1179.51814 | Patty Tucker DBA Tuck Inn | 31284 S Lone River Way | NMU | ¤ 390,158.00 | 9/14/16 |
| 1185.79277 | Babecki, Bethel | 22816 S Teapot Dome Way | RSF | ¤ 144,758.00 | 11/2/16 |
| 1189.42668 | Township Holdings | 53880 N McGregor Dr | RA | ¤ 828,210.00 |
|
| 1189.62976 | Masekela Apartments | 47444 W Midnight Haze Av | RMF | ¤ 984,447.00 | 3/15/16 |
| 1199.85454 | Reglin, Gricelda | 63309 E Race Ct | RSF | ¤ 145,986.00 | 10/2/16 |
| ZoneCode | ZoneName | Description |
| CB | Community Business | General commerical near residential zones |
| DTC | Downtown Core | Core area of downtown |
| DTG | Downtown General | Mixed-use downtown |
| DTU | Downtown University | Mixed-use downtown near colleges |
| GC | General Commercial | Retail and service businesses |
| HI | Heavy Industrial | High impact industries |
| LI | Light Industrial | Low impact industries |
| NMU | Neighborhood Mixed Use | Neighborhood retail planned and developed with residential area |
| NR | Neighborhood Retail | Neighborhood mini-centers |
| O | Office | Offices and retail that serves those offices |
| OR | Office Retail | Higher intensity office and retail |
| PI | Planned Industrial | Light or Heavy industrial areas held to encourage development |
| RA | Residential Agricultural | Low-density single-family residential on agriculture land |
| RHD | Residential High Density | High-density residential |
| RMF | Residential Multifamily | Medium-density residential |
| RSF | Residential Single-Family | Low-density single-family residential |
| RTF | Residential Two-Family | Low-density residential |
SELECT Parcels.Owner, Parcels.Street, Parcels.LastAssessed
FROM Zones INNER JOIN Parcels ON Zones.ZoneCode = Parcels.ZoneCode;