fahad
| Initial investment | $ 1,000,000 | | | | | | | | | | | | Asset Class | | Industry | | Market Cap |
| Value of portfolio end | Rank | SharpeRatio | TradesMade | Alpha | Beta | | | | | | | Bonds | 15.50% | basic Materials | 36% | small cap | 5% |
| $ 951,712.40 | 25 | -3.187637776 | 18 | 0.0549131293 | 1.2245292108 | | | | | | | Long Equity | 52.00% | financial | 23.30% | middle cap | 9.40% |
| | | | | | | | | | | | | Mutual funds | 32.50% | consumer | 5.00% | Large Cap | 85.70% |
| | | | | | | | | | | | | | | Technology | 5.20% |
| Equity: | | | | | | | | | | | | | | Services | 30.70% |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| ABBV | Abbvie Inc. | 500 | USD | 86.24 | 88.61 | 0 | -1,185.00 | 43120 | -2.67 |
| CNX | CNX Resources Corporation | 1795 | USD | 13.72 | 15.28 | 0 | -2,800.20 | 24627.4 | -10.21 |
| DAL | Delta Air Lines Inc. | 1000 | USD | 56.71 | 52.2 | 0 | 4,510.00 | 56710 | 8.64 |
| DVN | Devon Energy Corporation | 1500 | USD | 27.13 | 37.13 | 0 | -15,000.00 | 40695 | -26.93 |
| FSLR | First Solar, Inc. | 500 | USD | 43.43 | 42.32 | 0 | 555 | 21715 | 2.62 |
| GS | Goldman Sachs Group Inc. | 500 | USD | 194.34 | 219.79 | 0 | -12,725.00 | 97170 | -11.58 |
| LVS | Las Vegas Sands Corp. | 1000 | USD | 54.44 | 57 | 0 | -2,560.00 | 54440 | -4.49 |
| OXY | Occidental Petroleum Corporation | 800 | USD | 70.64 | 74.4 | 0 | -3,008.00 | 56512 | -5.05 |
| PM | Philip Morris International Inc. | 250 | USD | 83.84 | 83 | 0 | 210 | 20960 | 1.01 |
| SPWR | SunPower Corporation | 1000 | USD | 7.05 | 6.2 | 0 | 850 | 7050 | 13.71 |
| TOT | TOTAL S.A. | 500 | USD | 54.75 | 54.94 | 0 | -95 | 27375 | -0.35 |
| TWTR | Twitter Inc. | 800 | USD | 32.82 | 28.97 | 0 | 3,080.00 | 26256 | 13.29 |
| ZEUS | Olympic Steel, Inc. | 1000 | USD | 17.16 | 19.86 | 0 | -2,700.00 | 17160 | -13.6 |
| Mutual Funds: |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| AMECX | AMERICAN FUNDS INC (A) | 3301.0563 | USD | 22.4 | 22.72 | 0 | -1,056.34 | 73943.66112 | -1.41 |
| SHRAX | LEGG MASON AGGRESSIVE GWTH (A) | 344.2262 | USD | 204.15 | 217.88 | 0 | -4,726.23 | 70273.77873 | -6.3 |
| VEIPX | VANGUARD GROUP | 2707.0926 | USD | 36.6 | 36.94 | 0 | -920.41 | 99079.58916 | -0.92 |
| VGENX | VANGUARD GROUP | 1331.2034 | USD | 49.26 | 56.34 | 0 | -9,424.92 | 65575.079484 | -12.57 |
| Bonds : |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| B-ALL-5.750-15082053 | AllState Corp. - 5.75% - Aug 2053 | 146 | USD | 1003.16 | 1031.25 | 0 | -4,101.14 | 146461.36 | -2.72 |
Asset Class Bonds Long Equity Mutual funds 0.155 0.52 0.32500000000000001 Industry basic Materials financial consumer Technology Services 0.35799999999999998 0.23300000000000001 0.05 5.1999999999999998E-2 0.307 Market Cap small cap middle cap Large Cap 4.9000000000000002E-2 9.4E-2 0.85699999999999998