507 BSBMK

profilebhupalrai
507DataandInformation.zip

Data and Information/A n A Business Data.xlsx

AUD vs USD Data

F11 EXCHANGE RATES
Title A$1=USD
Description AUD/USD Exchange Rate
Frequency Monthly
Type Indicative
Units USD
Consolidated Data
Source 2 RBA Publication date 29-Jan-2016
Series ID FXRUSD
DATE VALUE
1980-01-01 1.1069
1980-02-01 1.0987
1980-03-01 1.0831
1980-04-01 1.1145
1980-05-01 1.1426
1980-06-01 1.1576
1980-07-01 1.1525
1980-08-01 1.1656
1980-09-01 1.169
1980-10-01 1.1726
1980-11-01 1.1643
1980-12-01 1.1807
1981-01-01 1.1707
1981-02-01 1.1566
1981-03-01 1.1684
1981-04-01 1.1505
1981-05-01 1.1385
1981-06-01 1.148
1981-07-01 1.1356
1981-08-01 1.1508
1981-09-01 1.1414
1981-10-01 1.135
1981-11-01 1.1514
1981-12-01 1.1279
1982-01-01 1.0994
1982-02-01 1.074
1982-03-01 1.0503
1982-04-01 1.0608
1982-05-01 1.0482
1982-06-01 1.0223
1982-07-01 0.9958
1982-08-01 0.9643
1982-09-01 0.9493
1982-10-01 0.9367
1982-11-01 0.9548
1982-12-01 0.9806
1983-01-01 0.9718
1983-02-01 0.9606
1983-03-01 0.8629
1983-04-01 0.868
1983-05-01 0.882
1983-06-01 0.8745
1983-07-01 0.881
1983-08-01 0.8785
1983-09-01 0.8965
1983-10-01 0.916
1983-11-01 0.9128
1983-12-01 0.902
1984-01-01 0.9178
1984-02-01 0.9429
1984-03-01 0.935
1984-04-01 0.9201
1984-05-01 0.8992
1984-06-01 0.8613
1984-07-01 0.83
1984-08-01 0.8488
1984-09-01 0.833
1984-10-01 0.8487
1984-11-01 0.8596
1984-12-01 0.8278
1985-01-01 0.815
1985-02-01 0.7138
1985-03-01 0.7051
1985-04-01 0.6523
1985-05-01 0.658
1985-06-01 0.6655
1985-07-01 0.7271
1985-08-01 0.7034
1985-09-01 0.7077
1985-10-01 0.7002
1985-11-01 0.685
1985-12-01 0.6809
1986-01-01 0.7155
1986-02-01 0.7012
1986-03-01 0.7119
1986-04-01 0.7391
1986-05-01 0.7166
1986-06-01 0.6772
1986-07-01 0.598
1986-08-01 0.6085
1986-09-01 0.6274
1986-10-01 0.642
1986-11-01 0.6488
1986-12-01 0.6648
1987-01-01 0.6608
1987-02-01 0.6748
1987-03-01 0.7053
1987-04-01 0.7048
1987-05-01 0.7137
1987-06-01 0.7203
1987-07-01 0.6978
1987-08-01 0.7124
1987-09-01 0.7194
1987-10-01 0.6757
1987-11-01 0.7052
1987-12-01 0.7225
1988-01-01 0.7138
1988-02-01 0.7198
1988-03-01 0.7388
1988-04-01 0.7585
1988-05-01 0.8051
1988-06-01 0.794
1988-07-01 0.8045
1988-08-01 0.8069
1988-09-01 0.7829
1988-10-01 0.8256
1988-11-01 0.8781
1988-12-01 0.8555
1989-01-01 0.889
1989-02-01 0.7996
1989-03-01 0.8194
1989-04-01 0.7928
1989-05-01 0.7484
1989-06-01 0.7553
1989-07-01 0.7524
1989-08-01 0.7656
1989-09-01 0.7764
1989-10-01 0.7831
1989-11-01 0.7815
1989-12-01 0.7927
1990-01-01 0.7708
1990-02-01 0.7594
1990-03-01 0.7542
1990-04-01 0.7509
1990-05-01 0.7691
1990-06-01 0.789
1990-07-01 0.7901
1990-08-01 0.8162
1990-09-01 0.8265
1990-10-01 0.7847
1990-11-01 0.7745
1990-12-01 0.7733
1991-01-01 0.7849
1991-02-01 0.7851
1991-03-01 0.7752
1991-04-01 0.7817
1991-05-01 0.7609
1991-06-01 0.7681
1991-07-01 0.7775
1991-08-01 0.7848
1991-09-01 0.7995
1991-10-01 0.7837
1991-11-01 0.7848
1991-12-01 0.7598
1992-01-01 0.7498
1992-02-01 0.7546
1992-03-01 0.7684
1992-04-01 0.7593
1992-05-01 0.7589
1992-06-01 0.7488
1992-07-01 0.7442
1992-08-01 0.7134
1992-09-01 0.714
1992-10-01 0.6954
1992-11-01 0.6823
1992-12-01 0.688
1993-01-01 0.6786
1993-02-01 0.6957
1993-03-01 0.7058
1993-04-01 0.7116
1993-05-01 0.6769
1993-06-01 0.6722
1993-07-01 0.6834
1993-08-01 0.6708
1993-09-01 0.6453
1993-10-01 0.6661
1993-11-01 0.6586
1993-12-01 0.6711
1994-01-01 0.7112
1994-02-01 0.7178
1994-03-01 0.7008
1994-04-01 0.7124
1994-05-01 0.7361
1994-06-01 0.7291
1994-07-01 0.7393
1994-08-01 0.7425
1994-09-01 0.7393
1994-10-01 0.7422
1994-11-01 0.7674
1994-12-01 0.7768
1995-01-01 0.7583
1995-02-01 0.7395
1995-03-01 0.728
1995-04-01 0.7299
1995-05-01 0.7138
1995-06-01 0.7086
1995-07-01 0.7389
1995-08-01 0.7524
1995-09-01 0.755
1995-10-01 0.7566
1995-11-01 0.7469
1995-12-01 0.745
1996-01-01 0.7447
1996-02-01 0.7635
1996-03-01 0.7793
1996-04-01 0.7854
1996-05-01 0.7983
1996-06-01 0.789
1996-07-01 0.7731
1996-08-01 0.7909
1996-09-01 0.7924
1996-10-01 0.7919
1996-11-01 0.8107
1996-12-01 0.7965
1997-01-01 0.762
1997-02-01 0.7758
1997-03-01 0.7865
1997-04-01 0.7811
1997-05-01 0.7613
1997-06-01 0.7455
1997-07-01 0.7452
1997-08-01 0.7344
1997-09-01 0.7198
1997-10-01 0.7036
1997-11-01 0.6803
1997-12-01 0.6527
1998-01-01 0.6693
1998-02-01 0.6745
1998-03-01 0.6634
1998-04-01 0.6499
1998-05-01 0.6236
1998-06-01 0.6135
1998-07-01 0.6113
1998-08-01 0.5691
1998-09-01 0.5945
1998-10-01 0.6263
1998-11-01 0.6323
1998-12-01 0.6139
1999-01-01 0.6286
1999-02-01 0.6225
1999-03-01 0.6293
1999-04-01 0.6598
1999-05-01 0.6491
1999-06-01 0.6596
1999-07-01 0.652
1999-08-01 0.6379
1999-09-01 0.6536
1999-10-01 0.6446
1999-11-01 0.6376
1999-12-01 0.6538
2000-01-01 0.6382
2000-02-01 0.6143
2000-03-01 0.6055
2000-04-01 0.5909
2000-05-01 0.5735
2000-06-01 0.5986
2000-07-01 0.5822
2000-08-01 0.5748
2000-09-01 0.5433
2000-10-01 0.5148
2000-11-01 0.5227
2000-12-01 0.554
2001-01-01 0.5466
2001-02-01 0.525
2001-03-01 0.489
2001-04-01 0.5088
2001-05-01 0.51
2001-06-01 0.5075
2001-07-01 0.5041
2001-08-01 0.5342
2001-09-01 0.4923
2001-10-01 0.5053
2001-11-01 0.52
2001-12-01 0.5106
2002-01-01 0.5078
2002-02-01 0.5164
2002-03-01 0.5316
2002-04-01 0.5397
2002-05-01 0.5674
2002-06-01 0.5648
2002-07-01 0.5478
2002-08-01 0.5532
2002-09-01 0.5435
2002-10-01 0.5534
2002-11-01 0.5608
2002-12-01 0.5662
2003-01-01 0.5884
2003-02-01 0.6054
2003-03-01 0.6036
2003-04-01 0.623
2003-05-01 0.6522
2003-06-01 0.6674
2003-07-01 0.6529
2003-08-01 0.64
2003-09-01 0.6801
2003-10-01 0.7046
2003-11-01 0.7206
2003-12-01 0.75
2004-01-01 0.7644
2004-02-01 0.7708
2004-03-01 0.7589
2004-04-01 0.722
2004-05-01 0.7143
2004-06-01 0.6889
2004-07-01 0.6986
2004-08-01 0.7011
2004-09-01 0.7147
2004-10-01 0.7461
2004-11-01 0.7775
2004-12-01 0.779
2005-01-01 0.7744
2005-02-01 0.7905
2005-03-01 0.7719
2005-04-01 0.7811
2005-05-01 0.7557
2005-06-01 0.7637
2005-07-01 0.7595
2005-08-01 0.7471
2005-09-01 0.7615
2005-10-01 0.7487
2005-11-01 0.7389
2005-12-01 0.7337
2006-01-01 0.751
2006-02-01 0.7382
2006-03-01 0.7159
2006-04-01 0.7542
2006-05-01 0.7636
2006-06-01 0.7433
2006-07-01 0.7658
2006-08-01 0.7627
2006-09-01 0.748
2006-10-01 0.7692
2006-11-01 0.785
2006-12-01 0.7913
2007-01-01 0.772
2007-02-01 0.788
2007-03-01 0.807
2007-04-01 0.8268
2007-05-01 0.8244
2007-06-01 0.8487
2007-07-01 0.8572
2007-08-01 0.8214
2007-09-01 0.8827
2007-10-01 0.9216
2007-11-01 0.8865
2007-12-01 0.8816
2008-01-01 0.8884
2008-02-01 0.9466
2008-03-01 0.918
2008-04-01 0.9337
2008-05-01 0.9559
2008-06-01 0.9626
2008-07-01 0.9434
2008-08-01 0.8639
2008-09-01 0.7996
2008-10-01 0.668
2008-11-01 0.6572
2008-12-01 0.6928
2009-01-01 0.6438
2009-02-01 0.6454
2009-03-01 0.6873
2009-04-01 0.7265
2009-05-01 0.7912
2009-06-01 0.8114
2009-07-01 0.8281
2009-08-01 0.8393
2009-09-01 0.8801
2009-10-01 0.9161
2009-11-01 0.9178
2009-12-01 0.8969
2010-01-01 0.8909
2010-02-01 0.8899
2010-03-01 0.9159
2010-04-01 0.93
2010-05-01 0.849
2010-06-01 0.8523
2010-07-01 0.8986
2010-08-01 0.8918
2010-09-01 0.9667
2010-10-01 0.9761
2010-11-01 0.9618
2010-12-01 1.0163
2011-01-01 0.9924
2011-02-01 1.0163
2011-03-01 1.0334
2011-04-01 1.09
2011-05-01 1.0709
2011-06-01 1.0739
2011-07-01 1.0954
2011-08-01 1.0691
2011-09-01 0.9781
2011-10-01 1.0509
2011-11-01 1.0021
2011-12-01 1.0156
2012-01-01 1.0637
2012-02-01 1.0816
2012-03-01 1.0402
2012-04-01 1.0453
2012-05-01 0.9727
2012-06-01 1.0191
2012-07-01 1.0526
2012-08-01 1.0301
2012-09-01 1.0464
2012-10-01 1.0378
2012-11-01 1.0431
2012-12-01 1.0384
2013-01-01 1.0394
2013-02-01 1.0275
2013-03-01 1.0426
2013-04-01 1.0368
2013-05-01 0.9649
2013-06-01 0.9275
2013-07-01 0.9037
2013-08-01 0.8947
2013-09-01 0.9309
2013-10-01 0.949
2013-11-01 0.9087
2013-12-01 0.8948
2014-01-01 0.8763
2014-02-01 0.8947
2014-03-01 0.9221
2014-04-01 0.9287
2014-05-01 0.9319
2014-06-01 0.942
2014-07-01 0.9324
2014-08-01 0.9349
2014-09-01 0.8752
2014-10-01 0.8805
2014-11-01 0.8491
2014-12-01 0.8202
2015-01-01 0.7781
2015-02-01 0.7792
2015-03-01 0.7634
2015-04-01 0.7981
2015-05-01 0.7663
2015-06-01 0.768
2015-07-01 0.7294
2015-08-01 0.7149
2015-09-01 0.701
2015-10-01 0.7099
2015-11-01 0.7189
2015-12-01 0.7306

Reserve Bank of Australia &F

&D &T Page &P

http://www.rba.gov.au/statistics/historical-data.html

Global Coffee Price

Title: Global price of Coffee, Other Mild Arabica Global price of Coffee, Robustas AUD/USD Global price of Coffee, Other Mild Arabica Global price of Coffee, Robustas
Series ID: PCOFFOTMUSDM PCOFFROBUSDM PCOFFOTMUSDM PCOFFROBUSDM
Source: International Monetary Fund International Monetary Fund RBA International Monetary Fund International Monetary Fund
Release: Primary Commodity Prices (Not a Press Release) Primary Commodity Prices (Not a Press Release) Primary Commodity Prices (Not a Press Release) Primary Commodity Prices (Not a Press Release)
Seasonal Adjustment: Not Seasonally Adjusted Not Seasonally Adjusted Not Seasonally Adjusted Not Seasonally Adjusted
Frequency: Monthly Monthly Monthly Monthly Monthly
Units: U.S. Dollars U.S. Dollars AUD/USD AUD AUD
Date Range: 1980-01-01 to 2015-12-01 1980-01-01 to 2015-12-01 1980-01-01 to 2015-12-01 1980-01-01 to 2015-12-01
Last Updated: 2016-01-28 10:26 AM CST 2016-01-28 10:26 AM CST 2016-01-28 10:26 AM CST 2016-01-28 10:26 AM CST
DATE VALUE VALUE VALUE VALUE VALUE
1980-01-01 168.6700134277340 162.5599975585940 1.1069
1980-02-01 164.8299865722660 162.0000000000000 1.0987
1980-03-01 184.3800048828130 169.8900146484380 1.0831
1980-04-01 180.8099975585940 162.8999938964840 1.1145
1980-05-01 190.5400085449220 174.0599975585940 1.1426
1980-06-01 181.4100036621090 169.0100097656250 1.1576
1980-07-01 155.6700134277340 147.9400024414060 1.1525
1980-08-01 135.9899902343750 132.0499877929690 1.1656
1980-09-01 125.8799972534180 124.9599914550780 1.169
1980-10-01 126.0899963378910 125.4899902343750 1.1726
1980-11-01 114.8599929809570 116.3599929809570 1.1643
1980-12-01 121.2099914550780 118.5400085449220 1.1807
1981-01-01 127.9800109863280 122.1299972534180 1.1707
1981-02-01 125.1099929809570 115.4800109863280 1.1566
1981-03-01 125.9299926757810 113.9200134277340 1.1684
1981-04-01 128.2000122070310 112.9299926757810 1.1505
1981-05-01 125.9299926757810 108.3799972534180 1.1385
1981-06-01 111.9400024414060 85.2300109863281 1.148
1981-07-01 120.0100097656250 88.2500000000000 1.1356
1981-08-01 124.0899963378910 90.3900146484375 1.1508
1981-09-01 126.0199890136720 88.8800048828125 1.1414
1981-10-01 136.4100036621090 98.5100097656250 1.135
1981-11-01 143.7900085449220 106.3299865722660 1.1514
1981-12-01 141.6700134277340 104.5199890136720 1.1279
1982-01-01 143.8999938964840 106.0100097656250 1.0994
1982-02-01 155.0000000000000 115.6299972534180 1.074
1982-03-01 144.8299865722660 112.8299865722660 1.0503
1982-04-01 141.3999938964840 106.6700134277340 1.0608
1982-05-01 137.0000000000000 102.9700012207030 1.0482
1982-06-01 141.0199890136720 102.8500137329100 1.0223
1982-07-01 131.1099853515630 99.5700073242188 0.9958
1982-08-01 132.8299865722660 103.7900085449220 0.9643
1982-09-01 136.7300109863280 112.0000000000000 0.9493
1982-10-01 141.1799926757810 118.2699890136720 0.9367
1982-11-01 137.8599853515630 123.1499862670900 0.9548
1982-12-01 133.7900085449220 128.7600097656250 0.9806
1983-01-01 128.5299987792970 124.7099914550780 0.9718
1983-02-01 125.8700027465820 122.1499862670900 0.9606
1983-03-01 124.2699890136720 119.9899902343750 0.8629
1983-04-01 123.9599914550780 120.4200134277340 0.868
1983-05-01 128.1499938964840 122.6400070190430 0.882
1983-06-01 126.3999862670900 120.5499877929690 0.8745
1983-07-01 127.8599929809570 121.0100097656250 0.881
1983-08-01 129.3099975585940 120.8999862670900 0.8785
1983-09-01 132.5599975585940 122.1000137329100 0.8965
1983-10-01 141.2799987792970 130.3399963378910 0.916
1983-11-01 145.5499877929690 130.3800048828130 0.9128
1983-12-01 146.5400085449220 134.2099914550780 0.902
1984-01-01 143.1400146484380 134.5000000000000 0.9178
1984-02-01 145.7200012207030 137.1900024414060 0.9429
1984-03-01 148.2099914550780 138.8800048828130 0.935
1984-04-01 150.3999938964840 137.5799865722660 0.9201
1984-05-01 149.9400024414060 146.2799987792970 0.8992
1984-06-01 146.6600036621090 143.6700134277340 0.8613
1984-07-01 143.3699951171880 138.3200073242190 0.83
1984-08-01 145.2900085449220 140.1099853515630 0.8488
1984-09-01 140.2399902343750 142.0499877929690 0.833
1984-10-01 136.1199951171880 135.0100097656250 0.8487
1984-11-01 140.2500000000000 135.4700012207030 0.8596
1984-12-01 140.6400146484380 129.1300048828130 0.8278
1985-01-01 145.5799865722660 127.8999862670900 0.815
1985-02-01 143.7300109863280 124.6700134277340 0.7138
1985-03-01 141.2699890136720 124.0199890136720 0.7051
1985-04-01 140.6600036621090 123.2500000000000 0.6523
1985-05-01 141.9400024414060 121.4100036621090 0.658
1985-06-01 141.1600036621090 120.5400085449220 0.6655
1985-07-01 134.3099975585940 107.2900085449220 0.7271
1985-08-01 132.9299926757810 106.8099975585940 0.7034
1985-09-01 133.0700073242190 105.1099929809570 0.7077
1985-10-01 140.4800109863280 112.4800109863280 0.7002
1985-11-01 154.8500061035160 128.0299987792970 0.685
1985-12-01 196.7699890136720 153.3999938964840 0.6809
1986-01-01 235.2999877929690 172.2200012207030 0.7155
1986-02-01 226.5199890136720 163.3200073242190 0.7012
1986-03-01 237.6199951171880 169.7900085449220 0.7119
1986-04-01 224.0700073242190 157.5299987792970 0.7391
1986-05-01 208.7399902343750 142.5599975585940 0.7166
1986-06-01 174.5400085449220 125.7900085449220 0.6772
1986-07-01 170.6300048828130 126.4200134277340 0.598
1986-08-01 172.2300109863280 135.1700134277340 0.6085
1986-09-01 198.3599853515630 163.7999877929690 0.6274
1986-10-01 175.9100036621090 148.5799865722660 0.642
1986-11-01 154.6300048828130 148.6700134277340 0.6488
1986-12-01 134.3099975585940 126.0199890136720 0.6648
1987-01-01 121.7500000000000 113.8099975585940 0.6608
1987-02-01 119.6000137329100 110.4500122070310 0.6748
1987-03-01 102.0400085449220 98.2799987792969 0.7053
1987-04-01 106.2999877929690 101.1700134277340 0.7048
1987-05-01 116.3799972534180 105.6900024414060 0.7137
1987-06-01 103.7200012207030 98.2300109863281 0.7203
1987-07-01 98.5599975585938 92.5000000000000 0.6978
1987-08-01 100.8999862670900 94.7999877929688 0.7124
1987-09-01 110.0000000000000 99.4800109863281 0.7194
1987-10-01 118.2600097656250 103.8299865722660 0.6757
1987-11-01 124.7699890136720 105.7600097656250 0.7052
1987-12-01 125.2200012207030 104.0499877929690 0.7225
1988-01-01 126.3799972534180 103.1900024414060 0.7138
1988-02-01 137.1400146484380 104.0899963378910 0.7198
1988-03-01 134.7399902343750 99.8200073242188 0.7388
1988-04-01 134.2999877929690 96.6000061035156 0.7585
1988-05-01 136.3900146484380 94.9400024414063 0.8051
1988-06-01 141.8299865722660 94.1499938964844 0.794
1988-07-01 139.2399902343750 85.3900146484375 0.8045
1988-08-01 128.8900146484380 81.5799865722656 0.8069
1988-09-01 134.8299865722660 89.9800109863281 0.7829
1988-10-01 130.4299926757810 95.2399902343750 0.8256
1988-11-01 132.0899963378910 94.1300048828125 0.8781
1988-12-01 144.9500122070310 102.1700134277340 0.8555
1989-01-01 149.5000000000000 102.8299865722660 0.889
1989-02-01 137.5726318359380 96.5505065917969 0.7996
1989-03-01 139.3800048828130 95.6099853515625 0.8194
1989-04-01 143.0599975585940 91.7300109863281 0.7928
1989-05-01 138.6499938964840 92.0000000000000 0.7484
1989-06-01 123.2099914550780 84.5499877929688 0.7553
1989-07-01 85.9100036621094 65.7799987792969 0.7524
1989-08-01 77.3999938964844 59.3499984741211 0.7656
1989-09-01 77.8399963378906 60.6599998474121 0.7764
1989-10-01 67.7600097656250 53.8300018310547 0.7831
1989-11-01 70.7200012207031 53.2299995422363 0.7815
1989-12-01 72.5499877929688 52.1500015258789 0.7927
1990-01-01 75.8299865722656 50.5200004577637 0.7708
1990-02-01 84.0100097656250 51.2999992370605 0.7594
1990-03-01 93.9599914550781 57.6800003051758 0.7542
1990-04-01 93.7300109863281 57.3899993896484 0.7509
1990-05-01 92.0199890136719 55.0299987792969 0.7691
1990-06-01 88.2600097656250 52.3800010681152 0.789
1990-07-01 86.4800109863281 51.4700012207031 0.7901
1990-08-01 94.4200134277344 55.0999984741211 0.8162
1990-09-01 94.9200134277344 57.0900001525879 0.8265
1990-10-01 91.4100036621094 58.0499992370605 0.7847
1990-11-01 84.8399963378906 56.7900009155273 0.7745
1990-12-01 89.8900146484375 57.0400009155273 0.7733
1991-01-01 86.3200073242188 53.9199981689453 0.7849
1991-02-01 89.5700073242188 52.4599990844727 0.7851
1991-03-01 93.7200012207031 52.1300010681152 0.7752
1991-04-01 92.2699890136719 52.3800010681152 0.7817
1991-05-01 87.5899963378906 48.2500000000000 0.7609
1991-06-01 85.5000000000000 47.0999984741211 0.7681
1991-07-01 82.8082580566406 46.4390678405762 0.7775
1991-08-01 81.6188049316406 46.6101989746094 0.7848
1991-09-01 87.4509887695313 48.1064987182617 0.7995
1991-10-01 79.8618164062500 47.4781799316406 0.7837
1991-11-01 78.5177917480469 51.6877784729004 0.7848
1991-12-01 75.0966796875000 51.4295234680176 0.7598
1992-01-01 72.9904479980469 49.4381828308105 0.7498
1992-02-01 67.8821105957031 43.2173690795898 0.7546
1992-03-01 70.1433410644531 43.0595245361328 0.7684
1992-04-01 65.4299926757813 42.3504981994629 0.7593
1992-05-01 60.2569999694824 38.7895011901855 0.7589
1992-06-01 58.3754539489746 38.0695457458496 0.7488
1992-07-01 57.6822738647461 39.5995445251465 0.7442
1992-08-01 52.4247627258301 39.9242858886719 0.7134
1992-09-01 52.7261886596680 42.3880958557129 0.714
1992-10-01 61.3954544067383 45.4968185424805 0.6954
1992-11-01 67.1327819824219 49.0722236633301 0.6823
1992-12-01 77.4645462036133 52.0868186950684 0.688
1993-01-01 68.6589965820313 48.1324996948242 0.6786
1993-02-01 67.4615783691406 48.2510528564453 0.6957
1993-03-01 62.7691307067871 46.8591308593750 0.7058
1993-04-01 56.8804779052734 45.5071411132813 0.7116
1993-05-01 61.4760017395020 46.9085006713867 0.6769
1993-06-01 61.9854545593262 47.6486358642578 0.6722
1993-07-01 71.5566635131836 50.3938102722168 0.6834
1993-08-01 76.5577239990234 59.2909088134766 0.6708
1993-09-01 79.8178253173828 63.4243469238281 0.6453
1993-10-01 75.0514297485352 60.0490493774414 0.6661
1993-11-01 77.0684967041016 62.5320014953613 0.6586
1993-12-01 80.0042877197266 62.9466667175293 0.6711
1994-01-01 77.2095260620117 60.9142875671387 0.7112
1994-02-01 82.1647338867188 62.2505264282227 0.7178
1994-03-01 85.5691299438477 66.4621734619141 0.7008
1994-04-01 89.2284240722656 72.6384201049805 0.7124
1994-05-01 121.9842834472660 96.0476226806641 0.7361
1994-06-01 142.5604553222660 113.3077163696290 0.7291
1994-07-01 217.6670074462890 164.6499938964840 0.7393
1994-08-01 198.0730438232420 162.6795654296880 0.7425
1994-09-01 220.1023864746090 182.9528503417970 0.7393
1994-10-01 198.6757202148440 170.0899963378910 0.7422
1994-11-01 181.6443634033200 155.3099975585940 0.7674
1994-12-01 167.4733276367190 130.4771423339840 0.7768
1995-01-01 172.3336791992190 132.7194671630860 0.7583
1995-02-01 168.7110595703130 135.2178955078130 0.7395
1995-03-01 178.2169494628910 146.8317413330080 0.728
1995-04-01 172.8073730468750 145.4736785888670 0.7299
1995-05-01 168.8331756591800 141.8863677978520 0.7138
1995-06-01 152.2459106445310 129.5340881347660 0.7086
1995-07-01 143.8331604003910 120.8884201049800 0.7389
1995-08-01 151.4121704101560 131.2826080322270 0.7524
1995-09-01 131.8699951171880 116.4134979248050 0.755
1995-10-01 125.3804626464840 114.1536331176760 0.7566
1995-11-01 123.2310028076170 112.7880020141600 0.7469
1995-12-01 103.9921035766600 94.7236862182617 0.745
1996-01-01 109.3799972534180 91.9940032958984 0.7447
1996-02-01 123.7900009155270 100.1764678955080 0.7635
1996-03-01 119.0461883544920 91.9880981445313 0.7793
1996-04-01 122.0080871582030 91.4523773193359 0.7854
1996-05-01 128.5595397949220 92.1022720336914 0.7983
1996-06-01 127.9079971313480 86.4625015258789 0.789
1996-07-01 120.4719085693360 78.1438064575195 0.7731
1996-08-01 122.4850006103520 80.1590881347656 0.7909
1996-09-01 114.0459976196290 75.0749969482422 0.7924
1996-10-01 120.6191329956050 72.9730453491211 0.7919
1996-11-01 119.6105575561520 70.5277786254883 0.8107
1996-12-01 115.0052566528320 63.0789489746094 0.7965
1997-01-01 131.8300018310550 67.6600036621094 0.762
1997-02-01 167.1999969482420 76.6500015258789 0.7758
1997-03-01 193.8164978027340 81.3079986572266 0.7865
1997-04-01 204.4282073974610 78.4840927124023 0.7811
1997-05-01 264.4956970214840 95.7395172119141 0.7613
1997-06-01 212.5514068603520 91.9352416992188 0.7455
1997-07-01 186.5195007324220 82.5190887451172 0.7452
1997-08-01 185.1710052490230 76.9238128662109 0.7344
1997-09-01 184.3800048828130 77.4347610473633 0.7198
1997-10-01 161.4465179443360 76.9039154052734 0.7036
1997-11-01 154.1477813720700 78.1955566406250 0.6803
1997-12-01 174.2542114257810 84.6463165283203 0.6527
1998-01-01 175.0352630615230 86.0278930664063 0.6693
1998-02-01 175.8736877441410 85.7905273437500 0.6745
1998-03-01 154.8209075927730 84.6718215942383 0.6634
1998-04-01 147.0828552246090 90.5980987548828 0.6499
1998-05-01 134.3464965820310 92.6439971923828 0.6236
1998-06-01 121.5568161010740 84.5459060668945 0.6135
1998-07-01 113.8600006103520 78.4040908813477 0.6113
1998-08-01 119.8919067382810 79.9823837280273 0.5691
1998-09-01 108.0723800659180 80.8761901855469 0.5945
1998-10-01 107.0677261352540 80.3568191528320 0.6263
1998-11-01 115.1447372436520 80.4000015258789 0.6323
1998-12-01 116.0317611694340 82.8176498413086 0.6139
1999-01-01 111.4768447875980 81.6494750976563 0.6286
1999-02-01 103.2415789473680 77.7347368421053 0.6225
1999-03-01 103.2286956521740 72.7000000000000 0.6293
1999-04-01 99.6942857142857 68.8909523809524 0.6598
1999-05-01 108.9080000000000 68.1695000000000 0.6491
1999-06-01 104.2050000000000 66.1995454545455 0.6596
1999-07-01 90.8495238095238 62.2776190476191 0.652
1999-08-01 87.6400000000000 63.7572727272727 0.6379
1999-09-01 81.0590476190476 60.4395238095238 0.6536
1999-10-01 92.1990476190476 59.2519047619048 0.6446
1999-11-01 114.0173673127830 64.3731570996736 0.6376
1999-12-01 123.5641176470590 66.4029411764706 0.6538
2000-01-01 109.1660000000000 53.6185000000000 0.6382
2000-02-01 101.6453333333330 49.6168333333333 0.6143
2000-03-01 97.9460000000000 47.1712000000000 0.6055
2000-04-01 92.5640000000000 45.2250000000000 0.5909
2000-05-01 91.7572727272727 45.1886363636364 0.5735
2000-06-01 84.1027272727273 43.7195454545455 0.5986
2000-07-01 84.6733333333333 41.9557142857143 0.5822
2000-08-01 74.5247826086957 38.9400000000000 0.5748
2000-09-01 73.8315000000000 39.4695000000000 0.5433
2000-10-01 75.3713636363637 36.5472727272727 0.5148
2000-11-01 70.4715000000000 33.3380000000000 0.5227
2000-12-01 64.4952631578947 31.0747368421053 0.554
2001-01-01 64.9842857142857 32.9657142857143 0.5466
2001-02-01 66.9410000000000 31.9685000000000 0.525
2001-03-01 65.9277272727273 30.9609090909091 0.489
2001-04-01 65.5057894736842 28.6200000000000 0.5088
2001-05-01 68.9386363636364 29.7127272727273 0.51
2001-06-01 63.6675000000000 29.3220000000000 0.5075
2001-07-01 58.4723809523810 27.5876190476191 0.5041
2001-08-01 59.6769565217391 25.8626086956522 0.5342
2001-09-01 57.7120000000000 23.7880000000000 0.4923
2001-10-01 56.5317391304348 21.2617391304348 0.5053
2001-11-01 58.9557894736842 22.0336842105263 0.52
2001-12-01 55.5993750000000 23.7581250000000 0.5106
2002-01-01 57.3357142857143 22.8842857142857 0.5078
2002-02-01 60.5094736842105 24.4621052631579 0.5164
2002-03-01 66.3790000000000 29.7730000000000 0.5316
2002-04-01 65.7795454545454 30.3527272727273 0.5397
2002-05-01 58.4322727272727 29.4336363636364 0.5674
2002-06-01 55.1630000000000 29.2600000000000 0.5648
2002-07-01 53.0857142857143 29.3057142857143 0.5478
2002-08-01 52.0231818181818 28.7431818181818 0.5532
2002-09-01 57.5775000000000 33.3075000000000 0.5435
2002-10-01 64.0530434782609 34.4443478260870 0.5534
2002-11-01 70.1844444444444 39.3538888888889 0.5608
2002-12-01 63.8619047619048 38.5223809523809 0.5662
2003-01-01 65.2185714285714 42.7514285714286 0.5884
2003-02-01 67.5950000000000 42.3538888888889 0.6054
2003-03-01 61.6619047619048 38.3642857142857 0.6036
2003-04-01 65.3220000000000 38.6690000000000 0.623
2003-05-01 66.1772222222222 38.8161111111111 0.6522
2003-06-01 61.3442857142857 35.3257142857143 0.6674
2003-07-01 62.2861904761905 36.6680952380952 0.6529
2003-08-01 63.5980000000000 37.9150000000000 0.64
2003-09-01 65.5075000000000 38.7485000000000 0.6801
2003-10-01 62.5826086956522 37.3182608695652 0.7046
2003-11-01 62.3622222222222 36.0494444444444 0.7206
2003-12-01 64.8838823529412 37.6002352941176 0.75
2004-01-01 73.7309000000000 41.1356000000000 0.7644
