Model - Financial

profileBatman007
2021-22SalesGoals.xlsx

Sales Targets

21-22 Revenue Goal $5,102,500
Average School Cost $17,500
Average Non-profit Cost $25,000
Average Small Network/District Cost $60,000
Deal Created -> Closed Won Months 1.3
School Deal Created -> Closed Won Months 1
Non-profit Deal Created -> Closed Won Months 1
Small Network/District Deal Created-> Closed Won Months 2
Overall Deal -> Closed Won Conversion 16.4%
School Deal -> Closed Won Conversion 16.4% Region
Non-profit Deal -> Closed Won Conversion 16.4% Segment IL NY/NJ/CT DC/VA/MD MO
Small Network/District Deal -> Closed Won Conversion 16.4% % School 55% 20% 10% 15%
% Non-profit 50% 10% 30% 10%
# of Deals % Small Network/District 40% 10% 15% 35% Total
Total Deals Closed-Won 207 # School 72 26 13 20 131
School Deals Closed-Won 131 # Non-profit 25 5 15 5 50
Non-profit Deals Closed-Won 50 # Small Network/District 10 3 4 9 26
Small Network/District Deals Closed-Won 26
Deal RampUp Deals Created by Region
10% 10% 30% 50%
Q1 Q2 Q3 Q4 # of Deals Qtr 1 Region Qtr 2 Region Qtr 3 Region Qtr 4 Region
Avg. Deals Created per Qtr 316 126 126 379 631 1262 Segment IL NY/NJ/CT DC/VA/MD MO Segment IL NY/NJ/CT DC/VA/MD MO Segment IL NY/NJ/CT DC/VA/MD MO Segment IL NY/NJ/CT DC/VA/MD MO
Avg. School Deals Created per Qtr 200 80 80 240 399 799 School 44 16 8 12 80 School 44 16 8 12 80 School 132 48 24 36 240 School 220 80 40 60 399
Avg. Non-profit Deals Created per Qtr 76 30 30 91 152 305 Non-profit 15 3 9 3 30 Non-profit 15 3 9 3 30 Non-profit 46 9 27 9 91 Non-profit 200 40 120 40 399
Avg. Small Network/District Deals Created per Qtr 40 16 16 48 79 159 Small Network/District 6 2 2 6 16 Small Network/District 6 2 2 6 16 Small Network/District 19 5 7 17 48 Small Network/District 160 40 60 140 399
Total 66 21 20 21 126 Total 66 21 20 21 126 Total 197 62 59 62 379 Total 579 160 220 240 1198
Q1 Q2 Q3 Q4 # of Deals % of Deals
Avg. Deals Closed-Won per Qtr 52 21 21 62 104 207
Avg. School Deals Closed-Won per Qtr 32.75 13.1 13.1 39.3 65.5 131 63%
Avg. Non-profit Deals Closed-Won per Qtr 12.5 5 5 15 25 50 24%
Avg. Small Network/District Deals Closed-Won per Qtr 7 3 3 8 13 26 13%
Q1 Q2 Q3 Q4 Total Revenue % of Revenue Qtr 1 IL NY/NJ/CT DC/VA/MD MO Qtr 2 IL NY/NJ/CT DC/VA/MD MO Qtr 3 IL NY/NJ/CT DC/VA/MD MO Qtr 4 IL NY/NJ/CT DC/VA/MD MO Total Revenue IL NY/NJ/CT DC/VA/MD MO Revenue by Segment
Revenue Generated per Qtr $1,275,625 $510,250 $510,250 $1,530,750 $2,551,250 $5,102,500 Revenue by Region $250,988 $73,950 $83,825 $101,488 $510,250 Revenue by Region $250,988 $73,950 $83,825 $101,488 $510,250 Revenue by Region $752,963 $221,850 $251,475 $304,463 $1,530,750 Revenue by Region $1,254,938 $369,750 $419,125 $507,438 $2,551,250 Revenue by Region $2,509,875 $739,500 $838,250 $1,014,875 $5,102,500
Avg. School Revenue Generated per Qtr $573,125 $229,250 $229,250 $687,750 $1,146,250 $2,292,500 45% School $126,088 $45,850 $22,925 $34,388 $229,250 School $126,088 $45,850 $22,925 $34,388 $229,250 School $378,263 $137,550 $68,775 $103,163 $687,750 School $630,438 $229,250 $114,625 $171,938 $1,146,250 School $1,260,875 $458,500 $229,250 $343,875 $2,292,500
Avg. Non-profit Revenue Generated per Qtr $312,500 $125,000 $125,000 $375,000 $625,000 $1,250,000 24% Non-profit $62,500 $12,500 $37,500 $12,500 $125,000 Non-profit $62,500 $12,500 $37,500 $12,500 $125,000 Non-profit $187,500 $37,500 $112,500 $37,500 $375,000 Non-profit $312,500 $62,500 $187,500 $62,500 $625,000 Non-profit $625,000 $125,000 $375,000 $125,000 $1,250,000
Avg. Small Network/District Revenue Generated per Qtr $390,000 $156,000 $156,000 $468,000 $780,000 $1,560,000 31% Small Network/District $62,400 $15,600 $23,400 $54,600 $156,000 Small Network/District $62,400 $15,600 $23,400 $54,600 $156,000 Small Network/District $187,200 $46,800 $70,200 $163,800 $468,000 Small Network/District $312,000 $78,000 $117,000 $273,000 $780,000 Small Network/District $624,000 $156,000 $234,000 $546,000 $1,560,000
Monthly Breakdowns For every month in Q1 Region For every month in Q2 Region For every month in Q3 Region For every month in Q4 Region
Monthly in Q1 Monthly in Q2 Monthly in Q3 Monthly in Q4 Anual Target # of Deals For every month in Q1 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q2 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q3 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q4 IL NY/NJ/CT DC/VA/MD MO Total by Segment
Avg. Deals Created per Month 105 42 42 126 210 1262 Total 22 7 7 7 42 Total 22 7 7 7 42 Total 66 21 20 21 126 Total 109 34 33 34 210
Avg. School Deals Created per Month 67 27 27 80 133 799 School 15 5 3 4 27 School 15 5 3 4 27 School 44 16 8 12 80 School 73 27 13 20 133
Avg. Non-profit Deals Created per Month 25 10 10 30 51 305 Non-profit 5 1 3 1 10 Non-profit 5 1 3 1 10 Non-profit 15 3 9 3 30 Non-profit 25 5 15 5 51
Avg. Small Network/District Deals Created per Month 13 5 5 16 26 159 Small Network/District 2 1 1 2 5 Small Network/District 2 1 1 2 5 Small Network/District 6 2 2 6 16 Small Network/District 11 3 4 9 26
Pipeline revenue Pipeline revenue Pipeline revenue Pipeline revenue
Monthly in Q1 Monthly in Q2 Monthly in Q3 Monthly in Q4 Anual Target Pipeline Revenue For every month in Q1 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q2 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q3 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q4 IL NY/NJ/CT DC/VA/MD MO Total by Segment
Pipeline revenue from new deals created per Month $2,592,734 $1,037,093 $1,037,093 $3,111,280 $5,185,467 $31,112,805 Total by Region $510,137 $150,305 $170,376 $206,275 $1,037,093 Total by Region $510,137 $150,305 $170,376 $206,275 $1,037,093 Total by Region $1,530,412 $450,915 $511,128 $618,826 $3,111,280 Total by Region $2,550,686 $751,524 $851,880 $1,031,377 $5,185,467
Schools $1,164,888 $465,955 $465,955 $1,397,866 $2,329,776 $13,978,659 School $256,275 $93,191 $46,596 $69,893 $465,955 School $256,275 $93,191 $46,596 $69,893 $465,955 School $768,826 $279,573 $139,787 $209,680 $1,397,866 School $1,281,377 $465,955 $232,978 $349,466 $2,329,776
Nonprofits $635,163 $254,065 $254,065 $762,195 $1,270,325 $7,621,951 Non-profit $127,033 $25,407 $76,220 $25,407 $254,065 Non-profit $127,033 $25,407 $76,220 $25,407 $254,065 Non-profit $381,098 $76,220 $228,659 $76,220 $762,195 Non-profit $635,163 $127,033 $381,098 $127,033 $1,270,325
Small Network/District $792,683 $317,073 $317,073 $951,220 $1,585,366 $9,512,195 Small Network/District $126,829 $31,707 $47,561 $110,976 $317,073 Small Network/District $126,829 $31,707 $47,561 $110,976 $317,073 Small Network/District $380,488 $95,122 $142,683 $332,927 $951,220 Small Network/District $634,146 $158,537 $237,805 $554,878 $1,585,366
Closed Won Deals Closed Won Deals Closed Won Deals Closed Won Deals Closed Won Deals
Monthly in Q1 Monthly in Q2 Monthly in Q3 Monthly in Q4 Anual Closed-Won Deals For every month in Q1 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q2 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q3 IL NY/NJ/CT DC/VA/MD MO Total by Segment For every month in Q4 IL NY/NJ/CT DC/VA/MD MO Total by Segment Total IL NY/NJ/CT DC/VA/MD MO Total by Segment
Avg. Deals Closed-Won per Month 17 7 7 21 35 207 Total by Region 4 1 1 1 7 Total by Region 4 1 1 1 7 Total by Region $0 $0 $0 $0 $0 Total by Region $0 $0 $0 $0 $0 Total by Region $0 $0 $0 $0 $0
Avg. School Deals Closed-Won per Month 11 4 4 13 22 131 School 2 1 0 1 4 School 2 1 0 1 4 School $0 $0 $0 $0 $0 School $0 $0 $0 $0 $0 School $0 $0 $0 $0 $0
Avg. Non-profit Deals Closed-Won per Month 4 2 2 5 8 50 Non-profit 1 0 1 0 2 Non-profit 1 0 1 0 2 Non-profit $0 $0 $0 $0 $0 Non-profit $0 $0 $0 $0 $0 Non-profit $0 $0 $0 $0 $0
Avg. Small Network/District Deals Closed-Won per Month 2 1 1 3 4 26 Small Network/District 0 0 0 0 1 Small Network/District 0 0 0 0 1 Small Network/District $0 $0 $0 $0 $0 Small Network/District $0 $0 $0 $0 $0 Small Network/District $0 $0 $0 $0 $0
Closed Won Revenue Closed Won Revenue Closed Won Revenue Closed Won Revenue Closed Won Revenue
Monthly in Q1 Monthly in Q2 Monthly in Q3 Monthly in Q4 Anual Closed-Won Revenue For every month in Q1 IL NY/NJ/CT DC/VA/MD MO Revenue by Segment For every month in Q2 IL NY/NJ/CT DC/VA/MD MO Revenue by Segment For every month in Q3 IL NY/NJ/CT DC/VA/MD MO Revenue by Segment For every month in Q4 IL NY/NJ/CT DC/VA/MD MO Revenue by Segment Total IL NY/NJ/CT DC/VA/MD MO Revenue by Segment
Revenue Generated per Month (Closed) $425,208 $170,083 $170,083 $510,250 $850,417 $5,102,500 Revenue by Region $79,529 $23,617 $26,392 $30,213 $159,750 Revenue by Region $83,663 $24,650 $27,942 $33,829 $170,083 Revenue by Region $250,988 $73,950 $83,825 $101,488 $510,250 Revenue by Region $418,313 $123,250 $139,708 $169,146 $850,417 Revenue by Region $2,509,875 $739,500 $838,250 $1,014,875 $5,102,500
Avg. School Revenue Generated per Month $191,042 $76,417 $76,417 $229,250 $382,083 $2,292,500 School $42,029 $15,283 $7,642 $11,463 $76,417 School $42,029 $15,283 $7,642 $11,463 $76,417 School $126,088 $45,850 $22,925 $34,388 $229,250 School $210,146 $76,417 $38,208 $57,313 $382,083 School $1,260,875 $458,500 $229,250 $343,875 $2,292,500
Avg. Non-profit Revenue Generated per Month $104,167 $41,667 $41,667 $125,000 $208,333 $1,250,000 Non-profit $20,833 $4,167 $12,500 $4,167 $41,667 Non-profit $20,833 $4,167 $12,500 $4,167 $41,667 Non-profit $62,500 $12,500 $37,500 $12,500 $125,000 Non-profit $104,167 $20,833 $62,500 $20,833 $208,333 Non-profit $625,000 $125,000 $375,000 $125,000 $1,250,000
Avg. Small Network/District Revenue Generated per Month $130,000 $52,000 $52,000 $156,000 $260,000 $1,560,000 Small Network/District $16,667 $4,167 $6,250 $14,583 $41,667 Small Network/District $20,800 $5,200 $7,800 $18,200 $52,000 Small Network/District $62,400 $15,600 $23,400 $54,600 $156,000 Small Network/District $104,000 $26,000 $39,000 $91,000 $260,000 Small Network/District $624,000 $156,000 $234,000 $546,000 $1,560,000

Monthly Targets

2021-2022 Sales Targets Total 7/1/21 8/1/21 9/1/21 10/1/21 11/1/21 12/1/21 1/1/22 2/1/22 3/1/22 4/1/22 5/1/22 6/1/22
Deals Created per Month
Total Deals Created per Month 1262 42 42 42 42 42 42 126 126 126 210 210 210
School Deals Created per Month 799 27 27 27 27 27 27 80 80 80 133 133 133
Non-profit Deals Created per Month 305 10 10 10 10 10 10 30 30 30 51 51 51
Small Network/District Deals Created per Month 159 5 5 5 5 5 5 16 16 16 26 26 26
IL 655 22 22 22 22 22 22 66 66 66 109 109 109
School Deals Created per Month 439 15 15 15 15 15 15 44 44 44 73 73 73
Non-profit Deals Created per Month 152 5 5 5 5 5 5 15 15 15 25 25 25
Small Network/District Deals Created per Month 63 2 2 2 2 2 2 6 6 6 11 11 11
NY/NJ/CT 206 7 7 7 7 7 7 21 21 21 34 34 34
School Deals Created per Month 160 5 5 5 5 5 5 16 16 16 27 27 27
Non-profit Deals Created per Month 30 1 1 1 1 1 1 3 3 3 5 5 5
Small Network/District Deals Created per Month 16 1 1 1 1 1 1 2 2 2 3 3 3
DC/VA/MD 195 7 7 7 7 7 7 20 20 20 33 33 33
School Deals Created per Month 80 3 3 3 3 3 3 8 8 8 13 13 13
Non-profit Deals Created per Month 91 3 3 3 3 3 3 9 9 9 15 15 15
Small Network/District Deals Created per Month 24 1 1 1 1 1 1 2 2 2 4 4 4
MO 206 7 7 7 7 7 7 21 21 21 34 34 34
School Deals Created per Month 120 4 4 4 4 4 4 12 12 12 20 20 20
Non-profit Deals Created per Month 30 1 1 1 1 1 1 3 3 3 5 5 5
Small Network/District Deals Created per Month 55 2 2 2 2 2 2 6 6 6 9 9 9
Pipeline revenue from new deals created per Month
Total New Pipeline Revenue Created per Month $31,112,805 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $3,111,280 $3,111,280 $3,111,280 $5,185,467 $5,185,467 $5,185,467
School New Pipeline Revenue Created per Month $13,978,659 $465,955 $465,955 $465,955 $465,955 $465,955 $465,955 $1,397,866 $1,397,866 $1,397,866 $2,329,776 $2,329,776 $2,329,776
Non-profit New Pipeline Revenue Created per Month $7,621,951 $254,065 $254,065 $254,065 $254,065 $254,065 $254,065 $762,195 $762,195 $762,195 $1,270,325 $1,270,325 $1,270,325
Small Network/District New Pipeline Revenue Created per Month $9,512,195 $317,073 $317,073 $317,073 $317,073 $317,073 $317,073 $951,220 $951,220 $951,220 $1,585,366 $1,585,366 $1,585,366
IL $15,304,116 $510,137 $510,137 $510,137 $510,137 $510,137 $510,137 $1,530,412 $1,530,412 $1,530,412 $2,550,686 $2,550,686 $2,550,686
School New Pipeline Revenue Created per Month $7,688,262 $256,275 $256,275 $256,275 $256,275 $256,275 $256,275 $768,826 $768,826 $768,826 $1,281,377 $1,281,377 $1,281,377
Non-profit New Pipeline Revenue Created per Month $3,810,976 $127,033 $127,033 $127,033 $127,033 $127,033 $127,033 $381,098 $381,098 $381,098 $635,163 $635,163 $635,163
Small Network/District New Pipeline Revenue Created per Month $3,804,878 $126,829 $126,829 $126,829 $126,829 $126,829 $126,829 $380,488 $380,488 $380,488 $634,146 $634,146 $634,146
NY/NJ/CT $4,509,146 $150,305 $150,305 $150,305 $150,305 $150,305 $150,305 $450,915 $450,915 $450,915 $751,524 $751,524 $751,524
School New Pipeline Revenue Created per Month $2,795,732 $93,191 $93,191 $93,191 $93,191 $93,191 $93,191 $279,573 $279,573 $279,573 $465,955 $465,955 $465,955
Non-profit New Pipeline Revenue Created per Month $762,195 $25,407 $25,407 $25,407 $25,407 $25,407 $25,407 $76,220 $76,220 $76,220 $127,033 $127,033 $127,033
Small Network/District New Pipeline Revenue Created per Month $951,220 $31,707 $31,707 $31,707 $31,707 $31,707 $31,707 $95,122 $95,122 $95,122 $158,537 $158,537 $158,537
DC/VA/MD $5,111,280 $170,376 $170,376 $170,376 $170,376 $170,376 $170,376 $511,128 $511,128 $511,128 $851,880 $851,880 $851,880
School New Pipeline Revenue Created per Month $1,397,866 $46,596 $46,596 $46,596 $46,596 $46,596 $46,596 $139,787 $139,787 $139,787 $232,978 $232,978 $232,978
Non-profit New Pipeline Revenue Created per Month $2,286,585 $76,220 $76,220 $76,220 $76,220 $76,220 $76,220 $228,659 $228,659 $228,659 $381,098 $381,098 $381,098
Small Network/District New Pipeline Revenue Created per Month $1,426,829 $47,561 $47,561 $47,561 $47,561 $47,561 $47,561 $142,683 $142,683 $142,683 $237,805 $237,805 $237,805
MO $6,188,262 $206,275 $206,275 $206,275 $206,275 $206,275 $206,275 $618,826 $618,826 $618,826 $1,031,377 $1,031,377 $1,031,377
School New Pipeline Revenue Created per Month $2,096,799 $69,893 $69,893 $69,893 $69,893 $69,893 $69,893 $209,680 $209,680 $209,680 $349,466 $349,466 $349,466
Non-profit New Pipeline Revenue Created per Month $762,195 $25,407 $25,407 $25,407 $25,407 $25,407 $25,407 $76,220 $76,220 $76,220 $127,033 $127,033 $127,033
Small Network/District New Pipeline Revenue Created per Month $3,329,268 $110,976 $110,976 $110,976 $110,976 $110,976 $110,976 $332,927 $332,927 $332,927 $554,878 $554,878 $554,878
Deals Closed-Won per Month
Total Deals Closed-Won per Month 241 0 10 14 14 14 14 14 26 27 27 40 41
School New Pipeline Revenue Created per Month 131 0 6 6 6 6 6 6 15 15 15 25 25
Non-profit Deals Closed-Won per Month 65 0 4 4 4 4 4 4 7 7 7 10 10
Small Network/District Deals Closed-Won per Month 45 0 0 4 4 4 4 4 4 5 5 5 6
IL 107 0 4 5 5 5 5 5 12 13 13 20 20
School Deals Closed-Won per Month 68 0 3 3 3 3 3 3 8 8 8 13 13
Non-profit Deals Closed-Won per Month 25 0 1 1 1 1 1 1 3 3 3 5 5
Small Network/District Deals Closed-Won per Month 14 0 0 1 1 1 1 1 1 2 2 2 2
NY/NJ/CT 46 0 2 3 3 3 3 3 5 5 5 7 7
School Deals Closed-Won per Month 25 0 1 1 1 1 1 1 3 3 3 5 5
Non-profit Deals Closed-Won per Month 11 0 1 1 1 1 1 1 1 1 1 1 1
Small Network/District Deals Closed-Won per Month 10 0 0 1 1 1 1 1 1 1 1 1 1
DC/VA/MD 46 0 2 3 3 3 3 3 5 5 5 7 7
School Deals Closed-Won per Month 18 0 1 1 1 1 1 1 2 2 2 3 3
Non-profit Deals Closed-Won per Month 18 0 1 1 1 1 1 1 2 2 2 3 3
Small Network/District Deals Closed-Won per Month 10 0 0 1 1 1 1 1 1 1 1 1 1
MO 42 0 2 3 3 3 3 3 4 4 4 6 7
School Deals Closed-Won per Month 20 0 1 1 1 1 1 1 2 2 2 4 4
Non-profit Deals Closed-Won per Month 11 0 1 1 1 1 1 1 1 1 1 1 1
Small Network/District Deals Closed-Won per Month 11 0 0 1 1 1 1 1 1 1 1 1 2
Revenue Generated per Month (Closed)
Total Revenue Generated per Month $6,617,500 $0 $205,000 $445,000 $445,000 $445,000 $445,000 $445,000 $677,500 $737,500 $737,500 $987,500 $1,047,500
School New Pipeline Revenue Created per Month $2,292,500 $0 $105,000 $105,000 $105,000 $105,000 $105,000 $105,000 $262,500 $262,500 $262,500 $437,500 $437,500
Non-profit Revenue Generated per Month $1,625,000 $0 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $175,000 $175,000 $175,000 $250,000 $250,000
Small Network/District Revenue Generated per Month $2,700,000 $0 $0 $240,000 $240,000 $240,000 $240,000 $240,000 $240,000 $300,000 $300,000 $300,000 $360,000
IL $2,655,000 $0 $77,500 $137,500 $137,500 $137,500 $137,500 $137,500 $275,000 $335,000 $335,000 $472,500 $472,500
School Revenue Generated per Month $1,190,000 $0 $52,500 $52,500 $52,500 $52,500 $52,500 $52,500 $140,000 $140,000 $140,000 $227,500 $227,500
Non-profit Revenue Generated per Month $625,000 $0 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $75,000 $75,000 $75,000 $125,000 $125,000
Small Network/District Revenue Generated per Month $840,000 $0 $0 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $120,000 $120,000 $120,000 $120,000
NY/NJ/CT $1,312,500 $0 $42,500 $102,500 $102,500 $102,500 $102,500 $102,500 $137,500 $137,500 $137,500 $172,500 $172,500
School Revenue Generated per Month $437,500 $0 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $52,500 $52,500 $52,500 $87,500 $87,500
Non-profit Revenue Generated per Month $275,000 $0 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000
Small Network/District Revenue Generated per Month $600,000 $0 $0 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000
DC/VA/MD $1,365,000 $0 $42,500 $102,500 $102,500 $102,500 $102,500 $102,500 $145,000 $145,000 $145,000 $187,500 $187,500
School Revenue Generated per Month $315,000 $0 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $35,000 $35,000 $35,000 $52,500 $52,500
Non-profit Revenue Generated per Month $450,000 $0 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $50,000 $50,000 $50,000 $75,000 $75,000
Small Network/District Revenue Generated per Month $600,000 $0 $0 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000
MO $1,285,000 $0 $42,500 $102,500 $102,500 $102,500 $102,500 $102,500 $120,000 $120,000 $120,000 $155,000 $215,000
School Revenue Generated per Month $350,000 $0 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $35,000 $35,000 $35,000 $70,000 $70,000
Non-profit Revenue Generated per Month $275,000 $0 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000
Small Network/District Revenue Generated per Month $660,000 $0 $0 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $60,000 $120,000

Monthly Targets Adjusted

2021-2022 Sales Targets Total 7/1/21 8/1/21 9/1/21 10/1/21 11/1/21 12/1/21 1/1/22 2/1/22 3/1/22 4/1/22 5/1/22 6/1/22
Deals Created per Month
Total Deals Created per Month 1262 42 42 42 42 42 42 126 126 126 210 210 210
School Deals Created per Month 799 27 27 27 27 27 27 80 80 80 133 133 133
Non-profit Deals Created per Month 305 10 10 10 10 10 10 30 30 30 51 51 51
Small Network/District Deals Created per Month 159 5 5 5 5 5 5 16 16 16 26 26 26
IL 655 22 22 22 22 22 22 66 66 66 109 109 109
School Deals Created per Month 439 15 15 15 15 15 15 44 44 44 73 73 73
Non-profit Deals Created per Month 152 5 5 5 5 5 5 15 15 15 25 25 25
Small Network/District Deals Created per Month 63 2 2 2 2 2 2 6 6 6 11 11 11
NY/NJ/CT 206 7 7 7 7 7 7 21 21 21 34 34 34
School Deals Created per Month 160 5 5 5 5 5 5 16 16 16 27 27 27
Non-profit Deals Created per Month 30 1 1 1 1 1 1 3 3 3 5 5 5
Small Network/District Deals Created per Month 16 1 1 1 1 1 1 2 2 2 3 3 3
DC/VA/MD 195 7 7 7 7 7 7 20 20 20 33 33 33
School Deals Created per Month 80 3 3 3 3 3 3 8 8 8 13 13 13
Non-profit Deals Created per Month 91 3 3 3 3 3 3 9 9 9 15 15 15
Small Network/District Deals Created per Month 24 1 1 1 1 1 1 2 2 2 4 4 4
MO 206 7 7 7 7 7 7 21 21 21 34 34 34
School Deals Created per Month 120 4 4 4 4 4 4 12 12 12 20 20 20
Non-profit Deals Created per Month 30 1 1 1 1 1 1 3 3 3 5 5 5
Small Network/District Deals Created per Month 55 2 2 2 2 2 2 6 6 6 9 9 9
Pipeline revenue from new deals created per Month
Total New Pipeline Revenue Created per Month $31,112,805 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $1,037,093 $3,111,280 $3,111,280 $3,111,280 $5,185,467 $5,185,467 $5,185,467
School New Pipeline Revenue Created per Month $13,978,659 $465,955 $465,955 $465,955 $465,955 $465,955 $465,955 $1,397,866 $1,397,866 $1,397,866 $2,329,776 $2,329,776 $2,329,776
Non-profit New Pipeline Revenue Created per Month $7,621,951 $254,065 $254,065 $254,065 $254,065 $254,065 $254,065 $762,195 $762,195 $762,195 $1,270,325 $1,270,325 $1,270,325
Small Network/District New Pipeline Revenue Created per Month $9,512,195 $317,073 $317,073 $317,073 $317,073 $317,073 $317,073 $951,220 $951,220 $951,220 $1,585,366 $1,585,366 $1,585,366
IL $15,304,116 $510,137 $510,137 $510,137 $510,137 $510,137 $510,137 $1,530,412 $1,530,412 $1,530,412 $2,550,686 $2,550,686 $2,550,686
School New Pipeline Revenue Created per Month $7,688,262 $256,275 $256,275 $256,275 $256,275 $256,275 $256,275 $768,826 $768,826 $768,826 $1,281,377 $1,281,377 $1,281,377
Non-profit New Pipeline Revenue Created per Month $3,810,976 $127,033 $127,033 $127,033 $127,033 $127,033 $127,033 $381,098 $381,098 $381,098 $635,163 $635,163 $635,163
Small Network/District New Pipeline Revenue Created per Month $3,804,878 $126,829 $126,829 $126,829 $126,829 $126,829 $126,829 $380,488 $380,488 $380,488 $634,146 $634,146 $634,146
NY/NJ/CT $4,509,146 $150,305 $150,305 $150,305 $150,305 $150,305 $150,305 $450,915 $450,915 $450,915 $751,524 $751,524 $751,524
School New Pipeline Revenue Created per Month $2,795,732 $93,191 $93,191 $93,191 $93,191 $93,191 $93,191 $279,573 $279,573 $279,573 $465,955 $465,955 $465,955
Non-profit New Pipeline Revenue Created per Month $762,195 $25,407 $25,407 $25,407 $25,407 $25,407 $25,407 $76,220 $76,220 $76,220 $127,033 $127,033 $127,033
Small Network/District New Pipeline Revenue Created per Month $951,220 $31,707 $31,707 $31,707 $31,707 $31,707 $31,707 $95,122 $95,122 $95,122 $158,537 $158,537 $158,537
DC/VA/MD $5,111,280 $170,376 $170,376 $170,376 $170,376 $170,376 $170,376 $511,128 $511,128 $511,128 $851,880 $851,880 $851,880
School New Pipeline Revenue Created per Month $1,397,866 $46,596 $46,596 $46,596 $46,596 $46,596 $46,596 $139,787 $139,787 $139,787 $232,978 $232,978 $232,978
Non-profit New Pipeline Revenue Created per Month $2,286,585 $76,220 $76,220 $76,220 $76,220 $76,220 $76,220 $228,659 $228,659 $228,659 $381,098 $381,098 $381,098
Small Network/District New Pipeline Revenue Created per Month $1,426,829 $47,561 $47,561 $47,561 $47,561 $47,561 $47,561 $142,683 $142,683 $142,683 $237,805 $237,805 $237,805
MO $6,188,262 $206,275 $206,275 $206,275 $206,275 $206,275 $206,275 $618,826 $618,826 $618,826 $1,031,377 $1,031,377 $1,031,377
School New Pipeline Revenue Created per Month $2,096,799 $69,893 $69,893 $69,893 $69,893 $69,893 $69,893 $209,680 $209,680 $209,680 $349,466 $349,466 $349,466
Non-profit New Pipeline Revenue Created per Month $762,195 $25,407 $25,407 $25,407 $25,407 $25,407 $25,407 $76,220 $76,220 $76,220 $127,033 $127,033 $127,033
Small Network/District New Pipeline Revenue Created per Month $3,329,268 $110,976 $110,976 $110,976 $110,976 $110,976 $110,976 $332,927 $332,927 $332,927 $554,878 $554,878 $554,878
Deals Closed-Won per Month
Total Deals Closed-Won per Month 207 0 9 11 13 10 13 11 23 23 23 34 37
School New Pipeline Revenue Created per Month 131 0 6 6 7 6 7 7 15 14 15 24 24
Non-profit Deals Closed-Won per Month 50 0 3 2 3 2 3 3 5 6 6 8 9
Small Network/District Deals Closed-Won per Month 26 0 0 3 3 2 3 1 3 3 2 2 4
IL 107 0 4 5 6 5 6 5 13 12 13 19 19
School Deals Closed-Won per Month 72 0 3 3 4 3 4 3 9 8 9 13 13
Non-profit Deals Closed-Won per Month 25 0 1 1 1 1 1 1 3 3 3 5 5
Small Network/District Deals Closed-Won per Month 10 0 0 1 1 1 1 1 1 1 1 1 1
NY/NJ/CT 34 0 2 1 3 1 2 2 4 3 4 5 7
School Deals Closed-Won per Month 26 0 1 1 1 1 1 2 3 3 3 5 5
Non-profit Deals Closed-Won per Month 5 0 1 0 1 0 1 0 0 0 1 0 1
Small Network/District Deals Closed-Won per Month 3 0 0 0 1 0 0 0 1 0 0 0 1
DC/VA/MD 32 0 2 2 2 1 3 2 3 4 3 4 6
School Deals Closed-Won per Month 13 0 1 1 1 1 1 1 1 1 1 2 2
Non-profit Deals Closed-Won per Month 15 0 1 0 1 0 1 1 2 2 2 2 3
Small Network/District Deals Closed-Won per Month 4 0 0 1 0 0 1 0 0 1 0 0 1
MO 34 0 1 3 2 3 2 2 3 4 3 6 5
School Deals Closed-Won per Month 20 0 1 1 1 1 1 1 2 2 2 4 4
Non-profit Deals Closed-Won per Month 5 0 0 1 0 1 0 1 0 1 0 1 0
Small Network/District Deals Closed-Won per Month 9 0 0 1 1 1 1 0 1 1 1 1 1
Revenue Generated per Month (Closed)
