| [Business Name] | | | | Business Startup Costs |
| FUNDING | | Estimated | Actual | Over/(Under) |
| Investor Funding | | | | {42} |
| | Owner 1 | 10,000 | 9,600 | (400) |
| | Owner 2 | 5,000 | 5,500 | 500 |
| | Other | | |
|
| | Total Investment | 15,000 | 15,100 | 100 |
| Loans |
| | Bank Loan 1 | | |
|
| | Bank Loan 2 | | |
|
| | Non Bank Loan 1 | | |
|
| | Total Loans | - | - | - |
| Other Funding |
| | Grant 1 | | |
|
| | Other | | |
|
| | Total Other Funding | - | - | - |
| Total FUNDING | | 15,000 | 15,100 | 100 |
| COSTS | | Estimated | Actual | Under/(Over) |
| Fixed Costs |
| | Advertising for Opening | | |
|
| | Basic Website | | |
|
| | Brand Development | | |
|
| | Building Down Payment | | |
|
| | Building Improvements/Remodeling | | |
|
| | Business Cards/Stationery | | |
|
| | Business Entity | | |
|
| | Business Licenses/Permits | | |
|
| | Computer Hardware/Software | | |
|
| | Decorating | | |
|
| | Franchise Start Up Fees | | |
|
| | Internet Setup Deposit | | |
|
| | Lease Security Deposit | | |
|
| | Legal/Professional Fees | | |
|
| | Machines & Equipment | | |
|
| | Office Furniture/Fixtures | | |
|
| | Operating Cash (Working Capital) | | |
|
| | Point of Sale Hardware/Software | | |
|
| | Prepaid Insurance | | |
|
| | Public Utilities Deposits | | |
|
| | Reserve for Contingencies | | |
|
| | Security System Installation | | |
|
| | Setup, installation and consulting fees | | |
|
| | Signage | | |
|
| | Starting Inventory | | |
|
| | Telephone | | |
|
| | Tools & Supplies | | |
|
| | Travel | | |
|
| | Truck & Vehicle | | |
|
| | Other 1 (specify) | | |
|
| | Other 2 (specify) | | |
|
| | Total Fixed Costs | - | - | - |
| Average Monthly Costs |
| | Advertising (print, broadcast and Internet) | | |
|
| | Business Insurance | | |
|
| | Business Vehicle Insurance | | |
|
| | Employee Salaries and Commissions | | |
|
| | Equipment Lease Payments | | |
|
| | Inventory, raw materials, parts | | |
|
| | Franchise Fee | | |
|
| | Health Insurance | | |
|
| | Internet Connection | | |
|
| | Loan and Credit Card Interest & Principal | | |
|
| | Legal/Accounting Fees | | |
|
| | Merchant Account Fees | | |
|
| | Miscellaneous Expenses | | |
|
| | Mortgage Payments | | |
|
| | Lease Payment | | |
|
| | Owner Salary | | |
|
| | Payroll taxes or Self-employment tax | | |
|
| | Postage/Shipping Costs | | |
|
| | Security System Monthly Payment | | |
|
| | Supplies | | |
|
| | Telephone | 63 | 65 | (2) |
| | Travel | | |
|
| | Public Utilities | | |
|
| | Website Hosting/Maintenance | 24 | 15 | 9 |
| | Other 1 (specify) | | |
|
| | Other 2 (specify) | | |
|
| | Total Average Monthly Costs | 87 | 80 | 7 |
| | x Number of Months | 6 |
| | Total Monthly Costs | 522 | 480 | 42 |
| Total COSTS | | 522 | 480 | 42 |
| SURPLUS/(DEFICIT) | | 14,478 | 14,620 | 142 |