Lab Report for Enhance oil recovery
G-5. Concentrtion 20%/EOR Lab-0305 - conc. 0.2 Hemin, Maria, Tariq.xlsx
Data
| Pore volume | time since start of flood | incremental oil produced | incremental water produced | cumulative oil produced | cumulative oil produced | time since start of polymer flood | swept area | fractional area swept | |||
| 64.2 | [min] | [ml] | [ml] | [ml] | [pV] | [min] | [number of boxes on graph paper] | [.] | 5400 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 9.5 | 0 | 9.5 | 0.1479750779 | 5 | 709.5 | 0.1313888889 | ||||
| 96.3 | 10 | 7.7 | 0 | 17.2 | 0.2679127726 | 10 | 1324 | 0.2451851852 | |||
| 15 | 7.3 | 0 | 24.5 | 0.3816199377 | 15 | 2036 | 0.377037037 | ||||
| 20 | 7.5 | 0 | 32 | 0.4984423676 | 20 | 2858 | 0.5292592593 | ||||
| 25 | 7.2 | 0 | 39.2 | 0.6105919003 | 25 | 3030 | 0.5611111111 | ||||
| 30 | 7 | 0 | 46.2 | 0.7196261682 | 30 | 4086 | 0.7566666667 | ||||
| 35 | 7.8 | 0 | 54 | 0.8411214953 | 35 | 5054 | 0.9359259259 | ||||
| 40 | 8 | 4.5 | 62 | 0.9657320872 | 40 | 5400 | 1 | ||||
| 45 | 7 | 6.5 | 69 | 1.0747663551 | 45 | 5400 | 1 | ||||
| 50 | 6 | 7 | 75 | 1.1682242991 | 50 | 5400 | 1 | ||||
| 55 | 0 | 9.5 | 75 | 1.1682242991 | 55 | 5400 | 1 | ||||
| 60 | 0 | 6 | 75 | 1.1682242991 | 60 | 5400 | 1 | ||||
| 65 | 0 | 9 | 75 | 1.1682242991 | 65 | 5400 | 1 | ||||
| breakthrough at | |||||||||||
| 37.44 min |