Use descriptive statistics (compute the proportion of all students, male students,
(Not rated)
(Not rated)
| 1. Use descriptive statistics (compute the proportion of all students, male students, and female students that presented work copied off the internet as their own, copied answers off another student’s exam, or collaborated with other students on projects that were supposed to be completed individually) to summarize the data and comment on your findings. | ||||
| 2. Develop 95% confidence intervals for the proportion of all students, the proportion of male students, and the proportion of female students who were involved in some type of cheating. | ||||
| 3. Conduct a hypothesis test to determine if the proportion of business students at Bayview University who were involved in some type of cheating is less than that of business students at other institutions as reported by the Chronicle of Higher Education. | ||||
| 4. Conduct a hypothesis test to determine if the proportion of business students at Bayview University who were involved in some form of cheating is less than that of nonbusiness students at other institutions as reported by the Chronicle of Higher Education. | ||||
| 5. What advice would you give to the dean based upon your analysis of the data? Give a few possible steps the dean could use to deal with the problem of cheating. | ||||
| Student | Copied from Internet | Copied on Exam | Collaborated on Individual Project | Gender |
| 2 | No | No | No | Male |
| 3 | Yes | No | Yes | Male |
| 4 | Yes | Yes | No | Male |
| 5 | No | No | Yes | Male |
| 8 | Yes | Yes | Yes | Male |
| 9 | No | No | No | Male |
| 11 | No | No | No | Male |
| 13 | No | No | Yes | Male |
| 14 | No | No | No | Male |
| 15 | No | Yes | Yes | Male |
| 16 | No | No | No | Male |
| 17 | No | No | No | Male |
| 20 | No | No | Yes | Male |
| 21 | No | No | No | Male |
| 24 | No | No | No | Male |
| 28 | No | No | Yes | Male |
| 29 | No | No | Yes | Male |
| 30 | No | No | No | Male |
| 31 | No | No | No | Male |
| 33 | No | Yes | Yes | Male |
| 34 | No | No | No | Male |
| 37 | Yes | No | Yes | Male |
| 39 | Yes | Yes | Yes | Male |
| 41 | No | Yes | Yes | Male |
| 44 | No | No | Yes | Male |
| 45 | No | No | Yes | Male |
| 47 | No | No | No | Male |
| 48 | Yes | No | No | Male |
| 49 | No | No | No | Male |
| 51 | No | No | No | Male |
| 52 | No | No | No | Male |
| 53 | Yes | Yes | No | Male |
| 54 | No | No | No | Male |
| 56 | No | No | Yes | Male |
| 57 | No | No | No | Male |
| 62 | No | No | No | Male |
| 65 | No | No | No | Male |
| 69 | No | No | No | Male |
| 72 | No | No | No | Male |
| 73 | No | No | No | Male |
| 78 | No | No | No | Male |
| 82 | No | No | No | Male |
| 83 | No | No | No | Male |
| 85 | No | Yes | Yes | Male |
| 86 | No | No | No | Male |
| 87 | No | No | Yes | Male |
| 88 | No | No | No | Male |
| 89 | No | Yes | Yes | Male |
| 1 | No | No | No | Female |
| 6 | Yes | No | No | Female |
| 7 | Yes | Yes | Yes | Female |
| 10 | Yes | No | No | Female |
| 12 | No | Yes | Yes | Female |
| 18 | No | No | No | Female |
| 19 | No | No | No | Female |
| 22 | Yes | No | No | Female |
| 23 | No | No | No | Female |
| 25 | No | No | Yes | Female |
| 26 | No | Yes | No | Female |
| 27 | No | No | No | Female |
| 32 | Yes | Yes | Yes | Female |
| 35 | No | No | No | Female |
| 36 | Yes | No | Yes | Female |
| 38 | No | No | No | Female |
| 40 | Yes | Yes | Yes | Female |
| 42 | No | No | No | Female |
| 43 | No | No | Yes | Female |
| 46 | No | No | No | Female |
| 50 | Yes | No | No | Female |
| 55 | No | No | No | Female |
| 58 | No | No | No | Female |
| 59 | No | No | No | Female |
| 60 | No | No | No | Female |
| 61 | No | No | No | Female |
| 63 | No | No | No | Female |
| 64 | No | No | No | Female |
| 66 | No | Yes | Yes | Female |
| 67 | No | No | No | Female |
| 68 | Yes | Yes | Yes | Female |
| 70 | No | No | No | Female |
| 71 | No | No | No | Female |
| 74 | No | Yes | Yes | Female |
| 75 | No | No | No | Female |
| 76 | No | Yes | Yes | Female |
| 77 | No | No | No | Female |
| 79 | No | No | No | Female |
| 80 | No | No | No | Female |
| 81 | No | No | No | Female |
| 84 | No | No | No | Female |
| 90 | No | No | No | Female |
10 years ago
Use descriptive statistics (compute the proportion of all students, male students
NOT RATED
Purchase the answer to view it

- prepare_a_managerial_report_for_the_dean_of_the_college_that_summarizes_your_assessment_of_the_nature_of_cheating_by_business_students_at_bayview_university.xls