SOC 100 WEEK 8 QUIZ 5
olufunmilolaQuestion 1
A church that is formally allied with the state and is the official religion of the society is referred to as:
[removed] | Sect | |
[removed] | Denomination | |
[removed] | Ecclesia | |
[removed] | Church |
Question 2
A system of common beliefs and rituals centered on “sacred things” that unites believers and provides a sense of meaning and purpose is referred to as:
[removed] | Culture | |
[removed] | Society | |
[removed] | Education | |
[removed] | Religion |
Question 3
Shared beliefs, values, norms, ideas, institutions, and organizations that create a common identity among a group of people is referred to as:
[removed] | Culture | |
[removed] | Society | |
[removed] | Education | |
[removed] | Religion |
Question 4
The study of human cultures and societies and their development is known as:
[removed] | Sociology | |
[removed] | Humanities | |
[removed] | Ethnography | |
[removed] | Anthropology |
Question 5
_____ is power based on a belief in the lawfulness of enacted rules (laws) and the legitimate right of leaders to exercise authority under such rules.
[removed] | Rational-legal authority | |
[removed] | Lawful authority | |
[removed] | Legitimate authority | |
[removed] | Rational-legal power |
Question 6
Groups comprised of people who share the same concerns on a particular issue are referred to as:
[removed] | Reference groups | |
[removed] | Political parties | |
[removed] | Interest groups | |
[removed] | Civic groups |
Question 7
A single people or nation governed by a political authority or state is commonly referred to as:
[removed] | Nation-state | |
[removed] | Country | |
[removed] | State | |
[removed] | Society |
Question 8
The threat or use of physical violence to force compliance is referred to as:
[removed] | Authority | |
[removed] | Political intimidation | |
[removed] | Coercion | |
[removed] | Oppression |
Question 9
An economic order characterized by the market allocation of goods and services, production for private profit, and private ownership of the means of producing wealth is referred to as:
[removed] | Communism | |
[removed] | Post-industrialization | |
[removed] | Socialism | |
[removed] | Capitalism |
Question 10
Karl Marx introduced the idea of a _____, a pool of job-seekers whose numbers outpace the available positions and who contribute to keeping wages low and conditions of work tenuous.
[removed] | pool of unemployment | |
[removed] | unemployed labor pool | |
[removed] | reserve army of labor | |
[removed] | labor army reserve |
Question 11
Any human effort that adds something of value to the goods and services that are available to others is commonly known as:
[removed] | Production | |
[removed] | Work | |
[removed] | Labor | |
[removed] | Vocation |
Question 12
Highly educated professionals who engage in mental labor and the manipulation of symbols are also known as:
[removed] | Symbolic interactionists | |
[removed] | Computer programmers | |
[removed] | Symbolic analysts | |
[removed] | Knowledge laborers |
Question 13
Which of the following best represents the sociological definition of health?
[removed] | The extent to which a person experiences a state of mental, physical, and social well-being | |
[removed] | The absence of illness and a positive sense of soundness | |
[removed] | The extent to which a person is free from illness or able to perform day-to-day tasks | |
[removed] | An institutionalized system for the scientific diagnosis, treatment, and prevention of illness |
Question 14
What is the definition of morbidity?
[removed] | The rate of death | |
[removed] | The rate of illness | |
[removed] | The rate of incidence of physical ailments | |
[removed] | The number of people who seek medicial attention in a given period of time |
Question 15
The science and practice of health protection and maintenance at a community level is referred to as:
[removed] | Public health | |
[removed] | Public health policy | |
[removed] | Health care | |
[removed] | Community health |
Question 16
Which of the following countries spends the most per capita on health care?
[removed] | Norway | |
[removed] | Switzerland | |
[removed] | Japan | |
[removed] | The United States |
9 years ago
Purchase the answer to view it

- week_8_quiz_5.docx