6 assignment (wk 2)
BearData
| AGE | MONTH | SEX | HEADLEN | HEADWTH | NECK | LENGTH | CHEST | WEIGHT |
| 19.00 | 7.00 | 1.00 | 11.00 | 5.50 | 16.00 | 53.00 | 26.00 | 80.00 |
| 55.00 | 7.00 | 1.00 | 16.50 | 9.00 | 28.00 | 67.50 | 45.00 | 344.00 |
| 81.00 | 9.00 | 1.00 | 15.50 | 8.00 | 31.00 | 72.00 | 54.00 | 416.00 |
| 115.00 | 7.00 | 1.00 | 17.00 | 10.00 | 31.50 | 72.00 | 49.00 | 348.00 |
| 104.00 | 8.00 | 2.00 | 15.50 | 6.50 | 22.00 | 62.00 | 35.00 | 166.00 |
| 100.00 | 4.00 | 2.00 | 13.00 | 7.00 | 21.00 | 70.00 | 41.00 | 220.00 |
| 56.00 | 7.00 | 1.00 | 15.00 | 7.50 | 26.50 | 73.50 | 41.00 | 262.00 |
| 51.00 | 4.00 | 1.00 | 13.50 | 8.00 | 27.00 | 68.50 | 49.00 | 360.00 |
| 57.00 | 9.00 | 2.00 | 13.50 | 7.00 | 20.00 | 64.00 | 38.00 | 204.00 |
| 53.00 | 5.00 | 2.00 | 12.50 | 6.00 | 18.00 | 58.00 | 31.00 | 144.00 |
| 68.00 | 8.00 | 1.00 | 16.00 | 9.00 | 29.00 | 73.00 | 44.00 | 332.00 |
| 8.00 | 8.00 | 1.00 | 9.00 | 4.50 | 13.00 | 37.00 | 19.00 | 34.00 |
| 44.00 | 8.00 | 2.00 | 12.50 | 4.50 | 10.50 | 63.00 | 32.00 | 140.00 |
| 32.00 | 8.00 | 1.00 | 14.00 | 5.00 | 21.50 | 67.00 | 37.00 | 180.00 |
| 20.00 | 8.00 | 2.00 | 11.50 | 5.00 | 17.50 | 52.00 | 29.00 | 105.00 |
| 32.00 | 8.00 | 1.00 | 13.00 | 8.00 | 21.50 | 59.00 | 33.00 | 166.00 |
| 45.00 | 9.00 | 1.00 | 13.50 | 7.00 | 24.00 | 64.00 | 39.00 | 204.00 |
| 9.00 | 9.00 | 2.00 | 9.00 | 4.50 | 12.00 | 36.00 | 19.00 | 26.00 |
| 21.00 | 9.00 | 1.00 | 13.00 | 6.00 | 19.00 | 59.00 | 30.00 | 120.00 |
| 177.00 | 9.00 | 1.00 | 16.00 | 9.50 | 30.00 | 72.00 | 48.00 | 436.00 |
| 57.00 | 9.00 | 2.00 | 12.50 | 5.00 | 19.00 | 57.50 | 32.00 | 125.00 |
| 81.00 | 9.00 | 2.00 | 13.00 | 5.00 | 20.00 | 61.00 | 33.00 | 132.00 |
| 21.00 | 9.00 | 1.00 | 13.00 | 5.00 | 17.00 | 54.00 | 28.00 | 90.00 |
| 9.00 | 9.00 | 1.00 | 10.00 | 4.00 | 13.00 | 40.00 | 23.00 | 40.00 |
| 45.00 | 9.00 | 1.00 | 16.00 | 6.00 | 24.00 | 63.00 | 42.00 | 220.00 |
| 9.00 | 9.00 | 1.00 | 10.00 | 4.00 | 13.50 | 43.00 | 23.00 | 46.00 |
| 33.00 | 9.00 | 1.00 | 13.50 | 6.00 | 22.00 | 66.50 | 34.00 | 154.00 |
| 57.00 | 9.00 | 2.00 | 13.00 | 5.50 | 17.50 | 60.50 | 31.00 | 116.00 |
| 45.00 | 9.00 | 2.00 | 13.00 | 6.50 | 21.00 | 60.00 | 34.50 | 182.00 |
| 21.00 | 9.00 | 1.00 | 14.50 | 5.50 | 20.00 | 61.00 | 34.00 | 150.00 |
| 10.00 | 10.00 | 1.00 | 9.50 | 4.50 | 16.00 | 40.00 | 26.00 | 65.00 |
| 82.00 | 10.00 | 2.00 | 13.50 | 6.50 | 28.00 | 64.00 | 48.00 | 356.00 |
| 70.00 | 10.00 | 2.00 | 14.50 | 6.50 | 26.00 | 65.00 | 48.00 | 316.00 |
| 10.00 | 10.00 | 1.00 | 11.00 | 5.00 | 17.00 | 49.00 | 29.00 | 94.00 |
| 10.00 | 10.00 | 1.00 | 11.50 | 5.00 | 17.00 | 47.00 | 29.50 | 86.00 |
| 34.00 | 10.00 | 1.00 | 13.00 | 7.00 | 21.00 | 59.00 | 35.00 | 150.00 |
| 34.00 | 10.00 | 1.00 | 16.50 | 6.50 | 27.00 | 72.00 | 44.50 | 270.00 |
| 34.00 | 10.00 | 1.00 | 14.00 | 5.50 | 24.00 | 65.00 | 39.00 | 202.00 |
| 58.00 | 10.00 | 2.00 | 13.50 | 6.50 | 21.50 | 63.00 | 40.00 | 202.00 |
| 58.00 | 10.00 | 1.00 | 15.50 | 7.00 | 28.00 | 70.50 | 50.00 | 365.00 |
| 11.00 | 11.00 | 1.00 | 11.50 | 6.00 | 16.50 | 48.00 | 31.00 | 79.00 |
| 23.00 | 11.00 | 1.00 | 12.00 | 6.50 | 19.00 | 50.00 | 38.00 | 148.00 |
| 70.00 | 10.00 | 1.00 | 15.50 | 7.00 | 28.00 | 76.50 | 55.00 | 446.00 |
| 11.00 | 11.00 | 2.00 | 9.00 | 5.00 | 15.00 | 46.00 | 27.00 | 62.00 |
| 83.00 | 11.00 | 2.00 | 14.50 | 7.00 | 23.00 | 61.50 | 44.00 | 236.00 |
| 35.00 | 11.00 | 1.00 | 13.50 | 8.50 | 23.00 | 63.50 | 44.00 | 212.00 |
| 16.00 | 4.00 | 1.00 | 10.00 | 4.00 | 15.50 | 48.00 | 26.00 | 60.00 |
| 16.00 | 4.00 | 1.00 | 10.00 | 5.00 | 15.00 | 41.00 | 26.00 | 64.00 |
| 17.00 | 5.00 | 1.00 | 11.50 | 5.00 | 17.00 | 53.00 | 30.50 | 114.00 |
| 17.00 | 5.00 | 2.00 | 11.50 | 5.00 | 15.00 | 52.50 | 28.00 | 76.00 |
| 17.00 | 5.00 | 2.00 | 11.00 | 4.50 | 13.00 | 46.00 | 23.00 | 48.00 |
| 8.00 | 8.00 | 2.00 | 10.00 | 4.50 | 10.00 | 43.50 | 24.00 | 29.00 |
| 83.00 | 11.00 | 1.00 | 15.50 | 8.00 | 30.50 | 75.00 | 54.00 | 514.00 |
| 18.00 | 6.00 | 1.00 | 12.50 | 8.50 | 18.00 | 57.30 | 32.80 | 140.00 |
Pie
| SEX | 2.00 | Age is in Months. | Sex = 1 is male, 2 = female | Month = month tested | Access this helpful video: | Video | |||||||||||
| Average of WEIGHT | |||||||||||||||||
| MONTH | Total | ||||||||||||||||
| 10.00 | 291.3 | ||||||||||||||||
| 4.00 | 220.0 | ||||||||||||||||
| 11.00 | 149.0 | ||||||||||||||||
| 9.00 | 130.8 | ||||||||||||||||
| 8.00 | 110.0 | Resulting chart | |||||||||||||||
| 5.00 | 89.3 | should look like: | |||||||||||||||
| Grand Total | 151.8 | ||||||||||||||||
| DIRECTIONS: | |||||||||||||||||
| Create a pie chart of the rows 5-10 data. | |||||||||||||||||
| (5 Points) | |||||||||||||||||
| Place your chart here: | |||||||||||||||||
Total
10.00 4.00 11.00 9.00 8.00 5.00 291.33333333333331 220 149 130.83333333333334 110 89.333333333333329
Bar
| SEX | 2 | Access this helpful video: | Video | |||||||||||||
| Age is in Months. | Sex = 1 is male, 2 = female | Month = month tested | ||||||||||||||
| Average of WEIGHT | ||||||||||||||||
| MONTH | Total | |||||||||||||||
| 5 | 89.3 | |||||||||||||||
| 4 | 220.0 | |||||||||||||||
| 8 | 110.0 | |||||||||||||||
| 9 | 130.8 | Resulting chart | ||||||||||||||
| 10 | 291.3 | should look like: | ||||||||||||||
| 11 | 149.0 | |||||||||||||||
| Grand Total | 151.8 | |||||||||||||||
| DIRECTIONS: | ||||||||||||||||
| Create a column chart of the rows 5-10 data. | ||||||||||||||||
| (5 Points) | ||||||||||||||||
| Place your chart here: | ||||||||||||||||
Total 5 4 8 9 10 11 89.333333333333329 220 110 130.83333333333334 291.33333333333331 149
Pareto
| Access this helpful video: | Video | ||||||||||||||||
| Age | Avg Weight | ||||||||||||||||
| 65-74 | 316.0 | ||||||||||||||||
| 75-84 | 241.3 | ||||||||||||||||
| 95-104 | 193.0 | ||||||||||||||||
| 45-54 | 163.0 | Resulting chart | |||||||||||||||
| 55-64 | 161.8 | should look like: | |||||||||||||||
| 35-44 | 140.0 | ||||||||||||||||
| 15-24 | 76.3 | ||||||||||||||||
| 5-14 | 39.0 | ||||||||||||||||
| DIRECTIONS: | |||||||||||||||||
| Create a pareto chart of the rows 5-12 data. | |||||||||||||||||
| Place your chart here: | |||||||||||||||||