Model - Financial
Teams
| Function |
| C-level |
| Marketing |
| Sales |
| Customer Success |
| R&D |
| Operations |
| General |
Assumptions
Income Statement
| Innovare - Social Innovation Partners | |||||||||||||
| HISTORICAL | |||||||||||||
| Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Total | |
| Income | |||||||||||||
| Sales of Product Income | 150,000.00 | 150,000.00 | |||||||||||
| NFP | 0.00 | ||||||||||||
| New | 25,000.00 | 55,000.00 | 0.00 | 12,500.00 | 9,250.00 | 101,750.00 | |||||||
| Total NFP | $0.00 | $0.00 | $0.00 | $0.00 | $25,000.00 | $55,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,500.00 | $9,250.00 | $101,750.00 |
| School | 0.00 | ||||||||||||
| New | 25,000.00 | 32,500.00 | 7,500.00 | 55,000.00 | 15,000.00 | 7,500.00 | 60,384.00 | 62,500.00 | 265,384.00 | ||||
| Renewal | 15,000.00 | 25,000.00 | 63,500.00 | 15,000.00 | 106,500.00 | 30,000.00 | 24,000.00 | 15,000.00 | 75,000.00 | 7,500.00 | 376,500.00 | ||
| Total School | $15,000.00 | $25,000.00 | $88,500.00 | $47,500.00 | $114,000.00 | $85,000.00 | $39,000.00 | $15,000.00 | $7,500.00 | $60,384.00 | $137,500.00 | $7,500.00 | $641,884.00 |
| Total Sales of Product Income | $15,000.00 | $25,000.00 | $88,500.00 | $47,500.00 | $139,000.00 | $140,000.00 | $39,000.00 | $15,000.00 | $157,500.00 | $60,384.00 | $150,000.00 | $16,750.00 | $893,634.00 |
| Service Income | 0.00 | ||||||||||||
| NFP | 0.00 | ||||||||||||
| New | 75,000.00 | 17,000.00 | 32,500.00 | 45,800.00 | 170,300.00 | ||||||||
| Renewal | 25,500.00 | 25,000.00 | 50,500.00 | ||||||||||
| Total NFP | $0.00 | $0.00 | $0.00 | $25,500.00 | $75,000.00 | $0.00 | $0.00 | $17,000.00 | $25,000.00 | $32,500.00 | $45,800.00 | $0.00 | $220,800.00 |
| School | 0.00 | ||||||||||||
| New | 17,500.00 | 17,500.00 | |||||||||||
| Total School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17,500.00 | $0.00 | $17,500.00 |
| Total Service Income | $0.00 | $0.00 | $0.00 | $25,500.00 | $75,000.00 | $0.00 | $0.00 | $17,000.00 | $25,000.00 | $32,500.00 | $63,300.00 | $0.00 | $238,300.00 |
| xDiscounts given | -5,000.00 | -5,000.00 | -125,000.00 | -15,000.00 | -15,000.00 | -2,500.00 | -14,750.00 | -39,550.00 | -221,800.00 | ||||
| xOther Income | 0.00 | ||||||||||||
| Professional Development | 200.00 | 200.00 | |||||||||||
| Total xOther Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
| Total Income | $15,000.00 | $25,000.00 | $83,500.00 | $68,000.00 | $89,000.00 | $125,000.00 | $24,000.00 | $32,200.00 | $180,000.00 | $78,134.00 | $173,750.00 | $16,750.00 | $910,334.00 |
| Cost of Goods Sold | |||||||||||||
| Customer Support (After Sale) | 0.00 | ||||||||||||
| Labor | 0.00 | ||||||||||||
| Contractors | 346.55 | 346.55 | |||||||||||
| Team Building & Training | 55.96 | 55.96 | |||||||||||
| Total Labor | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $402.51 | $0.00 | $0.00 | $0.00 | $0.00 | $402.51 |
| Total Customer Support (After Sale) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $402.51 | $0.00 | $0.00 | $0.00 | $0.00 | $402.51 |
| Inventory Shrinkage (deleted) | 0.00 | 0.00 | |||||||||||
| Research & Development (COGS) | 0.00 | ||||||||||||
| Data Infrastructure Base | 272.60 | 279.07 | 278.95 | 281.62 | 275.25 | 281.59 | 282.85 | 281.08 | 293.15 | 2,526.16 | |||
| Data Infrastructure Incremental | 113.95 | 113.95 | 113.95 | 341.85 | |||||||||
| Labor | 1,500.00 | 7,200.00 | 8,700.00 | ||||||||||
| Contractors | 3,000.00 | 3,000.00 | |||||||||||
| Total Labor | $0.00 | $3,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500.00 | $7,200.00 | $11,700.00 |
| Software | 785.95 | 113.95 | 113.95 | 113.95 | 113.95 | 7,227.82 | 113.95 | 214.35 | 214.35 | 3,088.40 | 100.40 | 100.40 | 12,301.42 |
| Total Research & Development (COGS) | $1,058.55 | $3,393.02 | $392.90 | $395.57 | $389.20 | $7,509.41 | $396.80 | $495.43 | $507.50 | $3,202.35 | $1,714.35 | $7,414.35 | $26,869.43 |
| Total Cost of Goods Sold | $1,058.55 | $3,393.02 | $392.90 | $395.57 | $389.20 | $7,509.41 | $396.80 | $897.94 | $507.50 | $3,202.35 | $1,714.35 | $7,414.35 | $27,271.94 |
| Gross Profit | $13,941.45 | $21,606.98 | $83,107.10 | $67,604.43 | $88,610.80 | $117,490.59 | $23,603.20 | $31,302.06 | $179,492.50 | $74,931.65 | $172,035.65 | $9,335.65 | $883,062.06 |
| Expenses | |||||||||||||
| Digital Sales & Marketing | 0.00 | ||||||||||||
| Marketing Expenses | 0.00 | ||||||||||||
| Labor | 390.00 | 1,573.00 | 1,573.00 | 949.00 | 1,573.00 | 975.00 | 2,288.00 | 1,347.00 | 10,946.75 | 6,263.27 | 702.00 | 2,182.50 | 30,762.52 |
| Operating | 0.00 | ||||||||||||
| Design/Content Creation | 832.00 | 0.00 | 29.00 | 41.95 | 117.95 | 117.95 | 117.95 | 117.95 | 117.95 | 645.00 | 2,094.50 | 4,232.20 | |
| Facebook Spend | 16.90 | 3.00 | 775.00 | 1,367.38 | 673.40 | -178.66 | 2,657.02 | ||||||
| LinkedIn Spend | 87.19 | 87.19 | 87.19 | 87.19 | 87.19 | 174.38 | 261.57 | 261.57 | 261.57 | 1,198.83 | 261.57 | 2,855.44 | |
| Software | 390.21 | 440.27 | 454.20 | 693.70 | 767.03 | 1,175.87 | 770.02 | 881.56 | 843.89 | 843.45 | 865.39 | 1,082.20 | 9,207.79 |
| Twitter Spend | 130.75 | 130.75 | |||||||||||
| Website | 59.00 | 59.00 | 59.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 179.00 | 1,788.00 |
| Total Operating | $1,281.21 | $603.36 | $600.39 | $991.89 | $1,980.92 | $2,927.39 | $1,914.75 | $1,261.42 | $1,402.41 | $1,401.97 | $2,888.22 | $3,617.27 | $20,871.20 |
| Travel & Meals | 1,850.00 | 1,850.00 | |||||||||||
| Total Marketing Expenses | $1,671.21 | $2,176.36 | $2,173.39 | $1,940.89 | $3,553.92 | $3,902.39 | $4,202.75 | $2,608.42 | $12,349.16 | $7,665.24 | $3,590.22 | $7,649.77 | $53,483.72 |
| Sales Expenses | 0.00 | ||||||||||||
| Labor | 0.00 | ||||||||||||
| Contractors | 678.09 | 390.55 | 1,566.51 | 5,558.25 | 2,331.21 | 2,387.50 | 1,807.67 | 3,640.78 | 328.95 | 694.50 | 1,650.89 | 3,717.14 | 24,752.04 |
| Team Building & Training | 10.00 | 5.00 | 15.00 | ||||||||||
| Total Labor | $678.09 | $390.55 | $1,566.51 | $5,558.25 | $2,331.21 | $2,387.50 | $1,807.67 | $3,640.78 | $338.95 | $694.50 | $1,655.89 | $3,717.14 | $24,767.04 |
| Total Sales Expenses | $678.09 | $390.55 | $1,566.51 | $5,558.25 | $2,331.21 | $2,387.50 | $1,807.67 | $3,640.78 | $338.95 | $694.50 | $1,655.89 | $3,717.14 | $24,767.04 |
| Total Digital Sales & Marketing | $2,349.30 | $2,566.91 | $3,739.90 | $7,499.14 | $5,885.13 | $6,289.89 | $6,010.42 | $6,249.20 | $12,688.11 | $8,359.74 | $5,246.11 | $11,366.91 | $78,250.76 |
| Direct Sales & Marketing | 0.00 | ||||||||||||
| Marketing Expenses | 0.00 | ||||||||||||
| Operating | 9,577.90 | 9,577.90 | |||||||||||
| Collateral (Banners, Pens, Swag) | 61.59 | 119.75 | 1,155.27 | 19.12 | 494.89 | 45.33 | 1,895.95 | ||||||
| Event Sponsorship | 2,400.00 | 2,500.00 | 737.00 | 5,637.00 | |||||||||
| Market Research | 520.00 | 520.00 | |||||||||||
| Partnerships/Dues/Subscriptions | 5,000.00 | 5,950.00 | 2,500.00 | 3,500.00 | 16,950.00 | ||||||||
| Software | 191.92 | 191.92 | 191.92 | 191.92 | 191.92 | 191.92 | 191.92 | 191.92 | 209.19 | 209.19 | 209.19 | 2,162.93 | |
| Total Operating | $773.51 | $191.92 | $191.92 | $191.92 | $12,169.82 | $7,811.67 | $191.92 | $5,950.00 | $3,847.19 | $3,728.31 | $704.08 | $991.52 | $36,743.78 |
| Travel & Meals | 90.00 | 47.00 | 585.89 | 722.89 | |||||||||
| Total Marketing Expenses | $773.51 | $191.92 | $191.92 | $191.92 | $12,259.82 | $7,858.67 | $191.92 | $5,950.00 | $3,847.19 | $3,728.31 | $704.08 | $1,577.41 | $37,466.67 |
| Sales Expenses | 0.00 | ||||||||||||
| Labor | 540.00 | 540.00 | |||||||||||
| Contractors | 899.00 | 2,500.00 | 3,500.00 | 432.00 | 7,331.00 | ||||||||
| Team Building & Training | 169.15 | 102.04 | 271.19 | ||||||||||
| Total Labor | $899.00 | $169.15 | $0.00 | $0.00 | $2,500.00 | $102.04 | $0.00 | $3,500.00 | $0.00 | $0.00 | $540.00 | $432.00 | $8,142.19 |
| Operating | 0.00 | ||||||||||||
| Software | 20.13 | 20.13 | 20.13 | 20.13 | 20.13 | 26.18 | 26.18 | 26.18 | 29.21 | 29.21 | 29.21 | 29.21 | 296.03 |
| Total Operating | $20.13 | $20.13 | $20.13 | $20.13 | $20.13 | $26.18 | $26.18 | $26.18 | $29.21 | $29.21 | $29.21 | $29.21 | $296.03 |
| Travel & Meals | 0.00 | ||||||||||||
| Air Travel | 69.95 | 547.90 | 92.10 | 246.59 | 1,325.69 | 2,282.23 | |||||||
| Hotel | 1,247.62 | 1,292.96 | 2,540.58 | ||||||||||
| Incidentals | 39.98 | 39.98 | |||||||||||
| Internet | 22.29 | 20.00 | 172.50 | 214.79 | |||||||||
| Meals | 60.42 | 138.21 | 101.03 | 60.18 | 95.83 | 112.13 | 16.80 | 256.80 | 35.49 | 1,328.05 | 447.24 | 2,652.18 | |
| Transportation (Land) | 84.68 | 139.03 | 93.67 | 47.72 | 169.72 | 306.75 | 571.44 | 253.53 | 414.39 | 187.55 | 835.48 | 808.15 | 3,912.11 |
| Travel Meals | 0.00 | 0.00 | |||||||||||
| Total Travel & Meals | $167.39 | $297.24 | $194.70 | $107.90 | $265.55 | $418.88 | $658.19 | $510.33 | $1,170.28 | $279.65 | $3,657.74 | $3,914.02 | $11,641.87 |
| Total Sales Expenses | $1,086.52 | $486.52 | $214.83 | $128.03 | $2,785.68 | $547.10 | $684.37 | $4,036.51 | $1,199.49 | $308.86 | $4,226.95 | $4,375.23 | $20,080.09 |
| Total Direct Sales & Marketing | $1,860.03 | $678.44 | $406.75 | $319.95 | $15,045.50 | $8,405.77 | $876.29 | $9,986.51 | $5,046.68 | $4,037.17 | $4,931.03 | $5,952.64 | $57,546.76 |
| General/Admin | 2,158.00 | 2,158.00 | |||||||||||
| Labor | 0.00 | ||||||||||||
| Contractors | 494.40 | 15.00 | 270.71 | 90.74 | 298.28 | 1,892.59 | 932.70 | 800.00 | 800.00 | 600.00 | 1,080.00 | 2,950.85 | 10,225.27 |
| Recruiting | 100.00 | 25.00 | 125.00 | ||||||||||
| Team Building & Training | 1,239.00 | 2,270.97 | 64.00 | 1,919.00 | 380.99 | 64.00 | 378.98 | 316.99 | 3,703.95 | 39.00 | 139.98 | 378.00 | 10,894.86 |
| Total Labor | $1,733.40 | $2,285.97 | $334.71 | $2,009.74 | $779.27 | $1,956.59 | $1,336.68 | $1,116.99 | $4,503.95 | $639.00 | $1,219.98 | $3,328.85 | $21,245.13 |
| Operating | 0.00 | ||||||||||||
| Bank & Processing Fees | 25.00 | 25.00 | 25.00 | 25.00 | 194.00 | 190.00 | 484.00 | ||||||
| Bank Charges | -0.01 | 11.99 | 11.98 | ||||||||||
| Total Bank & Processing Fees | $25.00 | $25.00 | $24.99 | $25.00 | $11.99 | $0.00 | $0.00 | $0.00 | $194.00 | $190.00 | $0.00 | $0.00 | $495.98 |
| Donations | 200.00 | 2,500.00 | 15.00 | 15.00 | 2,515.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 478.78 | 5,798.78 | |
| Dues & Subscriptions | 596.45 | 159.00 | 250.00 | 1,005.45 | |||||||||
| Equipment | 137.48 | 1,520.14 | 2,158.83 | 4.25 | 859.48 | 7,592.54 | 65.10 | 2,560.53 | 9.99 | 2,641.00 | 9.99 | 243.28 | 17,802.61 |
| Gifts | 31.60 | 42.26 | 175.80 | 103.79 | 801.67 | 284.66 | 1,439.78 | ||||||
| Insurance | 129.51 | 129.51 | 129.48 | 129.48 | 800.96 | 129.51 | 259.02 | 143.11 | 286.22 | 2,136.80 | |||
| Interest Paid | 925.17 | 801.04 | 864.67 | 630.64 | 569.15 | 656.24 | 561.61 | 619.19 | 599.24 | 694.98 | 849.26 | 1,042.11 | 8,813.30 |
| Legal & Professional Services | 474.00 | 599.00 | 1,073.00 | ||||||||||
| Accounting | 1,642.50 | 1,290.50 | 700.00 | 1,250.00 | 2,200.00 | 5,250.00 | 12,333.00 | ||||||
| Legal | 239.99 | 39.99 | 39.99 | 4,498.98 | 39.99 | 39.99 | 362.99 | -60.01 | 68,424.99 | 73,626.90 | |||
| Total Legal & Professional Services | $713.99 | $1,682.49 | $1,330.49 | $5,198.98 | $39.99 | $1,289.99 | $2,562.99 | -$60.01 | $69,023.99 | $0.00 | $0.00 | $5,250.00 | $87,032.90 |
| Office Supplies | 178.96 | 86.22 | 344.62 | -10.05 | 1.99 | 139.95 | 741.69 | ||||||
| Other Business Expenses | 100.00 | 395.00 | 75.22 | 570.22 | |||||||||
| Rent & Lease | 245.00 | 45.00 | 45.00 | 75.00 | 410.00 | ||||||||
| Shipping | 215.89 | 11.85 | 11.97 | 7.62 | 173.60 | 464.95 | 250.75 | 1,136.63 | |||||
| Software | 1,367.14 | 799.80 | 801.37 | 813.37 | 2,530.44 | 1,240.18 | 1,086.41 | 1,208.58 | 1,117.98 | 11,393.25 | 1,413.75 | 1,534.86 | 25,307.13 |
| Taxes & Licenses | 76.69 | 26.00 | 102.69 | ||||||||||
| Total Operating | $4,138.14 | $5,717.25 | $8,500.71 | $6,895.21 | $4,026.05 | $14,106.88 | $4,596.42 | $4,877.69 | $71,532.77 | $15,152.56 | $3,879.62 | $9,370.66 | $152,793.96 |
| Travel & Meals | 19.63 | 19.63 | |||||||||||
| Meals & Entertainment | 53.80 | 106.49 | 74.60 | 104.93 | 20.57 | 3,272.85 | 3,633.24 | ||||||
| Total Travel & Meals | $0.00 | $19.63 | $0.00 | $53.80 | $0.00 | $0.00 | $106.49 | $74.60 | $104.93 | $0.00 | $20.57 | $3,272.85 | $3,652.87 |
| Total General/Admin | $8,029.54 | $8,022.85 | $8,835.42 | $8,958.75 | $4,805.32 | $16,063.47 | $6,039.59 | $6,069.28 | $76,141.65 | $15,791.56 | $5,120.17 | $15,972.36 | $179,849.96 |
| Payroll Expenses | 0.00 | ||||||||||||
| Company Benefits & Contributions | 0.00 | ||||||||||||
| Athletic Facilities | 383.50 | 21.00 | 58.82 | 68.91 | 21.00 | 201.00 | 231.00 | 231.00 | 231.00 | 244.79 | 231.00 | 376.78 | 2,299.80 |
| Cell Service | 537.35 | 436.01 | 451.35 | 732.51 | 378.43 | 396.76 | 396.76 | 322.56 | 416.61 | 416.10 | 416.10 | 4,900.54 | |
| Medical Benefits | 3,087.40 | 396.60 | 2,510.10 | 3,342.19 | 2,375.06 | 4,033.16 | 4,737.85 | 6,586.01 | 4,757.59 | 3,827.01 | 4,487.67 | 6,005.98 | 46,146.62 |
| Retirement Benefits | 3,048.85 | 3,048.85 | |||||||||||
| Total Company Benefits & Contributions | $7,057.10 | $853.61 | $3,020.27 | $4,143.61 | $2,774.49 | $4,630.92 | $5,365.61 | $7,139.57 | $5,405.20 | $4,487.90 | $5,134.77 | $6,382.76 | $56,395.81 |
| Company Contributions | 0.00 | ||||||||||||
| Retirement | 487.50 | 1,055.78 | 1,583.67 | 1,055.78 | 1,881.36 | 1,448.07 | 1,564.02 | 1,951.54 | 2,500.95 | 1,773.81 | 1,787.70 | 17,090.18 | |
| Total Company Contributions | $0.00 | $487.50 | $1,055.78 | $1,583.67 | $1,055.78 | $1,881.36 | $1,448.07 | $1,564.02 | $1,951.54 | $2,500.95 | $1,773.81 | $1,787.70 | $17,090.18 |
| Reimbursements | 649.99 | 649.99 | |||||||||||
| Salary & Wages | 0.00 | ||||||||||||
| C-level - Salaries | 15,769.22 | 31,538.44 | 31,538.44 | 78,846.10 | |||||||||
| Marketing - Salaries | 5,384.62 | 19,126.94 | 16,512.90 | 41,024.46 | |||||||||
| Operations - Salaries | 3,076.92 | 6,153.84 | 6,153.84 | 15,384.60 | |||||||||
| Sales - Salaries | 2,692.31 | 5,384.62 | 5,384.62 | 13,461.55 | |||||||||
| Total Salary & Wages | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,923.07 | $62,203.84 | $59,589.80 | $148,716.71 |
| Taxes | 2,843.33 | 1,440.46 | 2,966.37 | 4,282.74 | 2,773.18 | 5,407.45 | 4,605.98 | 5,101.67 | 4,908.69 | 6,163.59 | 4,809.94 | 4,565.66 | 49,869.06 |
| Wages | 37,115.37 | 18,173.08 | 35,192.32 | 52,788.48 | 35,192.32 | 64,461.56 | 48,269.24 | 58,288.44 | 58,897.83 | 53,365.37 | 461,744.01 | ||
| Total Payroll Expenses | $47,665.79 | $20,954.65 | $42,234.74 | $62,798.50 | $41,795.77 | $76,381.29 | $59,688.90 | $72,093.70 | $71,163.26 | $93,440.88 | $73,922.36 | $72,325.92 | $734,465.76 |
| Research & Development | 0.00 | ||||||||||||
| Operating | 0.00 | ||||||||||||
| Research | 53.11 | 285.07 | 293.42 | 293.31 | 924.91 | ||||||||
| Total Operating | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $53.11 | $0.00 | $0.00 | $285.07 | $293.42 | $293.31 | $924.91 |
| Total Research & Development | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $53.11 | $0.00 | $0.00 | $285.07 | $293.42 | $293.31 | $924.91 |
| Total Expenses | $59,904.66 | $32,222.85 | $55,216.81 | $79,576.34 | $67,531.72 | $107,140.42 | $72,668.31 | $94,398.69 | $165,039.70 | $121,914.42 | $89,513.09 | $105,911.14 | $1,051,038.15 |
| Net Operating Income | -$45,963.21 | -$10,615.87 | $27,890.29 | -$11,971.91 | $21,079.08 | $10,350.17 | -$49,065.11 | -$63,096.63 | $14,452.80 | -$46,982.77 | $82,522.56 | -$96,575.49 | -$167,976.09 |
| Other Expenses | |||||||||||||
| Other Miscellaneous Expense | -7,500.00 | 7,500.00 | 0.00 | ||||||||||
| Total Other Expenses | $0.00 | $0.00 | $0.00 | -$7,500.00 | $7,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Other Income | $0.00 | $0.00 | $0.00 | $7,500.00 | -$7,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income | -$45,963.21 | -$10,615.87 | $27,890.29 | -$4,471.91 | $13,579.08 | $10,350.17 | -$49,065.11 | -$63,096.63 | $14,452.80 | -$46,982.77 | $82,522.56 | -$96,575.49 | -$167,976.09 |
| FORECAST | |||||||||||||
| Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Total | |
| Income | |||||||||||||
| Sales of Product Income | |||||||||||||
| NFP | |||||||||||||
| New | |||||||||||||
| Total NFP | |||||||||||||
| School | |||||||||||||
| New | |||||||||||||
| Renewal | |||||||||||||
| Total School | |||||||||||||
| Total Sales of Product Income | |||||||||||||
| Service Income | |||||||||||||
| NFP | |||||||||||||
| New | |||||||||||||
| Renewal | |||||||||||||
| Total NFP | |||||||||||||
| School | |||||||||||||
| New | |||||||||||||
| Total School | |||||||||||||
| Total Service Income | |||||||||||||
| xDiscounts given | |||||||||||||
| xOther Income | |||||||||||||
| Professional Development | |||||||||||||
| Total xOther Income | |||||||||||||
| Total Income | |||||||||||||
| Cost of Goods Sold | |||||||||||||
| Customer Support (After Sale) | |||||||||||||
| Labor | |||||||||||||
| Contractors | |||||||||||||
| Team Building & Training | |||||||||||||
| Total Labor | |||||||||||||
| Total Customer Support (After Sale) | |||||||||||||
| Inventory Shrinkage (deleted) | |||||||||||||
| Research & Development (COGS) | |||||||||||||
| Data Infrastructure Base | |||||||||||||
| Data Infrastructure Incremental | |||||||||||||
| Labor | |||||||||||||
| Contractors | |||||||||||||
| Total Labor | |||||||||||||
| Software | |||||||||||||
| Total Research & Development (COGS) | |||||||||||||
| Total Cost of Goods Sold | |||||||||||||
| Gross Profit | |||||||||||||
| Expenses | |||||||||||||
| Digital Sales & Marketing | |||||||||||||
| Marketing Expenses | |||||||||||||
| Labor | |||||||||||||
| Operating | |||||||||||||
| Design/Content Creation | |||||||||||||
| Facebook Spend | |||||||||||||
| LinkedIn Spend | |||||||||||||
| Software | |||||||||||||
| Twitter Spend | |||||||||||||
| Website | |||||||||||||
| Total Operating | |||||||||||||
| Travel & Meals | |||||||||||||
| Total Marketing Expenses | |||||||||||||
| Sales Expenses | |||||||||||||
| Labor | |||||||||||||
| Contractors | |||||||||||||
| Team Building & Training | |||||||||||||
| Total Labor | |||||||||||||
| Total Sales Expenses | |||||||||||||
| Total Digital Sales & Marketing | |||||||||||||
| Direct Sales & Marketing | |||||||||||||
| Marketing Expenses | |||||||||||||
| Operating | |||||||||||||
| Collateral (Banners, Pens, Swag) | |||||||||||||
| Event Sponsorship | |||||||||||||
| Market Research | |||||||||||||
| Partnerships/Dues/Subscriptions | |||||||||||||
| Software | |||||||||||||
| Total Operating | |||||||||||||
| Travel & Meals | |||||||||||||
| Total Marketing Expenses | |||||||||||||
| Sales Expenses | |||||||||||||
| Labor | |||||||||||||
| Contractors | |||||||||||||
| Team Building & Training | |||||||||||||
| Total Labor | |||||||||||||
| Operating | |||||||||||||
| Software | |||||||||||||
| Total Operating | |||||||||||||
| Travel & Meals | |||||||||||||
| Air Travel | |||||||||||||
| Hotel | |||||||||||||
| Incidentals | |||||||||||||
| Internet | |||||||||||||
| Meals | |||||||||||||
| Transportation (Land) | |||||||||||||
| Travel Meals | |||||||||||||
| Total Travel & Meals | |||||||||||||
| Total Sales Expenses | |||||||||||||
| Total Direct Sales & Marketing | |||||||||||||
| General/Admin | |||||||||||||
| Labor | |||||||||||||
| Contractors | |||||||||||||
| Recruiting | |||||||||||||
| Team Building & Training | |||||||||||||
| Total Labor | |||||||||||||
| Operating | |||||||||||||
| Bank & Processing Fees | |||||||||||||
| Bank Charges | |||||||||||||
| Total Bank & Processing Fees | |||||||||||||
| Donations | |||||||||||||
| Dues & Subscriptions | |||||||||||||
| Equipment | |||||||||||||
| Gifts | |||||||||||||
| Insurance | |||||||||||||
| Interest Paid | |||||||||||||
| Legal & Professional Services | |||||||||||||
| Accounting | |||||||||||||
| Legal | |||||||||||||
| Total Legal & Professional Services | |||||||||||||
| Office Supplies | |||||||||||||
| Other Business Expenses | |||||||||||||
| Rent & Lease | |||||||||||||
| Shipping | |||||||||||||
| Software | |||||||||||||
| Taxes & Licenses | |||||||||||||
| Total Operating | |||||||||||||
| Travel & Meals | |||||||||||||
| Meals & Entertainment | |||||||||||||
| Total Travel & Meals | |||||||||||||
| Total General/Admin | |||||||||||||
| Payroll Expenses | |||||||||||||
| Company Benefits & Contributions | |||||||||||||
| Athletic Facilities | |||||||||||||
| Cell Service | |||||||||||||
| Medical Benefits | |||||||||||||
| Retirement Benefits | |||||||||||||
| Total Company Benefits & Contributions | |||||||||||||
| Company Contributions | |||||||||||||
| Retirement | |||||||||||||
| Total Company Contributions | |||||||||||||
| Reimbursements | |||||||||||||
| Salary & Wages | |||||||||||||
| C-level - Salaries | |||||||||||||
| Marketing - Salaries | |||||||||||||
| Operations - Salaries | |||||||||||||
| Sales - Salaries | |||||||||||||
| Total Salary & Wages | |||||||||||||
| Taxes | |||||||||||||
| Wages | |||||||||||||
| Total Payroll Expenses | |||||||||||||
| Research & Development | |||||||||||||
| Operating | |||||||||||||
| Research | |||||||||||||
| Total Operating | |||||||||||||
| Total Research & Development | |||||||||||||
| Total Expenses | |||||||||||||
| Net Operating Income | |||||||||||||
| Other Expenses | |||||||||||||
| Other Miscellaneous Expense | |||||||||||||
| Total Other Expenses | |||||||||||||
| Net Other Income | |||||||||||||
| Net Income |
Balance Sheet
| Innovare - Social Innovation Partners | ||||||||||||
| Balance Sheet | ||||||||||||
| HISTORICAL | ||||||||||||
| Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
| ASSETS | ||||||||||||
| Current Assets | ||||||||||||
| Bank Accounts | ||||||||||||
| TOTAL BUS CHK (8622) | 161,779.73 | 163,344.81 | 261,609.75 | 251,327.59 | 267,084.79 | 294,518.66 | 383,910.71 | 351,842.79 | 329,517.02 | 257,450.87 | 205,219.94 | 188,930.64 |
| Total Bank Accounts | $161,779.73 | $163,344.81 | $261,609.75 | $251,327.59 | $267,084.79 | $294,518.66 | $383,910.71 | $351,842.79 | $329,517.02 | $257,450.87 | $205,219.94 | $188,930.64 |
| Accounts Receivable | ||||||||||||
| Accounts Receivable (A/R) | 132,500.00 | 103,750.00 | 166,000.00 | 184,000.00 | 195,000.00 | 213,500.00 | 79,000.00 | 56,000.00 | 180,000.00 | 233,134.00 | 379,384.00 | 282,634.00 |
| Total Accounts Receivable | $132,500.00 | $103,750.00 | $166,000.00 | $184,000.00 | $195,000.00 | $213,500.00 | $79,000.00 | $56,000.00 | $180,000.00 | $233,134.00 | $379,384.00 | $282,634.00 |
| Other Current Assets | ||||||||||||
| Inventory Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Undeposited Funds | 0.00 | 0.00 | 6,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Other Current Assets | $0.00 | $0.00 | $6,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
