Climate and Environmental Policy
Data
| Country Name | Country Code | Series Name | Series Code | 1969 [YR1969] | 1970 [YR1970] | 1971 [YR1971] | 1972 [YR1972] | 1973 [YR1973] | 1974 [YR1974] | 1975 [YR1975] | 1976 [YR1976] | 1977 [YR1977] | 1978 [YR1978] | 1979 [YR1979] | 1980 [YR1980] | 1981 [YR1981] | 1982 [YR1982] | 1983 [YR1983] | 1984 [YR1984] | 1985 [YR1985] | 1986 [YR1986] | 1987 [YR1987] | 1988 [YR1988] | 1989 [YR1989] | 1990 [YR1990] | 1991 [YR1991] | 1992 [YR1992] | 1993 [YR1993] | 1994 [YR1994] | 1995 [YR1995] | 1996 [YR1996] | 1997 [YR1997] | 1998 [YR1998] | 1999 [YR1999] | 2000 [YR2000] | 2001 [YR2001] | 2002 [YR2002] | 2003 [YR2003] | 2004 [YR2004] | 2005 [YR2005] | 2006 [YR2006] | 2007 [YR2007] | 2008 [YR2008] | 2009 [YR2009] | 2010 [YR2010] | 2011 [YR2011] | 2012 [YR2012] | 2013 [YR2013] | 2014 [YR2014] |
| China | CHN | CO2 emissions (kt) | EN.ATM.CO2E.KT | 577237.138 | 771617.474 | 876633.02 | 931575.681 | 968542.708 | 988014.478 | 1145607.47 | 1196193.735 | 1310310.775 | 1462168.579 | 1494859.884 | 1467192.369 | 1451501.276 | 1580260.647 | 1667029.201 | 1814908.31 | 1966553.428 | 2068969.071 | 2209708.531 | 2369501.723 | 2408540.605 | 2442431.019 | 2565594.548 | 2690455.898 | 2878694.009 | 3058241.33 | 3320285.15 | 3463089.131 | 3469510.048 | 3324344.519 | 3318055.614 | 3405179.867 | 3487566.356 | 3850269.326 | 4540417.061 | 5233538.733 | 5896957.705 | 6529291.518 | 7030797.772 | 7553070.247 | 8001008.965 | 8776040.416 | 9733538.12 | 10028573.939 | 10258007.128 | 10291926.878 |
| China | CHN | CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | 0.7251495091 | 0.942934535 | 1.0422396966 | 1.0806766365 | 1.0981956913 | 1.0973671106 | 1.250124095 | 1.2852831355 | 1.3888428966 | 1.5292011096 | 1.5426750987 | 1.4952507493 | 1.4604318166 | 1.5667396835 | 1.6290559078 | 1.7504480602 | 1.8710547914 | 1.939434257 | 2.0384106888 | 2.150905225 | 2.1530779109 | 2.1515709061 | 2.2294396392 | 2.3094636755 | 2.4428006593 | 2.5659938918 | 2.7557549664 | 2.8443095815 | 2.8205678906 | 2.6767459803 | 2.6486492466 | 2.6968624332 | 2.742120813 | 3.0070831974 | 3.5240740927 | 4.037990651 | 4.5231780635 | 4.9803141966 | 5.3349099292 | 5.7019150247 | 6.010102433 | 6.560520007 | 7.2415154189 | 7.4247509164 | 7.5572110448 | 7.5439076414 |
| China | CHN | CO2 emissions (kg per 2010 US$ of GDP) | EN.ATM.CO2E.KD.GD | 3.6858242205 | 4.1299231017 | 4.3825865064 | 4.4863342148 | 4.3284726139 | 4.3157981281 | 4.6028222815 | 4.882726611 | 4.9721477859 | 4.9687105637 | 4.7210050836 | 4.2980881909 | 4.0430009497 | 4.0406384873 | 3.8458001548 | 3.6364288392 | 3.4733370931 | 3.3543546062 | 3.2075972373 | 3.0921624433 | 3.0168271697 | 2.9442418605 | 2.8297142236 | 2.5980820519 | 2.4413070968 | 2.2941393981 | 2.2449111182 | 2.1299903656 | 1.9536066604 | 1.7358201817 | 1.6091546907 | 1.522153476 | 1.4389721663 | 1.4557080973 | 1.5600758262 | 1.6331038965 | 1.6518768324 | 1.622619668 | 1.5295716621 | 1.4985219944 | 1.4510012097 | 1.4385488529 | 1.4565926045 | 1.3914294214 | 1.3207996527 | 1.2350381318 |
| China | CHN | GDP (constant 2010 US$) | NY.GDP.MKTP.KD | 156610056112.728 | 186835796936.62 | 200026404206.608 | 207647410203.388 | 223760849238.586 | 228929724857.096 | 248892396865.722 | 244984786228.084 | 263530134543.521 | 294275257182.104 | 316640176727.767 | 341359298332.422 | 359015813760.099 | 391091816788.03 | 433467453820.362 | 499090836166.787 | 566185594803.775 | 616800939042.583 | 688898377058.623 | 766292769685.242 | 798368772727.943 | 829561949987.444 | 906662067367.767 | 1035554630016.39 | 1179160955511.57 | 1333066915011.15 | 1479027442580.09 | 1625870795902.69 | 1775951177067.49 | 1915143373720.51 | 2061986727043.11 | 2237080505073.63 | 2423651018123.27 | 2644946011520.91 | 2910382293487.73 | 3204657550669.84 | 3569853144823.71 | 4023919866652.88 | 4596579517126.27 | 5040346604951.04 | 5514129769005.8 | 6100620356557.32 | 6682402540005.61 | 7207389598806.55 | 7766512587448.12 | 8333286732774.03 |
| China | CHN | GDP per capita (constant 2010 US$) | NY.GDP.PCAP.KD | 196.7401226252 | 228.317697875 | 237.8138332391 | 240.8818836971 | 253.714367461 | 254.2674791549 | 271.5994706057 | 263.2306164041 | 279.3245406972 | 307.7661880346 | 326.7683621114 | 347.8874054966 | 361.2247028178 | 387.7455724974 | 423.5934895783 | 481.3645853126 | 538.6908155767 | 578.1840278242 | 635.4945892509 | 695.5990393192 | 713.6895121154 | 730.7724731982 | 787.867418071 | 888.9109848463 | 1000.6117880516 | 1118.4995532193 | 1227.5563802948 | 1335.3626511459 | 1443.77471054 | 1542.0640965272 | 1645.9879599781 | 1771.7414673749 | 1905.6107387847 | 2065.7185344587 | 2258.912056417 | 2472.5865020696 | 2738.2054005643 | 3069.3047143849 | 3487.8456899701 | 3805.025916145 | 4142.0381961494 | 4560.5124871009 | 4971.5448208176 | 5336.0600274722 | 5721.6936948004 | 6108.2386424784 |
| Canada | CAN | CO2 emissions (kt) | EN.ATM.CO2E.KT | 307400.943 | 341485.708 | 352607.719 | 381136.979 | 381621.023 | 389970.782 | 397143.434 | 399317.965 | 408151.768 | 415896.472 | 442067.851 | 443233.957 | 430003.421 | 414811.04 | 408687.15 | 425595.687 | 422079.034 | 405053.153 | 431349.21 | 456053.789 | 463274.112 | 435181.225 | 426780.128 | 440978.752 | 445580.837 | 456849.528 | 467637.842 | 479419.913 | 495294.356 | 506533.711 | 515389.516 | 534380.909 | 527926.989 | 519335.208 | 553100.944 | 552198.862 | 557417.003 | 543819.767 | 554355.058 | 561028.998 | 536764.459 | 534670.602 | 537112.824 | 517457.704 | 517160.677 | 537193.498 |
| Canada | CAN | CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | 14.6186486114 | 16.0141487526 | 16.2900902657 | 17.3294250049 | 17.0599518324 | 17.1234430605 | 17.1116133397 | 16.979248448 | 17.1521166583 | 17.3030650691 | 18.2093278 | 18.0227689586 | 17.2692136948 | 16.4594492501 | 16.0546491986 | 16.5588548362 | 16.270103847 | 15.4576840559 | 16.2466745763 | 16.9568242796 | 16.9207827897 | 15.6590703825 | 15.1492597425 | 15.4623065677 | 15.4536295568 | 15.6928758976 | 15.930975063 | 16.1573715536 | 16.5168590599 | 16.7460786038 | 16.8984601563 | 17.367114694 | 16.9850295188 | 16.5593778458 | 17.4611991413 | 17.2589111424 | 17.2510832818 | 16.6966943558 | 16.8558827421 | 16.8751978785 | 15.9615601567 | 15.7231670005 | 15.6397596234 | 14.8906356433 | 14.7106824771 | 15.1132392002 |
| Canada | CAN | CO2 emissions (kg per 2010 US$ of GDP) | EN.ATM.CO2E.KD.GD | 0.6043654288 | 0.6502094519 | 0.6448343626 | 0.6610098476 | 0.6187577826 | 0.609788797 | 0.6098864502 | 0.5829181625 | 0.575897739 | 0.5645071283 | 0.5780363848 | 0.567292785 | 0.5317318887 | 0.5299133116 | 0.5088668813 | 0.5002769724 | 0.4737170768 | 0.4449883854 | 0.4552287539 | 0.4608864715 | 0.4575499645 | 0.4291418257 | 0.429997747 | 0.4404146626 | 0.4335004025 | 0.4253505611 | 0.4240404725 | 0.4278315421 | 0.4238574969 | 0.417278058 | 0.4037280617 | 0.3979788717 | 0.3863311057 | 0.3689386231 | 0.3859697599 | 0.3738047903 | 0.3656318784 | 0.3475940859 | 0.3471667689 | 0.3478664269 | 0.3429363918 | 0.331380472 | 0.3227556608 | 0.3056103876 | 0.2980580219 | 0.3018600332 |
| India | IND | CO2 emissions (kt) | EN.ATM.CO2E.KT | 190724.337 | 195143.072 | 205869.047 | 217849.136 | 224343.393 | 231992.755 | 252201.592 | 263785.645 | 279051.366 | 283096.067 | 296891.321 | 314016.211 | 338838.134 | 349637.449 | 378669.088 | 388118.947 | 426673.785 | 457571.927 | 488481.07 | 527563.956 | 579008.299 | 619154.615 | 658189.83 | 699087.881 | 723697.118 | 764730.848 | 811562.105 | 882324.204 | 917685.085 | 936221.77 | 995766.516 | 1031853.463 | 1041152.975 | 1054258.833 | 1099597.621 | 1154320.262 | 1222563.132 | 1303717.509 | 1407607.286 | 1568379.567 | 1738645.711 | 1719690.988 | 1841776.419 | 2018503.817 | 2034752.294 | 2238377.137 |
| India | IND | CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | 0.3522115405 | 0.3525120058 | 0.3635818188 | 0.3759834437 | 0.3782817915 | 0.3821640022 | 0.4059245032 | 0.414906217 | 0.4289896817 | 0.4253870705 | 0.4360176681 | 0.4506653836 | 0.4751501418 | 0.4790420224 | 0.5069543624 | 0.5078461023 | 0.5458513211 | 0.5725507455 | 0.5980477611 | 0.6321997683 | 0.6793718844 | 0.7115627995 | 0.7411589627 | 0.7716022026 | 0.7831729841 | 0.8116402031 | 0.8449522565 | 0.901348777 | 0.9200723802 | 0.9215016637 | 0.9625217706 | 0.9798704424 | 0.9716980805 | 0.9673811277 | 0.9923916831 | 1.0250276082 | 1.0685632179 | 1.1219815042 | 1.19320986 | 1.3100978327 | 1.4318442537 | 1.3970089056 | 1.4766863498 | 1.5980986374 | 1.5914378533 | 1.7300004316 |
| India | IND | CO2 emissions (kg per 2010 US$ of GDP) | EN.ATM.CO2E.KD.GD | 0.9924414395 | 0.9656345074 | 1.0022441185 | 1.0664682575 | 1.0632218292 | 1.0865943532 | 1.0822247334 | 1.1134159166 | 1.098180749 | 1.0538942473 | 1.1663457718 | 1.155770723 | 1.1764693576 | 1.1731884237 | 1.1842814203 | 1.1691649721 | 1.2211445273 | 1.2498742643 | 1.2834118615 | 1.2643659617 | 1.3097620324 | 1.3271394774 | 1.396056336 | 1.4057353424 | 1.3892211406 | 1.3763406959 | 1.357781224 | 1.3725486479 | 1.3719929816 | 1.318184407 | 1.2880818314 | 1.2853906523 | 1.2372887593 | 1.2069514078 | 1.1671169514 | 1.1352542143 | 1.1002167161 | 1.0737754912 | 1.0558537686 | 1.1323891428 | 1.157195679 | 1.0380739254 | 1.0425605861 | 1.0834804486 | 1.0266398933 | 1.0505344468 |
| India | IND | GDP (constant 2010 US$) | NY.GDP.MKTP.KD | 192176917860.014 | 202087923013.778 | 205408086903.138 | 204271561262.574 | 211003373737.234 | 213504473236.681 | 233039944685.513 | 236915640480.339 | 254103312464.211 | 268619045727.944 | 254548289338.226 | 271694207810.622 | 288012715165.845 | 298023268843.192 | 319745865729.965 | 331962517064.819 | 349404821020.633 | 366094366511.466 | 380611310099.343 | 417255740804.096 | 442071372266.614 | 466533190787.303 | 471463660193.304 | 497311165142.667 | 520937305714.184 | 555626125340.17 | 597711980866.823 | 642836379846.497 | 668870101582.911 | 710235809965.2 | 773061533622.113 | 802754758765.919 | 841479377511.348 | 873489045365.477 | 942148616477.496 | 1016794518279.13 | 1111202106006.44 | 1214143477507.44 | 1333146054742.66 | 1385018195313.06 | 1502464745208.38 | 1656617073124.71 | 1766589341211.56 | 1862981302114.15 | 1981953270296.47 | 2130703228141.64 |
| India | IND | GDP per capita (constant 2010 US$) | NY.GDP.PCAP.KD | 354.8940284726 | 365.0573825899 | 362.7677250271 | 352.5500558401 | 355.7882100526 | 351.708069436 | 375.0833728346 | 372.6426133949 | 390.6366799313 | 403.6335444462 | 373.8322533313 | 389.9262843938 | 403.8780429631 | 408.3248800262 | 428.0691681083 | 434.3665046193 | 446.9997685505 | 458.0866747153 | 465.9827285357 | 500.0132773468 | 518.6987159361 | 536.1627859525 | 530.8947380006 | 548.8957838281 | 563.7496876607 | 589.7087875902 | 622.3036830835 | 656.6971439608 | 670.6101215944 | 699.068854719 | 747.2520356508 | 762.3133408064 | 785.3446280617 | 801.5079326859 | 850.2932649013 | 902.9057943509 | 971.2297607393 | 1044.8939404383 | 1130.0900706641 | 1156.9325271372 | 1237.3397859451 | 1345.7701532093 | 1416.4033912875 | 1474.9676742224 | 1550.1422296432 | 1646.7812520437 |
| Data from database: World Development Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated: 10/30/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| China | India | ||||||||||||||||||||||||||||||||||||||||||||||||
| correlation coefficient between CO2 emissions and GDP | 0.9918833692 | 0.9910795086 | |||||||||||||||||||||||||||||||||||||||||||||||
| correlation coefficient between CO2 emissions per person and GDP per capita | 0.9906231209 | 0.9801993257 |
Definition and Source
| Code | Indicator Name | Long definition | Source |
| EN.ATM.CO2E.KT | CO2 emissions (kt) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Carbon Dioxide Information Analysis Center, Environmental Sciences Division, Oak Ridge National Laboratory, Tennessee, United States. |
| EN.ATM.CO2E.PC | CO2 emissions (metric tons per capita) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Carbon Dioxide Information Analysis Center, Environmental Sciences Division, Oak Ridge National Laboratory, Tennessee, United States. |
| EN.ATM.CO2E.KD.GD | CO2 emissions (kg per 2010 US$ of GDP) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Carbon Dioxide Information Analysis Center, Environmental Sciences Division, Oak Ridge National Laboratory, Tennessee, United States. |
| NY.GDP.MKTP.KD | GDP (constant 2010 US$) | GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2010 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. | World Bank national accounts data, and OECD National Accounts data files. |
| NY.GDP.PCAP.KD | GDP per capita (constant 2010 US$) | GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars. | World Bank national accounts data, and OECD National Accounts data files. |