IFSM Project 3 Update
Analysis by
| Name: | ||
| Class/Section: | IFSM 201 Concepts and Applications of Information Technology | |
| Project: | Excel Project 1 | |
| Date Due: | 6/11/19 |
Data
| Year | Quarter | Location | CarClass | Revenue | NumCars |
| 2017 | Q1 | Downtown | Economy | $955,340 | 5,992 |
| 2017 | Q1 | Airport | Economy | $1,023,868 | 5,680 |
| 2015 | Q3 | Downtown | Economy | $786,907 | 5,313 |
| 2016 | Q4 | Airport | Economy | $937,999 | 5,156 |
| 2016 | Q1 | Downtown | Economy | $734,280 | 4,839 |
| 2015 | Q3 | Airport | Economy | $717,241 | 4,688 |
| 2016 | Q4 | Downtown | Economy | $719,879 | 4,569 |
| 2016 | Q3 | Downtown | Economy | $695,970 | 4,491 |
| 2016 | Q2 | Downtown | Economy | $655,116 | 4,260 |
| 2015 | Q4 | Airport | SUV | $631,293 | 4,078 |
| 2015 | Q4 | Airport | Economy | $625,827 | 4,075 |
| 2015 | Q4 | Downtown | SUV | $609,073 | 4,062 |
| 2016 | Q3 | Airport | SUV | $672,559 | 4,061 |
| 2017 | Q1 | Airport | SUV | $694,337 | 3,968 |
| 2017 | Q2 | Airport | SUV | $706,080 | 3,963 |
| 2015 | Q4 | Airport | Hybrid | $648,294 | 3,943 |
| 2015 | Q4 | Downtown | Hybrid | $609,455 | 3,914 |
| 2016 | Q3 | Airport | Hybrid | $673,030 | 3,896 |
| 2015 | Q4 | Airport | Premium | $648,717 | 3,862 |
| 2017 | Q1 | Airport | Hybrid | $693,613 | 3,858 |
| 2016 | Q3 | Airport | Premium | $672,695 | 3,853 |
| 2017 | Q2 | Airport | Hybrid | $705,958 | 3,827 |
| 2015 | Q4 | Downtown | Premium | $609,781 | 3,826 |
| 2017 | Q2 | Airport | Premium | $706,252 | 3,773 |
| 2017 | Q1 | Airport | Premium | $694,130 | 3,769 |
| 2016 | Q2 | Airport | SUV | $612,423 | 3,756 |
| 2016 | Q2 | Airport | Hybrid | $612,038 | 3,626 |
| 2016 | Q1 | Airport | SUV | $578,060 | 3,600 |
| 2017 | Q2 | Downtown | Economy | $587,507 | 3,580 |
| 2015 | Q3 | Downtown | SUV | $528,259 | 3,580 |
| 2016 | Q2 | Airport | Premium | $612,737 | 3,535 |
| 2016 | Q3 | Airport | Economy | $606,904 | 3,534 |
| 2016 | Q1 | Airport | Hybrid | $578,032 | 3,495 |
| 2015 | Q4 | Downtown | Economy | $519,897 | 3,439 |
| 2015 | Q3 | Downtown | Hybrid | $528,028 | 3,426 |
| 2016 | Q1 | Airport | Premium | $578,281 | 3,401 |
| 2015 | Q3 | Downtown | Premium | $527,862 | 3,365 |
| 2015 | Q2 | Airport | Economy | $491,053 | 3,323 |
| 2016 | Q1 | Airport | Economy | $509,983 | 3,282 |
| 2015 | Q2 | Downtown | SUV | $476,686 | 3,264 |
| 2015 | Q1 | Airport | Economy | $459,373 | 3,247 |
| 2016 | Q2 | Downtown | SUV | $511,389 | 3,239 |
| 2016 | Q4 | Airport | SUV | $552,365 | 3,220 |
| 2015 | Q3 | Airport | SUV | $493,341 | 3,190 |
| 2016 | Q3 | Downtown | SUV | $506,157 | 3,186 |
| 2017 | Q2 | Airport | Economy | $608,327 | 3,166 |
| 2016 | Q2 | Downtown | Hybrid | $511,499 | 3,162 |
| 2015 | Q2 | Downtown | Hybrid | $476,875 | 3,125 |
| 2016 | Q4 | Airport | Hybrid | $552,888 | 3,107 |
| 2016 | Q2 | Downtown | Premium | $511,239 | 3,093 |
| 2015 | Q2 | Downtown | Premium | $476,477 | 3,087 |
| 2015 | Q3 | Airport | Hybrid | $494,215 | 3,082 |
| 2016 | Q4 | Airport | Premium | $552,173 | 3,075 |
| 2016 | Q3 | Downtown | Hybrid | $505,438 | 3,058 |
| 2016 | Q3 | Downtown | Premium | $505,355 | 3,001 |
| 2015 | Q3 | Airport | Premium | $493,845 | 2,999 |
| 2016 | Q1 | Downtown | SUV | $433,969 | 2,800 |
| 2015 | Q2 | Downtown | Economy | $387,772 | 2,744 |
| 2016 | Q1 | Downtown | Hybrid | $434,387 | 2,731 |
| 2015 | Q1 | Downtown | Economy | $366,539 | 2,714 |
| 2016 | Q4 | Downtown | SUV | $440,417 | 2,711 |
| 2017 | Q1 | Downtown | SUV | $441,608 | 2,699 |
| 2016 | Q1 | Downtown | Premium | $434,087 | 2,666 |
| 2016 | Q4 | Downtown | Hybrid | $440,531 | 2,626 |
| 2017 | Q1 | Downtown | Hybrid | $442,145 | 2,573 |
| 2016 | Q4 | Downtown | Premium | $441,165 | 2,570 |
| 2017 | Q1 | Downtown | Premium | $442,215 | 2,558 |
| 2015 | Q1 | Downtown | SUV | $362,575 | 2,521 |
| 2015 | Q1 | Airport | SUV | $367,887 | 2,497 |
| 2015 | Q1 | Downtown | Hybrid | $362,479 | 2,432 |
| 2015 | Q1 | Airport | Hybrid | $367,637 | 2,413 |
| 2015 | Q1 | Downtown | Premium | $362,201 | 2,395 |
| 2015 | Q1 | Airport | Premium | $367,216 | 2,349 |
| 2016 | Q2 | Airport | Economy | $376,314 | 2,172 |
| 2015 | Q2 | Airport | SUV | $309,815 | 2,049 |
| 2015 | Q2 | Airport | Hybrid | $310,231 | 2,006 |
| 2017 | Q2 | Downtown | SUV | $337,049 | 1,980 |
| 2015 | Q2 | Airport | Premium | $309,858 | 1,958 |
| 2017 | Q2 | Downtown | Hybrid | $336,498 | 1,936 |
| 2017 | Q2 | Downtown | Premium | $337,130 | 1,901 |
Sorted
| Year | Quarter | Location | CarClass | Revenue | NumCars |
| 2017 | Q1 | Airport | Economy | $1,023,868 | 5,680 |
| 2016 | Q4 | Airport | Economy | $937,999 | 5,156 |
| 2015 | Q3 | Airport | Economy | $717,241 | 4,688 |
| 2015 | Q4 | Airport | SUV | $631,293 | 4,078 |
| 2015 | Q4 | Airport | Economy | $625,827 | 4,075 |
| 2016 | Q3 | Airport | SUV | $672,559 | 4,061 |
| 2017 | Q1 | Airport | SUV | $694,337 | 3,968 |
| 2017 | Q2 | Airport | SUV | $706,080 | 3,963 |
| 2015 | Q4 | Airport | Hybrid | $648,294 | 3,943 |
| 2016 | Q3 | Airport | Hybrid | $673,030 | 3,896 |
| 2015 | Q4 | Airport | Premium | $648,717 | 3,862 |
| 2017 | Q1 | Airport | Hybrid | $693,613 | 3,858 |
| 2016 | Q3 | Airport | Premium | $672,695 | 3,853 |
| 2017 | Q2 | Airport | Hybrid | $705,958 | 3,827 |
| 2017 | Q2 | Airport | Premium | $706,252 | 3,773 |
| 2017 | Q1 | Airport | Premium | $694,130 | 3,769 |
| 2016 | Q2 | Airport | SUV | $612,423 | 3,756 |
| 2016 | Q2 | Airport | Hybrid | $612,038 | 3,626 |
| 2016 | Q1 | Airport | SUV | $578,060 | 3,600 |
| 2016 | Q2 | Airport | Premium | $612,737 | 3,535 |
| 2016 | Q3 | Airport | Economy | $606,904 | 3,534 |
| 2016 | Q1 | Airport | Hybrid | $578,032 | 3,495 |
| 2016 | Q1 | Airport | Premium | $578,281 | 3,401 |
| 2015 | Q2 | Airport | Economy | $491,053 | 3,323 |
| 2016 | Q1 | Airport | Economy | $509,983 | 3,282 |
| 2015 | Q1 | Airport | Economy | $459,373 | 3,247 |
| 2016 | Q4 | Airport | SUV | $552,365 | 3,220 |
| 2015 | Q3 | Airport | SUV | $493,341 | 3,190 |
| 2017 | Q2 | Airport | Economy | $608,327 | 3,166 |
| 2016 | Q4 | Airport | Hybrid | $552,888 | 3,107 |
| 2015 | Q3 | Airport | Hybrid | $494,215 | 3,082 |
| 2016 | Q4 | Airport | Premium | $552,173 | 3,075 |
| 2015 | Q3 | Airport | Premium | $493,845 | 2,999 |
| 2015 | Q1 | Airport | SUV | $367,887 | 2,497 |
| 2015 | Q1 | Airport | Hybrid | $367,637 | 2,413 |
| 2015 | Q1 | Airport | Premium | $367,216 | 2,349 |
| 2016 | Q2 | Airport | Economy | $376,314 | 2,172 |
| 2015 | Q2 | Airport | SUV | $309,815 | 2,049 |
| 2015 | Q2 | Airport | Hybrid | $310,231 | 2,006 |
| 2015 | Q2 | Airport | Premium | $309,858 | 1,958 |
| 2017 | Q1 | Downtown | Economy | $955,340 | 5,992 |
| 2015 | Q3 | Downtown | Economy | $786,907 | 5,313 |
| 2016 | Q1 | Downtown | Economy | $734,280 | 4,839 |
| 2016 | Q4 | Downtown | Economy | $719,879 | 4,569 |
| 2016 | Q3 | Downtown | Economy | $695,970 | 4,491 |
| 2016 | Q2 | Downtown | Economy | $655,116 | 4,260 |
| 2015 | Q4 | Downtown | SUV | $609,073 | 4,062 |
| 2015 | Q4 | Downtown | Hybrid | $609,455 | 3,914 |
| 2015 | Q4 | Downtown | Premium | $609,781 | 3,826 |
| 2017 | Q2 | Downtown | Economy | $587,507 | 3,580 |
| 2015 | Q3 | Downtown | SUV | $528,259 | 3,580 |
| 2015 | Q4 | Downtown | Economy | $519,897 | 3,439 |
| 2015 | Q3 | Downtown | Hybrid | $528,028 | 3,426 |
| 2015 | Q3 | Downtown | Premium | $527,862 | 3,365 |
| 2015 | Q2 | Downtown | SUV | $476,686 | 3,264 |
| 2016 | Q2 | Downtown | SUV | $511,389 | 3,239 |
| 2016 | Q3 | Downtown | SUV | $506,157 | 3,186 |
| 2016 | Q2 | Downtown | Hybrid | $511,499 | 3,162 |
| 2015 | Q2 | Downtown | Hybrid | $476,875 | 3,125 |
| 2016 | Q2 | Downtown | Premium | $511,239 | 3,093 |
| 2015 | Q2 | Downtown | Premium | $476,477 | 3,087 |
| 2016 | Q3 | Downtown | Hybrid | $505,438 | 3,058 |
| 2016 | Q3 | Downtown | Premium | $505,355 | 3,001 |
| 2016 | Q1 | Downtown | SUV | $433,969 | 2,800 |
| 2015 | Q2 | Downtown | Economy | $387,772 | 2,744 |
| 2016 | Q1 | Downtown | Hybrid | $434,387 | 2,731 |
| 2015 | Q1 | Downtown | Economy | $366,539 | 2,714 |
| 2016 | Q4 | Downtown | SUV | $440,417 | 2,711 |
| 2017 | Q1 | Downtown | SUV | $441,608 | 2,699 |
| 2016 | Q1 | Downtown | Premium | $434,087 | 2,666 |
| 2016 | Q4 | Downtown | Hybrid | $440,531 | 2,626 |
| 2017 | Q1 | Downtown | Hybrid | $442,145 | 2,573 |
| 2016 | Q4 | Downtown | Premium | $441,165 | 2,570 |
| 2017 | Q1 | Downtown | Premium | $442,215 | 2,558 |
| 2015 | Q1 | Downtown | SUV | $362,575 | 2,521 |
| 2015 | Q1 | Downtown | Hybrid | $362,479 | 2,432 |
| 2015 | Q1 | Downtown | Premium | $362,201 | 2,395 |
| 2017 | Q2 | Downtown | SUV | $337,049 | 1,980 |
| 2017 | Q2 | Downtown | Hybrid | $336,498 | 1,936 |
| 2017 | Q2 | Downtown | Premium | $337,130 | 1,901 |
Airport.
| Year | Quarter | Location | CarClass | Revenue | NumCars | AvgRev | Row Labels | Sum of Revenue | |
| 2017 | Q1 | Airport | Economy | $1,023,868 | 5,680 | $180.26 | Economy | 12766096 | |
| 2016 | Q4 | Airport | Economy | $937,999 | 5,156 | $181.92 | Hybrid | 10283271 | |
| 2015 | Q3 | Airport | Economy | $717,241 | 4,688 | $153.00 | Premium | 10283416 | |
| 2015 | Q4 | Airport | Economy | $625,827 | 4,075 | $153.58 | SUV | 10265342 | |
| 2016 | Q3 | Airport | Economy | $606,904 | 3,534 | $171.73 | Grand Total | 43598125 | |
| 2015 | Q2 | Airport | Economy | $491,053 | 3,323 | $147.77 | |||
| 2016 | Q1 | Airport | Economy | $509,983 | 3,282 | $155.39 | |||
| 2015 | Q1 | Airport | Economy | $459,373 | 3,247 | $141.48 | |||
| 2017 | Q2 | Airport | Economy | $608,327 | 3,166 | $192.14 | |||
| 2016 | Q2 | Airport | Economy | $376,314 | 2,172 | $173.26 | |||
| 2017 | Q1 | Downtown | Economy | $955,340 | 5,992 | $159.44 | |||
| 2015 | Q3 | Downtown | Economy | $786,907 | 5,313 | $148.11 | |||
| 2016 | Q1 | Downtown | Economy | $734,280 | 4,839 | $151.74 | |||
| 2016 | Q4 | Downtown | Economy | $719,879 | 4,569 | $157.56 | |||
| 2016 | Q3 | Downtown | Economy | $695,970 | 4,491 | $154.97 | |||
| 2016 | Q2 | Downtown | Economy | $655,116 | 4,260 | $153.78 | |||
| 2017 | Q2 | Downtown | Economy | $587,507 | 3,580 | $164.11 | |||
| 2015 | Q4 | Downtown | Economy | $519,897 | 3,439 | $151.18 | |||
| 2015 | Q2 | Downtown | Economy | $387,772 | 2,744 | $141.32 | |||
| 2015 | Q1 | Downtown | Economy | $366,539 | 2,714 | $135.05 | |||
| 2015 | Q4 | Airport | Hybrid | $648,294 | 3,943 | $164.42 | |||
| 2016 | Q3 | Airport | Hybrid | $673,030 | 3,896 | $172.75 | |||
| 2017 | Q1 | Airport | Hybrid | $693,613 | 3,858 | $179.79 | |||
| 2017 | Q2 | Airport | Hybrid | $705,958 | 3,827 | $184.47 | |||
| 2016 | Q2 | Airport | Hybrid | $612,038 | 3,626 | $168.79 | |||
| 2016 | Q1 | Airport | Hybrid | $578,032 | 3,495 | $165.39 | |||
| 2016 | Q4 | Airport | Hybrid | $552,888 | 3,107 | $177.95 | |||
| 2015 | Q3 | Airport | Hybrid | $494,215 | 3,082 | $160.36 | |||
| 2015 | Q1 | Airport | Hybrid | $367,637 | 2,413 | $152.36 | |||
| 2015 | Q2 | Airport | Hybrid | $310,231 | 2,006 | $154.65 | |||
| 2015 | Q4 | Downtown | Hybrid | $609,455 | 3,914 | $155.71 | |||
| 2015 | Q3 | Downtown | Hybrid | $528,028 | 3,426 | $154.12 | Question 1 | By looking at the data points in chart it seems to have linear trend. | |
| 2016 | Q2 | Downtown | Hybrid | $511,499 | 3,162 | $161.76 | Question 2 | Histogram is perfect to display the four classes the chart is showd in the front of Pivot table | |
| 2015 | Q2 | Downtown | Hybrid | $476,875 | 3,125 | $152.60 | |||
| 2016 | Q3 | Downtown | Hybrid | $505,438 | 3,058 | $165.28 | |||
| 2016 | Q1 | Downtown | Hybrid | $434,387 | 2,731 | $159.06 | |||
| 2016 | Q4 | Downtown | Hybrid | $440,531 | 2,626 | $167.76 | |||
| 2017 | Q1 | Downtown | Hybrid | $442,145 | 2,573 | $171.84 | |||
| 2015 | Q1 | Downtown | Hybrid | $362,479 | 2,432 | $149.05 | |||
| 2017 | Q2 | Downtown | Hybrid | $336,498 | 1,936 | $173.81 | |||
| 2015 | Q4 | Airport | Premium | $648,717 | 3,862 | $167.97 | |||
| 2016 | Q3 | Airport | Premium | $672,695 | 3,853 | $174.59 | |||
| 2017 | Q2 | Airport | Premium | $706,252 | 3,773 | $187.19 | |||
| 2017 | Q1 | Airport | Premium | $694,130 | 3,769 | $184.17 | |||
| 2016 | Q2 | Airport | Premium | $612,737 | 3,535 | $173.33 | |||
| 2016 | Q1 | Airport | Premium | $578,281 | 3,401 | $170.03 | |||
| 2016 | Q4 | Airport | Premium | $552,173 | 3,075 | $179.57 | |||
| 2015 | Q3 | Airport | Premium | $493,845 | 2,999 | $164.67 | |||
| 2015 | Q1 | Airport | Premium | $367,216 | 2,349 | $156.33 | |||
| 2015 | Q2 | Airport | Premium | $309,858 | 1,958 | $158.25 | |||
| 2015 | Q4 | Downtown | Premium | $609,781 | 3,826 | $159.38 | |||
| 2015 | Q3 | Downtown | Premium | $527,862 | 3,365 | $156.87 | |||
| 2016 | Q2 | Downtown | Premium | $511,239 | 3,093 | $165.29 | |||
| 2015 | Q2 | Downtown | Premium | $476,477 | 3,087 | $154.35 | |||
| 2016 | Q3 | Downtown | Premium | $505,355 | 3,001 | $168.40 | |||
| 2016 | Q1 | Downtown | Premium | $434,087 | 2,666 | $162.82 | |||
| 2016 | Q4 | Downtown | Premium | $441,165 | 2,570 | $171.66 | |||
| 2017 | Q1 | Downtown | Premium | $442,215 | 2,558 | $172.88 | |||
| 2015 | Q1 | Downtown | Premium | $362,201 | 2,395 | $151.23 | |||
| 2017 | Q2 | Downtown | Premium | $337,130 | 1,901 | $177.34 | |||
| 2015 | Q4 | Airport | SUV | $631,293 | 4,078 | $154.80 | |||
| 2016 | Q3 | Airport | SUV | $672,559 | 4,061 | $165.61 | |||
| 2017 | Q1 | Airport | SUV | $694,337 | 3,968 | $174.98 | |||
| 2017 | Q2 | Airport | SUV | $706,080 | 3,963 | $178.17 | |||
| 2016 | Q2 | Airport | SUV | $612,423 | 3,756 | $163.05 | |||
| 2016 | Q1 | Airport | SUV | $578,060 | 3,600 | $160.57 | |||
| 2016 | Q4 | Airport | SUV | $552,365 | 3,220 | $171.54 | |||
| 2015 | Q3 | Airport | SUV | $493,341 | 3,190 | $154.65 | |||
| 2015 | Q1 | Airport | SUV | $367,887 | 2,497 | $147.33 | |||
| 2015 | Q2 | Airport | SUV | $309,815 | 2,049 | $151.20 | |||
| 2015 | Q4 | Downtown | SUV | $609,073 | 4,062 | $149.94 | |||
| 2015 | Q3 | Downtown | SUV | $528,259 | 3,580 | $147.56 | |||
| 2015 | Q2 | Downtown | SUV | $476,686 | 3,264 | $146.04 | |||
| 2016 | Q2 | Downtown | SUV | $511,389 | 3,239 | $157.88 | |||
| 2016 | Q3 | Downtown | SUV | $506,157 | 3,186 | $158.87 | |||
| 2016 | Q1 | Downtown | SUV | $433,969 | 2,800 | $154.99 | |||
| 2016 | Q4 | Downtown | SUV | $440,417 | 2,711 | $162.46 | |||
| 2017 | Q1 | Downtown | SUV | $441,608 | 2,699 | $163.62 | |||
| 2015 | Q1 | Downtown | SUV | $362,575 | 2,521 | $143.82 | |||
| 2017 | Q2 | Downtown | SUV | $337,049 | 1,980 | $170.23 |
Total Economy Hybrid Premium SUV 12766096 10283271 10283416 10265342
hybrid AvgRev
Q4 Q3 Q1 Q2 Q2 Q1 Q4 Q3 Q1 Q2 Q4 Q3 Q2 Q2 Q3 Q1 Q4 Q1 Q1 Q2 164.41643418716714 172.74897330595482 179.78564022809746 184.46772929187352 168.79150579150578 165.38826895565094 177.9491470872224 160.35528877352368 152.35681723995026 154.65154536390827 155.71154828819621 154.12375948628139 161.76438962681846 152.6 165.28384565075211 159.05785426583668 167.75742574257427 171.84026428293819 149.04564144736841 173.81095041322314