Data Analysis Project
Research Q1
| What are the home prices per region in the USA? | |
| State/Region/County | Price |
| CA SFH (SAAR) | $607,990 |
| CA Condo/Townhomes | $470,000 |
| Los Angeles Metropolitan Area | $550,000 |
| Central Coast | $685,000 |
| Central Valley | $345,250 |
| Inland Empire | $380,000 |
| S.F. Bay Area | $950,000 |
| Alameda | $950,000 |
| Contra Costa | $660,000 |
| Marin | $1,257,000 |
| Napa | $685,000 |
| San Francisco | $1,600,000 |
| San Mateo | $1,562,500 |
| Santa Clara | $1,298,000 |
| Solano | $465,000 |
| Sonoma | $655,000 |
| Los Angeles | $611,230 |
| Orange | $839,450 |
| Riverside | $420,000 |
| San Bernardino | $312,000 |
| San Diego | $650,000 |
| Ventura | $685,000 |
Price
CA SFH (SAAR) CA Condo/Townhomes Los Angeles Metropolitan Area Central Coast Central Valley Inland Empire S.F. Bay Area Alameda Contra Costa Marin Napa San Francisco San Mateo Santa Clara Solano Sonoma Los Angeles Orange Riverside San Bernardino San Diego Ventura 607990 470000 550000 685000 345250 380000 950000 950000 660000 1257000 685000 1600000 1562500 1298000 465000 655000 611230 839450 420000 312000 650000 685000
Research Q2
| What is the racial composition of homeless people in the USA? | |
| White | 260,979 |
| African-American | 224,937 |
| Asian | 6,760 |
| Native American | 16,796 |
| Pacific Islander | 8,525 |
| Multiple races | 35,745 |
Racial Composition of homeless people in USA
White African-American Asian Native American Pacific Islander Multiple races 260979 224937 6760 16796 8525 35745
Research Q3
| Have divorce rates in the US reduced since 2000? | |
| Year | Divorce Rate per 1,000 total population |
| 2017 1 | 2.9 |
| 2016 2 | 3.0 |
| 2015 3 | 3.1 |
| 2014 3 | 3.2 |
| 2013 3 | 3.3 |
| 2012 4 | 3.4 |
| 2011 4 | 3.6 |
| 2010 4 | 3.6 |
| 2009 4 | 3.5 |
| 2008 4 | 3.5 |
| 2007 4 | 3.6 |
| 2006 4 | 3.7 |
| 2005 4 | 3.6 |
| 2004 5 | 3.7 |
| 2003 6 | 3.8 |
| 2002 7 | 3.9 |
| 2001 8 | 4.0 |
| 2000 8 | 4.0 |
Divorce Rate per 1,000 total population 2017 1 2016 2 2015 3 2014 3 2013 3 2012 4 2011 4 2010 4 2009 4 2008 4 2007 4 2006 4 2005 4 2004 5 2003 6 2002 7 2001 8 2000 8 2.9 3.0099818169937818 3.1 3.2 3.3 3.4 3.6 3.6 3.5 3.5 3.6 3.7 3.6 3.7 3.8 3.9 4 4
Research Q4
| Has the population in the US increased since 2000? | |
| Year | Population |
| 2017 | 325,719,178 |
| 2016 | 323,127,513 |
| 2015 | 321,418,820 |
| 2014 1 | 308,759,713 |
| 2013 1 | 306,136,672 |
| 2012 | 313,914,040 |
| 2011 | 311,591,917 |
| 2010 | 308,745,538 |
| 2009 | 306,771,529 |
| 2008 | 304,093,966 |
| 2007 | 301,231,207 |
| 2006 2 | 294,077,247 |
| 2005 | 295,516,599 |
| 2004 | 292,805,298 |
| 2003 | 290,107,933 |
| 2002 | 287,625,193 |
| 2001 | 284,968,955 |
| 2000 | 281,421,906 |
Histogram showing US population since 2000
Year 2017 2016 2015 2014 1 2013 1 2012 2011 2010 2009 2008 2007 2006 2 2005 2004 200 3 2002 2001 2000 2017 2016 2015 0 0 2012 2011 2010 2009 2008 2007 0 2005 2004 2003 2002 2001 2000 Population 2017 2016 2015 2014 1 2013 1 2012 2011 2010 2009 2008 2007 2006 2 2005 2004 2003 2002 2001 2000 325719178 323127513 321418820 308759713 306136672 313914040 311591917 308745538 306771529 304093966 301231207 294077247 295516599 292805298 290107933 287625193 284968955 281421906
Research Q5
| What is the average monthly house price in 2018 in the US? | |
| Months | Price |
| Jan | 282800 |
| Feb | 281300 |
| Mar | 290600 |
| Apr | 298700 |
| May | 305200 |
| Jun | 313600 |
| Jul | 309200 |
| Aug | 305500 |
| Sept | 297300 |
| Oct | 295300 |
| Nov | 297300 |
| Dec | 294600 |
Average monthly house price in 2018 in the US
Price Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec 282800 281300 290600 298700 305200 313600 309200 305500 297300 295300 297300 294600 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec