descriptive statistic assignment
Hamilton Hardware Store Sales Data (in dollars) for 34 days in Winter 2020
Sales Z scores
675 (1.93) Sales
761 (1.86)
820 (1.81) Mean 3,098.68
1,096 (1.59) Standard Error 215.47
1,602 (1.19) Median 3,430.50
1,882 (0.97) Mode none
1,916 (0.94) Standard Deviation 1,256.42
2,088 (0.80) Sample Variance 1,578,596.29
2,114 (0.78) Kurtosis (0.71)
2,159 (0.75) Skewness (0.37)
2,295 (0.64) Range 4,445.00
2,618 (0.38) Minimum 675.00
2,730 (0.29) Maximum 5,120.00
2,927 (0.14) Sum 105,355.00
3,056 (0.03) Count 34
3,224 0.10 5 number summary
3,354 0.20 Smallest 675.00
3,507 0.32 Q1 2,125.25
3,519 0.33 Median 3,430.50
3,532 0.34 Q3 3,968.75
3,636 0.43 Largest 5,120.00
3,746 0.52 IQR 1,843.50
3,754 0.52
3,825 0.58
3,842 0.59
4,011 0.73
4,113 0.81
4,141 0.83
4,226 0.90
4,421 1.05
4,630 1.22
5,000 1.51
5,015 1.53
5,120 1.61
Empirical Rule Actual data
~68% 1,842 4,355 71%
~95% 586 5,612 100%
~99.7% (671) 6,868 100%
Sales