| CREATE TABLE `nations` ( |
| `Code` CHAR(3) NOT NULL DEFAULT '' |
|
| `Name` CHAR(52) NOT NULL DEFAULT '' |
|
| `Continent` enum('Asia' | 'Europe' | 'North America' | 'Africa' | 'Oceania' | 'Antarctica' | 'South America') NOT NULL DEFAULT 'Asia' |
|
| `Region` CHAR(26) NOT NULL DEFAULT '' |
|
| `SurfaceArea` FLOAT(10 | 2) NOT NULL DEFAULT '0.00' |
|
| `IndepYear` SMALLINT(6) DEFAULT NULL |
|
| `Population` INT(11) NOT NULL DEFAULT '0' |
|
| `LifeExpectancy` FLOAT(3 | 1) DEFAULT NULL |
|
| `GNP` FLOAT(10 | 2) DEFAULT NULL |
|
| `GNPOld` FLOAT(10 | 2) DEFAULT NULL |
|
| `LocalName` CHAR(45) NOT NULL DEFAULT '' |
|
| `GovernmentForm` CHAR(45) NOT NULL DEFAULT '' |
|
| `HeadOfState` CHAR(60) DEFAULT NULL |
|
| `Capital` INT(11) DEFAULT NULL |
|
| `Code2` CHAR(2) NOT NULL DEFAULT '' |
|
| PRIMARY KEY (`Code`) |
| ) |
|
|
| -- |
| -- import data for table `nations` |
| -- |
| |
|
|
| INSERT INTO `nations` VALUES ('ABW' | 'Aruba' | 'North America' | 'Caribbean' | 193.00 | NULL | 103000 | 78.4 | 828.00 | 793.00 | 'Aruba' | 'Nonmetropolitan Territory of The Netherlands' | 'Beatrix' | 129 | 'AW'); |
| INSERT INTO `nations` VALUES ('AFG' | 'Afghanistan' | 'Asia' | 'Southern and Central Asia' | 652090.00 | 1919 | 22720000 | 45.9 | 5976.00 | NULL | 'Afganistan/Afqanestan' | 'Islamic Emirate' | 'Mohammad Omar' | 1 | 'AF'); |
| INSERT INTO `nations` VALUES ('AGO' | 'Angola' | 'Africa' | 'Central Africa' | 1246700.00 | 1975 | 12878000 | 38.3 | 6648.00 | 7984.00 | 'Angola' | 'Republic' | 'José Eduardo dos Santos' | 56 | 'AO'); |
| INSERT INTO `nations` VALUES ('AIA' | 'Anguilla' | 'North America' | 'Caribbean' | 96.00 | NULL | 8000 | 76.1 | 63.20 | NULL | 'Anguilla' | 'Dependent Territory of the UK' | 'Elisabeth II' | 62 | 'AI'); |
| INSERT INTO `nations` VALUES ('ALB' | 'Albania' | 'Europe' | 'Southern Europe' | 28748.00 | 1912 | 3401200 | 71.6 | 3205.00 | 2500.00 | 'Shqipëria' | 'Republic' | 'Rexhep Mejdani' | 34 | 'AL'); |
| INSERT INTO `nations` VALUES ('AND' | 'Andorra' | 'Europe' | 'Southern Europe' | 468.00 | 1278 | 78000 | 83.5 | 1630.00 | NULL | 'Andorra' | 'Parliamentary Coprincipality' | '' | 55 | 'AD'); |
| INSERT INTO `nations` VALUES ('ANT' | 'Netherlands Antilles' | 'North America' | 'Caribbean' | 800.00 | NULL | 217000 | 74.7 | 1941.00 | NULL | 'Nederlandse Antillen' | 'Nonmetropolitan Territory of The Netherlands' | 'Beatrix' | 33 | 'AN'); |
| INSERT INTO `nations` VALUES ('ARE' | 'United Arab Emirates' | 'Asia' | 'Middle East' | 83600.00 | 1971 | 2441000 | 74.1 | 37966.00 | 36846.00 | 'Al-Imarat al-´Arabiya al-Muttahida' | 'Emirate Federation' | 'Zayid bin Sultan al-Nahayan' | 65 | 'AE'); |
| INSERT INTO `nations` VALUES ('ARG' | 'Argentina' | 'South America' | 'South America' | 2780400.00 | 1816 | 37032000 | 75.1 | 340238.00 | 323310.00 | 'Argentina' | 'Federal Republic' | 'Fernando de la Rúa' | 69 | 'AR'); |
| INSERT INTO `nations` VALUES ('ARM' | 'Armenia' | 'Asia' | 'Middle East' | 29800.00 | 1991 | 3520000 | 66.4 | 1813.00 | 1627.00 | 'Hajastan' | 'Republic' | 'Robert Kotšarjan' | 126 | 'AM'); |
| INSERT INTO `nations` VALUES ('ASM' | 'American Samoa' | 'Oceania' | 'Polynesia' | 199.00 | NULL | 68000 | 75.1 | 334.00 | NULL | 'Amerika Samoa' | 'US Territory' | 'George W. Bush' | 54 | 'AS'); |
| INSERT INTO `nations` VALUES ('ATA' | 'Antarctica' | 'Antarctica' | 'Antarctica' | 13120000.00 | NULL | 0 | NULL | 0.00 | NULL | '–' | 'Co-administrated' | '' | NULL | 'AQ'); |
| INSERT INTO `nations` VALUES ('ATF' | 'French Southern territories' | 'Antarctica' | 'Antarctica' | 7780.00 | NULL | 0 | NULL | 0.00 | NULL | 'Terres australes françaises' | 'Nonmetropolitan Territory of France' | 'Jacques Chirac' | NULL | 'TF'); |
| INSERT INTO `nations` VALUES ('ATG' | 'Antigua and Barbuda' | 'North America' | 'Caribbean' | 442.00 | 1981 | 68000 | 70.5 | 612.00 | 584.00 | 'Antigua and Barbuda' | 'Constitutional Monarchy' | 'Elisabeth II' | 63 | 'AG'); |
| INSERT INTO `nations` VALUES ('AUS' | 'Australia' | 'Oceania' | 'Australia and New Zealand' | 7741220.00 | 1901 | 18886000 | 79.8 | 351182.00 | 392911.00 | 'Australia' | 'Constitutional Monarchy | Federation' | 'Elisabeth II' | 135 | 'AU'); |
| INSERT INTO `nations` VALUES ('AUT' | 'Austria' | 'Europe' | 'Western Europe' | 83859.00 | 1918 | 8091800 | 77.7 | 211860.00 | 206025.00 | 'Österreich' | 'Federal Republic' | 'Thomas Klestil' | 1523 | 'AT'); |
| INSERT INTO `nations` VALUES ('AZE' | 'Azerbaijan' | 'Asia' | 'Middle East' | 86600.00 | 1991 | 7734000 | 62.9 | 4127.00 | 4100.00 | 'Azärbaycan' | 'Federal Republic' | 'Heydär Äliyev' | 144 | 'AZ'); |
| INSERT INTO `nations` VALUES ('BDI' | 'Burundi' | 'Africa' | 'Eastern Africa' | 27834.00 | 1962 | 6695000 | 46.2 | 903.00 | 982.00 | 'Burundi/Uburundi' | 'Republic' | 'Pierre Buyoya' | 552 | 'BI'); |
| INSERT INTO `nations` VALUES ('BEL' | 'Belgium' | 'Europe' | 'Western Europe' | 30518.00 | 1830 | 10239000 | 77.8 | 249704.00 | 243948.00 | 'België/Belgique' | 'Constitutional Monarchy | Federation' | 'Albert II' | 179 | 'BE'); |
| INSERT INTO `nations` VALUES ('BEN' | 'Benin' | 'Africa' | 'Western Africa' | 112622.00 | 1960 | 6097000 | 50.2 | 2357.00 | 2141.00 | 'Bénin' | 'Republic' | 'Mathieu Kérékou' | 187 | 'BJ'); |
| INSERT INTO `nations` VALUES ('BFA' | 'Burkina Faso' | 'Africa' | 'Western Africa' | 274000.00 | 1960 | 11937000 | 46.7 | 2425.00 | 2201.00 | 'Burkina Faso' | 'Republic' | 'Blaise Compaoré' | 549 | 'BF'); |
| INSERT INTO `nations` VALUES ('BGD' | 'Bangladesh' | 'Asia' | 'Southern and Central Asia' | 143998.00 | 1971 | 129155000 | 60.2 | 32852.00 | 31966.00 | 'Bangladesh' | 'Republic' | 'Shahabuddin Ahmad' | 150 | 'BD'); |
| INSERT INTO `nations` VALUES ('BGR' | 'Bulgaria' | 'Europe' | 'Eastern Europe' | 110994.00 | 1908 | 8190900 | 70.9 | 12178.00 | 10169.00 | 'Balgarija' | 'Republic' | 'Petar Stojanov' | 539 | 'BG'); |
| INSERT INTO `nations` VALUES ('BHR' | 'Bahrain' | 'Asia' | 'Middle East' | 694.00 | 1971 | 617000 | 73.0 | 6366.00 | 6097.00 | 'Al-Bahrayn' | 'Monarchy (Emirate)' | 'Hamad ibn Isa al-Khalifa' | 149 | 'BH'); |
| INSERT INTO `nations` VALUES ('BHS' | 'Bahamas' | 'North America' | 'Caribbean' | 13878.00 | 1973 | 307000 | 71.1 | 3527.00 | 3347.00 | 'The Bahamas' | 'Constitutional Monarchy' | 'Elisabeth II' | 148 | 'BS'); |
| INSERT INTO `nations` VALUES ('BIH' | 'Bosnia and Herzegovina' | 'Europe' | 'Southern Europe' | 51197.00 | 1992 | 3972000 | 71.5 | 2841.00 | NULL | 'Bosna i Hercegovina' | 'Federal Republic' | 'Ante Jelavic' | 201 | 'BA'); |
| INSERT INTO `nations` VALUES ('BLR' | 'Belarus' | 'Europe' | 'Eastern Europe' | 207600.00 | 1991 | 10236000 | 68.0 | 13714.00 | NULL | 'Belarus' | 'Republic' | 'Aljaksandr Lukašenka' | 3520 | 'BY'); |
| INSERT INTO `nations` VALUES ('BLZ' | 'Belize' | 'North America' | 'Central America' | 22696.00 | 1981 | 241000 | 70.9 | 630.00 | 616.00 | 'Belize' | 'Constitutional Monarchy' | 'Elisabeth II' | 185 | 'BZ'); |
| INSERT INTO `nations` VALUES ('BMU' | 'Bermuda' | 'North America' | 'North America' | 53.00 | NULL | 65000 | 76.9 | 2328.00 | 2190.00 | 'Bermuda' | 'Dependent Territory of the UK' | 'Elisabeth II' | 191 | 'BM'); |
| INSERT INTO `nations` VALUES ('BOL' | 'Bolivia' | 'South America' | 'South America' | 1098581.00 | 1825 | 8329000 | 63.7 | 8571.00 | 7967.00 | 'Bolivia' | 'Republic' | 'Hugo Bánzer Suárez' | 194 | 'BO'); |
| INSERT INTO `nations` VALUES ('BRA' | 'Brazil' | 'South America' | 'South America' | 8547403.00 | 1822 | 170115000 | 62.9 | 776739.00 | 804108.00 | 'Brasil' | 'Federal Republic' | 'Fernando Henrique Cardoso' | 211 | 'BR'); |
| INSERT INTO `nations` VALUES ('BRB' | 'Barbados' | 'North America' | 'Caribbean' | 430.00 | 1966 | 270000 | 73.0 | 2223.00 | 2186.00 | 'Barbados' | 'Constitutional Monarchy' | 'Elisabeth II' | 174 | 'BB'); |
| INSERT INTO `nations` VALUES ('BRN' | 'Brunei' | 'Asia' | 'Southeast Asia' | 5765.00 | 1984 | 328000 | 73.6 | 11705.00 | 12460.00 | 'Brunei Darussalam' | 'Monarchy (Sultanate)' | 'Haji Hassan al-Bolkiah' | 538 | 'BN'); |
| INSERT INTO `nations` VALUES ('BTN' | 'Bhutan' | 'Asia' | 'Southern and Central Asia' | 47000.00 | 1910 | 2124000 | 52.4 | 372.00 | 383.00 | 'Druk-Yul' | 'Monarchy' | 'Jigme Singye Wangchuk' | 192 | 'BT'); |
| INSERT INTO `nations` VALUES ('BVT' | 'Bouvet Island' | 'Antarctica' | 'Antarctica' | 59.00 | NULL | 0 | NULL | 0.00 | NULL | 'Bouvetøya' | 'Dependent Territory of Norway' | 'Harald V' | NULL | 'BV'); |
| INSERT INTO `nations` VALUES ('BWA' | 'Botswana' | 'Africa' | 'Southern Africa' | 581730.00 | 1966 | 1622000 | 39.3 | 4834.00 | 4935.00 | 'Botswana' | 'Republic' | 'Festus G. Mogae' | 204 | 'BW'); |
| INSERT INTO `nations` VALUES ('CAF' | 'Central African Republic' | 'Africa' | 'Central Africa' | 622984.00 | 1960 | 3615000 | 44.0 | 1054.00 | 993.00 | 'Centrafrique/Bê-Afrîka' | 'Republic' | 'Ange-Félix Patassé' | 1889 | 'CF'); |
| INSERT INTO `nations` VALUES ('CAN' | 'Canada' | 'North America' | 'North America' | 9970610.00 | 1867 | 31147000 | 79.4 | 598862.00 | 625626.00 | 'Canada' | 'Constitutional Monarchy | Federation' | 'Elisabeth II' | 1822 | 'CA'); |
| INSERT INTO `nations` VALUES ('CCK' | 'Cocos (Keeling) Islands' | 'Oceania' | 'Australia and New Zealand' | 14.00 | NULL | 600 | NULL | 0.00 | NULL | 'Cocos (Keeling) Islands' | 'Territory of Australia' | 'Elisabeth II' | 2317 | 'CC'); |
| INSERT INTO `nations` VALUES ('CHE' | 'Switzerland' | 'Europe' | 'Western Europe' | 41284.00 | 1499 | 7160400 | 79.6 | 264478.00 | 256092.00 | 'Schweiz/Suisse/Svizzera/Svizra' | 'Federation' | 'Adolf Ogi' | 3248 | 'CH'); |
| INSERT INTO `nations` VALUES ('CHL' | 'Chile' | 'South America' | 'South America' | 756626.00 | 1810 | 15211000 | 75.7 | 72949.00 | 75780.00 | 'Chile' | 'Republic' | 'Ricardo Lagos Escobar' | 554 | 'CL'); |
| INSERT INTO `nations` VALUES ('CHN' | 'China' | 'Asia' | 'Eastern Asia' | 9572900.00 | -1523 | 1277558000 | 71.4 | 982268.00 | 917719.00 | 'Zhongquo' | 'Peoples Republic' | 'Xi Jinping' | 1891 | 'CN'); |
| INSERT INTO `nations` VALUES ('CIV' | 'Côte d’Ivoire' | 'Africa' | 'Western Africa' | 322463.00 | 1960 | 14786000 | 45.2 | 11345.00 | 10285.00 | 'Côte d’Ivoire' | 'Republic' | 'Laurent Gbagbo' | 2814 | 'CI'); |
| INSERT INTO `nations` VALUES ('CMR' | 'Cameroon' | 'Africa' | 'Central Africa' | 475442.00 | 1960 | 15085000 | 54.8 | 9174.00 | 8596.00 | 'Cameroun/Cameroon' | 'Republic' | 'Paul Biya' | 1804 | 'CM'); |
| INSERT INTO `nations` VALUES ('COD' | 'Congo | The Democratic Republic of the' | 'Africa' | 'Central Africa' | 2344858.00 | 1960 | 51654000 | 48.8 | 6964.00 | 2474.00 | 'République Démocratique du Congo' | 'Republic' | 'Joseph Kabila' | 2298 | 'CD'); |
| INSERT INTO `nations` VALUES ('COG' | 'Congo' | 'Africa' | 'Central Africa' | 342000.00 | 1960 | 2943000 | 47.4 | 2108.00 | 2287.00 | 'Congo' | 'Republic' | 'Denis Sassou-Nguesso' | 2296 | 'CG'); |
| INSERT INTO `nations` VALUES ('COK' | 'Cook Islands' | 'Oceania' | 'Polynesia' | 236.00 | NULL | 20000 | 71.1 | 100.00 | NULL | 'The Cook Islands' | 'Nonmetropolitan Territory of New Zealand' | 'Elisabeth II' | 583 | 'CK'); |
| INSERT INTO `nations` VALUES ('COL' | 'Colombia' | 'South America' | 'South America' | 1138914.00 | 1810 | 42321000 | 70.3 | 102896.00 | 105116.00 | 'Colombia' | 'Republic' | 'Andrés Pastrana Arango' | 2257 | 'CO'); |
| INSERT INTO `nations` VALUES ('COM' | 'Comoros' | 'Africa' | 'Eastern Africa' | 1862.00 | 1975 | 578000 | 60.0 | 4401.00 | 4361.00 | 'Komori/Comores' | 'Republic' | 'Azali Assoumani' | 2295 | 'KM'); |
| INSERT INTO `nations` VALUES ('CPV' | 'Cape Verde' | 'Africa' | 'Western Africa' | 4033.00 | 1975 | 428000 | 68.9 | 435.00 | 420.00 | 'Cabo Verde' | 'Republic' | 'António Mascarenhas Monteiro' | 1859 | 'CV'); |
| INSERT INTO `nations` VALUES ('CRI' | 'Costa Rica' | 'North America' | 'Central America' | 51100.00 | 1821 | 4023000 | 75.8 | 10226.00 | 9757.00 | 'Costa Rica' | 'Republic' | 'Miguel Ángel Rodríguez Echeverría' | 584 | 'CR'); |
| INSERT INTO `nations` VALUES ('CUB' | 'Cuba' | 'North America' | 'Caribbean' | 110861.00 | 1902 | 11201000 | 76.2 | 17843.00 | 18862.00 | 'Cuba' | 'Socialistic Republic' | 'Fidel Castro Ruz' | 2413 | 'CU'); |
| INSERT INTO `nations` VALUES ('CXR' | 'Christmas Island' | 'Oceania' | 'Australia and New Zealand' | 135.00 | NULL | 2500 | NULL | 0.00 | NULL | 'Christmas Island' | 'Territory of Australia' | 'Elisabeth II' | 1791 | 'CX'); |
| INSERT INTO `nations` VALUES ('CYM' | 'Cayman Islands' | 'North America' | 'Caribbean' | 264.00 | NULL | 38000 | 78.9 | 1263.00 | 1186.00 | 'Cayman Islands' | 'Dependent Territory of the UK' | 'Elisabeth II' | 553 | 'KY'); |
| INSERT INTO `nations` VALUES ('CYP' | 'Cyprus' | 'Asia' | 'Middle East' | 9251.00 | 1960 | 754700 | 76.7 | 9333.00 | 8246.00 | 'Kýpros/Kibris' | 'Republic' | 'Glafkos Klerides' | 2430 | 'CY'); |
| INSERT INTO `nations` VALUES ('CZE' | 'Czech Republic' | 'Europe' | 'Eastern Europe' | 78866.00 | 1993 | 10278100 | 74.5 | 55017.00 | 52037.00 | '¸esko' | 'Republic' | 'Václav Havel' | 3339 | 'CZ'); |
| INSERT INTO `nations` VALUES ('DEU' | 'Germany' | 'Europe' | 'Western Europe' | 357022.00 | 1955 | 82164700 | 77.4 | 2133367.00 | 2102826.00 | 'Deutschland' | 'Federal Republic' | 'Johannes Rau' | 3068 | 'DE'); |
| INSERT INTO `nations` VALUES ('DJI' | 'Djibouti' | 'Africa' | 'Eastern Africa' | 23200.00 | 1977 | 638000 | 50.8 | 382.00 | 373.00 | 'Djibouti/Jibuti' | 'Republic' | 'Ismail Omar Guelleh' | 585 | 'DJ'); |
| INSERT INTO `nations` VALUES ('DMA' | 'Dominica' | 'North America' | 'Caribbean' | 751.00 | 1978 | 71000 | 73.4 | 256.00 | 243.00 | 'Dominica' | 'Republic' | 'Vernon Shaw' | 586 | 'DM'); |
| INSERT INTO `nations` VALUES ('DNK' | 'Denmark' | 'Europe' | 'Nordic Countries' | 43094.00 | 800 | 5330000 | 76.5 | 174099.00 | 169264.00 | 'Danmark' | 'Constitutional Monarchy' | 'Margrethe II' | 3315 | 'DK'); |
| INSERT INTO `nations` VALUES ('DOM' | 'Dominican Republic' | 'North America' | 'Caribbean' | 48511.00 | 1844 | 8495000 | 73.2 | 15846.00 | 15076.00 | 'República Dominicana' | 'Republic' | 'Hipólito Mejía Domínguez' | 587 | 'DO'); |
| INSERT INTO `nations` VALUES ('DZA' | 'Algeria' | 'Africa' | 'Northern Africa' | 2381741.00 | 1962 | 31471000 | 69.7 | 49982.00 | 46966.00 | 'Al-Jaza’ir/Algérie' | 'Republic' | 'Abdelaziz Bouteflika' | 35 | 'DZ'); |
| INSERT INTO `nations` VALUES ('ECU' | 'Ecuador' | 'South America' | 'South America' | 283561.00 | 1822 | 12646000 | 71.1 | 19770.00 | 19769.00 | 'Ecuador' | 'Republic' | 'Gustavo Noboa Bejarano' | 594 | 'EC'); |
| INSERT INTO `nations` VALUES ('EGY' | 'Egypt' | 'Africa' | 'Northern Africa' | 1001449.00 | 1922 | 68470000 | 63.3 | 82710.00 | 75617.00 | 'Misr' | 'Republic' | 'Hosni Mubarak' | 608 | 'EG'); |
| INSERT INTO `nations` VALUES ('ERI' | 'Eritrea' | 'Africa' | 'Eastern Africa' | 117600.00 | 1993 | 3850000 | 55.8 | 650.00 | 755.00 | 'Ertra' | 'Republic' | 'Isayas Afewerki [Isaias Afwerki]' | 652 | 'ER'); |
| INSERT INTO `nations` VALUES ('ESH' | 'Western Sahara' | 'Africa' | 'Northern Africa' | 266000.00 | NULL | 293000 | 49.8 | 60.00 | NULL | 'As-Sahrawiya' | 'Occupied by Marocco' | 'Mohammed Abdel Aziz' | 2453 | 'EH'); |
| INSERT INTO `nations` VALUES ('ESP' | 'Spain' | 'Europe' | 'Southern Europe' | 505992.00 | 1492 | 39441700 | 78.8 | 553233.00 | 532031.00 | 'España' | 'Constitutional Monarchy' | 'Juan Carlos I' | 653 | 'ES'); |
| INSERT INTO `nations` VALUES ('EST' | 'Estonia' | 'Europe' | 'Baltic Countries' | 45227.00 | 1991 | 1439200 | 69.5 | 5328.00 | 3371.00 | 'Eesti' | 'Republic' | 'Lennart Meri' | 3791 | 'EE'); |
| INSERT INTO `nations` VALUES ('ETH' | 'Ethiopia' | 'Africa' | 'Eastern Africa' | 1104300.00 | -1000 | 62565000 | 45.2 | 6353.00 | 6180.00 | 'YeItyop´iya' | 'Republic' | 'Negasso Gidada' | 756 | 'ET'); |
| INSERT INTO `nations` VALUES ('FIN' | 'Finland' | 'Europe' | 'Nordic Countries' | 338145.00 | 1917 | 5171300 | 77.4 | 121914.00 | 119833.00 | 'Suomi' | 'Republic' | 'Tarja Halonen' | 3236 | 'FI'); |
| INSERT INTO `nations` VALUES ('FJI' | 'Fiji Islands' | 'Oceania' | 'Melanesia' | 18274.00 | 1970 | 817000 | 67.9 | 1536.00 | 2149.00 | 'Fiji Islands' | 'Republic' | 'Josefa Iloilo' | 764 | 'FJ'); |
| INSERT INTO `nations` VALUES ('FLK' | 'Falkland Islands' | 'South America' | 'South America' | 12173.00 | NULL | 2000 | NULL | 0.00 | NULL | 'Falkland Islands' | 'Dependent Territory of the UK' | 'Elisabeth II' | 763 | 'FK'); |
| INSERT INTO `nations` VALUES ('FRA' | 'France' | 'Europe' | 'Western Europe' | 551500.00 | 843 | 59225700 | 78.8 | 1424285.00 | 1392448.00 | 'France' | 'Republic' | 'Jacques Chirac' | 2974 | 'FR'); |
| INSERT INTO `nations` VALUES ('FRO' | 'Faroe Islands' | 'Europe' | 'Nordic Countries' | 1399.00 | NULL | 43000 | 78.4 | 0.00 | NULL | 'Føroyar' | 'Part of Denmark' | 'Margrethe II' | 901 | 'FO'); |
| INSERT INTO `nations` VALUES ('FSM' | 'Micronesia | Federated States of' | 'Oceania' | 'Micronesia' | 702.00 | 1990 | 119000 | 68.6 | 212.00 | NULL | 'Micronesia' | 'Federal Republic' | 'Leo A. Falcam' | 2689 | 'FM'); |
| INSERT INTO `nations` VALUES ('GAB' | 'Gabon' | 'Africa' | 'Central Africa' | 267668.00 | 1960 | 1226000 | 50.1 | 5493.00 | 5279.00 | 'Le Gabon' | 'Republic' | 'Omar Bongo' | 902 | 'GA'); |
| INSERT INTO `nations` VALUES ('GBR' | 'United Kingdom' | 'Europe' | 'British Islands' | 242900.00 | 1066 | 59623400 | 77.7 | 1378330.00 | 1296830.00 | 'United Kingdom' | 'Constitutional Monarchy' | 'Elisabeth II' | 456 | 'GB'); |
| INSERT INTO `nations` VALUES ('GEO' | 'Georgia' | 'Asia' | 'Middle East' | 69700.00 | 1991 | 4968000 | 64.5 | 6064.00 | 5924.00 | 'Sakartvelo' | 'Republic' | 'Eduard Ševardnadze' | 905 | 'GE'); |
| INSERT INTO `nations` VALUES ('GHA' | 'Ghana' | 'Africa' | 'Western Africa' | 238533.00 | 1957 | 20212000 | 57.4 | 7137.00 | 6884.00 | 'Ghana' | 'Republic' | 'John Kufuor' | 910 | 'GH'); |
| INSERT INTO `nations` VALUES ('GIB' | 'Gibraltar' | 'Europe' | 'Southern Europe' | 6.00 | NULL | 25000 | 79.0 | 258.00 | NULL | 'Gibraltar' | 'Dependent Territory of the UK' | 'Elisabeth II' | 915 | 'GI'); |
| INSERT INTO `nations` VALUES ('GIN' | 'Guinea' | 'Africa' | 'Western Africa' | 245857.00 | 1958 | 7430000 | 45.6 | 2352.00 | 2383.00 | 'Guinée' | 'Republic' | 'Lansana Conté' | 926 | 'GN'); |
| INSERT INTO `nations` VALUES ('GLP' | 'Guadeloupe' | 'North America' | 'Caribbean' | 1705.00 | NULL | 456000 | 77.0 | 3501.00 | NULL | 'Guadeloupe' | 'Overseas Department of France' | 'Jacques Chirac' | 919 | 'GP'); |
| INSERT INTO `nations` VALUES ('GMB' | 'Gambia' | 'Africa' | 'Western Africa' | 11295.00 | 1965 | 1305000 | 53.2 | 320.00 | 325.00 | 'The Gambia' | 'Republic' | 'Yahya Jammeh' | 904 | 'GM'); |
| INSERT INTO `nations` VALUES ('GNB' | 'Guinea-Bissau' | 'Africa' | 'Western Africa' | 36125.00 | 1974 | 1213000 | 49.0 | 293.00 | 272.00 | 'Guiné-Bissau' | 'Republic' | 'Kumba Ialá' | 927 | 'GW'); |
| INSERT INTO `nations` VALUES ('GNQ' | 'Equatorial Guinea' | 'Africa' | 'Central Africa' | 28051.00 | 1968 | 453000 | 53.6 | 283.00 | 542.00 | 'Guinea Ecuatorial' | 'Republic' | 'Teodoro Obiang Nguema Mbasogo' | 2972 | 'GQ'); |
| INSERT INTO `nations` VALUES ('GRC' | 'Greece' | 'Europe' | 'Southern Europe' | 131626.00 | 1830 | 10545700 | 78.4 | 120724.00 | 119946.00 | 'Elláda' | 'Republic' | 'Kostis Stefanopoulos' | 2401 | 'GR'); |
| INSERT INTO `nations` VALUES ('GRD' | 'Grenada' | 'North America' | 'Caribbean' | 344.00 | 1974 | 94000 | 64.5 | 318.00 | NULL | 'Grenada' | 'Constitutional Monarchy' | 'Elisabeth II' | 916 | 'GD'); |
| INSERT INTO `nations` VALUES ('GRL' | 'Greenland' | 'North America' | 'North America' | 2166090.00 | NULL | 56000 | 68.1 | 0.00 | NULL | 'Kalaallit Nunaat/Grønland' | 'Part of Denmark' | 'Margrethe II' | 917 | 'GL'); |
| INSERT INTO `nations` VALUES ('GTM' | 'Guatemala' | 'North America' | 'Central America' | 108889.00 | 1821 | 11385000 | 66.2 | 19008.00 | 17797.00 | 'Guatemala' | 'Republic' | 'Alfonso Portillo Cabrera' | 922 | 'GT'); |
| INSERT INTO `nations` VALUES ('GUF' | 'French Guiana' | 'South America' | 'South America' | 90000.00 | NULL | 181000 | 76.1 | 681.00 | NULL | 'Guyane française' | 'Overseas Department of France' | 'Jacques Chirac' | 3014 | 'GF'); |
| INSERT INTO `nations` VALUES ('GUM' | 'Guam' | 'Oceania' | 'Micronesia' | 549.00 | NULL | 168000 | 77.8 | 1197.00 | 1136.00 | 'Guam' | 'US Territory' | 'George W. Bush' | 921 | 'GU'); |
| INSERT INTO `nations` VALUES ('GUY' | 'Guyana' | 'South America' | 'South America' | 214969.00 | 1966 | 861000 | 64.0 | 722.00 | 743.00 | 'Guyana' | 'Republic' | 'Bharrat Jagdeo' | 928 | 'GY'); |
| INSERT INTO `nations` VALUES ('HKG' | 'Hong Kong' | 'Asia' | 'Eastern Asia' | 1075.00 | NULL | 6782000 | 79.5 | 166448.00 | 173610.00 | 'Xianggang/Hong Kong' | 'Special Administrative Region of China' | 'Jiang Zemin' | 937 | 'HK'); |
| INSERT INTO `nations` VALUES ('HMD' | 'Heard Island and McDonald Islands' | 'Antarctica' | 'Antarctica' | 359.00 | NULL | 0 | NULL | 0.00 | NULL | 'Heard and McDonald Islands' | 'Territory of Australia' | 'Elisabeth II' | NULL | 'HM'); |
| INSERT INTO `nations` VALUES ('HND' | 'Honduras' | 'North America' | 'Central America' | 112088.00 | 1838 | 6485000 | 69.9 | 5333.00 | 4697.00 | 'Honduras' | 'Republic' | 'Carlos Roberto Flores Facussé' | 933 | 'HN'); |
| INSERT INTO `nations` VALUES ('HRV' | 'Croatia' | 'Europe' | 'Southern Europe' | 56538.00 | 1991 | 4473000 | 73.7 | 20208.00 | 19300.00 | 'Hrvatska' | 'Republic' | 'Štipe Mesic' | 2409 | 'HR'); |
| INSERT INTO `nations` VALUES ('HTI' | 'Haiti' | 'North America' | 'Caribbean' | 27750.00 | 1804 | 8222000 | 49.2 | 3459.00 | 3107.00 | 'Haïti/Dayti' | 'Republic' | 'Jean-Bertrand Aristide' | 929 | 'HT'); |
| INSERT INTO `nations` VALUES ('HUN' | 'Hungary' | 'Europe' | 'Eastern Europe' | 93030.00 | 1918 | 10043200 | 71.4 | 48267.00 | 45914.00 | 'Magyarország' | 'Republic' | 'Ferenc Mádl' | 3483 | 'HU'); |
| INSERT INTO `nations` VALUES ('IDN' | 'Indonesia' | 'Asia' | 'Southeast Asia' | 1904569.00 | 1945 | 212107000 | 68.0 | 84982.00 | 215002.00 | 'Indonesia' | 'Republic' | 'Abdurrahman Wahid' | 939 | 'ID'); |
| INSERT INTO `nations` VALUES ('IND' | 'India' | 'Asia' | 'Southern and Central Asia' | 3287263.00 | 1947 | 1013662000 | 62.5 | 447114.00 | 430572.00 | 'Bharat/India' | 'Federal Republic' | 'Kocheril Raman Narayanan' | 1109 | 'IN'); |
| INSERT INTO `nations` VALUES ('IOT' | 'British Indian Ocean Territory' | 'Africa' | 'Eastern Africa' | 78.00 | NULL | 0 | NULL | 0.00 | NULL | 'British Indian Ocean Territory' | 'Dependent Territory of the UK' | 'Elisabeth II' | NULL | 'IO'); |
