Module Two Journal

ashbutt31
Module2BALANCESHEET.xlsx

asreported

Powered by Clearbit
Tesla Inc (NMS: TSLA)
Exchange rate used is that of the Year End reported date
As Reported Quarterly Balance Sheet
Report Date 06/30/2022 03/31/2022 09/30/2021 06/30/2021 03/31/2021 09/30/2020 06/30/2020 03/31/2020
2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter
Currency USD USD USD USD USD USD USD USD
Audit Status Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited
Consolidated Yes Yes Yes Yes Yes Yes Yes Yes
Scale Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Cash & cash equivalents 18324000 17505000 16065000 16229000 17141000 14531000 8615000 8080000
Short-term marketable securities 591000 508000 30000 - - - - -
Accounts receivable, net 2081000 2311000 1962000 2129000 1890000 1757000 1485000 1274000
Raw materials 4949000 3822000 2355000 2067000 1836000 1573000 1842000 1653000
Work in process 1370000 1306000 1061000 858000 454000 572000 420000 494000
Finished goods 1185000 977000 1252000 1318000 1341000 1674000 1379000 1961000
Service parts 604000 586000 531000 490000 501000 399000 377000 386000
Inventory 8108000 6691000 5199000 4733000 4132000 4218000 4018000 4494000
Prepaid expenses & other current assets 2118000 2035000 1746000 1602000 1542000 1238000 1218000 1045000
Total current assets 31222000 29050000 25002000 24693000 24705000 21744000 15336000 14893000
Operating lease vehicles, net 4782000 4745000 4167000 3748000 3396000 2742000 2524000 2527000
Solar energy systems in service - - - - - 6744000 6722000 6703000
Initial direct costs related to customer solar energy system lease acquisition costs - - - - - 103000 103000 102000
Solar energy systems, gross - - - - - 6847000 6825000 6805000
Less: accumulated depreciation & amortization - - - - - 897000 839000 781000
Solar energy systems in service after depreciation & amortization - - - - - 5950000 5986000 -
Solar energy systems under construction - - - - - 25000 28000 24000
Solar energy systems pending interconnection - - - - - 50000 55000 58000
Solar energy systems, net 5624000 5686000 5821000 5883000 5933000 6025000 6069000 6106000
Machinery, equipment, vehicles & office furniture 11749000 11163000 9458000 9156000 8711000 7943000 7687000 7428000
Tooling 2417000 2345000 2120000 2038000 1916000 1794000 1711000 1574000
Leasehold improvements 2018000 1911000 1706000 1596000 1494000 1291000 1157000 1103000
Land & buildings 6406000 5957000 3853000 3725000 3681000 3245000 3172000 3146000
Computer equipment, hardware & software 1746000 1595000 1284000 1148000 1020000 782000 700000 647000
Construction in progress 4544000 4322000 5109000 3826000 2435000 1607000 1012000 812000
Property, plant & equipment, gross 28880000 27293000 23530000 21489000 19257000 16662000 15439000 14710000
Less: accumulated depreciation & amortization 7787000 7266000 6232000 5824000 5389000 4814000 4430000 4072000
Property, plant & equipment, net 21093000 20027000 17298000 15665000 13868000 11848000 11009000 10638000
Operating lease right-of-use assets 2185000 2181000 1962000 1734000 1647000 1375000 1274000 1197000
Digital assets, net 218000 1261000 1260000 1311000 1331000 - - -
Intangible assets, net 241000 254000 269000 283000 299000 318000 312000 323000
Goodwill 196000 200000 201000 203000 206000 203000 196000 193000
Other non-current assets 2952000 2634000 1854000 1626000 1587000 1436000 1415000 1373000
Total assets 68513000 66038000 57834000 55146000 52972000 45691000 38135000 37250000
Accounts payable 11212000 11171000 8260000 7558000 6648000 4958000 3638000 3970000
Accrued purchases 2130000 2025000 1867000 1437000 993000 711000 782000 643000
Taxes payable 1045000 1272000 1084000 834000 828000 635000 484000 399000
Payroll & related costs 1077000 913000 823000 840000 660000 502000 495000 409000
Accrued warranty reserve, current portion 778000 709000 621000 608000 544000 400000 384000 362000
Sales return reserve, current portion 257000 279000 386000 382000 430000 461000 345000 289000
Financing obligation, current portion - - - - - 48000 47000 53000
Operating lease liabilities, current portion 413000 399000 343000 325000 309000 251000 233000 229000
Resale value guarantees, current portion - - - - - 20000 70000 202000
Accrued interest - - 18000 60000 36000 51000 91000 55000
Other current liabilities 337000 309000 301000 292000 273000 173000 179000 184000
Accrued liabilities & other current liabilities 6037000 5906000 5443000 4778000 4073000 3252000 3110000 2825000
Deferred revenue 1858000 1594000 1801000 1693000 1592000 1258000 1130000 1186000
Customer deposits 1182000 1125000 831000 812000 745000 708000 713000 788000
Current portion of debt & finance leases 1532000 1659000 1716000 1530000 1819000 3126000 3679000 3217000
Total current liabilities 21821000 21455000 18051000 16371000 14877000 13302000 12270000 11986000
Recourse debt 52000 70000 2008000 3838000 4085000 - - 6011000
Non-recourse debt 2043000 2183000 3431000 3040000 3934000 - - 3468000
Total debt 2095000 2253000 5439000 6878000 8019000 - - 9479000
Finance lease 803000 900000 999000 993000 1034000 - - 1187000
Debt & finance leases, net of current portion 2898000 3153000 6438000 7871000 9053000 10559000 10416000 10666000
Deferred revenue, net of current portion 2210000 2185000 1365000 1318000 1294000 1233000 1198000 1199000
Operating lease liabilities 1822000 1814000 1629000 1407000 1330000 1101000 1016000 941000
Accrued warranty reserve 1655000 1578000 1115000 1083000 990000 869000 812000 768000
Sales return reserve 74000 109000 325000 378000 424000 519000 529000 488000
Deferrred tax liabilities 22000 24000 40000 63000 144000 - - -
Financing obligation - - - - - 30000 42000 34000
Resale value guarantees - - - - - 36000 36000 36000
Other noncurrent liabilities 353000 314000 377000 405000 395000 494000 435000 400000
Other long-term liabilities 3926000 3839000 3486000 3336000 3283000 3049000 2870000 2667000
Total liabilities 30855000 30632000 29340000 28896000 28507000 28143000 26754000 26518000
Redeemable noncontrolling interests in subsidiaries 421000 459000 605000 605000 601000 608000 613000 632000
Convertible senior notes - - - - - 48000 44000 60000
Common stock 1000 1000 1000 1000 1000 1000 - -
Additional paid-in capital 30944000 30485000 28922000 28205000 27623000 21574000 15895000 15390000
Accumulated other comprehensive income (loss) -477000 -50000 120000 206000 143000 125000 -40000 -113000
Retained earnings (accumulated deficit) 5908000 3649000 -1990000 -3608000 -4750000 -5669000 -6000000 -6104000
Total stockholders' equity (deficit) 36376000 34085000 27053000 24804000 23017000 16031000 9855000 9173000
Noncontrolling interests in subsidiaries 861000 862000 836000 841000 847000 861000 869000 867000

image1.png