Accounting Homework Help
Horizontal Financial Statement
| Assets | Liabilities + Shareholder's Equity | Profit & Loss | |||||||||||||||
| Entry # | Cash | + | Accounts Receivable | = | Liabilities | + | Common Stock | + | Retained Earnings | Revenue | - | Expenses | = | Net Income | Cash Flow | Account Name | Check |
| 1 | 45,630.00 | 45,630.00 | - 0 | - 0 | FA | TRUE | |||||||||||
| 2 | 38,025.00 | 38,025.00 | 38,025.00 | 38,025.00 | N/A | TRUE | |||||||||||
| 3 | 9,500.00 | (9,500.00) | - 0 | TRUE | |||||||||||||
| 4 | - 0 | - 0 | TRUE | ||||||||||||||
| 5 | - 0 | - 0 | TRUE | ||||||||||||||
| 55,130.00 | - 0 | - 0 | 45,630.00 | 38,025.00 | 38,025.00 | - 0 | 38,025.00 | 0 | 0 | 0 | |||||||
Balance Sheet
| NUNYA BUSINESS |
| Balance Sheet |
| For the Period Ended 12/31/2019 |
| Cash |
| Accounts Receivable |
| Total Assets |
| Liabilities |
| Common Stock |
| Retained Earnings |
| Total Liabilities/Equity |
Income Statement
| NUNYA BUSINESS |
| Income Statement |
| For the Period Ended 12/31/2019 |
| Revenue |
| Salary Expense |
| Rent Expense |
| Telephone Expense |
| Total Expenses |
| Net Income |
Chart of Accounts
| Chart of Accounts |
| Rent Expense |
| Revenue |
| Salary Expense |
| 4563 |