Finance Expert
Sheet1
| Company Name | Amazon | General Motors | BB&T Corporation | SunTrust Banks, Inc. | Reynolds American, Inc. | Dycom Industries Inc. | Delta Air Lines Inc. | Vulcan Materials Company | ||||||||||||||||||||||||
| Ticker Symbol | GOOGL | FB | AMZN | GM | BBT | STI | RAI | DY | DAL | VMC | ||||||||||||||||||||||
| Market Cap | 9.28% | |||||||||||||||||||||||||||||||
| Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | Closing Price | Volume | Daily % Change | |||
| 42760 | 858.45 | 1662148 | 131.48 | 18777314 | 836.52 | 4023078 | 38.28 | 20745169 | 46.98 | 4992740 | 58.17 | 6020090 | 60.05 | 9536628 | 81.44 | 697693 | 50.19 | 8096311 | 135.28 | 1574210 | ||||||||||||
| 42761 | 856.98 | 3493251 | -0.0017123886 | 132.78 | 20020141 | 0.0098874354 | 839.15 | 3586323 | 0.0031439774 | 37.52 | 10813354 | -0.0198537095 | 47.22 | 4147799 | 0.0051085568 | 58.26 | 3242931 | 0.0015471893 | 60.17 | 6710730 | 0.0019983347 | 80.19 | 479242 | -0.015348723 | 50.9 | 8905600 | 0.0141462443 | 135.25 | 955366 | -0.0002217623 | -0.0006413402 | |
| 42762 | 845.03 | 3752497 | -0.0139443161 | 132.18 | 19539514 | -0.0045187528 | 835.77 | 2998700 | -0.0040278854 | 37.01 | 10228614 | -0.0135927505 | 46.97 | 3339313 | -0.0052943668 | 57.75 | 2426468 | -0.008753862 | 60.34 | 6323657 | 0.0028253282 | 80.58 | 321392 | 0.0048634493 | 49.7 | 6851961 | -0.0235756385 | 134.36 | 507768 | -0.0065804067 | -0.0067304834 | |
| 42765 | 823.83 | 3516933 | -0.0250878667 | 130.98 | 18956095 | -0.0090785293 | 830.38 | 3747336 | -0.0064491427 | 36.33 | 11787704 | -0.0183734126 | 46.48 | 4738375 | -0.0104321908 | 57.27 | 2324743 | -0.0083116883 | 59.87 | 4983859 | -0.0077891946 | 80.32 | 387720 | -0.0032266071 | 47.67 | 12745604 | -0.0408450704 | 130.73 | 1739230 | -0.0270169693 | -0.0146178481 | |
| 42766 | 820.19 | 2020180 | -0.0044183873 | 130.32 | 19790484 | -0.0050389372 | 823.48 | 3137196 | -0.0083094487 | 36.61 | 10679036 | 0.0077071291 | 46.19 | 4107424 | -0.0062392427 | 56.82 | 3300476 | -0.007857517 | 60.13 | 8595766 | 0.0043427426 | 80.66 | 542502 | 0.0042330677 | 47.24 | 12533828 | -0.0090203482 | 128.33 | 1485904 | -0.0183584487 | -0.0036720148 | |
| 42767 | 815.24 | 2251047 | -0.006035187 | 133.23 | 50139775 | 0.0223296501 | 832.35 | 3850181 | 0.0107713606 | 36.14 | 13744086 | -0.0128380224 | 45.95 | 5641266 | -0.0051959299 | 57.14 | 3713601 | 0.0056318198 | 59.95 | 7016171 | -0.0029935141 | 79.73 | 716997 | -0.0115298785 | 47.26 | 8377490 | 0.00042337 | 128.32 | 1247165 | -0.0000779241 | 0.0005681674 | |
| 42768 | 818.26 | 1689179 | 0.0037044306 | 130.84 | 54366447 | -0.0179389026 | 839.95 | 7350492 | 0.0091307743 | 35.73 | 11893731 | -0.0113447703 | 45.81 | 3461584 | -0.00304679 | 56.83 | 3386743 | -0.0054252713 | 59.92 | 10696158 | -0.000500417 | 78.88 | 559066 | -0.0106609808 | 47.38 | 8795723 | 0.0025391452 | 128.01 | 1221187 | -0.0024158354 | -0.0032911827 | |
| 42769 | 820.13 | 1528095 | 0.0022853372 | 130.98 | 24804890 | 0.0010700092 | 810.2 | 10868773 | -0.0354187749 | 36.33 | 13962154 | 0.0167926113 | 46.61 | 5359811 | 0.0174634359 | 57.97 | 3045707 | 0.0200598276 | 60.39 | 6720185 | 0.0078437917 | 78.94 | 578912 | 0.0007606491 | 47.81 | 5632317 | 0.0090755593 | 128.88 | 841776 | 0.006796344 | 0.0029265354 | |
| 42772 | 821.62 | 1350875 | 0.0018167851 | 132.06 | 17058494 | 0.0082455337 | 807.64 | 3897301 | -0.0031597137 | 36.83 | 13941162 | 0.0137627305 | 46.43 | 3214498 | -0.0038618322 | 57.72 | 2289710 | -0.0043125755 | 60.36 | 7857184 | -0.000496771 | 78 | 465223 | -0.0119077781 | 48.26 | 7169217 | 0.0094122569 | 128.08 | 1271239 | -0.0062073246 | 0.0007153143 | |
| 42773 | 829.23 | 1666605 | 0.0092621893 | 131.84 | 14596449 | -0.0016659094 | 812.5 | 3466091 | 0.0060175326 | 35.1 | 39477710 | -0.0469725767 | 46.39 | 3458424 | -0.000861512 | 57.4 | 2262622 | -0.0055440055 | 60.59 | 4648517 | 0.0038104705 | 78.17 | 293218 | 0.0021794872 | 48.15 | 7262909 | -0.0022793203 | 121.8 | 4258974 | -0.0490318551 | -0.0084223988 | |
| 42774 | 829.88 | 1302225 | 0.0007838597 | 134.2 | 22390556 | 0.0179004854 | 819.71 | 2857985 | 0.0088738462 | 35.14 | 16867294 | 0.0011396011 | 45.79 | 4193481 | -0.0129338219 | 56.93 | 2630593 | -0.0081881533 | 60.5 | 7176036 | -0.0014853936 | 76.85 | 394437 | -0.0168862735 | 48.1 | 5342581 | -0.0010384216 | 120.29 | 2892043 | -0.0123973727 | -0.0011297822 | |
| 42775 | 830.06 | 1194238 | 0.0002168988 | 134.14 | 16470609 | -0.0004470939 | 821.36 | 2484948 | 0.002012907 | 35.08 | 14833963 | -0.0017074559 | 46.41 | 3796150 | 0.0135400743 | 57.73 | 3342823 | 0.014052345 | 60.54 | 9638784 | 0.000661157 | 78.67 | 869275 | 0.0236824984 | 49.33 | 7274696 | 0.0255717256 | 120.5 | 2188674 | 0.001745781 | 0.0065788763 | |
| 42776 | 834.85 | 1415128 | 0.0057706672 | 134.19 | 15061939 | 0.0003727449 | 827.46 | 2429609 | 0.0074267069 | 35.17 | 10321844 | 0.0025655644 | 46.63 | 2814312 | 0.0047403577 | 57.76 | 2639559 | 0.0005196605 | 60.57 | 4928666 | 0.0004955401 | 77.9 | 283366 | -0.0097877209 | 49.26 | 5322586 | -0.0014190148 | 122.6 | 2229470 | 0.0174273859 | 0.0023371534 | |
| 42779 | 838.96 | 1295708 | 0.0049230401 | 134.05 | 13526221 | -0.0010432968 | 836.53 | 4172618 | 0.0109612549 | 35.52 | 10141588 | 0.0099516633 | 46.98 | 6355150 | 0.0075058975 | 58.14 | 3591969 | 0.0065789474 | 60.31 | 13309424 | -0.0042925541 | 78.76 | 432717 | 0.0110397946 | 50.06 | 6565871 | 0.0162403573 | 122.46 | 2054021 | -0.001141925 | 0.0053217282 | |
| 42780 | 840.03 | 1363345 | 0.0012753886 | 133.85 | 14364877 | -0.0014919806 | 836.39 | 2792442 | -0.000167358 | 37.24 | 31403336 | 0.0484234234 | 47.87 | 4474066 | 0.0189442316 | 59.59 | 3799167 | 0.0249398005 | 60.02 | 6828246 | -0.0048084895 | 80 | 556169 | 0.0157440325 | 49.86 | 7024566 | -0.0039952058 | 122.74 | 1607132 | 0.0022864609 | 0.0082206072 | |
| 42781 | 837.32 | 1357185 | -0.0032260753 | 133.44 | 13226534 | -0.0030631304 | 842.7 | 2968853 | 0.0075443274 | 37.08 | 15674368 | -0.0042964554 | 48.26 | 4298298 | 0.008147065 | 60.04 | 3211214 | 0.0075516026 | 60.43 | 3717883 | 0.0068310563 | 81.73 | 515778 | 0.021625 | 51.17 | 12704974 | 0.026273566 | 123.11 | 1331624 | 0.0030145022 | 0.0062254393 | |
| 42782 | 842.17 | 1005084 | 0.0057922897 | 133.84 | 12831092 | 0.0029976019 | 844.14 | 2714667 | 0.0017087932 | 37.03 | 9369429 | -0.0013484358 | 48 | 3938762 | -0.0053874845 | 59.85 | 3242994 | -0.003164557 | 60.71 | 6554380 | 0.0046334602 | 82.23 | 489324 | 0.0061177046 | 50.83 | 6626729 | -0.0066445183 | 120.4 | 1563890 | -0.0220128341 | -0.0011920495 | |
| 42783 | 846.55 | 1461210 | 0.0052008502 | 133.53 | 12276490 | -0.0023161984 | 845.07 | 3112275 | 0.001101713 | 37.22 | 15777399 | 0.0051309749 | 47.96 | 2635793 | -0.0008333333 | 59.59 | 2328439 | -0.0043441938 | 60.73 | 3819105 | 0.000329435 | 80.09 | 563306 | -0.0260245652 | 51.23 | 5427990 | 0.0078693685 | 119.33 | 1471913 | -0.0088870432 | -0.0021939659 | |
| 42787 | 849.27 | 1261062 | 0.0032130412 | 133.72 | 14759109 | 0.0014229012 | 856.44 | 3507742 | 0.0134545067 | 37.81 | 14549153 | 0.0158516926 | 47.99 | 3044410 | 0.0006255213 | 59.79 | 3227354 | 0.0033562678 | 60.94 | 4294690 | 0.0034579285 | 81.92 | 523126 | 0.0228492945 | 51.21 | 6406538 | -0.0003903963 | 121.32 | 1572431 | 0.0166764435 | 0.007989168 | |
| 42788 | 851.36 | 1224889 | 0.002460937 | 136.12 | 27360092 | 0.0179479509 | 855.61 | 2616971 | -0.000969128 | 37.84 | 9102733 | 0.0007934409 | 48.15 | 2889400 | 0.0033340279 | 59.78 | 3145556 | -0.000167252 | 60.95 | 3093013 | 0.0001640958 | 80.45 | 425010 | -0.0179443359 | 50.93 | 4345077 | -0.0054676821 | 120.14 | 1145364 | -0.0097263436 | -0.0012908317 | |
| 42789 | 851 | 1386681 | -0.0004228528 | 135.36 | 18422549 | -0.0055833088 | 852.19 | 3461984 | -0.0039971482 | 37.25 | 13179198 | -0.0155919662 | 48.53 | 4300783 | 0.0078920042 | 59.8 | 2447766 | 0.0003345601 | 61.55 | 9044364 | 0.0098441345 | 78.56 | 607348 | -0.0234928527 | 50.48 | 6470866 | -0.0088356568 | 116.35 | 3562534 | -0.031546529 | -0.007929162 | |
| 42790 | 847.81 | 1346189 | -0.0037485311 | 135.44 | 12625742 | 0.0005910165 | 845.24 | 3687963 | -0.0081554583 | 36.9 | 13060100 | -0.0093959732 | 48.11 | 5928657 | -0.0086544406 | 59.29 | 3522323 | -0.0085284281 | 61.5 | 3850525 | -0.0008123477 | 81.25 | 515039 | 0.0342413442 | 50.46 | 8154722 | -0.0003961965 | 117.82 | 1792304 | 0.0126342931 | 0.0016429719 | |
| 42793 | 849.67 | 1010333 | 0.0021938878 | 136.41 | 14306668 | 0.0071618429 | 848.64 | 2713627 | 0.0040225261 | 37.27 | 10091775 | 0.0100271003 | 48.18 | 5541307 | 0.001454999 | 59.67 | 3268340 | 0.0064091752 | 61.61 | 4338690 | 0.0017886179 | 82.99 | 991113 | 0.0214153846 | 50.44 | 7574234 | -0.0003963535 | 120.6 | 1894306 | 0.0235953149 | 0.0076217496 | |
| 42794 | 844.93 | 1383119 | -0.0055786364 | 135.54 | 16112092 | -0.0063778315 | 845.04 | 2793709 | -0.0042420814 | 36.84 | 10497772 | -0.0115374296 | 48.22 | 4610552 | 0.00083022 | 59.49 | 3361301 | -0.0030165913 | 61.57 | 4798142 | -0.0006492453 | 82.18 | 1087128 | -0.0097602121 | 49.93 | 6950167 | -0.010111023 | 120.61 | 1589995 | 0.0000829187 | -0.0051190132 | |
| 42795 | 856.75 | 1818671 | 0.0139893246 | 137.42 | 16257010 | 0.0138704441 | 853.08 | 2760083 | 0.0095143425 | 37.43 | 10702571 | 0.0160152009 | 49.7 | 5426621 | 0.0306926586 | 61.39 | 4605827 | 0.0319381409 | 61.93 | 7787963 | 0.0058470034 | 96.67 | 3624405 | 0.1763202726 | 51.03 | 14144652 | 0.0220308432 | 124.38 | 2632213 | 0.031257773 | 0.0320783345 | |
| 42796 | 849.85 | 1250938 | -0.0080536913 | 136.76 | 12294804 | -0.0048027944 | 848.91 | 2132098 | -0.0048881699 | 37.76 | 14935084 | 0.0088164574 | 48.56 | 4128707 | -0.0229376258 | 59.73 | 3784448 | -0.0270402346 | 61.59 | 14515521 | -0.0054900694 | 97.78 | 1598271 | 0.0114823627 | 49.96 | 12527155 | -0.020968058 | 121.32 | 1597153 | -0.024602026 | -0.0075546224 | |
| 42797 | 849.08 | 1006612 | -0.0009060422 | 137.17 | 11160563 | 0.0029979526 | 849.88 | 1951575 | 0.0011426417 | 38.23 | 19515749 | 0.0124470339 | 48.64 | 4560812 | 0.0016474465 | 60.05 | 3217795 | 0.0053574418 | 61.39 | 4427307 | -0.0032472804 | 96.54 | 1037737 | -0.01268153 | 50.13 | 11176970 | 0.0034027222 | 121.47 | 1441028 | 0.0012363996 | 0.0009749339 | |
| 42800 | 847.27 | 1047872 | -0.002131719 | 137.42 | 12748179 | 0.001822556 | 846.61 | 2610370 | -0.003847602 | 37.91 | 20199145 | -0.0083703897 | 48.23 | 3688243 | -0.0084292763 | 59.67 | 3366021 | -0.00632806 | 61.3 | 5254688 | -0.0014660368 | 96.84 | 775757 | 0.0031075202 | 48.85 | 11368709 | -0.0255336126 | 120.22 | 998683 | -0.0102906067 | -0.0053037951 | |
| 42801 | 851.15 | 1038696 | 0.0045794139 | 137.3 | 13527132 | -0.0008732353 | 846.02 | 2247554 | -0.000696897 | 37.52 | 17247480 | -0.0102875231 | 47.93 | 3744848 | -0.0062201949 | 59.72 | 2942417 | 0.000837942 | 61.18 | 4877735 | -0.0019575856 | 95.19 | 673443 | -0.0170384139 | 47.64 | 10266164 | -0.0247697032 | 118.37 | 1313853 | -0.0153884545 | -0.0065594457 | |
| 42802 | 853.64 | 1029834 | 0.0029254538 | 137.72 | 10184514 | 0.0030589949 | 850.5 | 2288317 | 0.0052953831 | 37.27 | 11377291 | -0.006663113 | 48 | 4060648 | 0.0014604632 | 59.39 | 3237501 | -0.005525787 | 60.44 | 6793646 | -0.012095456 | 95.11 | 577424 | -0.0008404244 | 47.67 | 7170045 | 0.0006297229 | 119.11 | 894023 | 0.006251584 | -0.0006963642 | |
| 42803 | 857.84 | 1347697 | 0.0049201068 | 138.24 | 15535259 | 0.0037757769 | 853 | 2048187 | 0.0029394474 | 36.83 | 12703571 | -0.0118057419 | 48.08 | 4119785 | 0.0016666667 | 59.32 | 2248473 | -0.0011786496 | 60.45 | 10034906 | 0.0001654533 | 94.46 | 524757 | -0.006834192 | 47.25 | 8790482 | -0.0088105727 | 116.9 | 1837444 | -0.0185542776 | -0.0035382649 | |
| 42804 | 861.4 | 1336585 | 0.004149958 | 138.79 | 16314113 | 0.003978588 | 852.46 | 2436434 | -0.0006330598 | 36.83 | 18653588 | 0 | 47.71 | 4828304 | -0.0076955075 | 58.94 | 3171904 | -0.0064059339 | 60.58 | 5502619 | 0.0021505376 | 95.59 | 458634 | 0.0119627355 | 47.91 | 6263119 | 0.013968254 | 118.75 | 1656454 | 0.0158254919 | 0.0044996571 | |
| 42807 | 864.58 | 1166605 | 0.0036916647 | 139.6 | 10955450 | 0.0058361553 | 854.59 | 1909672 | 0.002498651 | 36.87 | 10120696 | 0.0010860711 | 47.68 | 3492619 | -0.000628799 | 58.76 | 2726170 | -0.0030539532 | 60.69 | 6499308 | 0.0018157808 | 95.57 | 545589 | -0.0002092269 | 47.35 | 6995340 | -0.0116885828 | 119.59 | 1255746 | 0.0070736842 | 0.0007050244 | |
| 42808 | 865.91 | 1061692 | 0.0015383192 | 139.32 | 12944018 | -0.0020057307 | 852.53 | 2130586 | -0.0024105126 | 36.96 | 5924349 | 0.002441009 | 47.53 | 3294898 | -0.0031459732 | 58.64 | 3117741 | -0.0020422056 | 60.55 | 6377063 | -0.0023068051 | 93.41 | 451749 | -0.0226012347 | 46.28 | 14313232 | -0.0225976769 | 117.94 | 803198 | -0.0137971402 | -0.0063781978 | |
| 42809 | 868.39 | 1332885 | 0.002864039 | 139.72 | 19344826 | 0.0028710881 | 852.97 | 2562176 | 0.0005161109 | 37.09 | 28089837 | 0.003517316 | 47.02 | 5658555 | -0.0107300652 | 57.91 | 5630956 | -0.0124488404 | 60.9 | 8462302 | 0.0057803468 | 95.45 | 445238 | 0.0218392035 | 47.19 | 17933048 | 0.0196629213 | 118.83 | 2084715 | 0.0075462099 | 0.0052148395 | |
| 42810 | 870 | 1104452 | 0.0018540057 | 139.99 | 13612942 | 0.0019324363 | 853.42 | 1842296 | 0.0005275684 | 37.08 | 12598966 | -0.0002696145 | 47.31 | 5887549 | 0.0061675883 | 58.36 | 3850662 | 0.0077706786 | 61.33 | 10388105 | 0.0070607553 | 94.23 | 269141 | -0.012781561 | 47.41 | 7898964 | 0.0046620047 | 116.39 | 1955687 | -0.0205335353 | -0.0009777262 | |
| 42811 | 872.37 | 1868252 | 0.0027241379 | 139.84 | 20592818 | -0.0010715051 | 852.31 | 3384403 | -0.0013006492 | 36.33 | 19603616 | -0.0202265372 | 46.83 | 7872092 | -0.0101458465 | 57.71 | 8368067 | -0.0111377656 | 61.74 | 14143925 | 0.0066851459 | 93.52 | 535110 | -0.0075347554 | 46.51 | 12294972 | -0.0189833368 | 116.47 | 1759783 | 0.0006873443 | -0.0050157921 | |
| 42814 | 867.91 | 1542199 | -0.0051125096 | 139.94 | 12099471 | 0.000715103 | 856.97 | 2282727 | 0.0054674942 | 35.71 | 38504849 | -0.0170657859 | 46.23 | 4607178 | -0.0128122998 | 57.27 | 3998704 | -0.0076243285 | 62.01 | 4794720 | 0.0043731778 | 92.34 | 494848 | -0.0126176219 | 46.85 | 5867109 | 0.0073102559 | 115.05 | 1370174 | -0.0121919808 | -0.0036746196 | |
| 42815 | 850.14 | 2537978 | -0.0204744732 | 138.51 | 29894784 | -0.0102186651 | 843.2 | 4382852 | -0.0160682404 | 34.55 | 30898022 | -0.0324838981 | 44 | 8864143 | -0.0482370755 | 54.4 | 7813116 | -0.0501134975 | 62 | 7344963 | -0.0001612643 | 90.09 | 691524 | -0.0243664717 | 45.52 | 10366209 | -0.0283884739 | 114.1 | 1298004 | -0.0082572794 | -0.0190532264 | |
| 42816 | 849.8 | 1366749 | -0.0003999341 | 139.59 | 17055449 | 0.007797271 | 848.06 | 2658669 | 0.0057637571 | 34.39 | 18940396 | -0.0046309696 | 44.09 | 5919022 | 0.0020454545 | 54.18 | 6536329 | -0.0040441176 | 62.03 | 6346834 | 0.000483871 | 90.54 | 426970 | 0.004995005 | 45.74 | 12063978 | 0.0048330404 | 115.3 | 1231943 | 0.0105170903 | 0.0025315013 | |
| 42817 | 839.65 | 3287669 | -0.0119439868 | 139.53 | 13022801 | -0.0004298302 | 847.38 | 1952964 | -0.0008018301 | 34.26 | 14536629 | -0.0037801687 | 44.32 | 5540137 | 0.0052166024 | 54.85 | 4844698 | 0.0123661868 | 62.28 | 4044258 | 0.0040303079 | 89.69 | 350109 | -0.0093881157 | 45.92 | 5589249 | 0.0039352864 | 115.39 | 1193345 | 0.0007805724 | -0.0005231578 | |
| 42818 | 835.14 | 2105682 | -0.0053712857 | 140.34 | 16664683 | 0.0058052032 | 845.61 | 2138269 | -0.0020887913 | 34.56 | 16256965 | 0.0087565674 | 44.41 | 5079635 | 0.0020306859 | 54.81 | 3915248 | -0.0007292616 | 62.64 | 3854507 | 0.0057803468 | 89.91 | 435267 | 0.0024528933 | 46 | 6290271 | 0.0017421603 | 112.74 | 1661731 | -0.0229655949 | -0.0006617763 | |
| 42821 | 838.51 | 1935211 | 0.0040352516 | 140.32 | 12800544 | -0.000142511 | 846.82 | 2755775 | 0.0014309197 | 34.71 | 12941315 | 0.0043402778 | 44.17 | 5833658 | -0.0054041882 | 54.34 | 3519509 | -0.0085750775 | 62.75 | 4462030 | 0.0017560664 | 91.17 | 477147 | 0.014014014 | 46.1 | 9022959 | 0.002173913 | 112.5 | 1899746 | -0.0021287919 | 0.0016904062 | |
| 42822 | 840.63 | 1519202 | 0.0025282942 | 141.76 | 14679436 | 0.0102622577 | 856 | 3041633 | 0.0108405564 | 35.56 | 29829326 | 0.02448862 | 44.9 | 5302071 | 0.0165270546 | 55.1 | 3094341 | 0.013986014 | 62.72 | 4827079 | -0.0004780876 | 91.62 | 374173 | 0.0049358342 | 46.53 | 7321153 | 0.0093275488 | 114.6 | 1699474 | 0.0186666667 | 0.0094557704 | |
| 42823 | 849.87 | 1457347 | 0.0109917562 | 142.65 | 16527574 | 0.0062782167 | 874.32 | 4485770 | 0.0214018692 | 35.54 | 13884366 | -0.0005624297 | 44.47 | 3287739 | -0.0095768374 | 55.03 | 3045502 | -0.0012704174 | 62.94 | 5135214 | 0.0035076531 | 92.43 | 298690 | 0.0088408644 | 45.95 | 6321131 | -0.0124650763 | 118.16 | 2030762 | 0.0310645724 | 0.0067787009 | |
| 42824 | 849.48 | 949398 | -0.0004588937 | 142.41 | 12403997 | -0.0016824395 | 876.34 | 2762730 | 0.0023103669 | 35.41 | 8760580 | -0.0036578503 | 45.23 | 3074729 | 0.0170901732 | 56.08 | 3261490 | 0.0190805015 | 62.82 | 6939461 | -0.0019065777 | 93.04 | 698662 | 0.0065995889 | 46.27 | 4909066 | 0.0069640914 | 117.69 | 2100540 | -0.0039776574 | 0.002327113 | |
| 42825 | 847.8 | 1440982 | -0.0019776805 | 142.05 | 11478265 | -0.0025279124 | 886.54 | 3957612 | 0.0116393181 | 35.36 | 11772788 | -0.0014120305 | 44.7 | 3402069 | -0.0117178864 | 55.3 | 3273494 | -0.0139087019 | 63.02 | 5545131 | 0.0031836995 | 92.95 | 481668 | -0.0009673259 | 45.96 | 7052745 | -0.0066998055 | 120.48 | 1676742 | 0.0237063472 | 0.0011035908 | |
| 42828 | 856.75 | 1969402 | 0.0105567351 | 142.28 | 13563960 | 0.0016191482 | 891.51 | 3422328 | 0.005606064 | 34.17 | 31894280 | -0.0336538462 | 44.72 | 4082891 | 0.0004474273 | 55.46 | 3347271 | 0.0028933092 | 62.91 | 4202855 | -0.0017454776 | 92.18 | 489370 | -0.0082840237 | 46.32 | 7398138 | 0.0078328982 | 119.36 | 1268959 | -0.0092961487 | -0.0024471342 | |
| 42829 | 852.57 | 1348494 | -0.0048789028 | 141.73 | 12948599 | -0.0038656171 | 906.83 | 4984656 | 0.0171843277 | 34.27 | 9500037 | 0.0029265438 | 44.54 | 3295444 | -0.0040250447 | 55.25 | 2316589 | -0.0037865128 | 63.16 | 3127178 | 0.003973931 | 92.73 | 557231 | 0.0059665871 | 45.11 | 8765542 | -0.0261226252 | 119.25 | 1149126 | -0.0009215818 | -0.000952385 | |
| 42830 | 848.91 | 1855153 | -0.0042929026 | 141.85 | 17158059 | 0.0008466803 | 909.28 | 7508370 | 0.0027017192 | 34 | 10664248 | -0.007878611 | 43.98 | 3996250 | -0.0125729681 | 54.8 | 3560873 | -0.0081447964 | 63.57 | 6707284 | 0.0064914503 | 92.82 | 614611 | 0.0009705597 | 45.08 | 8313359 | -0.000665041 | 118.22 | 1513476 | -0.0086373166 | -0.0018608258 | |
| 42831 | 845.1 | 1533564 | -0.0044881083 | 141.17 | 15103426 | -0.0047937963 | 898.28 | 6344065 | -0.0120974837 | 34.16 | 12171920 | 0.0047058824 | 44.31 | 4813841 | 0.0075034106 | 55.56 | 2858194 | 0.0138686131 | 63.33 | 5703164 | -0.0037753657 | 94.67 | 486237 | 0.0199310493 | 45.26 | 6080421 | 0.0039929015 | 119.35 | 1012571 | 0.0095584503 | 0.0026902143 | |
| 42832 | 842.1 | 1111610 | -0.0035498758 | 140.78 | 11818341 | -0.0027626266 | 894.88 | 3710922 | -0.0037850114 | 33.71 | 14548988 | -0.0131733021 | 44.07 | 4154298 | -0.0054163846 | 55.35 | 2495162 | -0.0037796976 | 63.55 | 3564713 | 0.003473867 | 94.53 | 331838 | -0.0014788212 | 45.17 | 9007291 | -0.0019885108 | 123.99 | 2923925 | 0.0388772518 | 0.0011833273 | |
| 42835 | 841.7 | 1046215 | -0.000475003 | 141.04 | 9039366 | 0.0018468532 | 907.04 | 3184301 | 0.0135884141 | 33.97 | 13814860 | 0.0077128449 | 43.79 | 3167654 | -0.0063535285 | 54.86 | 2606411 | -0.0088527552 | 63.52 | 4725794 | -0.0004720692 | 95.41 | 430205 | 0.009309214 | 44.97 | 9945396 | -0.0044277175 | 121.34 | 1480789 | -0.0213726913 | -0.000314291 | |
| 42836 | 839.88 | 974343 | -0.0021622906 | 139.92 | 16638087 | -0.0079410096 | 902.36 | 3012743 | -0.0051596401 | 33.92 | 10424332 | -0.001471887 | 43.62 | 5156560 | -0.0038821649 | 54.97 | 3468162 | 0.0020051039 | 63.97 | 3302801 | 0.0070843829 | 95.68 | 391046 | 0.002829892 | 45.29 | 10506828 | 0.007115855 | 121.19 | 893730 | -0.0012361958 | 0.0001064211 | |
| 42837 | 841.46 | 1135775 | 0.0018812211 | 139.58 | 11612456 | -0.00242996 | 896.23 | 2456140 | -0.0067932976 | 33.94 | 14714992 | 0.0005896226 | 43.23 | 4253684 | -0.0089408528 | 53.99 | 3216384 | -0.0178279061 | 64.2 | 4310220 | 0.0035954354 | 93.31 | 451149 | -0.0247700669 | 45.05 | 14332760 | -0.005299183 | 117.94 | 1217424 | -0.0268173942 | -0.0077871529 | |
| 42838 | 840.18 | 1073650 | -0.0015211656 | 139.39 | 10965614 | -0.0013612265 | 884.67 | 3174583 | -0.0128984747 | 33.39 | 9527066 | -0.0162050678 | 42.62 | 3727466 | -0.0141105714 | 53.45 | 5002174 | -0.0100018522 | 63.97 | 2301411 | -0.0035825545 | 96.14 | 744920 | 0.0303290108 | 44.03 | 14893976 | -0.0226415094 | 117.28 | 1262961 | -0.0055960658 | -0.0043478906 | |
| 42842 | 855.13 | 1049125 | 0.0177938061 | 141.42 | 11519663 | 0.0145634551 | 901.99 | 2854673 | 0.0195779217 | 33.9 | 10736501 | 0.0152740341 | 43.15 | 4802572 | 0.0124354763 | 54.51 | 2933138 | 0.0198316183 | 64.21 | 2987135 | 0.0037517586 | 97.52 | 541351 | 0.014354067 | 44.35 | 7140338 | 0.007267772 | 118.19 | 728718 | 0.0077592087 | 0.0120173642 | |
| 42843 | 853.99 | 936201 | -0.0013331306 | 140.96 | 14807472 | -0.0032527224 | 903.78 | 2999238 | 0.0019845009 | 33.69 | 7020421 | -0.0061946903 | 42.57 | 5436224 | -0.0134414832 | 53.8 | 3065049 | -0.013025133 | 64.04 | 4204541 | -0.0026475627 | 103.15 | 1642022 | 0.0577317473 | 44.41 | 7973836 | 0.0013528749 | 116.9 | 752956 | -0.010914629 | 0.0023701255 | |
| 42844 | 856.51 | 1080336 | 0.0029508542 | 142.27 | 15563945 | 0.0092934166 | 899.2 | 2870242 | -0.0050676049 | 33.79 | 12368731 | 0.0029682398 | 42.63 | 4658990 | 0.0014094433 | 54.15 | 3399553 | 0.0065055762 | 63.59 | 3737940 | -0.0070268582 | 107.03 | 2119081 | 0.0376151236 | 45.08 | 8488167 | 0.0150866922 | 117.41 | 841783 | 0.0043627032 | 0.0066688143 | |
| 42845 | 860.08 | 1188843 | 0.0041680774 | 143.8 | 15968164 | 0.0107541998 | 902.06 | 2814441 | 0.003180605 | 34.1 | 11656216 | 0.0091743119 | 43.67 | 5573558 | 0.0243959653 | 55.49 | 5591870 | 0.0247460757 | 63.79 | 3550830 | 0.0031451486 | 107.25 | 734872 | 0.0020554985 | 45.93 | 7679246 | 0.0188553682 | 119.83 | 793752 | 0.0206115322 | 0.0096690817 | |
