8-1 guided

inwoodchck
Database-08.accdb
ID Dept Course Number Course Name Cr Hours Sections
1.0 ART 104.0 Drawing II 3.0 8.0
2.0 ART 118.0 Three-Dimensional Design 3.0 6.0
3.0 ASL 110.0 American Sign Language 1 3.0 10.0
4.0 BIO 114.0 General Biology II 3.0 12.0
5.0 BIO 211.0 Zoology I 4.0 10.0
6.0 BIO 201.0 Intro to Marine Biology 4.0 8.0
7.0 BUS 101.0 Intro to Business 3.0 12.0
8.0 BUS 112.0 Intro to Accounting 3.0 12.0
9.0 CGI 102.0 Computer Graphics I 3.0 10.0
10.0 CGI 105.0 Storyboarding 3.0 8.0
11.0 CHM 111.0 Fundamentals of Chemistry 4.0 6.0
12.0 EAS 110.0 Intro to Earth Science 4.0 8.0
13.0 ECO 110.0 Macro-Economics 3.0 8.0
14.0 ECO 115.0 Micro-Economics 3.0 6.0
15.0 FRL 103.0 Spanish II 3.0 13.0
16.0 FRL 209.0 French III 3.0 7.0
17.0 FRL 130.0 Italian I 3.0 5.0
18.0 FRL 140.0 Japanese I 3.0 3.0
19.0 FRL 118.0 Mandarin II 3.0 5.0
20.0 IMS 118.0 Intermediate MS Office 3.0 15.0
21.0 IMS 124.0 Intermediate Excel 3.0 13.0
22.0 IMS 147.0 Intermediate Word 3.0 10.0
23.0 IMS 175.0 Intro to Access 3.0 4.0
24.0 MTH 150.0 Geometry 4.0 10.0
25.0 MTH 143.0 Trigonometry 4.0 8.0
ID Fee
1.0 100.0
2.0 100.0
3.0 45.0
4.0 125.0
5.0 135.0
6.0 150.0
7.0 55.0
8.0 55.0
9.0 125.0
10.0 125.0
11.0 125.0
12.0 125.0
13.0 75.0
14.0 75.0
15.0 55.0
16.0 55.0
17.0 55.0
18.0 55.0
19.0 55.0
20.0 75.0
21.0 75.0
22.0 75.0
23.0 75.0
24.0 55.0
25.0 55.0
Field1 Field2 Field3 Field4 Field5
2/1/18 BD 2345 MSP MDW 27
2/4/18 BD 980 MSP FAR 20
2/7/18 BD 1234 MDW GRB 39
2/10/18 BD 1345 MSP HOU 20
2/13/18 BD 4567 MCO MSP 19
2/16/18 BD 2213 MDW MCO 38
2/19/18 BD 6578 FAR STL 32
2/22/18 BD 234 MDW MSP 19
2/25/18 BD 981 FAR MSP 35
2/28/18 BD 123 GRB MDW 14
3/3/18 BD 221 MCO MDW 30
3/6/18 BD 134 HOU MSP 10
3/9/18 BD 98 FAR MDW 21
3/12/18 BD 4567 MCO GRB 30
4/1/18 BD 2345 MSP MDW 24
4/4/18 BD 980 MSP FAR 17
4/7/18 BD 1234 MDW GRB 22
4/10/18 BD 1345 MSP HOU 25
4/13/18 BD 4567 MCO MSP 18
4/16/18 BD 2213 MDW MCO 24
4/19/18 BD 6578 FAR STL 31
4/22/18 BD 234 MDW MSP 16
4/25/18 BD 981 FAR MSP 31
4/28/18 BD 123 GRB MDW 34
5/3/18 BD 221 MCO MDW 14
5/6/18 BD 134 HOU MSP 27
5/9/18 BD 98 FAR MDW 11
5/12/18 BD 4567 MCO GRB 38
4/11/17 BD 123 GRB MDW
4/14/17 BD 221 MCO MDW
4/17/17 BD 134 HOU MSP
4/20/17 BD 98 FAR MDW
4/23/17 BD 4567 MCO GRB
ID City State Working Unemployed Retired
1 Antioch California 6.0 9.0 9.0
2 Auburn California 8.0 8.0 10.0
3 Cameron Park California 7.0 5.0 8.0
4 Clarksburg California 18.0 14.0 12.0
5 Davis California 23.0 12.0 18.0
6 Elk Grove California 8.0 2.0 7.0
7 Fairfield California 12.0 13.0 18.0
8 Folsome California 14.0 9.0 12.0
9 Lincoln California 12.0 8.0 10.0
10 Roseville California 14.0 10.0 15.0
11 Sacramento California 6.0 6.0 9.0
12 Stockton California 15.0 15.0 18.0
13 Woodland California 22.0 20.0 24.0
14 Yuba City California 12.0 11.0 14.0
15 Enterprise Nevada 7.0 5.0 6.0
16 Henderson Nevada 11.0 11.0 14.0
17 Las Vegas Nevada 9.0 8.0 9.0
18 North Las Vegas Nevada 5.0 9.0 8.0
19 Paradise Nevada 10.0 14.0 9.0
20 Reno Nevada 9.0 15.0 14.0
21 Spring Valley Nevada 9.0 5.0 7.0
22 Winchester Nevada 10.0 8.0 10.0
23 Witney Nevada 13.0 13.0 13.0
24 Beaverton Oregon 9.0 11.0 15.0
25 Gresham Oregon 17.0 18.0 23.0
26 Hillsboro Oregon 5.0 8.0 11.0
27 Milwaukie Oregon 8.0 8.0 9.0
28 Oak Grove Oregon 7.0 5.0 8.0
29 Portland Oregon 10.0 10.0 14.0
30 Tigard Oregon 12.0 13.0 16.0
31 Vancouver Oregon 10.0 10.0 15.0
32 Walnut Grove Oregon 12.0 8.0 13.0
33 Bainbridge Island Washington 12.0 13.0 16.0
34 Bellevue Washington 9.0 15.0 14.0
35 Bothell Washington 10.0 14.0 9.0
36 Kirkland Washington 5.0 8.0 11.0
37 Lynnwood Washington 7.0 5.0 8.0
38 Parkland Washington 8.0 4.0 2.0
39 Poulsbo Washington 9.0 12.0 5.0
40 Redmond Washington 8.0 7.0 5.0
41 Tacoma Washington 11.0 10.0 8.0
42 Yakima Washington 14.0 8.0 7.0
Product # Department Description Unit Price
101 Apparel Tee shirt, blue ¤ 9.00
102 Apparel Beach towel, tan ¤ 16.88
103 Apparel Beach towel, green ¤ 16.88
104 Apparel Beach towel, brown ¤ 16.88
105 Gift Stuffed animal, fish ¤ 10.69
106 Apparel Tee shirt, green ¤ 9.00
107 Apparel Swim shorts, small ¤ 12.38
108 Apparel Swim shorts, medium ¤ 12.38
109 Apparel Yoga pants, black ¤ 28.13
110 Apparel Yoga pants, grey ¤ 28.13
111 Health Aids Sunscreen, 8 oz ¤ 7.76
112 Health Aids Sunscreen 12 oz ¤ 10.69
113 Gift Picture frame, 6 ¤ 12.38
114 Gift Picture frame, 12 ¤ 14.63
115 Gift Magnet, PLR ¤ 7.31
116 Gift Magnet, Minnesota ¤ 7.31
117 Gift Pen, PLR ¤ 2.79
118 Gift Pen, Minnesota ¤ 2.79
119 Gift Pen, bass boat ¤ 2.79
120 Gift Stuffed animal, bear ¤ 10.69
121 Gift Stuffed animal, raccoon ¤ 10.69
122 Health Aids Antiseptic lotion, 4 oz ¤ 12.94
123 Health Aids Antiseptic lotion, 12 oz ¤ 14.06
124 Health Aids Insect repellent, 8 oz ¤ 7.88
125 Health Aids Cough syrup, 8 oz ¤ 4.95
Date Product # Sold
4/5/16 101 12
4/8/16 102 12
4/11/16 103 8
4/14/16 104 7
4/17/16 105 4
4/20/16 106 8
4/23/16 107 10
4/26/16 108 12
4/14/16 109 5
4/17/16 110 4
4/20/16 111 10
4/23/16 112 12
4/26/16 113 8
4/17/16 114 8
4/20/16 115 15
4/23/16 116 12
4/26/16 117 20
4/14/16 118 24
4/17/16 119 12
4/20/16 120 12
4/23/16 121 15
4/26/16 122 8
5/3/16 123 8
5/10/16 124 10
5/17/16 125 6
5/24/16 107 10
5/31/17 108 12
6/7/17 109 5
6/14/17 110 4
6/21/17 111 10
6/28/17 112 12
7/5/17 113 8
7/12/17 114 8
7/19/17 115 15
8/9/17 108 12
8/11/17 109 5
8/13/17 110 4
8/15/17 111 10
8/17/17 112 12
8/19/17 113 8
8/21/17 114 8
8/23/17 115 15
9/1/17 123 3
9/3/17 116 15
2/1/18 101 8
2/5/18 102 6
2/9/18 103 4
2/13/18 104 8
2/17/18 105 4
2/21/18 106 8
2/25/18 107 6
3/1/18 108 7
3/5/18 109 5
3/9/18 110 4
Product ID Product Color Size Comfort Fit Style Value
WE001 Rugged Hiking Boots Brown 8.0 3.0 7.0 7.0 7.0
WE002 Rugged Hiking Boots Brown 10.0 5.0 8.0 5.0 8.0
WE003 Rugged Hiking Boots Black 9.5 5.0 4.0 6.0 9.0
WE004 Rugged Hiking Boots Black 10.5 3.0 9.0 9.0 10.0
WE005 Rugged Hiking Boots Black 7.5 8.0 2.0 10.0 9.0
WE006 Rugged Hiking Boots Black 8.0 7.0 9.0 3.0 10.0
WE007 Rugged Hiking Boots Brown 9.0 6.0 2.0 8.0 8.0
WE008 Rugged Hiking Boots Brown 8.5 7.0 2.0 2.0 7.0
WE009 Comfy Walking Shoes Brown 8.5 8.0 3.0 8.0 6.0
WE010 Comfy Walking Shoes Black 9.0 10.0 10.0 8.0 9.0
WE011 Comfy Walking Shoes Navy 7.5 9.0 3.0 8.0 4.0
WE012 Comfy Walking Shoes Black 8.0 7.0 5.0 10.0 6.0
WE013 Comfy Walking Shoes Taupe 7.5 8.0 8.0 3.0 7.0
WE014 Comfy Walking Shoes Brown 8.0 3.0 3.0 8.0 6.0
WE015 Lazy Flip-Flops Pink 6.0 10.0 1.0 4.0 2.0
WE016 Lazy Flip-Flops Pink 7.0 3.0 1.0 9.0 8.0
WE017 Lazy Flip-Flops Pink 8.0 3.0 4.0 1.0 3.0
WE018 Lazy Flip-Flops White 6.0 3.0 7.0 1.0 4.0
WE019 Lazy Flip-Flops White 7.0 6.0 9.0 5.0 6.0
WE020 Lazy Flip-Flops White 8.0 1.0 4.0 9.0 7.0
WE021 Lazy Flip-Flops Brown 8.0 3.0 1.0 10.0 10.0
WE022 Lazy Flip-Flops Brown 9.0 2.0 3.0 9.0 4.0
WE023 Lazy Flip-Flops Brown 10.0 10.0 1.0 1.0 2.0
WE024 Lazy Flip-Flops Brown 11.0 8.0 2.0 6.0 10.0
WE025 Seriously Tall Boots Black 6.0 4.0 2.0 8.0 9.0
WE026 Seriously Tall Boots Black 6.5 10.0 7.0 7.0 3.0
WE027 Seriously Tall Boots Black 7.0 2.0 5.0 10.0 10.0
WE028 Seriously Tall Boots Black 7.5 4.0 4.0 10.0 10.0
WE029 Seriously Tall Boots Black 8.0 10.0 3.0 2.0 9.0
WE030 Seriously Tall Boots Black 8.5 10.0 9.0 2.0 10.0
WE031 Glide Running Shoes White 8.0 9.0 3.0 5.0 9.0
WE032 Glide Running Shoes White 9.0 1.0 2.0 4.0 8.0
WE033 Glide Running Shoes White 10.0 6.0 3.0 7.0 2.0
WE034 Glide Running Shoes Black 8.0 2.0 9.0 4.0 5.0
WE035 Glide Running Shoes Black 9.0 6.0 10.0 2.0 7.0
WE036 Glide Running Shoes Black 10.0 10.0 5.0 1.0 5.0