Tech Assignment 3
Courses_t
| CourseID | Course Name | Course Description | Department |
| ACC-101 | Fundamentals of Accounting | This is an introductory course on Accounting and it teaches the basics of balance sheets and income statements. | Accounting |
| ACC-102 | Managerial Accounting | This course builds upon the Fundamentals of Accounting course and focuses on managerial decision-making. | Accounting |
| ACC-103 | Corporate Accounting | This course deals with different accounting practices and procedures for different types of firms such as proprietorship, limited liability companies, and corporations | Accounting |
| ACC-104 | Accounting Strategy | This course focuses on the specialized topic of how the accounting controls within an organization are best structured to support the firm's overall corporate strategy. | Accounting |
| FIN-101 | Financial Management I | This is an introductory course in Finance and teaches net present value (NPV), internal rate of return (IRR), Capital Asset pricing Model (CAPM), and interest rate structure. | Finance |
| FIN-201 | Financial Management II | This is an advanced course in Finance and focuses on options pricing, the Black-Scholes model, European and American options, and compound option models. | Finance |
| HSA-101 | Introduction to Health Services Administration | This is an introductory course in health services administration and it focuses on the special requirements of medical service providers and how they differ from a general business. | Management |
| MGT-101 | Business Statistics I | This course provides an introduction to business statistics and it covers numerical descriptive measures, probability, basic probability distributions, and the sampling distribution. | Management |
| MGT-201 | Business Statistics II | This is a more advanced course in statistics that builds upon Business Statistics I and teaches hypothesis testing, confidence intervals, ANOVA, and regression techniques. | Management |
| MGT-301 | Operations Management I | This is an introductory course in operations management and covers forecasting, design, quality, inventory management, and project management. | Management |
| MGT-401 | Operations Management II | This is an advanced course in operations management and focuses on topics such as supply chain management, logistics, optimization of the supply chain. | Management |
| MGT-402 | Operations Management III | This is an advanced course that uses sophisticated quantitive techniques such as linear and non-linear programming, simulation, time-series analysis to tackle supply chain optimization issues. | Management |
| MGT-404 | Information Systems | This is an introductory course in information systems and it covers the value of information systems, their impact on corporate strategy and the organization, building competitive advantage through information systems. | Management |
| MKT-101 | Principles of marketing | This is an introductory course in marketing and focuses on the 4P's of marketing: product, place, price and promotion | Marketing |
| MKT-201 | Market Analysis I | This course focuses on analyzing markets, determining consumer preferences and trends, segmenting markets, and forecasting. | Marketing |
Courses_Taken_t
| StudentID | CourseID | Semester End Date | Professor SSN | Percent Score | GPA | Department |
| 272119190 | FIN-101 | 5/7/09 | 178-06-3835 | 73 | 3 | Finance |
| 272119190 | FIN-201 | 5/7/10 | 803-98-9545 | 70 | 2 | Finance |
| 291012017 | ACC-101 | 12/15/08 | 845-64-6916 | 81 | 3 | Accounting |
| 291012017 | ACC-102 | 12/15/09 | 536-72-4610 | 95 | 4 | Accounting |
| 291012017 | ACC-103 | 12/15/11 | 634-80-5675 | 74 | 2 | Accounting |
| 291012017 | FIN-101 | 5/7/09 | 178-06-3835 | 93 | 4 | Finance |
| 291012017 | FIN-201 | 5/7/10 | 387-58-6730 | 83 | 3 | Finance |
| 291012017 | MGT-301 | 5/7/11 | 658-77-6758 | 76 | 2.5 | Management |
| 291012017 | MGT-401 | 5/7/11 | 658-77-6758 | 90 | 4 | Management |
| 291012017 | MKT-101 | 12/15/08 | 272-51-9062 | 89 | 3.5 | Marketing |
| 291012017 | MKT-201 | 12/15/11 | 828-23-2988 | 87 | 3.5 | Marketing |
| 330102214 | ACC-101 | 12/15/08 | 845-64-6916 | 85 | 4 | Accounting |
| 330102214 | ACC-102 | 12/15/10 | 536-72-4610 | 96 | 4 | Accounting |
| 330102214 | ACC-103 | 5/7/11 | 634-80-5675 | 76 | 4 | Accounting |
| 330102214 | ACC-104 | 5/7/11 | 536-72-4610 | 84 | 3 | Accounting |
| 330102214 | FIN-101 | 5/7/08 | 178-06-3835 | 85 | 3 | Finance |
| 330102214 | FIN-201 | 5/7/09 | 387-58-6730 | 86 | 3 | Finance |
| 330102214 | MGT-201 | 5/7/11 | 483-13-5881 | 88 | 3.5 | Management |
| 330102214 | MGT-301 | 5/7/11 | 658-77-6758 | 86 | 3.5 | Management |
| 330102214 | MGT-404 | 12/15/12 | 658-77-6758 | 88 | 3.5 | Management |
| 330102214 | MKT-101 | 12/15/10 | 272-51-9062 | 81 | 3 | Marketing |
| 330102214 | MKT-201 | 12/15/10 | 272-51-9062 | 83 | 3 | Marketing |
| 440396072 | FIN-201 | 5/7/09 | 387-58-6730 | 76 | 2 | Finance |
| 440396072 | MGT-201 | 5/7/11 | 483-13-5881 | 84 | 3 | Management |
| 440396072 | MGT-301 | 5/7/11 | 658-77-6758 | 89 | 3.5 | Management |
| 440396072 | MGT-404 | 12/15/12 | 658-77-6758 | 1 | 4 | Management |
| 440396072 | MKT-101 | 12/15/10 | 272-51-9062 | 2 | 3 | Marketing |
| 440396072 | MKT-201 | 12/15/10 | 272-51-9062 | 92 | 4 | Marketing |
| 447911031 | ACC-102 | 12/15/09 | 698-58-3024 | 77 | 2 | Accounting |
| 447911031 | ACC-103 | 12/15/11 | 822-38-7267 | 95 | 4 | Accounting |
| 447911031 | FIN-101 | 5/7/09 | 178-06-3835 | 73 | 3 | Finance |
| 447911031 | FIN-201 | 5/7/10 | 803-98-9545 | 70 | 2 | Finance |
| 447911031 | MGT-301 | 5/7/11 | 658-77-6758 | 83 | 3 | Management |
| 447911031 | MGT-401 | 5/7/11 | 658-77-6758 | 85 | 3 | Management |
| 447911031 | MKT-101 | 12/15/08 | 272-51-9062 | 88 | 3 | Marketing |
| 519836927 | ACC-102 | 12/15/12 | 698-58-3024 | 98 | 4 | Accounting |
| 519836927 | HSA-101 | 5/1/11 | 845-64-6916 | 92 | 4 | Management |
| 519836927 | MGT-101 | 12/15/09 | 658-77-6758 | 30 | 0 | Management |
| 519836927 | MGT-301 | 5/7/11 | 658-77-6758 | 42 | 0 | Management |
| 519836927 | MGT-401 | 5/7/11 | 658-77-6758 | 93 | 4 | Management |
| 519836927 | MKT-101 | 12/15/08 | 272-51-9062 | 93 | 4 | Marketing |
| 542291001 | MGT-301 | 5/7/11 | 658-77-6758 | 95 | 4 | Management |
| 542291001 | MGT-401 | 5/7/11 | 658-77-6758 | 81 | 3 | Management |
| 542291001 | MKT-101 | 12/15/08 | 272-51-9062 | 75 | 2 | Marketing |
| 599399567 | HSA-101 | 5/1/11 | 845-64-6916 | 70 | 2 | Management |
| 599399567 | MGT-101 | 12/15/09 | 658-77-6758 | 78 | 2 | Management |
| 599399567 | MGT-301 | 5/7/11 | 658-77-6758 | 69 | 1 | Management |
| 599399567 | MGT-401 | 5/7/11 | 658-77-6758 | 48 | 0 | Management |
| 599399567 | MKT-101 | 12/15/08 | 272-51-9062 | 25 | 0 | Marketing |
| 630330122 | ACC-102 | 12/15/09 | 698-58-3024 | 85 | 3 | Accounting |
| 630330122 | ACC-103 | 12/15/11 | 822-38-7267 | 77 | 2 | Accounting |
| 630330122 | FIN-101 | 5/7/09 | 178-06-3835 | 93 | 4 | Finance |
| 630330122 | FIN-201 | 5/7/10 | 803-98-9545 | 97 | 4 | Finance |
| 630330122 | MGT-301 | 5/7/11 | 658-77-6758 | 80 | 3 | Management |
| 630330122 | MGT-401 | 5/7/11 | 658-77-6758 | 81 | 3 | Management |
| 630330122 | MGT-402 | 5/7/12 | 788-99-0557 | 76 | 2 | Management |
| 630330122 | MKT-101 | 12/15/08 | 272-51-9062 | 78 | 2 | Marketing |
| 637321017 | ACC-102 | 12/15/09 | 536-72-4610 | 89 | 3 | Accounting |
| 637321017 | ACC-103 | 12/15/11 | 634-80-5675 | 90 | 4 | Accounting |
| 637321017 | FIN-101 | 5/7/09 | 178-06-3835 | 83 | 3 | Finance |
| 637321017 | FIN-201 | 5/7/10 | 387-58-6730 | 78 | 2 | Finance |
| 637321017 | MGT-301 | 5/7/11 | 658-77-6758 | 92 | 4 | Management |
| 637321017 | MGT-401 | 5/7/11 | 658-77-6758 | 88 | 3 | Management |
| 637321017 | MKT-101 | 12/15/08 | 272-51-9062 | 79 | 2 | Marketing |
| 637321017 | MKT-201 | 12/15/11 | 828-23-2988 | 80 | 3 | Marketing |
| 637321017 | MKT-302 | 5/7/12 | 603-44-4242 | 88 | 2 | Marketing |
| 699522480 | ACC-102 | 12/15/12 | 698-58-3024 | 65 | 1 | Accounting |
| 699522480 | HSA-101 | 5/1/11 | 845-64-6916 | 75 | 1 | Management |
| 699522480 | MGT-101 | 12/15/09 | 658-77-6758 | 61 | 1 | Management |
| 699522480 | MGT-301 | 5/7/11 | 658-77-6758 | 72 | 2 | Management |
| 699522480 | MGT-401 | 5/7/11 | 658-77-6758 | 45 | 0 | Management |
| 772923011 | ACC-102 | 12/15/09 | 698-58-3024 | 85 | 3 | Accounting |
| 772923011 | ACC-103 | 12/15/11 | 822-38-7267 | 75 | 2 | Accounting |
| 772923011 | FIN-101 | 5/7/09 | 178-06-3835 | 80 | 3 | Finance |
| 772923011 | FIN-201 | 5/7/10 | 803-98-9545 | 72 | 2 | Finance |
| 772923011 | MGT-301 | 5/7/11 | 658-77-6758 | 74 | 2 | Management |
| 772923011 | MGT-401 | 5/7/11 | 658-77-6758 | 94 | 4 | Management |
| 772923011 | MKT-101 | 12/15/08 | 272-51-9062 | 94 | 4 | Marketing |
| 772923011 | MKT-302 | 12/15/12 | 603-44-4242 | 87 | 3 | Marketing |
| 812925012 | ACC-102 | 12/15/12 | 698-58-3024 | 77 | 2 | Accounting |
| 812925012 | HSA-101 | 5/1/11 | 845-64-6916 | 90 | 4 | Management |
| 812925012 | MGT-101 | 12/15/09 | 658-77-6758 | 88 | 3 | Management |
| 812925012 | MGT-301 | 5/7/11 | 658-77-6758 | 66 | 1 | Management |
| 812925012 | MGT-401 | 5/7/11 | 658-77-6758 | 62 | 1 | Management |
| 812925012 | MKT-101 | 12/15/08 | 272-51-9062 | 88 | 3 | Marketing |
| 928511556 | HSA-101 | 5/1/11 | 845-64-6916 | 71 | 2 | Management |
| 928511556 | MGT-101 | 12/15/09 | 658-77-6758 | 96 | 4 | Management |
| 928511556 | MGT-301 | 5/7/11 | 658-77-6758 | 42 | 0 | Management |
| 928511556 | MGT-401 | 5/7/11 | 658-77-6758 | 31 | 0 | Management |
| 928511556 | MKT-101 | 12/15/08 | 272-51-9062 | 77 | 2 | Marketing |
Student_Information_t
| StudentID | Name | Address | Major | Minor | Undergraduate Standing | Expected Graduation Date |
| 272119190 | Jamie Hall | 76 Terrace Street, North Sioux City, IA 56109 | Finance | Accounting | Sophomore | 5/1/14 |
| 291012017 | Victoria Hanson | 44 Sunderland Drive, Pierre, SD 57098 | Accounting | Finance | Senior | 5/1/13 |
| 330102214 | Alan Johnston | 44 Nagog Park Drive, Sioux Falls, SD 57611 | Accounting | Management | Sophomore | 5/1/14 |
| 440396072 | Bill Reilly | 23 Juniper Road, Elk Point, SD 57078 | Management | Accounting | Junior | 5/1/14 |
| 447911031 | Amy Earhart | 11 Plum Street, Vermillion, SD 57069 | Finance | Accounting | Junior | 5/1/14 |
| 519836927 | Andrew Bailey | 6 Grover Street, Vermillion, SD 56011 | Accounting | Finance | Sophomore | 5/1/15 |
| 542291001 | John Halber | 77 West Drive, Pierre, SD 57117 | Finance | Accounting | Junior | 5/1/14 |
| 599399567 | Vincent Porter | 10 Downing Road, Elk Point, SD 57079 | Management | Finance | Sophomore | 5/1/15 |
| 630330122 | Billy Johnson | 28 Sunset Boulevard, Sioux City, IA 46781 | Management | Marketing | Junior | 5/1/14 |
| 637321017 | Sonia Hatfield | 92 Deerhunt Drive, Vermillion, SD 57067 | Marketing | Finance | Sophomore | 5/1/15 |
| 699522480 | Julie Schwimm | 2 Bedford Road, Yankton, SD 56091 | Marketing | Management | Junior | 5/1/14 |
| 772923011 | Jill Ryerson | 10 Point Drive, North Sioux City, IA 45190 | Marketing | Management | Junior | 5/1/14 |
| 812925012 | Bill Mohn | 8 West Point Avenue, Yankton, SD 56091 | Accounting | Management | Sophomore | 5/1/15 |
| 928511556 | Angela Silver | 4 Circle Road, Sioux City, SD 57820 | Management | Marketing | Sophomore | 5/1/15 |
Professor_Information_t
| SSN | Name | Address | Contact Number | Date Joined USD |
| 178-06-3835 | John Goodson | 1 Circus Road, Wyndham, SD 67101 | 605-310-7871 | 3/10/99 |
| 272-51-9062 | Mark DeLorean | 101 Windmere Drive, Sioux City, IA 42702 | 605-112-1912 | 4/1/07 |
| 387-58-6730 | John Merriam | 17 Gull Creek Boulevard, Yankton, SD 56121 | 605-567-1239 | 6/2/03 |
| 483-13-5881 | Gregory Light | 22 Sumner Road, North Sioux City, IA 33910 | 605-383-1229 | 5/12/01 |
| 536-72-4610 | Pat Kelliher | 5 Golf Course Road, Vermillion, NE 72801 | 605-451-8890 | 5/28/03 |
| 603-44-4242 | James Gilbert | 11 Windmere Avenue, Volin, SD 63111 | 605-118-9021 | 2/15/00 |
| 634-80-5675 | David Grossman | 29 Sundance Boulevard, North Iowa City, IA 33929 | 607-282-1229 | 6/2/93 |
| 658-77-6758 | Suvankar Ghosh | 55 Terrace Drive, North Sioux City, IA 42113 | 605-228-3917 | 8/22/06 |
| 698-58-3024 | Pat Strong | 1 Bunker Hill, Sioux Falls, SD 521001 | 605-291-6643 | 4/1/05 |
| 788-99-0557 | Dan Wolfson | 14 Governor's Street, Pierre, SD 50101 | 605-331-7089 | 8/12/02 |
| 803-98-9545 | Hugh Marlow | 82 Plum Street, Vermillion, SD 56223 | 605-119-6472 | 8/1/07 |
| 822-38-7267 | Joseph Volcker | 23 Sandy Road, Sioux Falls, SD 54401 | 605-410-7767 | 6/1/04 |
| 828-23-2988 | Alan Schultz | 44 Bidmere Drive, South Iowa City, IA 33738 | 605-339-1192 | 7/29/98 |
| 845-64-6916 | Carol Huntley | 78 Crestview Road, Vermillion, NE 72801 | 605-536-2319 | 3/4/99 |
| 974-97-3961 | Timothy Main | 2 East River Road, Yankton, IA 44296 | 605-311-9043 | 7/2/07 |