| Guest Room Cleanliness |
| Period | Result | Control Line | Upper Control Line | Lower Control Line |
| 1 | 82% | | | | | | | Mean |
| 2 | 83% | | | | | | | Standard Deviation |
| 3 | 80% |
| 4 | 85% |
| 5 | 84% |
| 6 | 79% |
| 7 | 83% |
| 8 | 85% |
| 9 | 80% |
| 10 | 81% |
| 11 | 84% |
| 12 | 80% |
| Man Hours Per Occupied Room |
| Period | Hours | Control Line | Upper Control Line | Lower Control Line |
| 1 | 0.50 | | | | | | | Mean |
| 2 | 0.49 | | | | | | | Standard Deviation |
| 3 | 0.47 |
| 4 | 0.48 |
| 5 | 0.49 |
| 6 | 0.51 |
| 7 | 0.52 |
| 8 | 0.48 |
| 9 | 0.51 |
| 10 | 0.48 |
| 11 | 0.47 |
| 12 | 0.50 |
| Direct Expense per Occupied Room |
| Period | Expense | Control Line | Upper Control Line | Lower Control Line | | | | Mean |
| 1 | $5.35 | | | | | | | Standard Deviation |
| 2 | $5.50 |
| 3 | $5.85 |
| 4 | $6.25 |
| 5 | $5.50 |
| 6 | $5.35 |
| 7 | $5.25 |
| 8 | $5.50 |
| 9 | $5.10 |
| 10 | $5.25 |
| 11 | $5.40 |
| 12 | $5.50 |
| Check In Speed in Minutes |
| Period | Speed | Control Line | Upper Control Line | Lower Control Line | | | | Mean |
| 1 | 1.1 | | | | | | | Standard Deviation |
| 2 | 1.2 |
| 3 | 1.3 |
| 4 | 1.5 |
| 5 | 1.1 |
| 6 | 1.0 |
| 7 | 1.2 |
| 8 | 1.3 |
| 9 | 1.4 |
| 10 | 1.5 |
| 11 | 1.0 |
| 12 | 1.3 |
| Green Option Participation |
| Period | Rate | Control Line | Upper Control Line | Lower Control Line |
| 1 | 1.8% | | | | | | | Mean |
| 2 | 1.4% | | | | | | | Standard Deviation |
| 3 | 2.5% |
| 4 | 2.3% |
| 5 | 1.8% |
| 6 | 1.4% |
| 7 | 2.4% |
| 8 | 1.6% |
| 9 | 1.1% |
| 10 | 2.5% |
| 11 | 3.0% |
| 12 | 1.9% |