Access labs 2017
Sheet 1
| Category | Title | Publisher | OriginalPrice | AmountPaid | MonthPublished | YearPublished | CopyrightYear | NoPrintings | Condition | VolNo | IssueNo |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | February | 1971 | 1973 | 1 | good | 1 | 12 |
| Comic | Boris Karloff Tales of Mysteryt | Gold Key (Wester Publish Co.) | 0.2 | 0.2 | June | 1973 | 1973 | 1 | excellent | 1 | 47 |
| Comic | Captain America and the Falcon | Marvel Comics | 0.2 | 0.2 | April | 1973 | 1973 | 1 | excellent | 1 | 160 |
| Comic | Kid Colt Outlaw | Marvel Comics Group | 0.15 | 0.15 | May | 1967 | 1966 | 0 | good | 1 | 134 |
| Comic | Werewolf By Night | Marvel Comics Group | 0.2 | 0.2 | November | 1973 | 1973 | 1 | excellent | 1 | 11 |
| Comic | Hee Haw | Charlton Press | 0.15 | 0.15 | June | 1971 | 1970 | 1 | excellent | 2 | 6 |
| Comic | Star Trek | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | September | 1970 | 1970 | 1 | excellent | 1 | 8 |
| Comic | Ricky Nelson | Dell Publishing Co. | 0.1 | 0.1 | 1958 | 1958 | 0 | good - cover written on | 0 | 956 | |
| Comic | Wyatt Earp | Charlton Comics | 0.12 | 0.12 | January | 1965 | 1965 | good | 1 | 56 | |
| Comic | Mystery (House of Mystery?) | National Periodical Publications | 0.2 | 0.2 | March | 1974 | 1973 | 0 | excellent | 23 | 223 |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.25 | 0.25 | November | 1969 | 1969 | 1 | good | 1 | 3 |
| Comic | Ghosts | National Periodical Publications | 0.2 | 0.2 | January | 1973 | 1972 | 1 | excellent | 3 | 11 |
| Comic | Our Army at War featuring Sgt. Rock | Natinoal Periodical Publications | 0.2 | 0.2 | January | 1973 | 1972 | 0 | like new | 22 | 253 |
| Comic | Tarzan of the Apes | Gold Key (K.K. PUblications) | 0.12 | 0.12 | April | 1967 | 1967 | 2 | excellent | 0 | 169 |
| Comic | Kid Colt Outlaw | Leading Magazine Corp (Marvel) | 0.12 | 0.12 | November | 1965 | 1965 | 0 | fair | 1 | 125 |
| Comic | The Tomb of Dracula | Marvel Comics | 0.3 | 0.3 | October | 1976 | 1976 | 0 | like new | 1 | 49 |
| Comic | The Tomb of Dracula | Marvel Comics | 0.25 | 0.25 | November | 1974 | 1974 | 0 | like new | 1 | 26 |
| Comic | Gene Autry and Champion | Dell Publishing Co. | 0.1 | 0.1 | July/August | 1956 | 1956 | 1 | excellent | 1 | 110 |
| Comic | Dagar the Invinciple | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | October | 1972 | 1972 | excelllent | 1 | 1 | |
| Comic | Classics Illustrated - Twenty Thousand Leagues Under the Sea | Gilberton Company, Inc. | 0.15 | 0.15 | May | 1948 | 1948 | 1 | good | 1 | 47 |
| Comic | Classics Illustrated - the Pioneers | Gilberton Company | 0.15 | 0.15 | May | 1947 | 1947 | 1 | good | 1 | 37 |
| Comic | Supergirl | National Periodical Publications (Adventure Comics | 0.15 | 0.15 | June | 1971 | 1971 | excellent | 1 | 407 | |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | February | 1970 | 1969 | 1 | excellent | 1 | 4 |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.25 | 0.25 | December | 1974 | 1974 | 1 | excellent | 1 | 29 |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.2 | 0.2 | August | 1973 | 1973 | 1 | excellent | 1 | 21 |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | 1972 | 1972 | 1 | excellent | 1 | 18 | |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.2 | 0.2 | June | 1973 | 1973 | 1 | excellent | 1 | 20 |
| Comic | Yosemite Sam | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | June | 1971 | 1961, 1960 | 1 | excellent | 1 | 3 |
| Comic | Superman's Girlfriend, Lois Lane | National Periodical Publications | 0.12 | 0.12 | July | 1968 | 1968 | 0 | excellent | 1 | 84 |
| Comic | Detective Comics - starring Batman | National Periodical Publications | 0.12 | 0.12 | September | 1966 | 1966 | 0 | fair - cover trashed | 1 | 355 |
| Comic | Weird War Tales | National Periodical Publications | 0.2 | 0.2 | February | 1973 | 1972 | 1 | excellent | 3 | 11 |
| Comic | The Occult Files of Doctor Spektor | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | 1973 | 1973 | 1 | excellent | 1 | 1 | |
| Comic | Dark Shadows | Gold Key (Wester Publish Co.) | 0.15 | 0.15 | August | 1971 | 1971 | 1 | excellent | 1 | 10 |
| Comic | Sad Sack and the Sarge | Harvey Comics | 0.12 | 0.12 | August | 1967 | 1967 | 1 | fair | 1 | 63 |
| Comic | Tarzan | K. K. Publications | 0 | 0 | September | 1967 | 1967 | 1 | poor - cover & first 3 pages gone | 1 | 171 |
| Comic | Tonto | Dell Comics | 0.1 | 0.1 | Aug - Oct | 1953 | 1953 | 1 | fair - cover ripped | 1 | 12 |
| Comic | The Occult Files of Doctor Spektor | Gold Key (Wester Publish Co.) | 0.2 | 0.2 | February | 1974 | 1973 | 1 | excellent | 1 | 6 |
| Comic | Classics Illustrated - the Deerslayer | Classics Illustrated | 0.15 | 0.15 | October | 1944 | 1943 | 1 | good | 1 | 17 |
| Comic | Superboy | National Periodical Publications | 0.12 | 0.12 | December | 1966 | 1966 | 1 | good | 1 | 134 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | September | 1972 | 1972 | 1 | excellent | 1 | 4 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | November | 1972 | 1972 | 1 | excellent | 1 | 5 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | January | 1973 | 1972 | 1 | excellent | 1 | 6 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | March | 1973 | 1972 | 1 | excellent | 1 | 7 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | May | 1973 | 1973 | 1 | excellent | 1 | 8 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | June | 1973 | 1973 | 1 | excellent | 1 | 9 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | July | 1973 | 1973 | 1 | excellent | 1 | 10 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | August | 1973 | 1973 | 1 | excellent | 1 | 11 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | October | 1973 | 1973 | 1 | excellent | 1 | 13 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | November | 1973 | 1973 | 1 | excellent | 1 | 14 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | December | 1973 | 1973 | 1 | excellent | 1 | 15 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | January | 1974 | 1973 | 1 | excellent | 1 | 16 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | February | 1974 | 1973 | 1 | excellent | 1 | 17 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | March | 1974 | 1974 | 1 | excellent | 1 | 18 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.2 | 0.2 | April | 1974 | 1974 | 1 | excellent | 1 | 19 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | May | 1974 | 1974 | 1 | excellent | 1 | 20 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | July | 1974 | 1974 | 1 | excellent | 1 | 22 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | August | 1974 | 1974 | 1 | excellent | 1 | 23 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | September | 1974 | 1974 | 1 | excellent | 1 | 24 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | October | 1974 | 1974 | 1 | excellent | 1 | 25 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | 0.25 | January | 1975 | 1974 | 1 | excellent | 1 | 28 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | September | 1976 | 1976 | 1 | excellent | 1 | 48 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | November | 1976 | 1976 | 1 | excellent | 1 | 50 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | February | 1977 | 1976 | 1 | excellent | 1 | 53 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | March | 1977 | 1976 | 1 | excellent | 1 | 54 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | August | 1977 | 1977 | 1 | excellent | 1 | 59 |
| Comic | Rin Tin Tin | Dell | 0.1 | 0.1 | May-June | 1956 | 1956 | 1 | fair | 1 | 13 |
| Comic | Classics Illustrated Junior - Jack and the Beanstalk | Classics Illustrated | 0.15 | 0.15 | January | 1967 | 1967 | 0 | excellent | 1 | 507 |
| Comic | The Little Monsters | Gold Key (Western Publishing Co.) | 0.15 | 0.15 | 1964 | 1964 | 0 | excellent | 1 | 13 | |
| Comic | David Cassidy | Charlton Comics | 0.2 | 0.2 | May | 1972 | 1972 | 1 | Excellent | 1 | 3 |
| Comic | David Cassidy | Charlton Comics | 0.2 | 0.2 | February | 1972 | 1972 | 1 | Excellent | 1 | 1 |
| Comic | Korak, Son of Tarzan | Gold Key (Western Publishing Co.) | 0.12 | 0.12 | March | 1967 | 1966, 1963, 1954 | 1 | excellent | 1 | 16 |
| Comic | Kid Colt Outlaw | Magazine Management Company | 0.2 | 0.2 | February | 1973 | 1972 | 0 | excellent | 1 | 167 |
| Comic | Turok Son of Stone | Gold Key (Western Publishing Co.) | 0.12 | 0.12 | January | 1967 | 1966 | 1 | excellent | 1 | 55 |
| Comic | Kid Colt Outlaw | Marvel Comics Group | 0.2 | 0.2 | April | 1973 | 1972 | 1 | excellent | 1 | 169 |
| Comic | Korak Son of Tarzan | Gold Key (.K. Publications) | 0.12 | 0.12 | June | 1966 | 1966 | 1 | good | 1 | 13 |
| Comic | Edgar Rice Burroughs | Gold Key (.K. Publications) | 0.12 | 0.12 | August | 1966 | 1966 | 1 | excellent | 1 | 159 |
| Comic | Classics Illustrated - Huckleberry Finn | Classics Illustrated | 0.25 | 0.25 | Summer | 1970 | 1946 | 1 | excellent | 1 | 19 |
| Comic | Classics Illustrated - Captains Courageous | Classics Illustrated | 0.25 | 0.25 | Autum | 1969 | 1954 | 1 | Excellent | 1 | 117 |
| Comic | Top Cat | Charlton Press, INc. | 0.15 | 0.15 | January | 1971 | 1970 | 0 | Excellent | 2 | 2 |
| Comic | Captain Marvel | Magazine Management Co. | 0.15 | 0.15 | October | 1969 | 1969 | 1 | Excellent | 1 | 17 |
| Comic | The Amazing Spiderman | Marvel Comics Group (Magazine Management Co.) | 0.15 | 0.15 | November | 1970 | 1970 | 0 | Excellent | 1 | 90 |
| Comic | Tarzan of the Apes | Gold Key (.K. Publications) | 0.12 | 0.12 | January | 1967 | 1966 | 1 | Excellent | 1 | 163 |
| Comic | Werewolf by Night | Marvel Comics Group | 0.2 | 0.2 | March | 1974 | 1973 | 1 | Excellent | 1 | 15 |
| Comic | Classics Illustrated - Treasure Island | Classics Illustrated | 0.15 | 0.15 | October | 1949 | 1949 | 1 | Excellent | 1 | 64 |
| Comic | Outsiders | National Periodical Publications | 0.25 | 0.25 | January | 1976 | 1975 | 0 | Excellent | 2 | 10 |
| Comic | It's Midnight...the Witching Hour | National Periodical Publications | 0.2 | 0.2 | October | 1972 | 1972 | 0 | Excellent | 4 | 24 |
| Comic | G.I. Combat | National Periodical Publications | 0.2 | 0.2 | April | 1973 | 1973 | 1 | Excellent | 21 | 160 |
| Comic | Chamber of Chills | Marvel Comics Group | 0.25 | 0.25 | January | 1975 | 1974 | 1 | Excellent | 1 | 14 |
| Comic | Superman's Pal Jimmy Olson | National Periodical Publications | 0.12 | 0.12 | December | 1967 | 1967 | 0 | Good | 1 | 107 |
| Comic | The Governor and J.J. | Gold Key (Western Publishing Co) | 0.15 | 0.15 | February | 1970 | 1969 | 1 | Excellent | 1 | 1 |
| Comic | Davy Crockett | Gold Key (Western Publishing Co) | 0.15 | 0.15 | 1955 | 1955 | 2 | Excellent | 1 | 1 | |
| Comic | Undersea Agent | Tower Comics Inc. | 0.15 | 0.15 | August | 1966 | 1966 | 1 | Good | 1 | 4 |
| Comic | Classics Illustrated - The Last of the Mohicans | Classics Illustrated | 0.25 | 0.25 | August | 1965 | 1965 | 1 | Excellent | 1 | 4 |
| Comic | The Munsters | Gold Key (K.K. Publications Inc.) | 0.12 | 0.12 | April | 1967 | 1967 | 1 | Excellent | 1 | 12 |
| Comic | Sad Sack | Harvey Hits | 0.25 | 0.25 | November | 1967 | 1967 | 1 | poor - missing front and back cover | 1 | 18 |
| Comic | Sad Sack | Harvey Comics | 0.12 | 0.12 | May | 1968 | 1968 | 1 | Excellent | 1 | 199 |
| Comic | The Brady Bunch | Dell Comics | 0.15 | 0.15 | February | 1970 | 1970 | 1 | Excellent | 1 | 1 |
| Comic | Giant-Size Chillers - The Curse of Dracula | Marvel Comics Group | 0.35 | 0.35 | June | 1974 | 1974 | 1 | Excellent | 1 | 1 |
| Comic | Giant Size Dracula | Marvel Comics Group | 0.5 | 0.5 | December | 1974 | 1974 | 1 | Excellent | 1 | 3 |
| Comic | Giant Size Dracula | Marvel Comics Group | 0.5 | 0.5 | March | 1975 | 1974 | 1 | Excellent | 1 | 4 |
| Comic | Classics Illustrated - the Man in the Iron Mask | Classics Illustrated | 0.25 | 0.25 | Winter | 1969 | 1948 | 1 | Excellent | 1 | 54 |
| Comic | Classics Illustrated - Tom Brown's School Days | Classics Illustrated | 0.25 | 0.25 | 1968 | 1948 | 1 | Excellent | 1 | 45 | |
| Comic | Classics Illustrated - Frankenstein | Classics Illustrated | 0.25 | 0.25 | Spring | 1971 | 1945 | 1 | Excellent | 1 | 26 |
| Comic | Classics Illustrated - The Little Savage | Classics Illustrated | 0.25 | 0.25 | Spring | 1970 | 1957 | 1 | Excellent | 1 | 137 |
| Comic | Classics Illustrated - The Invisible Man | Classics Illustrated | 0.25 | 0.25 | Spring | 1971 | 1959 | 1 | Good | 1 | 153 |
| Comic | Classics Illustrated - Crime and Punishment | Classics Illustrated | 0.25 | 0.25 | Autumn | 1969 | 1951 | 1 | Excellent | 1 | 89 |
| Comic | Classics Illustrated - The Jungle Book | Classics Illustrated | 0.25 | 0.25 | 1968 | 1951 | 2 | Excellent | 1 | 83 | |
| Magazine | Vampire Tales | Marvel Comics | 0.75 | 0.75 | December | 1974 | 1974 | 1 | Excellent | 1 | 8 |
| Magazine | Vampire Tales | Marvel Comics | 0.75 | 0.75 | October | 1974 | 1974 | 1 | Excellent | 1 | 7 |
| Magazine | Scream | Skywald Publishing Co. | 0.75 | 0.75 | October | 1973 | 1973 | 0 | Excellent | 1 | 2 |
| Magazine | Scream | Skywald Publishing Co. | 0.75 | 0.75 | August | 1973 | 1973 | 1 | Excellent | 1 | 1 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | March | 1974 | 1974 | 1 | Excellent | 2 | 1 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | January | 1974 | 1974 | 1 | Excellent | 1 | 4 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | November | 1974 | 1974 | 1 | Excellent | 1 | 9 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | May | 1974 | 1974 | 1 | Excellent | 1 | 6 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | 1973 | 1973 | 1 | Excellent | 1 | 1 | |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | 1973 | 1973 | 1 | Excellent | 1 | 2 | |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | September | 1974 | 1974 | 1 | Excellent | 1 | 8 |
| Comic | Interview with the Vampire | Innovaation | 2.5 | 0 | 1991 | 1991 | 1 | excellent | 1 | 3 | |
| Comic | Dracula | Dell | 0.15 | 0 | July | 1972 | 1972 | 1 | excellent | 1 | 6 |
| Comic | The Tomb of Dracula Book 1 | Epic Comics | 4.95 | 0 | 1991 | 1991 | 1 | excellent | 1 | 1 | |
| Comic | Son of Dracula | Atlas Comics | 0.25 | 0 | June | 1975 | 1975 | 1 | excellent | 1 | 1 |
| Magazine | The Tomb of Dracula Magazine | Marvel Comics Group | 1.25 | 0 | October | 1979 | 1979 | 1 | excellent | 1 | 1 |
| Magazine | Dracula Lives | Marvel Comics Group | 0.75 | 0 | May | 1975 | 1975 | 1 | good | 1 | 12 |
| Comic | Interview with the Vampire | Innovaation | 2.5 | 0 | 1991 | 1991 | 1 | excellent | 1 | 1 | |
| Comic | The Tomb of Dracula | Marvel Comics Group | 0.25 | 0 | Nov | 1974 | 1974 | 1 | excellent | 1 | 26 |
| Comic | The Tomb of Dracula | Marvel Comics Group | 0.25 | 0 | June | 1974 | 1974 | 1 | excellent | 1 | 21 |
| Comic | The Tomb of Dracula | Marvel Comics Group | 0.2 | 0 | Sept | 1973 | 1973 | 1 | excellent | 1 | 12 |
| Comic | Bram Stoker's Dracula | Topps Comics | 2.95 | October | 1992 | 1992 | 1 | New | 1 | 1 | |
| Comic | Bram Stoker's Dracula | Topps Comics | 2.95 | November | 1992 | 1992 | 1 | New | 1 | 2 | |
| Comic | Bram Stoker's Dracula | Topps Comics | 2.95 | December | 1992 | 1992 | 1 | New | 1 | 3 | |
| Comic | Bram Stoker's Dracula | Topps Comics | 2.95 | January | 1993 | 1993 | 1 | New | 1 | 4 | |
| Comic | Young Dracula…diary of a vampire | Caliber | 3.5 | 0 | 1992 | 1992 | 1 | New | 1 | 1 | |
| Comic | Dracula: Vlad the Impaler | Topps Comics, Inc. | 2.95 | 0 | February | 1993 | 1993 | 1 | New | 1 | 1 |
| Comic | Dracula: Vlad the Impaler | Topps Comics, Inc. | 2.95 | 0 | February | 1993 | 1993 | 1 | New | 1 | 1 |
| Comic | Dracula: Vlad the Impaler | Topps Comics, Inc. | 2.95 | 0 | March | 1993 | 1993 | 1 | New | 1 | 2 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | June | 1975 | 1975 | 1 | Excellent | 1 | 33 | |
| New | The Curse of Dracula | Dark Horse Comics | 2.95 | July | 1998 | 1998 | 1 | New | 1 | 1 | |
| New | The Curse of Dracula | Dark Horse Comics | 2.95 | August | 1998 | 1998 | 1 | New | 1 | 2 | |
| New | Dracula | Eternity Comics | 3 | 0 | February | 1990 | 1990 | 1 | New | 1 | 3 |
| Magazine | Dracula Lives | Marvle Comics Group | 8 | 0 | October 25, 1975 | 1975 | 1975 | 1 | Very Good | 1 | 53 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | 0.3 | April | 1977 | 1977 | 1 | excellent | 1 | 55 |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | February | 1999 | 1999 | 1 | New | 1 | 6 |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | February | 1999 | 1999 | 1 | New | 1 | 6 |
| Comic | Buffy the Vampire Slayer: The Origin - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | February | 1999 | 1999 | 1 | New | 1 | 2 |
| Comic | Buffy the Vampire Slayer: The Origin- Art Cover | Dark Horse Comics | 2.95 | 2.95 | February | 1999 | 1999 | 1 | New | 1 | 2 |
| Comic | Deadbeats | Claypool Comics | 2.5 | 2.5 | October | 1993 | 1993 | 1 | excellent | 1 | 4 |
| comic | Queen of the Damned | Innovation | 3.5 | 0 | 1991 | 1991 | 1 | New | 1 | 1 | |
| comic | Billy Joe Van Helsing - Redneck Vampire Hunter (autographed) | Bill Keiffer | 2.5 | 0 | December | 1994 | 1994 | 1 | New | 1 | 1 |
| comic | Dracula Vlad the Impaler | Topps | 2.95 | 0 | February | 1993 | 1993 | 1 | New | 1 | 1 |
| comic | Dracula Vlad the Impaler | Topps | 2.95 | 0 | February | 1993 | 1993 | 1 | New | 1 | 1 |
| comic | Dracula Vlad the Impaler | Topps | 2.95 | 0 | 1993 | 1993 | 1 | New | 1 | 2 | |
| comic | Dracula Vlad the Impaler | Topps | 2.95 | 0 | 1993 | 1993 | 1 | New | 1 | 3 | |
| comic | Bram Stoker's Dracula | Topps | 2.95 | 0 | 1993 | 1993 | 1 | new | 1 | 2 | |
| comic | Bram Stoker's Dracula | Topps | 2.95 | 0 | 1993 | 1993 | 1 | new | 1 | 4 | |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | October | 1973 | 1973 | 1 | Excellent | 1 | 3 |
| Magazine | Dracula Lives | Marvel Comics | 0.75 | 0.75 | July | 1974 | 1974 | 1 | Excellent | 1 | 7 |
| Comic | GenerationX | Marvel Comic | 1.99 | 1.99 | October | 1998 | 1998 | 1 | New | 1 | 43 |
| Comic | Mutant X | Marvel Comics | 2.99 | 2.99 | October | 1998 | 1998 | 1 | New | 1 | 1 |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 1 | |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 1 | |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 2 | |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 2 | |
| Comic | The Amazing Spider-man (FIRST ISSUE) | Marvel Comics | 2.99 | 2.99 | January | 1999 | 1998 | 1 | New | 2 | 1 |
| Comic | Spider-Man (Part 4 of 4 - LAST ISSUE) | Marvel Comics | 1.99 | 1.99 | Dec | 1998 | 1998 | 1 | New | 1 | 98 |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 3 | |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 3 | |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 4 | |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | 1998 | 1998 | 1 | New | 1 | 4 | |
| Comic | Dark Shadows | Gold Key | 0.15 | 0.15 | February | 1971 | 1970 | 1 | Very Good | 1 | 8 |
| Comic | Dark Shadows | Gold Key | 0.15 | 0.15 | August | 1970 | 1970 | 1 | Good | 1 | 6 |
| Comic | Dark Shadows | Gold Key | 0.2 | 0.2 | June | 1974 | 1974 | 1 | Excellent | 1 | 26 |
| Comic | Dark Shadows | Gold Key | 0.15 | 0.15 | November | 1970 | 1970 | 1 | Excellent | 1 | 7 |
| Comic | Dark Shadows | Gold Key | 0.15 | 0.15 | May | 1971 | 1971 | 1 | Excellent | 1 | 9 |
| Comic | Dark Shadows | Gold Key | 0.2 | 0.2 | February | 1974 | 1973 | 1 | Excellent | 1 | 24 |
| Comic | Freak Brothers | Rip Off Press | 0.75 | 0.75 | 1975 | 1975 | 1 | Excellent | 1 | 4 | |
| Comic | The Amazing Spiderman | Marvel | 2.99 | 2.99 | January | 1999 | 1999 | 1 | New | 2 | 1 |
| Comic | Peter Parker - Spiderman (Final Chapter) | Marvel | 1.99 | 1.99 | December | 1998 | 1998 | 1 | New | 1 | 98 |
| Comic | Buffy the Vampire Slayer - Art Cover | Dark Horse Comics | 2.95 | 2.95 | January | 1998 | 1998 | 1 | New | 1 | 5 |
| Comic | Buffy the Vampire Slayer - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | January | 1998 | 1998 | 1 | New | 1 | 5 |
| Comic | Buffy the Vampire Slayer: The Origin- Art Cover | Dark Horse Comics | 2.95 | 2.95 | January | 1998 | 1998 | 1 | New | 1 | 1 |
| Comic | Buffy the Vampire Slayer: The Origin - Picture Cover | Dark Horse Comics | 2.95 | 2.95 | January | 1998 | 1998 | 1 | New | 1 | 1 |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | June | 1974 | 1974 | 1 | excellent | 1 | 21 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | August | 1974 | 1974 | 1 | excellent | 1 | 23 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | February | 1975 | 1974 | 1 | excellent | 1 | 29 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | September | 1975 | 1975 | 1 | excellent | 1 | 36 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | October | 1975 | 1975 | 1 | excellent | 1 | 37 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | November | 1975 | 1975 | 1 | excellent | 1 | 38 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | December | 1975 | 1975 | 1 | excellent | 1 | 39 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | March | 1976 | 1976 | 1 | excellent | 1 | 42 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | June | 1976 | 1976 | 1 | excellent | 1 | 45 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.25 | July | 1976 | 1976 | 1 | excellent | 1 | 46 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Nov | 1976 | 1976 | 1 | excellent | 1 | 50 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Dec | 1976 | 1976 | 1 | excellent | 1 | 51 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Jan | 1977 | 1976 | 1 | excellent | 1 | 52 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Feb | 1977 | 1977 | 1 | excellent | 1 | 53 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Mar | 1977 | 1977 | 1 | excellent | 1 | 54 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | May | 1977 | 1977 | 1 | excellent | 1 | 56 | |
| Comic | The Tomb of Dracula | Marvel Comics Group (Magazine Management Co.) | 0.3 | Aug | 1977 | 1977 | 1 | excellent | 1 | 59 | |
