IT FOR SOFTWER
LOOKUP
| Product | Category | Department | Store | Price | Sales | Year | Discount % | Postal Code | City | Discount | ||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 15.00 | 2008 | Cleaning Supplies | 20% | ||||
| Paper Towels | Cleaning Supplies | Household | Store1 | $ 3.99 | $ 63.84 | 2010 | Soft Drinks | 5% | ||||
| Wet Wipes | Cleaning Supplies | Household | Store2 | $ 5.99 | $ 47.92 | 2012 | Frozen Foods | 10% | ||||
| Athletic Drink | Soft Drinks | Grocery | Store2 | $ 1.25 | $ 8.75 | 2008 | Salty Snacks | 30% | ||||
| Beef Stew | Frozen Foods | Grocery | Store2 | $ 2.25 | $ 40.50 | 2008 | Candy | 5% | ||||
| Buffalo Jerky | Salty Snacks | Grocery | Store2 | $ 4.99 | $ 64.87 | 2011 | ||||||
| Chicken Dinner | Frozen Foods | Grocery | Store2 | $ 3.99 | $ 51.87 | 2012 | ||||||
| Clear Refresher | Soft Drinks | Grocery | Store2 | $ 6.50 | $ 58.50 | 2008 | Postal Code | |||||
| Dried Grits | Salty Snacks | Grocery | Store1 | $ 9.50 | $ 28.50 | 2011 | Store1 | 08080 | ||||
| Extra Nougat | Candy | Grocery | Store1 | $ 4.50 | $ 54.00 | 2008 | Store2 | 90006 | ||||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 35.00 | 2011 | Store3 | 08085 | ||||
| Paper Towels | Cleaning Supplies | Household | Store1 | $ 3.99 | $ 71.82 | 2008 | ||||||
| Wet Wipes | Cleaning Supplies | Household | Store3 | $ 5.99 | $ 101.83 | 2011 | ||||||
| Athletic Drink | Soft Drinks | Grocery | Store1 | $ 1.25 | $ 1.25 | 2009 | City | |||||
| Beef Stew | Frozen Foods | Grocery | Store1 | $ 2.25 | $ 24.75 | 2008 | 08080 | Barcelona | ||||
| Buffalo Jerky | Salty Snacks | Grocery | Store1 | $ 4.99 | $ 89.82 | 2011 | 90006 | Los Angeles | ||||
| Chicken Dinner | Frozen Foods | Grocery | Store3 | $ 3.99 | $ 35.91 | 2011 | 08085 | Madrid | ||||
| Clear Refresher | Soft Drinks | Grocery | Store3 | $ 6.50 | $ 91.00 | 2008 | ||||||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 27.50 | 2010 | ||||||
| Paper Towels | Cleaning Supplies | Household | Store2 | $ 3.99 | $ 43.89 | 2008 | ||||||
| Wet Wipes | Cleaning Supplies | Household | Store2 | $ 5.99 | $ 59.90 | 2008 | ||||||
| Athletic Drink | Soft Drinks | Grocery | Store2 | $ 1.25 | $ 10.00 | 2012 | ||||||
| Beef Stew | Frozen Foods | Grocery | Store2 | $ 2.25 | $ 20.25 | 2011 |
FORMAT
| Product | Category | Department | Store | Price | Sales | Year | Summary table | |||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 15.00 | 2008 | *Menu to select the information you want to check | |||
| Paper Towels | Cleaning Supplies | Household | Store1 | $ 3.99 | $ 63.84 | 2010 | Product | << Dropdown list | ||
| Wet Wipes | Cleaning Supplies | Household | Store2 | $ 5.99 | $ 47.92 | 2012 | Store | << Dropdown list | ||
| Athletic Drink | Soft Drinks | Grocery | Store2 | $ 1.25 | $ 8.75 | 2008 | Year | << Dropdown list | ||
| Beef Stew | Frozen Foods | Grocery | Store2 | $ 2.25 | $ 40.50 | 2008 | ||||
| Buffalo Jerky | Salty Snacks | Grocery | Store2 | $ 4.99 | $ 64.87 | 2011 | *Results must be shown here | |||
| Chicken Dinner | Frozen Foods | Grocery | Store2 | $ 3.99 | $ 51.87 | 2012 | Price | << Formula | ||
| Clear Refresher | Soft Drinks | Grocery | Store2 | $ 6.50 | $ 58.50 | 2008 | Sales | << Formula | ||
| Dried Grits | Salty Snacks | Grocery | Store1 | $ 9.50 | $ 28.50 | 2011 | ||||
| Extra Nougat | Candy | Grocery | Store1 | $ 4.50 | $ 54.00 | 2008 | ||||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 35.00 | 2011 | ||||
| Paper Towels | Cleaning Supplies | Household | Store1 | $ 3.99 | $ 71.82 | 2008 | ||||
| Wet Wipes | Cleaning Supplies | Household | Store3 | $ 5.99 | $ 101.83 | 2011 | ||||
| Athletic Drink | Soft Drinks | Grocery | Store1 | $ 1.25 | $ 1.25 | 2009 | ||||
| Beef Stew | Frozen Foods | Grocery | Store1 | $ 2.25 | $ 24.75 | 2008 | ||||
| Buffalo Jerky | Salty Snacks | Grocery | Store1 | $ 4.99 | $ 89.82 | 2011 | ||||
| Chicken Dinner | Frozen Foods | Grocery | Store3 | $ 3.99 | $ 35.91 | 2011 | ||||
| Clear Refresher | Soft Drinks | Grocery | Store3 | $ 6.50 | $ 91.00 | 2008 | ||||
| Dry Tissues | Cleaning Supplies | Household | Store1 | $ 2.50 | $ 27.50 | 2010 | ||||
| Paper Towels | Cleaning Supplies | Household | Store2 | $ 3.99 | $ 43.89 | 2008 | ||||
| Wet Wipes | Cleaning Supplies | Household | Store2 | $ 5.99 | $ 59.90 | 2008 | ||||
| Athletic Drink | Soft Drinks | Grocery | Store2 | $ 1.25 | $ 10.00 | 2012 | ||||
| Beef Stew | Frozen Foods | Grocery | Store2 | $ 2.25 | $ 20.25 | 2011 |
MIXED
| 10% | 15% | 35% | 40% | |||||||||
| Name | Last Name | Challenge 1 | Quizz 1 | Midterm | Final | Total Grade | EV | Group | Date | |||
| Ricardo | Torres Kompen | 9.00 | 3.00 | 9.00 | 6.00 | 6.90 | 6.90 | B | TUESDAY | Choose Student | Ricardo | |
| Montserrat | Bel Lázaro | 1.00 | 4.00 | 5.00 | 5.00 | 4.45 | 4.45 | C | WEDNESDAY | Choose Grade | Quizz 1 | |
| Fernando | Fontanellas Boix | 3.00 | 2.00 | 5.00 | 8.00 | 5.55 | 5.55 | A | MONDAY | |||
| Oriol | Bort Masana | 5.00 | 10.00 | 5.00 | 9.00 | 7.35 | 7.35 | D | THURSDAY | Student Last Name(s) | Torres Kompen | |
| Haydar | Hosadam | 2.00 | 4.00 | 2.00 | 0.00 | 1.50 | 1.50 | D | THURSDAY | Grade for Quizz 1 | 3 | |
| Pedro | Dias da Cunha | 6.00 | 5.00 | 6.00 | 8.00 | 6.65 | 6.65 | B | TUESDAY | Status | STUDENT FAILED | |
| Sinforiana | Quifet Cabrera | 0.00 | 3.00 | 10.00 | 2.00 | 4.75 | 4.75 | C | WEDNESDAY | |||
| Fernando | Trinidad Ancheta | 0.00 | 6.00 | 4.00 | 1.00 | 2.70 | 2.70 | A | MONDAY | |||
| Miguel | Roca Martorell | 2.00 | 6.00 | 5.00 | 1.00 | 3.25 | 3.25 | C | WEDNESDAY | GROUP | ||
| Luis | Viñuales Bagaria | 2.00 | 10.00 | 9.00 | 2.00 | 5.65 | 5.65 | A | MONDAY | A | WEEK 1 | |
| Ugur | Açinci | 1.00 | 7.00 | 6.00 | 6.00 | 5.65 | 5.65 | D | THURSDAY | B | WEEK 2 | |
| Hussein | Abdelgalil | 1.00 | 1.00 | 10.00 | 4.00 | 5.35 | 5.35 | B | TUESDAY | C | WEEK 3 | |
| Djordje | Obradovic | 1.00 | 3.00 | 7.00 | 5.00 | 5.00 | 5.00 | D | THURSDAY | D | WEEK 4 | |
| Elliott | Lafont | 1.00 | 0.00 | 1.00 | 10.00 | 4.45 | 4.45 | A | MONDAY | |||
| Federico | Tarrés Tió | 4.00 | 9.00 | 10.00 | 10.00 | 9.25 | 9.25 | A | MONDAY | DATE | ||
| Mark | Jung | 6.00 | 2.00 | 2.00 | 10.00 | 5.60 | 5.60 | C | WEDNESDAY | WEEK 1 | MONDAY | |
| Xavier | Martí Bofill | 1.00 | 7.00 | 0.00 | 2.00 | 1.95 | 1.95 | D | THURSDAY | WEEK 2 | TUESDAY | |
| Santiago | Pozo Guerrero | 2.00 | 4.00 | 5.00 | 1.00 | 2.95 | 2.95 | B | TUESDAY | WEEK 3 | WEDNESDAY | |
| Monica | Gil Suarez | 0.00 | 2.00 | 4.00 | 10.00 | 5.70 | 5.70 | B | TUESDAY | WEEK 4 | THURSDAY | |
| Àlex | Aubert Palau | 4.00 | 3.00 | 5.00 | 2.00 | 3.40 | 3.40 | B | TUESDAY | |||
| Marc | Butxaca Furriols | 1.00 | 3.00 | 9.00 | 7.00 | 6.50 | 6.50 | A | MONDAY | |||
| Joan | Pujol Zorita | 1.00 | 8.00 | 2.00 | 5.00 | 4.00 | 4.00 | D | THURSDAY | |||
| Marc | Muñoz Barcelo | 1.00 | 7.00 | 0.00 | 9.00 | 4.75 | 4.75 | C | WEDNESDAY | |||
| Climent | Lupon Fores | 9.00 | 9.00 | 5.00 | 8.00 | 7.20 | 7.20 | B | TUESDAY | |||
| Alexander | Sitnikov | 7.00 | 8.00 | 1.00 | 6.00 | 4.65 | 4.65 | D | THURSDAY | |||
| Guillem | Santamaria Carrera | 3.00 | 1.00 | 5.00 | 6.00 | 4.60 | 4.60 | C | WEDNESDAY | |||
| Francesc | Mateu Guasch | 8.00 | 0.00 | 5.00 | 1.00 | 2.95 | 2.95 | B | TUESDAY | |||
| Can | Behar Hatem | 0.00 | 4.00 | 4.00 | 1.00 | 2.40 | 2.40 | A | MONDAY | |||
| Roger | Torrellas Sanahuja | 6.00 | 3.00 | 0.00 | 4.00 | 2.65 | 2.65 | D | THURSDAY | |||
| Sami | ElHajj | 1.00 | 0.00 | 7.00 | 10.00 | 6.55 | 6.55 | C | WEDNESDAY | |||
| Federico | Avanzi | 1.00 | 5.00 | 9.00 | 10.00 | 8.00 | 8.00 | B | TUESDAY | |||
| Nader | Maddi | 3.00 | 4.00 | 5.00 | 10.00 | 6.65 | 6.65 | A | MONDAY | |||
| Gabin | Verweirde | 3.00 | 0.00 | 5.00 | 5.00 | 4.05 | 4.05 | D | THURSDAY | |||
| Liliana | López Suárez | 3.00 | 8.00 | 9.00 | 5.00 | 6.65 | 6.65 | A | MONDAY | |||