Commercial Bank Project

Studentathlete
CBassignment-Example-2.xls

Bank

Bank 2000 2001 2002 2003 2004 2005 2006 2007 2008
Non Interest Income 17,579,462 15,457,565 15,664,072 17,800,315 22,275,988 31,754,180 36,829,659 37,676,509 39,219,206
Net Interest INcome 10,547,337 11,056,019 10,559,760 11,228,206 15,245,527 19,497,945 21,593,731 27,645,829 37,691,879
Less:
Provision For Loan Lossess (1,373,878) (3,171,661) (4,019,165) (1,566,911) (2,882,014) (3,537,752) (3,220,714) (6,490,943) (21,155,894)
Total Operating Income 26,752,921 23,341,923 22,204,667 27,461,610 34,639,501 47,714,373 55,202,676 58,831,395 55,755,191
Less:
Non interest expense (18,258,862) (18,974,637) (19,934,828) (19,108,895) (29,849,020) (36,511,224) (37,898,710) (40,376,000) (41,724,796)
Tax (3,148,306) (1,718,186) (1,619,545) (3,361,552) (1,717,728) (3,422,246) (5,636,328) (6,400,112) (4,380,695)
Net Income 5,345,753 2,649,100 650,294 4,991,163 3,072,753 7,780,903 11,667,638 12,055,283 9,649,700
Total equity Capital 36,930,726 37,994,158 40,034,582 43,253,764 104,978,364 110,110,486 118,342,076 128,499,554 152,687,451
Total Asset 602,902,049 590,705,443 655,055,979 666,247,914 1,060,930,753 1,093,360,770 1,263,822,564 1,397,018,748 1,849,647,681
Profit Margin 19.98% 11.35% 2.93% 18.18% 8.87% 16.31% 21.14% 20.49% 17.31%
ROA 0.89% 0.45% 0.10% 0.75% 0.29% 0.71% 0.92% 0.86% 0.52%
ROE 14.48% 6.97% 1.62% 11.54% 2.93% 7.07% 9.86% 9.38% 6.32%
EM 1632.52% 1554.73% 1636.23% 1540.32% 1010.62% 992.97% 1067.94% 1087.18% 1211.39%
AU 4.44% 3.95% 3.39% 4.12% 3.27% 4.36% 4.37% 4.21% 3.01%

Stats on Depository Inst

2000 2001 2002 2003 2004 2005 2006 2007 2008
Non Interest Income 154,247,451 158,831,755 172,134,933 186,768,239 184,659,789 202,737,139 217,344,688 210,998,151 194,137,818
Net Interest income 203,583,798 214,498,401 236,441,577 239,921,780 249,012,647 267,968,201 284,879,353 303,205,053 319,919,116
Less: Provision For Loan Lossess (30,025,693) (43,336,864) (48,172,493) (34,809,087) (26,104,828) (26,657,348) (25,611,415) (57,367,750) (152,386,412)
Total Operating Income 327,805,556 329,993,292 360,404,017 391,880,932 407,567,608 444,047,992 476,612,626 456,835,454 361,670,522
Less: Non Interest Expense (216,831,473) (223,222,919) (233,577,275) (246,017,081) (257,551,204) (276,338,582) (290,212,491) (314,086,870) (330,972,590)
Tax (37,864,042) (36,867,262) (43,778,698) (49,321,190) (49,333,660) (53,861,298) (59,456,532) (42,757,803) (6,222,570)
Net Income 73,110,041 69,903,111 83,048,044 96,542,661 100,682,744 113,848,112 126,943,603 99,990,781 24,475,362
Total equity Capital 530,355,859 593,594,836 647,395,374 691,895,162 850,184,822 912,440,956 1,029,849,907 1,142,880,591 1,154,354,706
Total Asset 6,245,559,732 6,552,293,846 7,076,911,860 7,601,544,836 8,415,614,796 9,040,294,030 10,091,540,877 11,176,052,250 12,310,348,588
Tier 1 capital 462,676,968 501,171,657 534,915,319 573,082,824 630,501,940 689,698,427 758,827,457 811,812,378 877,497,386
Total risk weighted assets 4,919,940,596 5,073,616,414 5,347,061,869 5,695,229,639 6,292,800,429 7,002,243,285 7,764,311,415 8,606,465,912 9,017,458,105
Gross Loans 3,818,409,616 3,887,451,078 4,159,650,539 4,431,816,410 4,909,568,016 5,383,949,962 5,983,593,975 6,628,576,008 6,841,239,225
Core Deposit 2,897,079,501 3,192,585,175 3,444,973,613 3,696,575,839 4,001,603,050 4,256,015,560 4,511,109,414 4,763,947,323 4,256,015,560
Risk Adjusted Assets 4,919,940,596 5,073,616,414 5,347,061,869 5,695,229,639 6,292,800,429 7,002,243,285 7,764,311,415 8,606,465,912 9,017,699,366
Loan Loss Allowance 64,120,431 72,273,347 76,982,950 77,124,191 73,496,034 68,728,852 69,054,454 89,144,002 156,609,244
Earning Assets 5,376,266,567 5,579,688,826 6,055,921,753 6,508,131,256 7,251,494,620 7,806,273,229 8,727,788,338 9,600,218,199 10,385,733,753
2008 Noninterest income Real Estate loans 3,841,413,075 56.15%
Fiduciary Activities 28,513,866 14.687% Farm Loans 59,688,732 0.87%
Service charges on deposit accounts 38,935,809 20.056% Commercial and industrial loans 1,416,292,231 20.70%
Trading account gains and fees (1,019,406) -0.525% Loans to Individuals 999,436,313 14.61%
Additional noninterest income 127,707,549 65.782% Other loans and Leases 524,408,277 7.67%
194,137,818
Profit Margin 22.303% 21.183% 23.043% 24.636% 24.703% 25.639% 26.635% 21.888% 6.767%
ROA 0.0117 0.0107 0.0117 0.0127 0.0120 0.0126 0.0126 0.0089 0.0020
ROE 0.1379 0.1178 0.1283 0.1395 0.1184 0.1248 0.1233 0.0875 0.0212
EM 11.78 11.04 10.93 10.99 9.90 9.91 9.80 9.78 10.66
AU 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.03
Net Interest Margin 3.79% 3.84% 3.90% 3.69% 3.43% 3.43% 3.26% 3.16% 3.08%
Allowance for Loan Losses, as a % of assets 1.03% 1.10% 1.09% 1.01% 0.87% 0.76% 0.68% 0.80% 1.27%
Loans to core deposits ratio 1.32 1.22 1.21 1.20 1.23 1.27 1.33 1.39 1.61
Loans to assets ratio 0.611 0.593 0.588 0.583 0.583 0.596 0.593 0.593 0.556
Noninterest income, as a % of operating income 47.05% 48.13% 47.76% 47.66% 45.31% 45.66% 45.60% 46.19% 53.68%
cost efficiency ratio= noninterest expense/ operating income 0.661 0.676 0.648 0.628 0.632 0.622 0.609 0.688 0.915
Equity to Assets 0.08 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.09

Ratio Comparison

2000 2001 2002 2003 2004 2005 2006 2007 2008
Bank Profit Margin 19.982% 11.349% 2.929% 18.175% 8.871% 16.307% 21.136% 20.491% 17.307%
Industry Profit Margin 22.303% 21.183% 23.043% 24.636% 24.703% 25.639% 26.635% 21.888% 6.767%
Bank ROA 0.009 0.004 0.001 0.007 0.003 0.007 0.009 0.009 0.005
Industry ROA 0.012 0.011 0.012 0.013 0.012 0.013 0.013 0.009 0.002
Bank ROE 0.145 0.070 0.016 0.115 0.029 0.071 0.099 0.094 0.063
Industry ROE 0.138 0.118 0.128 0.140 0.118 0.125 0.123 0.087 0.021
Bank EM 16.325 15.547 16.362 15.403 10.106 9.930 10.679 10.872 12.114
Industry EM 11.776 11.038 10.931 10.987 9.899 9.908 9.799 9.779 10.664
Bank AU 0.044 0.040 0.034 0.041 0.033 0.044 0.044 0.042 0.030
Industry AU 0.0524861774 0.0503630179 0.0509267353 0.0515528015 0.0484299267 0.0491187555 0.0472289249 0.0408762812 0.0293793892

Ratio Comparison

0.0088667023 0.0117059229
0.0044846379 0.0106684945
0.0009927304 0.0117350683
0.0074914501 0.0127004001
0.0028962805 0.0119638014
0.007116501 0.0125934081
0.0092320222 0.0125792091
0.0086292922 0.0089468784
0.0052170476 0.0019881941
Bank ROA
Industry ROA
Return On Assets

Profitability Comparison

0.1447508235 0.1378509161
0.069723877 0.1177623301
0.0162433068 0.1282802555
0.1153925702 0.1395336552
0.0292703456 0.1184245371
0.0706645051 0.1247731278
0.0985924736 0.1232641787
0.0938157575 0.0874901383
0.0631990379 0.0212026354
Bank ROE
Industry ROE
Return On Equity

Part II

0.0443735778 0.0524861774
0.0395153342 0.0503630179
0.033897358 0.0509267353
0.0412183054 0.0515528015
0.0326501055 0.0484299267
0.0436400997 0.0491187555
0.0436791347 0.0472289249
0.0421121013 0.0408762812
0.0301436817 0.0293793892
Bank AU
Industry AU
Asset Utilization
16.325215188 11.7761680691
15.5472702672 11.0383269001
16.3622534887 10.9313599451
15.4032355196 10.9865558447
10.1061848611 9.8985709674
9.9296698227 9.9078126322
10.6794016694 9.7990404314
10.8717789635 9.778845085
12.1139469477 10.6642685511
Bank EM
Industry EM
Equity Multiplier
0.1998194141 0.2230286817
0.1134910778 0.2118319151
0.0292863658 0.2304304061
0.1817505601 0.2463571282
0.0887066185 0.2470332333
0.163072519 0.2563869538
0.2113600073 0.2663454472
0.2049124111 0.2188770161
0.1730726741 0.0676730906
Bank Profit Margin
Industry Profit Margin
Profit Margin
2000 2001 2002 2003 2004 2005 2006 2007 2008
Bank
Non Interest Income 17,579,462 15,457,565 15,664,072 17,800,315 22,275,988 31,754,180 36,829,659 37,676,509 39,219,206
Net Interest INcome 10,547,337 11,056,019 10,559,760 11,228,206 15,245,527 19,497,945 21,593,731 27,645,829 37,691,879
Less:
Provision For Loan Lossess (1,373,878) (3,171,661) (4,019,165) (1,566,911) (2,882,014) (3,537,752) (3,220,714) (6,490,943) (21,155,894)
Total Operating Income 26,752,921 23,341,923 22,204,667 27,461,610 34,639,501 47,714,373 55,202,676 58,831,395 55,755,191
Less:
Non interest expense (18,258,862) (18,974,637) (19,934,828) (19,108,895) (29,849,020) (36,511,224) (37,898,710) (40,376,000) (41,724,796)
Tax (3,148,306) (1,718,186) (1,619,545) (3,361,552) (1,717,728) (3,422,246) (5,636,328) (6,400,112) (4,380,695)
Net Income 5,345,753 2,649,100 650,294 4,991,163 3,072,753 7,780,903 11,667,638 12,055,283 9,649,700
INDUSTRY
Non Interest Income 154,247,451 158,831,755 172,134,933 186,768,239 184,659,789 202,737,139 217,344,688 210,998,151 194,137,818
Net Interest income 203,583,798 214,498,401 236,441,577 239,921,780 249,012,647 267,968,201 284,879,353 303,205,053 319,919,116
Less:
Provision For Loan Lossess (30,025,693) (43,336,864) (48,172,493) (34,809,087) (26,104,828) (26,657,348) (25,611,415) (57,367,750) (152,386,412)
Total Operating Income 327,805,556 329,993,292 360,404,017 391,880,932 407,567,608 444,047,992 476,612,626 456,835,454 361,670,522
Less:
Non Interest Expense (216,831,473) (223,222,919) (233,577,275) (246,017,081) (257,551,204) (276,338,582) (290,212,491) (314,086,870) (330,972,590)
Tax (37,864,042) (36,867,262) (43,778,698) (49,321,190) (49,333,660) (53,861,298) (59,456,532) (42,757,803) (6,222,570)
Net Income 73,110,041 69,903,111 83,048,044 96,542,661 100,682,744 113,848,112 126,943,603 99,990,781 24,475,362
Bank 2000 2001 2002 2003 2004 2005 2006 2007 2008
Non Interest Income 17,579,462 15,457,565 15,664,072 17,800,315 22,275,988 31,754,180 36,829,659 37,676,509 39,219,206
Net Interest INcome 10,547,337 11,056,019 10,559,760 11,228,206 15,245,527 19,497,945 21,593,731 27,645,829 37,691,879
Less:
Provision For Loan Lossess (1,373,878) (3,171,661) (4,019,165) (1,566,911) (2,882,014) (3,537,752) (3,220,714) (6,490,943) (21,155,894)
Total Operating Income 26,752,921 23,341,923 22,204,667 27,461,610 34,639,501 47,714,373 55,202,676 58,831,395 55,755,191
Less:
Non interest expense (18,258,862) (18,974,637) (19,934,828) (19,108,895) (29,849,020) (36,511,224) (37,898,710) (40,376,000) (41,724,796)
Tax (3,148,306) (1,718,186) (1,619,545) (3,361,552) (1,717,728) (3,422,246) (5,636,328) (6,400,112) (4,380,695)
Net Income 5,345,753 2,649,100 650,294 4,991,163 3,072,753 7,780,903 11,667,638 12,055,283 9,649,700
Total equity Capital 36,930,726 37,994,158 40,034,582 43,253,764 104,978,364 110,110,486 118,342,076 128,499,554 152,687,451
Earning Assets 445,244,925 430,217,903 495,477,484 498,493,409 852,662,480 897,151,284 1,053,802,234 1,158,868,795 1,519,067,762
Total Asset 602,902,049 590,705,443 655,055,979 666,247,914 1,060,930,753 1,093,360,770 1,263,822,564 1,397,018,748 1,849,647,681
Gross Loans 214,092,021 219,586,024 214,035,608 217,911,125 435,128,909 448,467,383 479,188,083 549,094,439 738,443,143
Tier 1 risk-based capital 35,089,785 35,547,126 35,919,855 39,989,022 64,657,237 70,134,538 78,164,663 88,086,913 112196136
Core Deposit 105,957,000 121,199,395 130,390,163 150,451,715 322,176,931 349,155,199 367,027,329 373,318,860 577,157,703
Risk Adjusted Assets 420,803,230 427,955,267 433,464,533 482,279,609 758,750,957 844,091,933 917,637,294 1,023,119,893 1,268,186,814
Loan Loss Allowance 3,642,187 4,468,760 5,087,468 4,509,006 7,203,283 6,975,824 7,233,712 9,181,802 23,031,124
0.739 0.728 0.756 0.748 0.804 0.821 0.834 0.830 0.821
Net Interest Margin 2.369% 2.570% 2.131% 2.252% 1.788% 2.173% 2.049% 2.386% 2.481%
Allowance for Loan Losses, as a % of assets 0.60% 0.76% 0.78% 0.68% 0.68% 0.64% 0.57% 0.66% 1.25%
Loans to core deposits ratio 2.021 1.812 1.642 1.448 1.351 1.284 1.306 1.471 1.279
Loans to assets ratio 0.355 0.372 0.327 0.327 0.410 0.410 0.379 0.393 0.399
Noninterest income, as a % of operating income 65.71% 66.22% 70.54% 64.82% 64.31% 66.55% 66.72% 64.04% 70.34%
cost efficiency ratio= noninterest expense/ operating income 0.682 0.813 0.898 0.696 0.862 0.765 0.687 0.686 0.748
Equity to Assets 0.06 0.06 0.06 0.06 0.10 0.10 0.09 0.09 0.08
Industry 0.08 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.09
Percentage Industry
2. 2008 Noninterest income 39,219,206
Fiduciary Activities 3,354,207 9% 28,513,085
Service charges on deposit accounts 3,976,423 10% 38,935,899
Trading account gains and fees 5,024,973 13% -1,023,406
Additional noninterest income 26,863,603 68% 127,693,158
Service charges on deposit accounts 3,976,423 38,935,809
Other noninterest income 35,242,783 155,202,009
3. 2008 Loan Portfolio 738,443,143 Industry
All real estate loans 367,448,000 50% 3,841,413,075
Farm Loans 459,000 0% 59,688,732
Commercial and industrial loans 147,595,769 20% 1,416,292,231
Loans to individuals 151,235,581 20% 999,436,313
Total other loans and leases 71,704,793 10% 524,410,005
6,841,240,356
4. Deposit funding Industry
Transaction Deposits 77,253,292 850,120,534
Nontransaction Deposits 661,801,341 5,692,976,254
Total Deposits 739,054,633 6,543,096,788
Demand 9% 63,613,850 643,929,231 10%
Savings 60% 442644912 3,510,664,526 54%
Time 31% 232,795,871 2,388,503,031 37%
739,054,633 6,543,096,788
Core Deposits 577,157,703 5,462,126,532
Non-core deposits 161,896,930 1,080,969,928